Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Trade Credits (Liabilities) By Institutional Unit And Residency

Trade Credits (Liabilities) By Institutional Unit And Residency

Loading...

Trade Credits (Liabilities) by Institutional Unit and Residency

Country: Time frequency: Quarterly Reference period: Sep 2022 to Sep 2023
Unit Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023
RESIDENTS (IN TERRITORY) EC$M 9.01 10.73 13.55 15.90 17.63
Government EC$M 0.13 0.20 0.27 0.25 0.29
i. Central EC$M 0.13 0.20 0.27 0.25 0.29
ii. Local EC$M 0 0 0 0 0
National Insurance (Social Security Scheme) EC$M 0.67 1.50 1.37 1.26 1.14
Public Non-Financial Corporations (PNFC) EC$M 0.62 0.80 0.82 1.02 0.91
i. PNFC (Group 1) EC$M 0.61 0.80 0.81 1.02 0.91
ii. PNFC (Group 2) EC$M 0.01 0.01 0.01 0.01 0.00
Public Financial Corporations EC$M 0 0 0 0 0
Other Depository Corporations (exclude banks) EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Credit Unions EC$M 0 0 0 0 0
ii. Other Depository Corporations EC$M 0 0 0 0 0
Other Financial Corporations (NON Deposit Taking) EC$M 0 0.07 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Insurance Corporations EC$M 0 0.07 0 0 0
ii. Pension Funds EC$M 0 0 0 0 0
iii. Other Financial Intermediaries EC$M 0 0 0 0 0
iv. Financial Auxiliaries EC$M 0 0 0 0 0
Other Non-Financial Corporations EC$M 7.59 8.14 11.08 13.36 14.20
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 7.59 8.14 9.23 8.91 9.53
ii. Foreign controlled nonfinancial corporations EC$M 0 0 1.85 4.45 4.67
Households EC$M 0.00 0.02 0.01 0.01 1.08
Non Profit Institutions EC$M 0.01 0.01 0.01 0.01 0.01
NON-RESIDENTS EC$M 19.96 20.28 21.75 24.56 26.69
Other ECCU Territories EC$M 19.18 19.93 20.66 21.83 23.95
Government EC$M 0 0 0 0 0
i. Central EC$M 0 0 0 0 0
ii. Local EC$M 0 0 0 0 0
National Insurance (Social Security Scheme) EC$M 0 0 0 0 0
Public Non-Financial Corporations (PNFC) EC$M 0 0 0 0 0
i. PNFC (Group 1) EC$M 0 0 0 0 0
ii. PNFC (Group 2) EC$M 0 0 0 0 0
Public Financial Corporations EC$M 0 0 0 0 0
Other Depository Corporations (exclude banks) EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Credit Unions EC$M 0 0 0 0 0
ii. Other Depository Corporations EC$M 0 0 0 0 0
Other Financial Corporations (NON Deposit Taking) EC$M 19.18 19.93 20.66 21.83 23.94
… of which Subsidiaries and Affiliates EC$M 18.76 19.47 20.19 20.88 22.88
i. Insurance Corporations EC$M 0 0 0 0 0
ii. Pension Funds EC$M 0 0 0 0 0
iii. Other Financial Intermediaries EC$M 19.16 19.93 20.66 21.83 23.91
iv. Financial Auxiliaries EC$M 0.02 0 0 0 0.03
Other Non-Financial Corporations EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 0 0 0 0 0
ii. Foreign controlled nonfinancial corporations EC$M 0 0 0 0 0
Households EC$M 0 0 0 0 0
Non Profit Institutions EC$M 0 0 0 0 0.01
Non-ECCB Area CARICOM Countries EC$M 0.31 0.29 0.15 0.20 0.26
i. Public Sector EC$M 0 0 0 0 0
ii. Financial Corporations EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 0.31 0.29 0.15 0.20 0.26
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 0 0 0 0 0
v. Non-Profit Institutions EC$M 0 0 0 0 0
Non-CARICOM Countries EC$M 0.47 0.06 0.95 2.52 2.49
i. Public Sector EC$M 0 0 0 0 0
ii. Financial Corporations EC$M 0 0 0.04 0.04 0.19
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 0.47 0.06 0.91 2.49 2.30
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 0 0 0 0 0
v. Non-Profit Institutions EC$M 0 0 0 0 0
GRAND TOTAL EC$M 28.97 31.01 35.30 40.46 44.32
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary