The Advance Release Calendar (ARC) provides prior notice of the precise release dates when specific statistical information are to be released to the public. On scheduled release dates, new and revised historical data are published.
All timelines presented are expected timelines for release and are subject to change.
Data Tables | Periodicity | Timelines for Release: 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monetary and Financial Statistics | Monthly |
|
||||||||||||
Statement of Assets and Liabilities | Monthly |
|
||||||||||||
Selected Commercial Bank's Assets and Liabilities | Monthly |
|
||||||||||||
Interest Rates | Monthly |
|
||||||||||||
Financial Soundness Indicators | Quarterly |
|
Monetary and Financial Sector Statistics are released six to eight weeks following the last reference period.
Data Tables | Frequency | Timelines for Release: 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance of Payments (BOP) | Annual |
|
||||||||||||
Trade in Services (TIS) | Annual |
|
||||||||||||
International Investment Position (IIP) | Annual |
|
||||||||||||
External Sector Statistics Indicators | Quarterly |
|
||||||||||||
Real Effective Exchange Rates (REER) | Monthly |
|
||||||||||||
Tourism Statistics | Monthly |
|
||||||||||||
Trade Statistics | Monthly |
|
BOP, TIS and IIP estimates published in March and June following the reference period are based on available administrative data, which do not include financial information from businesses.
Revised BOP, TIS and IIP estimates published in December, one year following the reference period, are based on data from surveys of establishments (where financial information of businesses is obtained) and administrative sources. These estimates may also include revisions to previous periods, estimates for the current year and projections for the following year.
Revised BOP, TIS and IIP estimates will be published in June only if pertinent information has been received and/or major developments have occurred subsequent to the March release.
The Real Effective Exchange Rates (REER) are compiled and disseminated with a quarter lag.
Tourism and Trade data may include ECCB Estimates.
Data Tables | Frequency | Timelines for Release: 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Accounts - Gross Domestic Product (GDP) | Annual |
|
||||||||||||
Consumer Price Index (CPI) and Inflation Rates | Monthly |
|
||||||||||||
Population Statistics | Annual |
|
GDP July 31st release incorporates the compiled data from the ECCU Central Statistics Offices or the ECCB estimates.
CPI Monthly data are received for all member countries except Anguilla which compiles and disseminates CPI data on a quarterly basis.
Population statistics are compiled and disseminated once annually.
Data Tables | Frequency | Timelines for Release: 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Sector Disbursed Outstanding Debt | Quarterly |
|
||||||||||||
Debt Service Payments | Quarterly |
|
||||||||||||
Debt to Gross Domestic Product | Annual |
|
||||||||||||
Central Government Fiscal Accounts | Monthly |
|
Estimates of Debt to Gross Domestic Product (GDP) are published in January following the reference period. Subsequently, Debt to GDP indicators are updated in July and September and incorporates revisions to Debt and National Accounts Statistics.
Data Tables | Frequency | Timelines for Release: 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participation on the RGSM | Monthly |
|
||||||||||||
Weighted Average Interest Rates on the RGSM | Monthly |
|
RGSM issuance is based on the prospectus/addendum of the issuing countries. Data releases capture auctions conducted up to 5 business days before the release date.