Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Summarized Monetary Survey

Loading...
Unit 2019 2020 2021 2022 2023
Net Foreign Assets EC$M 9,182.34 9,738.21 11,345.57 11,335.97 12,424.71
Claims On Non-Residents EC$M 12,822.64 12,773.00 13,679.66 13,837.14 14,938.43
Central Bank Claims On Non-Residents EC$M 4,584.05 4,716.87 5,271.58 5,045.06 5,325.73
Other Depository Corporations (Commercial Banks) Claims On Non-Residents EC$M 8,238.60 8,056.13 8,408.08 8,792.08 9,612.71
Liabilities To Non-Residents EC$M 3,640.30 3,034.79 2,334.09 2,501.17 2,513.72
Central Bank Liabilities To Non-Residents EC$M 58.92 30.21 43.17 69.09 83.44
Other Depository Corporations (Commercial Banks) Liabilities To Non-Residents EC$M 3,581.38 3,004.58 2,290.92 2,432.08 2,430.28
Net Domestic Assets EC$M 8,980.97 7,052.82 7,089.74 7,737.84 7,516.67
Domestic Claims EC$M 10,268.28 10,756.07 10,832.30 11,207.65 11,199.76
Net Claims On General Government EC$M -1,291.00 -958.59 -1,097.56 -949.93 -1,504.81
Claims On General Government EC$M 2,152.27 2,750.89 2,690.54 2,844.73 2,724.48
From Central Bank EC$M 139.18 380.28 335.09 370.40 279.56
From Other Depository Corporations EC$M 2,013.09 2,370.61 2,355.46 2,474.33 2,444.92
Liabilities To General Government EC$M 3,443.27 3,709.48 3,788.10 3,794.66 4,229.29
Claims On Other Sectors EC$M 11,559.28 11,714.66 11,929.86 12,157.58 12,704.57
Claims On Other Financial Corporations (NBFI) EC$M 487.03 492.12 371.32 410.28 458.21
Claims On Public Non-Financial Corporations EC$M 423.52 216.39 390.06 397.04 490.51
Claims On Private Sector EC$M 10,648.72 11,006.15 11,168.48 11,350.26 11,755.85
Claims On Other Non-Financial Corporations (Business Credit) EC$M 3,809.39 3,959.29 4,121.29 3,964.67 4,194.80
Claims On Other Resident Sectors (Households and Non-Profit Institutions) EC$M 6,839.34 7,046.86 7,047.19 7,385.59 7,561.05
Other Items (Net) EC$M -1,287.31 -3,703.26 -3,742.56 -3,469.81 -3,683.09
Broad Money Liabilities (M2) EC$M 18,163.31 16,791.03 18,435.31 19,073.82 19,941.38
Narrow Money (M1) EC$M 5,210.46 4,711.12 5,740.37 6,590.85 7,361.26
Currency Outside Depository Corporations EC$M 976.85 1,051.42 1,163.37 1,254.07 1,302.30
Currency Issued By Central Bank (Currency In Circulation) EC$M 1,323.79 1,353.98 1,479.35 1,583.83 1,653.44
Less Holdings Of National Currency By Odc (Commercial Banks) EC$M 346.94 302.56 315.98 329.76 351.14
Transferable Deposits, In National Currency EC$M 4,233.62 3,659.70 4,577.00 5,336.78 6,058.96
Quasi Money EC$M 12,952.85 12,079.91 12,694.94 12,482.97 12,580.13
Other Deposits, In National Currency EC$M 10,042.07 9,505.61 9,655.81 9,226.92 9,305.39
Foreign Currency Deposits EC$M 2,910.78 2,574.30 3,039.14 3,256.05 3,274.74
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine