Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Trade Credits (Liabilities) By Institutional Unit And Residency

Trade Credits (Liabilities) By Institutional Unit And Residency

Loading...

Trade Credits (Liabilities) by Institutional Unit and Residency

Country: Time frequency: Monthly Reference period: May 2023 to Sep 2023
Unit May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023
RESIDENTS (IN TERRITORY) EC$M 13.55 15.90 15.60 16.64 17.63
Government EC$M 0.23 0.25 0.27 0.28 0.29
i. Central EC$M 0.23 0.25 0.27 0.28 0.29
ii. Local EC$M 0 0 0 0 0
National Insurance (Social Security Scheme) EC$M 1.30 1.26 1.22 1.18 1.14
Public Non-Financial Corporations (PNFC) EC$M 0.76 1.02 0.83 0.72 0.91
i. PNFC (Group 1) EC$M 0.76 1.02 0.81 0.71 0.91
ii. PNFC (Group 2) EC$M 0.01 0.01 0.01 0.01 0.00
Public Financial Corporations EC$M 0 0 0 0 0
Other Depository Corporations (exclude banks) EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Credit Unions EC$M 0 0 0 0 0
ii. Other Depository Corporations EC$M 0 0 0 0 0
Other Financial Corporations (NON Deposit Taking) EC$M 0.01 0 0 0.07 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Insurance Corporations EC$M 0.01 0 0 0.07 0
ii. Pension Funds EC$M 0 0 0 0 0
iii. Other Financial Intermediaries EC$M 0 0 0 0 0
iv. Financial Auxiliaries EC$M 0 0 0 0 0
Other Non-Financial Corporations EC$M 11.22 13.36 13.26 13.26 14.20
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 8.80 8.91 9.54 8.88 9.53
ii. Foreign controlled nonfinancial corporations EC$M 2.43 4.45 3.73 4.38 4.67
Households EC$M 0.02 0.01 0.02 1.13 1.08
Non Profit Institutions EC$M 0.01 0.01 0.01 0.01 0.01
NON-RESIDENTS EC$M 14.98 24.56 26.37 24.33 26.69
Other ECCU Territories EC$M 11.94 21.83 23.85 21.72 23.95
Government EC$M 0 0 0 0 0
i. Central EC$M 0 0 0 0 0
ii. Local EC$M 0 0 0 0 0
National Insurance (Social Security Scheme) EC$M 0 0 0 0 0
Public Non-Financial Corporations (PNFC) EC$M 0 0 0 0 0
i. PNFC (Group 1) EC$M 0 0 0 0 0
ii. PNFC (Group 2) EC$M 0 0 0 0 0
Public Financial Corporations EC$M 0 0 0 0 0
Other Depository Corporations (exclude banks) EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Credit Unions EC$M 0 0 0 0 0
ii. Other Depository Corporations EC$M 0 0 0 0 0
Other Financial Corporations (NON Deposit Taking) EC$M 11.94 21.83 23.85 21.72 23.94
… of which Subsidiaries and Affiliates EC$M 10.75 20.88 22.76 20.49 22.88
i. Insurance Corporations EC$M 0 0 0 0 0
ii. Pension Funds EC$M 0 0 0 0 0
iii. Other Financial Intermediaries EC$M 11.94 21.83 23.85 21.72 23.91
iv. Financial Auxiliaries EC$M 0 0 0 0 0.03
Other Non-Financial Corporations EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 0 0 0 0 0
ii. Foreign controlled nonfinancial corporations EC$M 0 0 0 0 0
Households EC$M 0 0 0 0 0
Non Profit Institutions EC$M 0 0 0 0 0.01
Non-ECCB Area CARICOM Countries EC$M 0.14 0.20 0.25 0.31 0.26
i. Public Sector EC$M 0 0 0 0 0
ii. Financial Corporations EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 0.14 0.20 0.25 0.31 0.26
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 0 0 0 0 0
v. Non-Profit Institutions EC$M 0 0 0 0 0
Non-CARICOM Countries EC$M 2.90 2.52 2.26 2.30 2.49
i. Public Sector EC$M 0 0 0 0 0
ii. Financial Corporations EC$M 0.07 0.04 0.16 0.16 0.19
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 2.83 2.49 2.10 2.15 2.30
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 0 0 0 0 0
v. Non-Profit Institutions EC$M 0 0 0 0 0
GRAND TOTAL EC$M 28.53 40.46 41.97 40.97 44.32
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary