Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Trade Credits (Liabilities) By Institutional Unit And Residency

Trade Credits (Liabilities) By Institutional Unit And Residency

Loading...

Trade Credits (Liabilities) by Institutional Unit and Residency

Country: Time frequency: Reference period: May 2025 to Aug 2025
Unit May 2025 Jun 2025 Jul 2025 Aug 2025
RESIDENTS (IN TERRITORY) EC$M 11.80 13.23 14.94 14.66
Government EC$M 0.49 0.52 0.52 0.54
i. Central EC$M 0.49 0.52 0.52 0.54
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.37 0.33 0.28 0.24
Public Non-Financial Corporations (PNFC) EC$M 0.89 0.72 0.67 0.67
i. PNFC (Group 1) EC$M 0.88 0.71 0.66 0.66
ii. PNFC (Group 2) EC$M 0.01 0.01 0.01 0.01
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 0.00 0.00 0.00 0.00
ii. Other Depository Corporations EC$M 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 0.04 0.07 0.11 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 0.04 0.07 0.11 0.00
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 0.00 0.00 0.00 0.00
iv. Financial Auxiliaries EC$M 0.00 0.00 0.00 0.00
Other Non-Financial Corporations EC$M 9.14 10.68 12.37 13.20
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 6.12 7.68 9.04 9.83
ii. Foreign controlled nonfinancial corporations EC$M 3.03 3.00 3.33 3.37
Households EC$M 0.86 0.90 0.98 0.00
Non Profit Institutions EC$M 0.01 0.01 0.01 0.01
NON-RESIDENTS EC$M 3.13 3.33 3.10 2.73
Other ECCU Territories EC$M 1.81 1.94 1.69 1.34
Government EC$M 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.00 0.00 0.00 0.00
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.00 0.00 0.00 0.00
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 0.00 0.00 0.00 0.00
ii. Other Depository Corporations EC$M 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 1.81 1.94 1.69 1.34
… of which Subsidiaries and Affiliates EC$M 0.10 0.08 0.06 0.06
i. Insurance Corporations EC$M 0.00 0.00 0.00 0.00
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 1.81 1.94 1.69 1.34
iv. Financial Auxiliaries EC$M 0.00 0.00 0.00 0.00
Other Non-Financial Corporations EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 0.00 0.00 0.00 0.00
ii. Foreign controlled nonfinancial corporations EC$M 0.00 0.00 0.00 0.00
Households EC$M 0.00 0.00 0.00 0.00
Non Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-ECCB Area CARICOM Countries EC$M 0.00 0.04 0.08 0.08
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 0.00 0.04 0.08 0.08
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 0.00 0.00 0.00 0.00
v. Non-Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-CARICOM Countries EC$M 1.31 1.35 1.34 1.31
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 1.31 1.35 1.34 1.31
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 0.00 0.00 0.00 0.00
v. Non-Profit Institutions EC$M 0.00 0.00 0.00 0.00
GRAND TOTAL EC$M 14.92 16.55 18.04 17.39
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine