Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Total Deposits By Institutional Unit And Residency

Total Deposits By Institutional Unit And Residency

Loading...

Total Deposits by Institutional Unit and Residency

Country: Time frequency: Quarterly Reference period: Sep 2022 to Sep 2023
Unit Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023
RESIDENTS (IN TERRITORY) EC$M 22,562.27 22,767.18 23,801.43 23,670.84 23,517.73
Government EC$M 1,732.03 1,732.81 2,145.96 2,208.82 2,152.85
i. Central EC$M 1,699.79 1,690.39 2,101.79 2,174.89 2,117.99
ii. Local EC$M 32.24 42.42 44.18 33.93 34.86
National Insurance (Social Security Scheme) EC$M 1,591.51 1,546.54 1,637.27 1,537.59 1,567.40
Public Non-Financial Corporations (PNFC) EC$M 963.73 884.59 859.71 898.04 873.80
i. PNFC (Group 1) EC$M 207.55 203.63 235.88 248.46 257.16
ii. PNFC (Group 2) EC$M 756.18 680.96 623.84 649.58 616.64
Public Financial Corporations EC$M 92.44 102.78 100.25 117.76 118.46
Other Depository Corporations (exclude banks) EC$M 1,251.85 1,260.99 1,280.59 1,265.21 1,166.42
… of which Subsidiaries and Affiliates EC$M 48.50 36.02 44.20 38.86 34.46
i. Credit Unions EC$M 884.36 901.02 931.85 944.09 891.61
ii. Other Depository Corporations EC$M 367.49 359.97 348.74 321.11 274.82
Other Financial Corporations (NON Deposit Taking) EC$M 841.29 883.38 869.33 860.98 859.14
… of which Subsidiaries and Affiliates EC$M 256.41 262.64 281.56 270.47 267.38
i. Insurance Corporations EC$M 538.39 590.71 552.23 577.11 559.69
ii. Pension Funds EC$M 26.46 20.50 19.72 16.29 21.76
iii. Other Financial Intermediaries EC$M 162.87 164.57 200.69 164.71 178.77
iv. Financial Auxiliaries EC$M 113.58 107.59 96.68 102.87 98.93
Other Non-Financial Corporations EC$M 4,626.05 4,613.04 5,023.60 4,875.82 4,799.09
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0.01
i. National private nonfinancial corporations EC$M 4,608.18 4,601.56 5,011.11 4,863.21 4,785.36
ii. Foreign controlled nonfinancial corporations EC$M 17.86 11.49 12.49 12.61 13.73
Households EC$M 11,336.38 11,618.76 11,738.68 11,767.50 11,837.16
Non Profit Institutions EC$M 127.00 124.30 146.06 139.13 143.42
NON-RESIDENTS EC$M 1,735.48 1,657.42 1,687.14 1,672.36 1,674.02
Other ECCU Territories EC$M 192.46 181.81 246.76 205.06 209.60
Government EC$M 0.00 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00 0.00
ii. Local EC$M 0 0 0 0 0
National Insurance (Social Security Scheme) EC$M 0 0 0 0 0
Public Non-Financial Corporations (PNFC) EC$M 0.27 0.28 0.31 0.32 0.42
i. PNFC (Group 1) EC$M 0 0 0 0 0.08
ii. PNFC (Group 2) EC$M 0.27 0.28 0.31 0.32 0.34
Public Financial Corporations EC$M 0 0 0 0 0
Other Depository Corporations (exclude banks) EC$M 37.12 38.90 43.59 28.50 29.65
… of which Subsidiaries and Affiliates EC$M 0.05 0 0.05 0.05 0.05
i. Credit Unions EC$M 37.02 38.81 43.46 28.35 29.45
ii. Other Depository Corporations EC$M 0.10 0.09 0.13 0.15 0.20
Other Financial Corporations (NON Deposit Taking) EC$M 61.02 49.63 67.36 50.11 60.10
… of which Subsidiaries and Affiliates EC$M 2.41 1.38 4.94 4.14 4.85
i. Insurance Corporations EC$M 22.67 21.91 26.39 29.19 19.77
ii. Pension Funds EC$M 2.98 3.90 5.13 2.42 3.31
iii. Other Financial Intermediaries EC$M 25.96 14.79 26.72 11.56 30.04
iv. Financial Auxiliaries EC$M 9.40 9.04 9.13 6.94 6.99
Other Non-Financial Corporations EC$M 20.55 18.15 25.92 20.69 18.75
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 20.55 18.06 25.83 19.40 17.36
ii. Foreign controlled nonfinancial corporations EC$M 0 0.09 0.09 1.29 1.39
Households EC$M 65.24 67.38 81.99 79.66 76.68
Non Profit Institutions EC$M 8.26 7.46 27.60 25.79 24.00
Non-ECCB Area CARICOM Countries EC$M 268.39 245.66 207.37 241.78 242.50
i. Public Sector EC$M 0.14 0.18 0.22 0.07 0.07
ii. Financial Corporations EC$M 84.04 74.55 28.49 47.67 44.64
… of which Subsidiaries and Affiliates EC$M 17.86 17.33 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 54.10 46.43 57.21 71.68 62.80
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 127.74 122.00 118.72 119.21 131.44
v. Non-Profit Institutions EC$M 2.38 2.51 2.72 3.16 3.55
Non-CARICOM Countries EC$M 1,274.64 1,229.95 1,233.01 1,225.51 1,221.92
i. Public Sector EC$M 12.70 3.47 3.56 3.74 2.47
ii. Financial Corporations EC$M 21.50 23.88 26.28 22.74 40.01
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 11.59
iii. Non Financial Companies/Private Businesses EC$M 129.28 90.87 93.96 84.77 73.59
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 1,110.58 1,110.86 1,108.67 1,113.63 1,105.32
v. Non-Profit Institutions EC$M 0.58 0.87 0.53 0.62 0.53
GRAND TOTAL EC$M 24,297.75 24,424.60 25,488.58 25,343.20 25,191.74
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary