Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Total Deposits By Institutional Unit And Residency

Total Deposits By Institutional Unit And Residency

Loading...

Total Deposits by Institutional Unit and Residency

Country: Time frequency: Monthly Reference period: May 2023 to Sep 2023
Unit May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023
RESIDENTS (IN TERRITORY) EC$M 24,068.33 23,670.84 23,638.22 23,660.62 23,517.73
Government EC$M 2,144.12 2,208.82 2,162.51 2,125.77 2,152.85
i. Central EC$M 2,109.44 2,174.89 2,116.01 2,086.85 2,117.99
ii. Local EC$M 34.68 33.93 46.51 38.93 34.86
National Insurance (Social Security Scheme) EC$M 1,543.70 1,537.59 1,499.06 1,552.14 1,567.40
Public Non-Financial Corporations (PNFC) EC$M 892.38 898.04 787.62 864.73 873.80
i. PNFC (Group 1) EC$M 247.21 248.46 247.48 283.53 257.16
ii. PNFC (Group 2) EC$M 645.17 649.58 540.14 581.20 616.64
Public Financial Corporations EC$M 125.40 117.76 117.00 137.59 118.46
Other Depository Corporations (exclude banks) EC$M 1,294.02 1,265.21 1,251.82 1,237.45 1,166.42
… of which Subsidiaries and Affiliates EC$M 38.58 38.86 38.87 33.53 34.46
i. Credit Unions EC$M 955.53 944.09 940.45 926.59 891.61
ii. Other Depository Corporations EC$M 338.49 321.11 311.37 310.87 274.82
Other Financial Corporations (NON Deposit Taking) EC$M 863.81 860.98 844.93 843.22 859.14
… of which Subsidiaries and Affiliates EC$M 270.15 270.47 274.17 272.21 267.38
i. Insurance Corporations EC$M 578.58 577.11 578.90 562.91 559.69
ii. Pension Funds EC$M 16.81 16.29 23.21 21.58 21.76
iii. Other Financial Intermediaries EC$M 176.20 164.71 142.29 149.28 178.77
iv. Financial Auxiliaries EC$M 92.22 102.87 100.53 109.44 98.93
Other Non-Financial Corporations EC$M 5,350.46 4,875.82 4,940.68 4,834.02 4,799.09
… of which Subsidiaries and Affiliates EC$M 0 0 0.03 0.02 0.01
i. National private nonfinancial corporations EC$M 5,339.67 4,863.21 4,928.61 4,821.09 4,785.36
ii. Foreign controlled nonfinancial corporations EC$M 10.79 12.61 12.07 12.94 13.73
Households EC$M 11,712.98 11,767.50 11,828.08 11,919.59 11,837.16
Non Profit Institutions EC$M 141.47 139.13 206.53 146.11 143.42
NON-RESIDENTS EC$M 1,673.67 1,672.36 1,648.84 1,667.19 1,674.02
Other ECCU Territories EC$M 213.36 205.06 204.68 215.26 209.60
Government EC$M 0.00 0.00 0.02 0.00 0.00
i. Central EC$M 0.00 0.00 0.02 0.00 0.00
ii. Local EC$M 0 0 0 0 0
National Insurance (Social Security Scheme) EC$M 0 0 0 0 0
Public Non-Financial Corporations (PNFC) EC$M 0.31 0.32 0.33 0.33 0.42
i. PNFC (Group 1) EC$M 0 0 0 0 0.08
ii. PNFC (Group 2) EC$M 0.31 0.32 0.33 0.33 0.34
Public Financial Corporations EC$M 0 0 0 0 0
Other Depository Corporations (exclude banks) EC$M 27.60 28.50 29.48 29.62 29.65
… of which Subsidiaries and Affiliates EC$M 0.05 0.05 0.05 0.05 0.05
i. Credit Unions EC$M 27.42 28.35 29.31 29.34 29.45
ii. Other Depository Corporations EC$M 0.18 0.15 0.17 0.27 0.20
Other Financial Corporations (NON Deposit Taking) EC$M 56.69 50.11 50.44 66.50 60.10
… of which Subsidiaries and Affiliates EC$M 4.23 4.14 4.21 4.47 4.85
i. Insurance Corporations EC$M 28.87 29.19 27.86 27.46 19.77
ii. Pension Funds EC$M 3.25 2.42 2.04 2.31 3.31
iii. Other Financial Intermediaries EC$M 16.06 11.56 12.95 29.61 30.04
iv. Financial Auxiliaries EC$M 8.52 6.94 7.60 7.11 6.99
Other Non-Financial Corporations EC$M 21.39 20.69 21.53 19.70 18.75
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 19.95 19.40 20.04 18.22 17.36
ii. Foreign controlled nonfinancial corporations EC$M 1.44 1.29 1.49 1.48 1.39
Households EC$M 81.04 79.66 77.14 74.49 76.68
Non Profit Institutions EC$M 26.33 25.79 25.73 24.62 24.00
Non-ECCB Area CARICOM Countries EC$M 224.41 241.78 234.50 232.66 242.50
i. Public Sector EC$M 0.10 0.07 0.07 0 0.07
ii. Financial Corporations EC$M 45.22 47.67 46.50 42.21 44.64
… of which Subsidiaries and Affiliates EC$M 0 0 0.25 0 0
iii. Non Financial Companies/Private Businesses EC$M 56.84 71.68 64.30 65.92 62.80
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 119.29 119.21 120.35 121.24 131.44
v. Non-Profit Institutions EC$M 2.97 3.16 3.28 3.28 3.55
Non-CARICOM Countries EC$M 1,235.90 1,225.51 1,209.67 1,219.28 1,221.92
i. Public Sector EC$M 3.99 3.74 3.72 3.05 2.47
ii. Financial Corporations EC$M 26.59 22.74 24.66 37.47 40.01
… of which Subsidiaries and Affiliates EC$M 0 0 0 11.56 11.59
iii. Non Financial Companies/Private Businesses EC$M 83.80 84.77 80.51 93.71 73.59
… of which Subsidiaries and Affiliates EC$M 0.01 0 0 0 0
iv. Households EC$M 1,120.97 1,113.63 1,100.24 1,084.44 1,105.32
v. Non-Profit Institutions EC$M 0.55 0.62 0.55 0.61 0.53
GRAND TOTAL EC$M 25,742.00 25,343.20 25,287.06 25,327.81 25,191.74
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary