Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Total Deposits By Institutional Unit And Residency

Total Deposits By Institutional Unit And Residency

Loading...
Unit Dec 2024 Jan 2025 Feb 2025 Mar 2025
RESIDENTS (IN TERRITORY) EC$M 25,248.74 25,481.51 25,953.25 26,149.20
Government EC$M 2,156.71 2,168.74 2,353.71 2,417.11
i. Central EC$M 2,120.46 2,132.42 2,303.42 2,364.45
ii. Local EC$M 36.25 36.32 50.29 52.65
National Insurance (Social Security Scheme) EC$M 1,718.13 1,738.68 1,734.90 1,683.36
Public Non-Financial Corporations (PNFC) EC$M 1,290.33 1,339.92 1,391.71 1,423.66
i. PNFC (Group 1) EC$M 205.32 220.77 229.03 251.10
ii. PNFC (Group 2) EC$M 1,085.01 1,119.15 1,162.68 1,172.56
Public Financial Corporations EC$M 163.04 166.33 151.24 141.70
Other Depository Corporations (exclude banks) EC$M 1,086.28 1,140.74 1,186.85 1,202.25
… of which Subsidiaries and Affiliates EC$M 18.18 9.84 8.81 11.78
i. Credit Unions EC$M 890.76 940.02 973.85 995.88
ii. Other Depository Corporations EC$M 195.52 200.73 213.00 206.37
Other Financial Corporations (NON Deposit Taking) EC$M 841.54 842.32 875.98 872.25
… of which Subsidiaries and Affiliates EC$M 268.81 267.54 267.66 297.62
i. Insurance Corporations EC$M 578.42 586.93 597.80 600.32
ii. Pension Funds EC$M 47.82 47.02 46.61 43.97
iii. Other Financial Intermediaries EC$M 87.71 94.56 109.55 102.38
iv. Financial Auxiliaries EC$M 127.58 113.81 122.01 125.58
Other Non-Financial Corporations EC$M 5,530.82 5,538.92 5,628.08 5,719.77
… of which Subsidiaries and Affiliates EC$M 1.34 1.34 1.35 0.00
i. National private nonfinancial corporations EC$M 5,504.57 5,511.28 5,595.13 5,697.63
ii. Foreign controlled nonfinancial corporations EC$M 26.25 27.63 32.95 22.14
Households EC$M 12,308.91 12,392.17 12,474.72 12,533.30
Non Profit Institutions EC$M 152.99 153.70 156.07 155.82
NON-RESIDENTS EC$M 1,886.65 1,907.48 1,934.95 1,937.24
Other ECCU Territories EC$M 211.33 222.30 233.70 229.35
Government EC$M 0.35 0.60 0.67 0.73
i. Central EC$M 0.01 0.15 0.15 0.15
ii. Local EC$M 0.33 0.45 0.51 0.57
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.36 0.35 0.36 0.36
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.36 0.35 0.36 0.36
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 12.40 12.47 12.45 12.63
… of which Subsidiaries and Affiliates EC$M 0.05 0.05 0.05 0.05
i. Credit Unions EC$M 12.21 12.23 12.25 12.42
ii. Other Depository Corporations EC$M 0.19 0.24 0.21 0.21
Other Financial Corporations (NON Deposit Taking) EC$M 49.51 62.17 59.02 57.36
… of which Subsidiaries and Affiliates EC$M 4.09 5.01 4.88 4.40
i. Insurance Corporations EC$M 30.13 35.60 34.37 33.97
ii. Pension Funds EC$M 3.86 1.87 0.19 0.50
iii. Other Financial Intermediaries EC$M 9.68 17.75 17.52 15.57
iv. Financial Auxiliaries EC$M 5.83 6.95 6.94 7.33
Other Non-Financial Corporations EC$M 26.51 26.54 37.13 37.50
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 25.39 25.63 36.23 36.59
ii. Foreign controlled nonfinancial corporations EC$M 1.11 0.90 0.90 0.91
Households EC$M 94.29 93.37 97.72 94.27
Non Profit Institutions EC$M 27.92 26.80 26.36 26.51
Non-ECCB Area CARICOM Countries EC$M 269.03 271.81 280.06 274.30
i. Public Sector EC$M 0.11 0.09 0.20 0.18
ii. Financial Corporations EC$M 77.47 77.90 76.15 76.62
… of which Subsidiaries and Affiliates EC$M 1.11 1.11 1.11 1.11
iii. Non Financial Companies/Private Businesses EC$M 68.71 69.02 76.58 70.51
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 120.19 121.87 124.50 124.82
v. Non-Profit Institutions EC$M 2.55 2.92 2.64 2.17
Non-CARICOM Countries EC$M 1,406.29 1,413.38 1,421.18 1,433.60
i. Public Sector EC$M 3.29 3.34 2.72 2.42
ii. Financial Corporations EC$M 31.97 32.22 34.71 32.42
… of which Subsidiaries and Affiliates EC$M 12.07 12.09 12.11 12.13
iii. Non Financial Companies/Private Businesses EC$M 115.00 118.11 117.85 115.60
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 1,255.38 1,259.13 1,265.31 1,282.73
v. Non-Profit Institutions EC$M 0.64 0.57 0.59 0.43
GRAND TOTAL EC$M 27,135.39 27,388.99 27,888.20 28,086.45
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine