Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Total Deposits By Institutional Unit And Residency

Total Deposits By Institutional Unit And Residency

Loading...

Total Deposits by Institutional Unit and Residency

Country: Time frequency: Monthly Reference period: Mar 2024 to Jun 2024
Unit Mar 2024 Apr 2024 May 2024 Jun 2024
RESIDENTS (IN TERRITORY) EC$M 24,691.67 24,605.66 24,670.35 24,799.42
Government EC$M 2,125.52 2,054.63 2,031.02 2,136.02
i. Central EC$M 2,083.23 2,008.06 1,987.49 2,097.83
ii. Local EC$M 42.29 46.57 43.53 38.19
National Insurance (Social Security Scheme) EC$M 1,585.94 1,660.06 1,677.08 1,699.79
Public Non-Financial Corporations (PNFC) EC$M 1,175.84 1,202.11 1,218.08 1,234.93
i. PNFC (Group 1) EC$M 258.97 265.05 193.40 205.35
ii. PNFC (Group 2) EC$M 916.87 937.06 1,024.68 1,029.58
Public Financial Corporations EC$M 151.63 140.11 142.21 155.39
Other Depository Corporations (exclude banks) EC$M 1,172.05 1,143.32 1,137.81 1,171.91
… of which Subsidiaries and Affiliates EC$M 14.44 17.23 17.73 17.07
i. Credit Unions EC$M 882.21 895.88 877.36 905.39
ii. Other Depository Corporations EC$M 289.84 247.43 260.45 266.51
Other Financial Corporations (NON Deposit Taking) EC$M 874.23 882.50 902.39 916.08
… of which Subsidiaries and Affiliates EC$M 262.51 268.44 267.45 267.53
i. Insurance Corporations EC$M 589.02 578.49 571.58 579.90
ii. Pension Funds EC$M 25.90 26.37 24.66 28.74
iii. Other Financial Intermediaries EC$M 154.35 169.99 190.54 196.33
iv. Financial Auxiliaries EC$M 104.96 107.66 115.61 111.11
Other Non-Financial Corporations EC$M 5,466.33 5,418.23 5,449.69 5,258.31
… of which Subsidiaries and Affiliates EC$M 1.58 1.32 1.32 1.32
i. National private nonfinancial corporations EC$M 5,433.54 5,383.05 5,411.99 5,223.69
ii. Foreign controlled nonfinancial corporations EC$M 32.79 35.18 37.70 34.61
Households EC$M 11,995.10 11,952.88 11,960.40 12,081.00
Non Profit Institutions EC$M 145.05 151.83 151.68 146.00
NON-RESIDENTS EC$M 1,788.26 1,794.21 1,802.44 1,795.20
Other ECCU Territories EC$M 193.15 182.60 188.84 187.35
Government EC$M 10.00 8.01 3.01 1.87
i. Central EC$M 10.00 8.00 3.00 1.87
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.34 0.34 0.34 0.35
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.34 0.34 0.34 0.35
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 12.25 12.34 12.28 12.33
… of which Subsidiaries and Affiliates EC$M 0.05 0.05 0.05 0.05
i. Credit Unions EC$M 12.02 12.03 12.08 12.10
ii. Other Depository Corporations EC$M 0.23 0.30 0.20 0.23
Other Financial Corporations (NON Deposit Taking) EC$M 50.58 40.91 44.01 45.11
… of which Subsidiaries and Affiliates EC$M 3.67 4.18 4.26 3.76
i. Insurance Corporations EC$M 18.67 21.33 24.29 24.99
ii. Pension Funds EC$M 2.99 3.24 2.82 3.15
iii. Other Financial Intermediaries EC$M 22.55 10.36 10.07 10.55
iv. Financial Auxiliaries EC$M 6.37 5.98 6.83 6.42
Other Non-Financial Corporations EC$M 23.05 23.63 29.84 28.42
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 21.65 22.51 28.72 27.30
ii. Foreign controlled nonfinancial corporations EC$M 1.40 1.13 1.12 1.12
Households EC$M 75.22 75.99 78.21 78.81
Non Profit Institutions EC$M 21.71 21.38 21.15 20.47
Non-ECCB Area CARICOM Countries EC$M 261.51 269.67 264.91 260.98
i. Public Sector EC$M 0.13 9.07 8.06 0.15
ii. Financial Corporations EC$M 55.51 62.17 62.79 63.46
… of which Subsidiaries and Affiliates EC$M 1.11 1.11 1.11 1.11
iii. Non Financial Companies/Private Businesses EC$M 74.05 67.06 67.02 66.22
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 128.06 127.53 123.00 126.57
v. Non-Profit Institutions EC$M 3.76 3.85 4.04 4.59
Non-CARICOM Countries EC$M 1,333.61 1,341.94 1,348.69 1,346.87
i. Public Sector EC$M 2.10 3.65 3.77 14.81
ii. Financial Corporations EC$M 31.67 32.08 31.43 30.40
… of which Subsidiaries and Affiliates EC$M 11.81 11.85 11.88 11.92
iii. Non Financial Companies/Private Businesses EC$M 116.40 104.04 113.67 101.68
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 1,182.70 1,201.47 1,199.12 1,199.32
v. Non-Profit Institutions EC$M 0.75 0.71 0.69 0.66
GRAND TOTAL EC$M 26,479.93 26,399.87 26,472.79 26,594.63
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine