Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Total Deposits By Institutional Unit And Residency

Total Deposits By Institutional Unit And Residency

Loading...
Unit May 2025 Jun 2025 Jul 2025 Aug 2025
RESIDENTS (IN TERRITORY) EC$M 26,044.88 25,959.91 25,892.49 26,013.62
Government EC$M 2,237.33 2,229.63 2,121.14 2,124.34
i. Central EC$M 2,186.09 2,184.86 2,076.89 2,080.00
ii. Local EC$M 51.24 44.77 44.25 44.34
National Insurance (Social Security Scheme) EC$M 1,750.62 1,736.35 1,744.12 1,719.65
Public Non-Financial Corporations (PNFC) EC$M 1,401.10 1,449.77 1,459.06 1,403.61
i. PNFC (Group 1) EC$M 256.56 256.12 252.89 251.05
ii. PNFC (Group 2) EC$M 1,144.54 1,193.65 1,206.17 1,152.56
Public Financial Corporations EC$M 131.60 131.33 134.43 126.79
Other Depository Corporations (exclude banks) EC$M 1,239.88 1,238.40 1,202.55 1,202.68
… of which Subsidiaries and Affiliates EC$M 11.68 10.50 9.04 10.24
i. Credit Unions EC$M 1,018.71 1,040.80 1,008.02 997.48
ii. Other Depository Corporations EC$M 221.17 197.60 194.53 205.20
Other Financial Corporations (NON Deposit Taking) EC$M 930.71 865.38 901.03 972.74
… of which Subsidiaries and Affiliates EC$M 322.72 278.53 286.59 284.32
i. Insurance Corporations EC$M 625.50 559.91 596.86 624.57
ii. Pension Funds EC$M 48.57 49.40 45.11 47.49
iii. Other Financial Intermediaries EC$M 115.89 127.34 128.94 131.91
iv. Financial Auxiliaries EC$M 140.75 128.73 130.13 168.78
Other Non-Financial Corporations EC$M 5,527.73 5,509.14 5,473.56 5,546.44
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 5,505.13 5,489.69 5,452.35 5,523.25
ii. Foreign controlled nonfinancial corporations EC$M 22.61 19.45 21.22 23.19
Households EC$M 12,668.25 12,646.04 12,703.12 12,764.57
Non Profit Institutions EC$M 157.66 153.88 153.48 152.79
NON-RESIDENTS EC$M 2,074.23 2,076.65 2,059.93 2,096.21
Other ECCU Territories EC$M 207.92 223.52 200.39 190.10
Government EC$M 0.83 20.65 1.57 1.30
i. Central EC$M 0.15 19.95 0.95 0.65
ii. Local EC$M 0.67 0.70 0.61 0.65
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.37 0.37 0.38 0.38
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.37 0.37 0.38 0.38
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 12.66 12.80 12.73 10.85
… of which Subsidiaries and Affiliates EC$M 0.05 0.05 0.05 0.05
i. Credit Unions EC$M 12.46 12.49 12.51 10.68
ii. Other Depository Corporations EC$M 0.20 0.31 0.22 0.16
Other Financial Corporations (NON Deposit Taking) EC$M 50.04 46.93 48.11 53.35
… of which Subsidiaries and Affiliates EC$M 3.78 3.63 3.18 3.74
i. Insurance Corporations EC$M 26.24 24.47 23.32 28.72
ii. Pension Funds EC$M 0.65 0.77 2.58 2.69
iii. Other Financial Intermediaries EC$M 15.43 14.05 14.25 14.16
iv. Financial Auxiliaries EC$M 7.72 7.65 7.96 7.78
Other Non-Financial Corporations EC$M 28.32 24.63 31.36 20.21
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 27.47 23.78 27.84 19.40
ii. Foreign controlled nonfinancial corporations EC$M 0.85 0.85 3.52 0.81
Households EC$M 89.41 91.51 80.62 78.57
Non Profit Institutions EC$M 26.29 26.63 25.63 25.45
Non-ECCB Area CARICOM Countries EC$M 272.13 275.92 276.26 333.03
i. Public Sector EC$M 0.14 0.23 0.48 0.20
ii. Financial Corporations EC$M 77.14 76.75 73.98 74.33
… of which Subsidiaries and Affiliates EC$M 1.11 1.11 1.11 1.11
iii. Non Financial Companies/Private Businesses EC$M 67.01 67.71 65.12 128.73
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 127.05 130.43 135.49 128.62
v. Non-Profit Institutions EC$M 0.79 0.80 1.18 1.15
Non-CARICOM Countries EC$M 1,594.19 1,577.21 1,583.28 1,573.08
i. Public Sector EC$M 2.17 2.71 11.47 3.98
ii. Financial Corporations EC$M 30.83 30.49 29.06 30.53
… of which Subsidiaries and Affiliates EC$M 12.17 12.19 12.21 12.23
iii. Non Financial Companies/Private Businesses EC$M 267.66 242.42 235.63 237.11
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 1,292.89 1,301.14 1,306.67 1,301.05
v. Non-Profit Institutions EC$M 0.65 0.45 0.46 0.41
GRAND TOTAL EC$M 28,119.11 28,036.56 27,952.41 28,109.83
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine