Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Total Deposits By Institutional Unit And Residency

Total Deposits By Institutional Unit And Residency

Loading...
Unit 2020 2021 2022 2023 2024
RESIDENTS (IN TERRITORY) EC$M 20,215.02 21,900.46 22,766.68 23,626.63 25,248.74
Government EC$M 1,492.29 1,667.29 1,732.62 2,040.34 2,156.71
i. Central EC$M 1,451.52 1,638.73 1,690.39 2,010.63 2,120.46
ii. Local EC$M 40.77 28.57 42.24 29.71 36.25
National Insurance (Social Security Scheme) EC$M 1,395.68 1,511.70 1,546.54 1,540.43 1,718.13
Public Non-Financial Corporations (PNFC) EC$M 701.79 823.81 884.77 997.00 1,290.33
i. PNFC (Group 1) EC$M 439.09 224.42 203.82 243.84 205.32
ii. PNFC (Group 2) EC$M 262.71 599.39 680.96 753.16 1,085.01
Public Financial Corporations EC$M 68.49 77.46 102.78 143.00 163.04
Other Depository Corporations (exclude banks) EC$M 1,156.54 1,245.37 1,260.99 1,119.83 1,086.28
… of which Subsidiaries and Affiliates EC$M 50.42 83.34 36.02 49.09 18.18
i. Credit Unions EC$M 761.76 803.69 901.02 818.30 890.76
ii. Other Depository Corporations EC$M 394.78 441.68 359.97 301.54 195.52
Other Financial Corporations (NON Deposit Taking) EC$M 864.06 851.57 883.38 848.34 841.54
… of which Subsidiaries and Affiliates EC$M 229.04 252.28 262.64 277.55 268.81
i. Insurance Corporations EC$M 556.97 523.63 590.71 567.20 578.42
ii. Pension Funds EC$M 27.62 31.82 20.50 23.32 47.82
iii. Other Financial Intermediaries EC$M 205.65 204.57 164.57 141.65 87.71
iv. Financial Auxiliaries EC$M 73.82 91.55 107.59 116.17 127.58
Other Non-Financial Corporations EC$M 3,733.20 4,542.54 4,613.04 5,001.98 5,530.82
… of which Subsidiaries and Affiliates EC$M 1.85 1.86 0.00 1.32 1.34
i. National private nonfinancial corporations EC$M 3,714.48 4,524.06 4,601.56 4,988.85 5,504.57
ii. Foreign controlled nonfinancial corporations EC$M 18.73 18.48 11.49 13.13 26.25
Households EC$M 10,678.66 11,027.60 11,618.26 11,806.98 12,308.91
Non Profit Institutions EC$M 124.31 153.12 124.30 128.73 152.99
NON-RESIDENTS EC$M 1,597.52 1,784.62 1,657.42 1,746.69 1,886.65
Other ECCU Territories EC$M 257.47 237.35 181.81 209.75 211.33
Government EC$M 0.16 0.00 0.00 0.00 0.35
i. Central EC$M 0.00 0.00 0.00 0.00 0.01
ii. Local EC$M 0.00 0.00 0.00 0.00 0.33
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.40 0.26 0.28 0.44 0.36
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.08 0.00
ii. PNFC (Group 2) EC$M 0.40 0.26 0.28 0.36 0.36
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 40.59 30.52 38.90 14.77 12.40
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.05 0.05
i. Credit Unions EC$M 23.85 30.46 38.81 14.57 12.21
ii. Other Depository Corporations EC$M 16.74 0.05 0.09 0.20 0.19
Other Financial Corporations (NON Deposit Taking) EC$M 59.52 49.88 49.63 63.75 49.51
… of which Subsidiaries and Affiliates EC$M 1.01 0.63 1.38 3.22 4.09
i. Insurance Corporations EC$M 24.74 19.80 21.91 22.16 30.13
ii. Pension Funds EC$M 1.99 0.65 3.90 2.83 3.86
iii. Other Financial Intermediaries EC$M 20.71 18.37 14.79 31.14 9.68
iv. Financial Auxiliaries EC$M 12.07 11.05 9.04 7.62 5.83
Other Non-Financial Corporations EC$M 54.27 59.37 18.15 26.82 26.51
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 41.07 39.42 18.06 25.46 25.39
ii. Foreign controlled nonfinancial corporations EC$M 13.20 19.95 0.09 1.36 1.11
Households EC$M 82.68 82.77 67.38 80.70 94.29
Non Profit Institutions EC$M 20.03 14.55 7.46 23.27 27.92
Non-ECCB Area CARICOM Countries EC$M 254.81 313.83 231.85 238.91 269.03
i. Public Sector EC$M 0.16 0.08 0.18 0.03 0.11
ii. Financial Corporations EC$M 86.24 95.14 74.55 53.40 77.47
… of which Subsidiaries and Affiliates EC$M 18.61 18.98 17.33 0.00 1.11
iii. Non Financial Companies/Private Businesses EC$M 65.60 92.76 44.98 67.57 68.71
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
iv. Households EC$M 99.91 123.47 109.64 113.81 120.19
v. Non-Profit Institutions EC$M 2.91 2.38 2.51 4.11 2.55
Non-CARICOM Countries EC$M 1,085.24 1,233.44 1,243.77 1,298.03 1,406.29
i. Public Sector EC$M 1.34 2.23 3.47 2.82 3.29
ii. Financial Corporations EC$M 49.75 33.99 23.88 32.28 31.97
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 11.70 12.07
iii. Non Financial Companies/Private Businesses EC$M 76.43 96.80 92.33 86.19 115.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
iv. Households EC$M 957.06 1,097.94 1,123.21 1,176.09 1,255.38
v. Non-Profit Institutions EC$M 0.66 2.47 0.87 0.66 0.64
GRAND TOTAL EC$M 21,812.53 23,685.08 24,424.10 25,373.32 27,135.39
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine