Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Summarized Monetary Survey

Summarized Monetary Survey

Loading...
Unit Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025
Net Foreign Assets EC$M 13,520.28 13,842.77 13,726.69 14,454.11 14,364.95
Claims On Non-Residents EC$M 15,843.72 16,577.16 16,872.57 17,456.37 17,382.18
Central Bank Claims On Non-Residents EC$M 5,146.46 5,396.32 5,635.80 5,486.24 5,603.78
Other Depository Corporations (Commercial Banks) Claims On Non-Residents EC$M 10,697.26 11,180.84 11,236.76 11,970.13 11,778.40
Liabilities To Non-Residents EC$M 2,323.44 2,734.40 3,145.88 3,002.26 3,017.24
Central Bank Liabilities To Non-Residents EC$M 80.97 80.93 81.49 81.68 85.52
Other Depository Corporations (Commercial Banks) Liabilities To Non-Residents EC$M 2,242.47 2,653.47 3,064.38 2,920.58 2,931.71
Net Domestic Assets EC$M 7,149.46 6,964.19 7,644.69 7,380.28 7,362.35
Domestic Claims EC$M 11,262.37 11,393.76 12,062.16 12,016.70 12,277.94
Net Claims On General Government EC$M -1,749.77 -1,893.33 -1,542.62 -1,776.66 -1,715.90
Claims On General Government EC$M 2,807.89 2,845.76 3,004.97 3,060.92 3,105.03
From Central Bank EC$M 258.15 200.30 274.84 319.89 313.51
From Other Depository Corporations EC$M 2,549.74 2,645.46 2,730.13 2,741.03 2,791.52
Liabilities To General Government EC$M 4,557.66 4,739.09 4,547.59 4,837.58 4,820.93
Claims On Other Sectors EC$M 13,012.14 13,287.09 13,604.78 13,793.36 13,993.84
Claims On Other Financial Corporations (NBFI) EC$M 399.33 391.69 399.96 415.98 415.83
Claims On Public Non-Financial Corporations EC$M 513.07 572.46 586.57 590.35 586.47
Claims On Private Sector EC$M 12,099.74 12,322.94 12,618.25 12,787.03 12,991.54
Claims On Other Non-Financial Corporations (Business Credit) EC$M 4,355.46 4,536.44 4,674.91 4,732.52 4,903.30
Claims On Other Resident Sectors (Households and Non-Profit Institutions) EC$M 7,744.28 7,786.50 7,943.34 8,054.51 8,088.24
Other Items (Net) EC$M -4,112.91 -4,429.57 -4,417.47 -4,636.42 -4,915.59
Broad Money Liabilities (M2) EC$M 20,669.74 20,806.96 21,371.38 21,834.39 21,727.29
Narrow Money (M1) EC$M 7,486.81 7,631.15 7,975.36 8,123.74 8,001.62
Currency Outside Depository Corporations EC$M 1,287.30 1,281.95 1,423.32 1,401.31 1,419.68
Currency Issued By Central Bank (Currency In Circulation) EC$M 1,576.84 1,577.62 1,780.55 1,700.21 1,703.65
Less Holdings Of National Currency By Odc (Commercial Banks) EC$M 289.54 295.68 357.23 298.90 283.98
Transferable Deposits, In National Currency EC$M 6,199.51 6,349.20 6,552.04 6,722.43 6,581.94
Quasi Money EC$M 13,182.92 13,175.81 13,396.02 13,710.65 13,725.67
Other Deposits, In National Currency EC$M 9,659.47 9,642.97 9,709.91 9,876.45 9,946.38
Foreign Currency Deposits EC$M 3,523.45 3,532.84 3,686.11 3,834.20 3,779.30
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine