Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Summarized Monetary Survey

Summarized Monetary Survey

Loading...
Unit Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024
Net Foreign Assets EC$M 12,420.58 13,393.63 13,520.27 13,842.77 13,726.69
Claims On Non-Residents EC$M 14,934.05 15,721.64 15,843.72 16,577.16 16,872.57
Central Bank Claims On Non-Residents EC$M 5,325.73 5,222.94 5,146.46 5,396.32 5,635.80
Other Depository Corporations (Commercial Banks) Claims On Non-Residents EC$M 9,608.33 10,498.70 10,697.25 11,180.84 11,236.76
Liabilities To Non-Residents EC$M 2,513.48 2,328.01 2,323.44 2,734.40 3,145.88
Central Bank Liabilities To Non-Residents EC$M 83.44 77.97 80.97 80.93 81.49
Other Depository Corporations (Commercial Banks) Liabilities To Non-Residents EC$M 2,430.03 2,250.04 2,242.47 2,653.47 3,064.38
Net Domestic Assets EC$M 7,462.35 7,249.15 7,149.47 6,964.19 7,644.69
Domestic Claims EC$M 11,200.05 11,225.16 11,243.45 11,374.85 12,043.20
Net Claims On General Government EC$M -1,504.71 -1,571.75 -1,749.77 -1,893.33 -1,542.62
Claims On General Government EC$M 2,727.19 2,821.29 2,807.89 2,845.76 3,004.97
From Central Bank EC$M 279.56 275.27 258.15 200.30 274.84
From Other Depository Corporations EC$M 2,447.63 2,546.02 2,549.74 2,645.46 2,730.13
Liabilities To General Government EC$M 4,231.90 4,393.04 4,557.66 4,739.09 4,547.59
Claims On Other Sectors EC$M 12,704.76 12,796.91 12,993.22 13,268.17 13,585.82
Claims On Other Financial Corporations (NBFI) EC$M 456.06 395.30 399.33 391.69 399.96
Claims On Public Non-Financial Corporations EC$M 490.52 524.42 513.07 572.46 586.57
Claims On Private Sector EC$M 11,758.18 11,877.19 12,080.82 12,304.02 12,599.30
Claims On Other Non-Financial Corporations (Business Credit) EC$M 4,197.55 4,230.53 4,344.35 4,525.33 4,665.56
Claims On Other Resident Sectors (Households and Non-Profit Institutions) EC$M 7,560.63 7,646.66 7,736.47 7,778.69 7,933.74
Other Items (Net) EC$M -3,737.70 -3,976.01 -4,093.98 -4,410.65 -4,398.51
Broad Money Liabilities (M2) EC$M 19,882.93 20,642.75 20,669.74 20,806.96 21,371.38
Narrow Money (M1) EC$M 7,316.43 7,535.50 7,486.81 7,631.15 7,975.36
Currency Outside Depository Corporations EC$M 1,302.33 1,297.46 1,287.30 1,281.95 1,423.32
Currency Issued By Central Bank (Currency In Circulation) EC$M 1,653.44 1,572.45 1,576.84 1,577.62 1,780.55
Less Holdings Of National Currency By Odc (Commercial Banks) EC$M 351.10 274.99 289.54 295.68 357.23
Transferable Deposits, In National Currency EC$M 6,014.09 6,238.03 6,199.51 6,349.20 6,552.04
Quasi Money EC$M 12,566.50 13,107.25 13,182.92 13,175.81 13,396.02
Other Deposits, In National Currency EC$M 9,291.76 9,532.77 9,659.47 9,642.97 9,709.91
Foreign Currency Deposits EC$M 3,274.74 3,574.48 3,523.45 3,532.84 3,686.11
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine