Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Summarized Monetary Survey

Summarized Monetary Survey

Loading...
Unit Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024
Net Foreign Assets EC$M 12,335.42 12,448.71 12,423.35 13,396.33 13,526.89
Claims On Non-Residents EC$M 14,648.16 14,698.42 14,937.06 15,724.34 15,849.80
Central Bank Claims On Non-Residents EC$M 5,214.81 5,431.10 5,325.73 5,222.94 5,153.08
Other Depository Corporations (Commercial Banks) Claims On Non-Residents EC$M 9,433.36 9,267.32 9,611.34 10,501.40 10,696.72
Liabilities To Non-Residents EC$M 2,312.74 2,249.71 2,513.72 2,328.01 2,322.92
Central Bank Liabilities To Non-Residents EC$M 73.01 73.52 83.44 77.97 80.97
Other Depository Corporations (Commercial Banks) Liabilities To Non-Residents EC$M 2,239.73 2,176.20 2,430.28 2,250.04 2,241.95
Net Domestic Assets EC$M 7,191.43 7,006.72 7,517.47 7,279.13 7,178.14
Domestic Claims EC$M 10,826.99 10,736.20 11,206.73 11,226.05 11,236.51
Net Claims On General Government EC$M -1,523.92 -1,791.14 -1,504.99 -1,571.84 -1,747.08
Claims On General Government EC$M 2,814.18 2,706.45 2,724.30 2,818.59 2,807.89
From Central Bank EC$M 312.83 258.02 279.56 275.27 258.15
From Other Depository Corporations EC$M 2,501.35 2,448.43 2,444.74 2,543.32 2,549.74
Liabilities To General Government EC$M 4,338.10 4,497.59 4,229.29 4,390.43 4,554.97
Claims On Other Sectors EC$M 12,350.91 12,527.34 12,711.72 12,797.89 12,983.59
Claims On Other Financial Corporations (NBFI) EC$M 390.48 417.26 458.86 395.30 393.84
Claims On Public Non-Financial Corporations EC$M 418.38 460.62 490.52 524.42 513.30
Claims On Private Sector EC$M 11,542.06 11,649.46 11,762.34 11,878.17 12,076.46
Claims On Other Non-Financial Corporations (Business Credit) EC$M 4,187.15 4,221.13 4,201.28 4,229.24 4,343.89
Claims On Other Resident Sectors (Households and Non-Profit Institutions) EC$M 7,354.91 7,428.33 7,561.06 7,648.93 7,732.57
Other Items (Net) EC$M -3,635.56 -3,729.49 -3,689.26 -3,946.92 -4,058.37
Broad Money Liabilities (M2) EC$M 19,526.85 19,455.43 19,940.82 20,675.43 20,705.03
Narrow Money (M1) EC$M 7,057.14 7,062.28 7,360.69 7,554.50 7,508.38
Currency Outside Depository Corporations EC$M 1,215.97 1,205.93 1,302.30 1,297.46 1,287.30
Currency Issued By Central Bank (Currency In Circulation) EC$M 1,496.13 1,487.10 1,653.44 1,572.45 1,576.84
Less Holdings Of National Currency By Odc (Commercial Banks) EC$M 280.16 281.18 351.14 274.99 289.54
Transferable Deposits, In National Currency EC$M 5,841.17 5,856.36 6,058.39 6,257.04 6,221.08
Quasi Money EC$M 12,469.70 12,393.15 12,580.13 13,120.93 13,196.65
Other Deposits, In National Currency EC$M 9,216.19 9,268.30 9,305.39 9,546.45 9,673.20
Foreign Currency Deposits EC$M 3,253.52 3,124.85 3,274.74 3,574.48 3,523.45
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine