Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Summarized Monetary Survey

Summarized Monetary Survey

Loading...
Unit Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
Net Foreign Assets EC$M 12,462.83 12,335.42 12,453.21 12,423.35 13,396.33
Claims On Non-Residents EC$M 14,802.83 14,648.16 14,702.93 14,937.06 15,724.34
Central Bank Claims On Non-Residents EC$M 5,272.82 5,214.81 5,431.10 5,325.73 5,222.94
Other Depository Corporations (Commercial Banks) Claims On Non-Residents EC$M 9,530.01 9,433.36 9,271.82 9,611.34 10,501.40
Liabilities To Non-Residents EC$M 2,340.00 2,312.74 2,249.71 2,513.72 2,328.01
Central Bank Liabilities To Non-Residents EC$M 72.74 73.01 73.52 83.44 77.97
Other Depository Corporations (Commercial Banks) Liabilities To Non-Residents EC$M 2,267.26 2,239.73 2,176.20 2,430.28 2,250.04
Net Domestic Assets EC$M 7,163.33 7,191.43 6,995.65 7,517.47 7,279.13
Domestic Claims EC$M 10,747.96 10,826.99 10,725.14 11,206.73 11,226.05
Net Claims On General Government EC$M -1,425.34 -1,523.92 -1,797.70 -1,504.99 -1,571.84
Claims On General Government EC$M 2,843.34 2,814.18 2,706.45 2,724.30 2,818.59
From Central Bank EC$M 377.86 312.83 258.02 279.56 275.27
From Other Depository Corporations EC$M 2,465.48 2,501.35 2,448.43 2,444.74 2,543.32
Liabilities To General Government EC$M 4,268.68 4,338.10 4,504.15 4,229.29 4,390.43
Claims On Other Sectors EC$M 12,173.30 12,350.91 12,522.84 12,711.72 12,797.89
Claims On Other Financial Corporations (NBFI) EC$M 397.82 390.48 417.26 458.86 395.30
Claims On Public Non-Financial Corporations EC$M 377.30 418.38 460.62 490.52 524.42
Claims On Private Sector EC$M 11,398.18 11,542.06 11,644.96 11,762.34 11,878.17
Claims On Other Non-Financial Corporations (Business Credit) EC$M 3,979.77 4,187.15 4,216.63 4,201.28 4,229.24
Claims On Other Resident Sectors (Households and Non-Profit Institutions) EC$M 7,418.41 7,354.91 7,428.33 7,561.06 7,648.93
Other Items (Net) EC$M -3,584.62 -3,635.56 -3,729.49 -3,689.26 -3,946.92
Broad Money Liabilities (M2) EC$M 19,626.16 19,526.85 19,448.86 19,940.82 20,675.43
Narrow Money (M1) EC$M 7,033.11 7,057.14 7,062.28 7,360.69 7,554.50
Currency Outside Depository Corporations EC$M 1,225.83 1,215.97 1,205.93 1,302.30 1,297.46
Currency Issued By Central Bank (Currency In Circulation) EC$M 1,491.61 1,496.13 1,487.10 1,653.44 1,572.45
Less Holdings Of National Currency By Odc (Commercial Banks) EC$M 265.78 280.16 281.18 351.14 274.99
Transferable Deposits, In National Currency EC$M 5,807.28 5,841.17 5,856.36 6,058.39 6,257.04
Quasi Money EC$M 12,593.06 12,469.70 12,386.58 12,580.13 13,120.93
Other Deposits, In National Currency EC$M 9,113.94 9,216.19 9,268.30 9,305.39 9,546.45
Foreign Currency Deposits EC$M 3,479.12 3,253.52 3,118.29 3,274.74 3,574.48
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine