Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Summarized Monetary Survey

Summarized Monetary Survey

Loading...
Unit Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025
Net Foreign Assets EC$M 13,393.63 13,520.27 13,842.77 13,726.69 14,454.06
Claims On Non-Residents EC$M 15,721.64 15,843.72 16,577.16 16,872.57 17,456.32
Central Bank Claims On Non-Residents EC$M 5,222.94 5,146.46 5,396.32 5,635.80 5,486.19
Other Depository Corporations (Commercial Banks) Claims On Non-Residents EC$M 10,498.70 10,697.25 11,180.84 11,236.76 11,970.13
Liabilities To Non-Residents EC$M 2,328.01 2,323.44 2,734.40 3,145.88 3,002.26
Central Bank Liabilities To Non-Residents EC$M 77.97 80.97 80.93 81.49 81.68
Other Depository Corporations (Commercial Banks) Liabilities To Non-Residents EC$M 2,250.04 2,242.47 2,653.47 3,064.38 2,920.58
Net Domestic Assets EC$M 7,249.15 7,149.47 6,964.19 7,644.69 7,380.04
Domestic Claims EC$M 11,244.93 11,262.37 11,393.76 12,062.16 12,061.56
Net Claims On General Government EC$M -1,571.75 -1,749.77 -1,893.33 -1,542.62 -1,728.56
Claims On General Government EC$M 2,821.29 2,807.89 2,845.76 3,004.97 3,054.27
From Central Bank EC$M 275.27 258.15 200.30 274.84 313.24
From Other Depository Corporations EC$M 2,546.02 2,549.74 2,645.46 2,730.13 2,741.03
Liabilities To General Government EC$M 4,393.04 4,557.66 4,739.09 4,547.59 4,782.83
Claims On Other Sectors EC$M 12,816.68 13,012.14 13,287.09 13,604.78 13,790.12
Claims On Other Financial Corporations (NBFI) EC$M 395.30 399.33 391.69 399.96 412.74
Claims On Public Non-Financial Corporations EC$M 524.42 513.07 572.46 586.57 590.35
Claims On Private Sector EC$M 11,896.96 12,099.74 12,322.94 12,618.25 12,787.03
Claims On Other Non-Financial Corporations (Business Credit) EC$M 4,240.64 4,355.46 4,536.44 4,674.91 4,732.52
Claims On Other Resident Sectors (Households and Non-Profit Institutions) EC$M 7,656.32 7,744.28 7,786.50 7,943.34 8,054.51
Other Items (Net) EC$M -3,995.78 -4,112.90 -4,429.57 -4,417.47 -4,681.52
Broad Money Liabilities (M2) EC$M 20,642.75 20,669.74 20,806.96 21,371.38 21,834.10
Narrow Money (M1) EC$M 7,535.50 7,486.81 7,631.15 7,975.36 8,123.45
Currency Outside Depository Corporations EC$M 1,297.46 1,287.30 1,281.95 1,423.32 1,401.01
Currency Issued By Central Bank (Currency In Circulation) EC$M 1,572.45 1,576.84 1,577.62 1,780.55 1,699.91
Less Holdings Of National Currency By Odc (Commercial Banks) EC$M 274.99 289.54 295.68 357.23 298.90
Transferable Deposits, In National Currency EC$M 6,238.03 6,199.51 6,349.20 6,552.04 6,722.44
Quasi Money EC$M 13,107.25 13,182.92 13,175.81 13,396.02 13,710.65
Other Deposits, In National Currency EC$M 9,532.77 9,659.47 9,642.97 9,709.91 9,876.45
Foreign Currency Deposits EC$M 3,574.48 3,523.45 3,532.84 3,686.11 3,834.20
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine