Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Summarized Monetary Survey

Summarized Monetary Survey

Loading...
Unit Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024
Net Foreign Assets EC$M 12,433.29 12,420.58 13,393.63 13,520.26 13,835.45
Claims On Non-Residents EC$M 14,682.76 14,934.05 15,721.64 15,843.18 16,569.85
Central Bank Claims On Non-Residents EC$M 5,431.10 5,325.73 5,222.94 5,146.46 5,389.01
Other Depository Corporations (Commercial Banks) Claims On Non-Residents EC$M 9,251.66 9,608.33 10,498.70 10,696.72 11,180.84
Liabilities To Non-Residents EC$M 2,249.47 2,513.48 2,328.01 2,322.92 2,734.40
Central Bank Liabilities To Non-Residents EC$M 73.52 83.44 77.97 80.97 80.93
Other Depository Corporations (Commercial Banks) Liabilities To Non-Residents EC$M 2,175.96 2,430.03 2,250.04 2,241.95 2,653.47
Net Domestic Assets EC$M 7,021.95 7,462.35 7,249.15 7,149.34 6,969.74
Domestic Claims EC$M 10,730.18 11,200.05 11,225.16 11,236.84 11,374.83
Net Claims On General Government EC$M -1,791.14 -1,504.71 -1,571.75 -1,749.77 -1,893.34
Claims On General Government EC$M 2,706.45 2,727.19 2,821.29 2,807.89 2,845.75
From Central Bank EC$M 258.02 279.56 275.27 258.15 200.29
From Other Depository Corporations EC$M 2,448.43 2,447.63 2,546.02 2,549.74 2,645.46
Liabilities To General Government EC$M 4,497.59 4,231.90 4,393.04 4,557.66 4,739.09
Claims On Other Sectors EC$M 12,521.31 12,704.76 12,796.91 12,986.61 13,268.17
Claims On Other Financial Corporations (NBFI) EC$M 417.26 456.06 395.30 393.84 391.69
Claims On Public Non-Financial Corporations EC$M 460.62 490.52 524.42 513.30 572.46
Claims On Private Sector EC$M 11,643.44 11,758.18 11,877.19 12,079.48 12,304.02
Claims On Other Non-Financial Corporations (Business Credit) EC$M 4,220.62 4,197.55 4,230.53 4,345.19 4,525.33
Claims On Other Resident Sectors (Households and Non-Profit Institutions) EC$M 7,422.82 7,560.63 7,646.66 7,734.29 7,778.69
Other Items (Net) EC$M -3,708.23 -3,737.70 -3,976.01 -4,087.50 -4,405.09
Broad Money Liabilities (M2) EC$M 19,455.24 19,882.93 20,642.75 20,669.60 20,805.20
Narrow Money (M1) EC$M 7,062.10 7,316.43 7,535.50 7,486.68 7,630.16
Currency Outside Depository Corporations EC$M 1,205.53 1,302.33 1,297.46 1,287.30 1,281.94
Currency Issued By Central Bank (Currency In Circulation) EC$M 1,487.10 1,653.44 1,572.45 1,576.84 1,577.62
Less Holdings Of National Currency By Odc (Commercial Banks) EC$M 281.57 351.10 274.99 289.54 295.68
Transferable Deposits, In National Currency EC$M 5,856.56 6,014.09 6,238.03 6,199.37 6,348.21
Quasi Money EC$M 12,393.15 12,566.50 13,107.25 13,182.92 13,175.04
Other Deposits, In National Currency EC$M 9,268.30 9,291.76 9,532.77 9,659.47 9,642.97
Foreign Currency Deposits EC$M 3,124.85 3,274.74 3,574.48 3,523.45 3,532.07
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine