Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Summarized Monetary Survey

Summarized Monetary Survey

Loading...
Unit Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023
Net Foreign Assets EC$M 11,216.80 11,335.97 12,462.92 12,339.44 12,453.23
Claims On Non-Residents EC$M 13,804.73 13,837.14 14,802.83 14,648.16 14,702.90
Central Bank Claims On Non-Residents EC$M 5,176.99 5,045.06 5,272.82 5,214.81 5,431.04
Other Depository Corporations (Commercial Banks) Claims On Non-Residents EC$M 8,627.74 8,792.08 9,530.01 9,433.36 9,271.86
Liabilities To Non-Residents EC$M 2,587.93 2,501.17 2,339.91 2,308.72 2,249.67
Central Bank Liabilities To Non-Residents EC$M 77.65 69.09 72.74 73.01 73.52
Other Depository Corporations (Commercial Banks) Liabilities To Non-Residents EC$M 2,510.28 2,432.08 2,267.17 2,235.71 2,176.15
Net Domestic Assets EC$M 7,441.12 7,737.84 7,163.33 7,132.00 6,990.73
Domestic Claims EC$M 11,033.28 11,207.65 10,747.96 10,828.72 10,720.08
Net Claims On General Government EC$M -1,092.20 -949.93 -1,425.34 -1,523.94 -1,802.71
Claims On General Government EC$M 2,807.79 2,844.73 2,843.34 2,814.18 2,706.45
From Central Bank EC$M 382.04 370.40 377.86 312.83 258.02
From Other Depository Corporations EC$M 2,425.75 2,474.33 2,465.48 2,501.35 2,448.43
Liabilities To General Government EC$M 3,900.00 3,794.66 4,268.68 4,338.12 4,509.16
Claims On Other Sectors EC$M 12,125.48 12,157.58 12,173.30 12,352.67 12,522.79
Claims On Other Financial Corporations (NBFI) EC$M 455.55 410.28 397.82 400.41 417.21
Claims On Public Non-Financial Corporations EC$M 403.59 397.04 377.30 418.38 460.62
Claims On Private Sector EC$M 11,266.34 11,350.26 11,398.18 11,533.88 11,644.96
Claims On Other Non-Financial Corporations (Business Credit) EC$M 4,225.54 3,964.67 3,979.77 4,177.21 4,216.63
Claims On Other Resident Sectors (Households and Non-Profit Institutions) EC$M 7,040.80 7,385.59 7,418.41 7,356.67 7,428.33
Other Items (Net) EC$M -3,592.16 -3,469.81 -3,584.62 -3,696.72 -3,729.35
Broad Money Liabilities (M2) EC$M 18,657.93 19,073.82 19,626.25 19,471.45 19,443.97
Narrow Money (M1) EC$M 6,144.43 6,590.85 7,033.11 7,014.00 7,062.30
Currency Outside Depository Corporations EC$M 1,142.11 1,254.07 1,225.83 1,215.97 1,205.93
Currency Issued By Central Bank (Currency In Circulation) EC$M 1,398.19 1,583.83 1,491.61 1,496.13 1,487.10
Less Holdings Of National Currency By Odc (Commercial Banks) EC$M 256.08 329.76 265.78 280.16 281.18
Transferable Deposits, In National Currency EC$M 5,002.32 5,336.78 5,807.28 5,798.03 5,856.37
Quasi Money EC$M 12,513.50 12,482.97 12,593.15 12,457.45 12,381.67
Other Deposits, In National Currency EC$M 9,374.41 9,226.92 9,114.03 9,215.68 9,263.38
Foreign Currency Deposits EC$M 3,139.09 3,256.05 3,479.12 3,241.76 3,118.29
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary