Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Summarized Monetary Survey

Summarized Monetary Survey

Loading...
Unit Oct 2024 Nov 2024 Dec 2024 Jan 2025 Feb 2025
Net Foreign Assets EC$M 13,591.77 13,617.94 13,726.69 13,785.25 14,226.27
Claims On Non-Residents EC$M 16,640.69 16,702.22 16,872.57 16,972.28 17,354.27
Central Bank Claims On Non-Residents EC$M 5,328.14 5,519.85 5,635.80 5,574.63 5,396.99
Other Depository Corporations (Commercial Banks) Claims On Non-Residents EC$M 11,312.55 11,182.37 11,236.76 11,397.65 11,957.27
Liabilities To Non-Residents EC$M 3,048.92 3,084.27 3,145.88 3,187.03 3,128.00
Central Bank Liabilities To Non-Residents EC$M 81.98 98.39 81.49 80.56 82.11
Other Depository Corporations (Commercial Banks) Liabilities To Non-Residents EC$M 2,966.94 2,985.89 3,064.38 3,106.48 3,045.89
Net Domestic Assets EC$M 7,358.08 7,451.06 7,644.69 7,655.06 7,478.76
Domestic Claims EC$M 11,615.68 11,801.24 12,043.20 12,153.04 12,049.46
Net Claims On General Government EC$M -1,788.74 -1,732.03 -1,542.62 -1,509.91 -1,665.88
Claims On General Government EC$M 2,907.96 2,927.21 3,004.97 3,033.90 3,073.10
From Central Bank EC$M 235.17 250.77 274.84 281.85 314.82
From Other Depository Corporations EC$M 2,672.79 2,676.44 2,730.13 2,752.05 2,758.29
Liabilities To General Government EC$M 4,696.71 4,659.24 4,547.59 4,543.81 4,738.98
Claims On Other Sectors EC$M 13,404.43 13,533.27 13,585.82 13,662.95 13,715.34
Claims On Other Financial Corporations (NBFI) EC$M 385.14 387.38 399.96 395.84 408.59
Claims On Public Non-Financial Corporations EC$M 579.35 605.90 586.57 594.87 594.11
Claims On Private Sector EC$M 12,439.94 12,539.99 12,599.30 12,672.25 12,712.64
Claims On Other Non-Financial Corporations (Business Credit) EC$M 4,619.66 4,651.73 4,665.56 4,671.09 4,679.10
Claims On Other Resident Sectors (Households and Non-Profit Institutions) EC$M 7,820.28 7,888.26 7,933.74 8,001.16 8,033.54
Other Items (Net) EC$M -4,257.60 -4,350.18 -4,398.51 -4,497.98 -4,570.70
Broad Money Liabilities (M2) EC$M 20,949.85 21,069.00 21,371.38 21,440.31 21,705.03
Narrow Money (M1) EC$M 7,720.05 7,733.83 7,975.36 7,941.50 8,042.51
Currency Outside Depository Corporations EC$M 1,310.13 1,326.85 1,423.32 1,380.59 1,398.80
Currency Issued By Central Bank (Currency In Circulation) EC$M 1,608.55 1,613.82 1,780.55 1,690.57 1,687.26
Less Holdings Of National Currency By Odc (Commercial Banks) EC$M 298.42 286.97 357.23 309.98 288.45
Transferable Deposits, In National Currency EC$M 6,409.92 6,406.98 6,552.04 6,560.91 6,643.71
Quasi Money EC$M 13,229.80 13,335.18 13,396.02 13,498.81 13,662.52
Other Deposits, In National Currency EC$M 9,641.98 9,688.70 9,709.91 9,759.58 9,854.99
Foreign Currency Deposits EC$M 3,587.82 3,646.48 3,686.11 3,739.22 3,807.53
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine