Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Summarized Monetary Survey

Summarized Monetary Survey

Loading...
Unit Jul 2024 Aug 2024 Sep 2024 Oct 2024 Nov 2024
Net Foreign Assets EC$M 13,828.57 13,855.29 13,842.76 13,590.11 13,314.14
Claims On Non-Residents EC$M 16,421.92 16,477.88 16,577.16 16,638.89 16,382.75
Central Bank Claims On Non-Residents EC$M 5,261.77 5,238.90 5,396.32 5,326.34 5,200.39
Other Depository Corporations (Commercial Banks) Claims On Non-Residents EC$M 11,160.16 11,238.97 11,180.84 11,312.55 11,182.37
Liabilities To Non-Residents EC$M 2,593.35 2,622.59 2,734.40 3,048.78 3,068.61
Central Bank Liabilities To Non-Residents EC$M 81.02 81.16 80.93 81.84 82.72
Other Depository Corporations (Commercial Banks) Liabilities To Non-Residents EC$M 2,512.32 2,541.43 2,653.47 2,966.94 2,985.89
Net Domestic Assets EC$M 6,972.78 7,077.25 6,962.44 7,359.53 7,634.15
Domestic Claims EC$M 11,134.51 11,295.17 11,374.85 11,617.14 11,809.15
Net Claims On General Government EC$M -1,889.33 -1,835.82 -1,893.33 -1,787.95 -1,724.70
Claims On General Government EC$M 2,807.10 2,807.67 2,845.76 2,907.95 2,935.72
From Central Bank EC$M 204.87 202.24 200.30 235.16 259.29
From Other Depository Corporations EC$M 2,602.23 2,605.43 2,645.46 2,672.79 2,676.44
Liabilities To General Government EC$M 4,696.43 4,643.49 4,739.09 4,695.90 4,660.42
Claims On Other Sectors EC$M 13,023.84 13,130.99 13,268.17 13,405.09 13,533.84
Claims On Other Financial Corporations (NBFI) EC$M 392.64 419.87 391.69 385.80 387.89
Claims On Public Non-Financial Corporations EC$M 495.71 534.30 572.46 579.35 605.90
Claims On Private Sector EC$M 12,135.50 12,176.81 12,304.02 12,439.94 12,540.06
Claims On Other Non-Financial Corporations (Business Credit) EC$M 4,381.45 4,386.79 4,525.33 4,619.66 4,651.73
Claims On Other Resident Sectors (Households and Non-Profit Institutions) EC$M 7,754.05 7,790.03 7,778.69 7,820.28 7,888.32
Other Items (Net) EC$M -4,161.73 -4,217.92 -4,412.40 -4,257.60 -4,175.00
Broad Money Liabilities (M2) EC$M 20,801.36 20,932.54 20,805.20 20,949.64 20,948.29
Narrow Money (M1) EC$M 7,510.21 7,694.41 7,630.16 7,719.84 7,613.11
Currency Outside Depository Corporations EC$M 1,283.55 1,298.70 1,281.95 1,310.13 1,206.51
Currency Issued By Central Bank (Currency In Circulation) EC$M 1,606.58 1,597.20 1,577.62 1,608.55 1,493.48
Less Holdings Of National Currency By Odc (Commercial Banks) EC$M 323.03 298.50 295.68 298.42 286.97
Transferable Deposits, In National Currency EC$M 6,226.66 6,395.71 6,348.21 6,409.71 6,406.61
Quasi Money EC$M 13,291.15 13,238.13 13,175.04 13,229.80 13,335.18
Other Deposits, In National Currency EC$M 9,656.45 9,640.30 9,642.97 9,641.98 9,688.70
Foreign Currency Deposits EC$M 3,634.70 3,597.83 3,532.07 3,587.82 3,646.48
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine