Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Summarized Monetary Survey

Summarized Monetary Survey

Loading...
Unit May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023
Net Foreign Assets EC$M 12,798.00 12,339.44 12,339.22 12,478.26 12,453.23
Claims On Non-Residents EC$M 15,198.41 14,648.16 14,545.11 14,760.44 14,702.90
Central Bank Claims On Non-Residents EC$M 5,216.66 5,214.81 5,213.54 5,402.40 5,431.04
Other Depository Corporations (Commercial Banks) Claims On Non-Residents EC$M 9,981.74 9,433.36 9,331.57 9,358.04 9,271.86
Liabilities To Non-Residents EC$M 2,400.41 2,308.72 2,205.89 2,282.17 2,249.67
Central Bank Liabilities To Non-Residents EC$M 70.63 73.01 75.91 72.22 73.52
Other Depository Corporations (Commercial Banks) Liabilities To Non-Residents EC$M 2,329.78 2,235.71 2,129.98 2,209.95 2,176.15
Net Domestic Assets EC$M 7,102.86 7,132.00 7,163.12 7,009.99 6,990.73
Domestic Claims EC$M 10,958.38 10,828.72 10,938.28 10,703.08 10,720.08
Net Claims On General Government EC$M -1,349.17 -1,523.94 -1,399.77 -1,722.45 -1,802.71
Claims On General Government EC$M 2,840.22 2,814.18 2,875.97 2,810.40 2,706.45
From Central Bank EC$M 374.43 312.83 347.34 257.56 258.02
From Other Depository Corporations EC$M 2,465.79 2,501.35 2,528.63 2,552.84 2,448.43
Liabilities To General Government EC$M 4,189.38 4,338.12 4,275.74 4,532.85 4,509.16
Claims On Other Sectors EC$M 12,307.55 12,352.67 12,338.05 12,425.52 12,522.79
Claims On Other Financial Corporations (NBFI) EC$M 428.95 400.41 433.32 417.42 417.21
Claims On Public Non-Financial Corporations EC$M 406.68 418.38 412.23 435.02 460.62
Claims On Private Sector EC$M 11,471.92 11,533.88 11,492.50 11,573.07 11,644.96
Claims On Other Non-Financial Corporations (Business Credit) EC$M 4,169.46 4,177.21 4,140.73 4,163.76 4,216.63
Claims On Other Resident Sectors (Households and Non-Profit Institutions) EC$M 7,302.46 7,356.67 7,351.77 7,409.32 7,428.33
Other Items (Net) EC$M -3,855.53 -3,696.72 -3,775.16 -3,693.09 -3,729.35
Broad Money Liabilities (M2) EC$M 19,900.85 19,471.45 19,502.33 19,488.25 19,443.97
Narrow Money (M1) EC$M 7,110.42 7,014.00 7,077.10 7,013.73 7,062.30
Currency Outside Depository Corporations EC$M 1,202.80 1,215.97 1,209.11 1,204.30 1,205.93
Currency Issued By Central Bank (Currency In Circulation) EC$M 1,508.47 1,496.13 1,496.14 1,491.16 1,487.10
Less Holdings Of National Currency By Odc (Commercial Banks) EC$M 305.67 280.16 287.03 286.86 281.18
Transferable Deposits, In National Currency EC$M 5,907.62 5,798.03 5,867.99 5,809.43 5,856.37
Quasi Money EC$M 12,790.43 12,457.45 12,425.23 12,474.52 12,381.67
Other Deposits, In National Currency EC$M 9,135.61 9,215.68 9,196.06 9,277.55 9,263.38
Foreign Currency Deposits EC$M 3,654.82 3,241.76 3,229.17 3,196.97 3,118.29
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary