Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Summarized Monetary Survey

Summarized Monetary Survey

Loading...
Unit Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025
Net Foreign Assets EC$M 14,454.11 14,420.99 14,348.12 14,364.95 14,010.65
Claims On Non-Residents EC$M 17,456.37 17,218.37 17,314.60 17,382.18 17,010.71
Central Bank Claims On Non-Residents EC$M 5,486.24 5,447.36 5,535.19 5,603.78 5,419.52
Other Depository Corporations (Commercial Banks) Claims On Non-Residents EC$M 11,970.13 11,771.02 11,779.41 11,778.40 11,591.20
Liabilities To Non-Residents EC$M 3,002.26 2,797.38 2,966.48 3,017.24 3,000.06
Central Bank Liabilities To Non-Residents EC$M 81.68 83.55 85.94 85.52 81.99
Other Depository Corporations (Commercial Banks) Liabilities To Non-Residents EC$M 2,920.58 2,713.83 2,880.54 2,931.71 2,918.07
Net Domestic Assets EC$M 7,380.28 7,479.29 7,414.65 7,362.35 7,782.51
Domestic Claims EC$M 12,016.70 12,158.14 12,245.56 12,277.94 12,494.35
Net Claims On General Government EC$M -1,776.66 -1,743.67 -1,699.94 -1,715.90 -1,600.27
Claims On General Government EC$M 3,060.92 3,097.21 3,053.23 3,105.03 3,094.58
From Central Bank EC$M 319.89 364.47 289.29 313.51 296.94
From Other Depository Corporations EC$M 2,741.03 2,732.74 2,763.94 2,791.52 2,797.64
Liabilities To General Government EC$M 4,837.58 4,840.88 4,753.17 4,820.93 4,694.85
Claims On Other Sectors EC$M 13,793.36 13,901.81 13,945.50 13,993.84 14,094.62
Claims On Other Financial Corporations (NBFI) EC$M 415.98 424.00 419.33 415.83 422.62
Claims On Public Non-Financial Corporations EC$M 590.35 585.63 590.45 586.47 599.08
Claims On Private Sector EC$M 12,787.03 12,892.18 12,935.72 12,991.54 13,072.92
Claims On Other Non-Financial Corporations (Business Credit) EC$M 4,732.52 4,824.72 4,869.89 4,903.30 4,940.54
Claims On Other Resident Sectors (Households and Non-Profit Institutions) EC$M 8,054.51 8,067.46 8,065.83 8,088.24 8,132.38
Other Items (Net) EC$M -4,636.42 -4,678.85 -4,830.91 -4,915.59 -4,711.85
Broad Money Liabilities (M2) EC$M 21,834.39 21,900.28 21,762.77 21,727.29 21,793.15
Narrow Money (M1) EC$M 8,123.74 8,133.34 7,995.77 8,001.62 8,024.48
Currency Outside Depository Corporations EC$M 1,401.31 1,400.85 1,408.82 1,419.68 1,439.77
Currency Issued By Central Bank (Currency In Circulation) EC$M 1,700.21 1,718.31 1,712.13 1,703.65 1,741.22
Less Holdings Of National Currency By Odc (Commercial Banks) EC$M 298.90 317.46 303.31 283.98 301.45
Transferable Deposits, In National Currency EC$M 6,722.43 6,732.49 6,586.94 6,581.94 6,584.71
Quasi Money EC$M 13,710.65 13,766.94 13,767.01 13,725.67 13,768.67
Other Deposits, In National Currency EC$M 9,876.45 9,957.89 9,987.71 9,946.38 9,989.51
Foreign Currency Deposits EC$M 3,834.20 3,809.05 3,779.29 3,779.30 3,779.16
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine