Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Summarized Monetary Survey

Summarized Monetary Survey

Loading...
Unit Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025
Net Foreign Assets EC$M 13,785.25 14,226.27 14,454.11 14,418.85 14,451.84
Claims On Non-Residents EC$M 16,972.28 17,354.27 17,456.37 17,218.19 17,416.33
Central Bank Claims On Non-Residents EC$M 5,574.63 5,396.99 5,486.24 5,447.17 5,636.91
Other Depository Corporations (Commercial Banks) Claims On Non-Residents EC$M 11,397.65 11,957.27 11,970.13 11,771.02 11,779.41
Liabilities To Non-Residents EC$M 3,187.03 3,128.00 3,002.26 2,799.34 2,964.49
Central Bank Liabilities To Non-Residents EC$M 80.56 82.11 81.68 83.55 83.95
Other Depository Corporations (Commercial Banks) Liabilities To Non-Residents EC$M 3,106.48 3,045.89 2,920.58 2,715.79 2,880.54
Net Domestic Assets EC$M 7,655.06 7,478.76 7,380.28 7,478.71 7,310.10
Domestic Claims EC$M 12,172.00 12,068.42 12,016.70 12,157.37 12,245.63
Net Claims On General Government EC$M -1,509.91 -1,665.88 -1,776.66 -1,743.67 -1,699.04
Claims On General Government EC$M 3,033.90 3,073.10 3,060.92 3,097.21 3,053.23
From Central Bank EC$M 281.85 314.82 319.89 364.47 289.29
From Other Depository Corporations EC$M 2,752.05 2,758.29 2,741.03 2,732.74 2,763.94
Liabilities To General Government EC$M 4,543.81 4,738.98 4,837.58 4,840.88 4,752.27
Claims On Other Sectors EC$M 13,681.91 13,734.30 13,793.36 13,901.04 13,944.67
Claims On Other Financial Corporations (NBFI) EC$M 395.84 408.59 415.98 423.24 418.50
Claims On Public Non-Financial Corporations EC$M 594.87 594.11 590.35 585.63 590.45
Claims On Private Sector EC$M 12,691.20 12,731.60 12,787.03 12,892.18 12,935.72
Claims On Other Non-Financial Corporations (Business Credit) EC$M 4,680.44 4,688.46 4,732.52 4,824.72 4,869.89
Claims On Other Resident Sectors (Households and Non-Profit Institutions) EC$M 8,010.76 8,043.14 8,054.51 8,067.46 8,065.83
Other Items (Net) EC$M -4,516.93 -4,589.66 -4,636.42 -4,678.67 -4,935.53
Broad Money Liabilities (M2) EC$M 21,440.31 21,705.03 21,834.39 21,897.56 21,761.94
Narrow Money (M1) EC$M 7,941.50 8,042.51 8,123.74 8,132.58 7,994.94
Currency Outside Depository Corporations EC$M 1,380.59 1,398.80 1,401.31 1,400.86 1,408.82
Currency Issued By Central Bank (Currency In Circulation) EC$M 1,690.57 1,687.26 1,700.21 1,718.31 1,712.13
Less Holdings Of National Currency By Odc (Commercial Banks) EC$M 309.98 288.45 298.90 317.45 303.31
Transferable Deposits, In National Currency EC$M 6,560.91 6,643.71 6,722.43 6,731.72 6,586.11
Quasi Money EC$M 13,498.81 13,662.52 13,710.65 13,764.98 13,767.01
Other Deposits, In National Currency EC$M 9,759.58 9,854.99 9,876.45 9,957.35 9,987.71
Foreign Currency Deposits EC$M 3,739.22 3,807.53 3,834.20 3,807.63 3,779.29
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine