Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Summarized Monetary Survey

Summarized Monetary Survey

Loading...
Unit 2020 2021 2022 2023 2024
Net Foreign Assets EC$M 9,738.21 11,345.57 11,322.11 12,420.58 13,726.69
Claims On Non-Residents EC$M 12,773.00 13,679.66 13,823.28 14,934.05 16,872.57
Central Bank Claims On Non-Residents EC$M 4,716.87 5,271.58 5,045.06 5,325.73 5,635.80
Other Depository Corporations (Commercial Banks) Claims On Non-Residents EC$M 8,056.13 8,408.08 8,778.22 9,608.33 11,236.76
Liabilities To Non-Residents EC$M 3,034.79 2,334.09 2,501.17 2,513.48 3,145.88
Central Bank Liabilities To Non-Residents EC$M 30.21 43.17 69.09 83.44 81.49
Other Depository Corporations (Commercial Banks) Liabilities To Non-Residents EC$M 3,004.58 2,290.92 2,432.08 2,430.03 3,064.38
Net Domestic Assets EC$M 7,052.82 7,089.74 7,741.93 7,462.35 7,644.69
Domestic Claims EC$M 10,777.42 10,853.52 11,209.95 11,200.05 12,043.20
Net Claims On General Government EC$M -958.59 -1,097.56 -949.02 -1,504.71 -1,542.62
Claims On General Government EC$M 2,750.89 2,690.54 2,844.68 2,727.19 3,004.97
From Central Bank EC$M 380.28 335.09 370.40 279.56 274.84
From Other Depository Corporations EC$M 2,370.61 2,355.46 2,474.27 2,447.63 2,730.13
Liabilities To General Government EC$M 3,709.48 3,788.10 3,793.69 4,231.90 4,547.59
Claims On Other Sectors EC$M 11,736.01 11,951.08 12,158.97 12,704.76 13,585.82
Claims On Other Financial Corporations (NBFI) EC$M 513.47 392.54 411.19 456.06 399.96
Claims On Public Non-Financial Corporations EC$M 216.39 390.06 397.04 490.52 586.57
Claims On Private Sector EC$M 11,006.15 11,168.48 11,350.73 11,758.18 12,599.30
Claims On Other Non-Financial Corporations (Business Credit) EC$M 3,959.29 4,121.29 3,966.89 4,197.55 4,665.56
Claims On Other Resident Sectors (Households and Non-Profit Institutions) EC$M 7,046.86 7,047.19 7,383.85 7,560.63 7,933.74
Other Items (Net) EC$M -3,724.61 -3,763.78 -3,468.03 -3,737.70 -4,398.51
Broad Money Liabilities (M2) EC$M 16,791.03 18,435.31 19,064.04 19,882.93 21,371.38
Narrow Money (M1) EC$M 4,711.12 5,740.37 6,588.96 7,316.43 7,975.36
Currency Outside Depository Corporations EC$M 1,051.42 1,163.37 1,253.42 1,302.33 1,423.32
Currency Issued By Central Bank (Currency In Circulation) EC$M 1,353.98 1,479.35 1,583.83 1,653.44 1,780.55
Less Holdings Of National Currency By Odc (Commercial Banks) EC$M 302.56 315.98 330.41 351.10 357.23
Transferable Deposits, In National Currency EC$M 3,659.70 4,577.00 5,335.54 6,014.09 6,552.04
Quasi Money EC$M 12,079.91 12,694.94 12,475.08 12,566.50 13,396.02
Other Deposits, In National Currency EC$M 9,505.61 9,655.81 9,226.93 9,291.76 9,709.91
Foreign Currency Deposits EC$M 2,574.30 3,039.14 3,248.14 3,274.74 3,686.11
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine