Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Summarized Monetary Survey

Summarized Monetary Survey

Loading...
Unit 2018 2019 2020 2021 2022
Net Foreign Assets EC$M 8,764.79 9,182.34 9,738.21 11,345.57 11,335.97
Claims On Non-Residents EC$M 12,279.92 12,822.64 12,773.00 13,679.66 13,837.14
Central Bank Claims On Non-Residents EC$M 4,716.92 4,584.05 4,716.87 5,271.58 5,045.06
Other Depository Corporations (Commercial Banks) Claims On Non-Residents EC$M 7,563.01 8,238.60 8,056.13 8,408.08 8,792.08
Liabilities To Non-Residents EC$M 3,515.13 3,640.30 3,034.79 2,334.09 2,501.17
Central Bank Liabilities To Non-Residents EC$M 33.09 58.92 30.21 43.17 69.09
Other Depository Corporations (Commercial Banks) Liabilities To Non-Residents EC$M 3,482.04 3,581.38 3,004.58 2,290.92 2,432.08
Net Domestic Assets EC$M 8,986.07 8,980.97 7,052.82 7,089.74 7,737.84
Domestic Claims EC$M 9,955.42 10,268.28 10,756.07 10,832.30 11,207.65
Net Claims On General Government EC$M -1,583.81 -1,291.00 -958.59 -1,097.56 -949.93
Claims On General Government EC$M 2,098.64 2,152.27 2,750.89 2,690.54 2,844.73
From Central Bank EC$M 123.54 139.18 380.28 335.09 370.40
From Other Depository Corporations EC$M 1,975.11 2,013.09 2,370.61 2,355.46 2,474.33
Liabilities To General Government EC$M 3,682.46 3,443.27 3,709.48 3,788.10 3,794.66
Claims On Other Sectors EC$M 11,539.23 11,559.28 11,714.66 11,929.86 12,157.58
Claims On Other Financial Corporations (NBFI) EC$M 472.50 487.03 492.12 371.32 410.28
Claims On Public Non-Financial Corporations EC$M 463.42 423.52 216.39 390.06 397.04
Claims On Private Sector EC$M 10,603.31 10,648.72 11,006.15 11,168.48 11,350.26
Claims On Other Non-Financial Corporations (Business Credit) EC$M 3,822.02 3,809.39 3,959.29 4,121.29 3,964.67
Claims On Other Resident Sectors (Households and Non-Profit Institutions) EC$M 6,781.29 6,839.34 7,046.86 7,047.19 7,385.59
Other Items (Net) EC$M -969.34 -1,287.31 -3,703.26 -3,742.56 -3,469.81
Broad Money Liabilities (M2) EC$M 17,750.86 18,163.31 16,791.03 18,435.31 19,073.82
Narrow Money (M1) EC$M 4,928.43 5,210.46 4,711.12 5,740.37 6,590.85
Currency Outside Depository Corporations EC$M 948.41 976.85 1,051.42 1,163.37 1,254.07
Currency Issued By Central Bank (Currency In Circulation) EC$M 1,251.79 1,323.79 1,353.98 1,479.35 1,583.83
Less Holdings Of National Currency By Odc (Commercial Banks) EC$M 303.38 346.94 302.56 315.98 329.76
Transferable Deposits, In National Currency EC$M 3,980.02 4,233.62 3,659.70 4,577.00 5,336.78
Quasi Money EC$M 12,822.43 12,952.85 12,079.91 12,694.94 12,482.97
Other Deposits, In National Currency EC$M 10,044.08 10,042.07 9,505.61 9,655.81 9,226.92
Foreign Currency Deposits EC$M 2,778.35 2,910.78 2,574.30 3,039.14 3,256.05
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary