Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Settlements Accounts (Liabilities) By Institutional Unit And Residency

Settlements Accounts (Liabilities) By Institutional Unit And Residency

Loading...

Settlements Accounts (Liabilities) by Institutional Unit and Residency

Country: Time frequency: Monthly Reference period: Mar 2024 to Jun 2024
Unit Mar 2024 Apr 2024 May 2024 Jun 2024
RESIDENTS (IN TERRITORY) EC$M 32.02 40.69 28.54 30.82
Government EC$M 5.14 7.45 5.90 2.53
i. Central EC$M 5.14 7.45 5.90 2.53
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.02 0.02 0.00 0.02
Public Non-Financial Corporations (PNFC) EC$M 0.36 0.49 0.37 0.43
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.38
ii. PNFC (Group 2) EC$M 0.36 0.49 0.37 0.05
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 0.75 0.86 0.91 0.47
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 0.39 0.43 0.70 0.12
ii. Other Depository Corporations EC$M 0.36 0.44 0.22 0.36
Other Financial Corporations (NON Deposit Taking) EC$M 0.08 0.08 0.08 0.09
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 0.08 0.08 0.08 0.09
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 0.00 0.00 0.00 0.00
iv. Financial Auxiliaries EC$M 0.00 0.00 0.00 0.00
Other Non-Financial Corporations EC$M 6.31 6.47 6.32 6.50
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 5.88 6.00 5.82 5.87
ii. Foreign controlled nonfinancial corporations EC$M 0.43 0.46 0.50 0.63
Households EC$M 19.35 25.32 14.96 20.78
Non Profit Institutions EC$M 0.01 0.01 0.01 0.01
NON-RESIDENTS EC$M 27.63 26.74 35.71 34.51
Other ECCU Territories EC$M 21.82 20.93 29.43 22.68
Government EC$M 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.00 0.00 0.00 0.00
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.00 0.00 0.00 0.00
Public Financial Corporations EC$M 0.01 0.02 0.01 0.01
Other Depository Corporations (exclude banks) EC$M 4.38 3.92 4.33 3.76
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 0.00 0.00 0.00 0.00
ii. Other Depository Corporations EC$M 0.06 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 16.39 15.79 23.66 16.72
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 0.00 0.00 0.00 0.00
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 16.27 15.65 23.54 16.53
iv. Financial Auxiliaries EC$M 0.12 0.14 0.13 0.18
Other Non-Financial Corporations EC$M 1.05 1.20 1.44 2.20
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 0.00 0.00 0.01 0.00
ii. Foreign controlled nonfinancial corporations EC$M 1.04 1.20 1.43 2.20
Households EC$M 0.00 0.00 0.00 0.00
Non Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-ECCB Area CARICOM Countries EC$M 0.19 0.20 0.15 0.15
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 0.17 0.18 0.13 0.13
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 0.00 0.00 0.00 0.00
v. Non-Profit Institutions EC$M 0.02 0.02 0.02 0.02
Non-CARICOM Countries EC$M 5.62 5.61 6.13 11.68
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 0.24 0.30 0.18 0.19
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 5.38 5.31 5.96 11.49
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 0.00 0.00 0.00 0.00
v. Non-Profit Institutions EC$M 0.00 0.00 0.00 0.00
GRAND TOTAL EC$M 59.65 67.43 64.25 65.33
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine