Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Settlements Accounts (Assets) By Institutional Unit And Residency

Settlements Accounts (Assets) By Institutional Unit And Residency

Loading...

Settlements Accounts (Assets) by Institutional Unit and Residency

Country: Time frequency: Quarterly Reference period: Sep 2022 to Sep 2023
Unit Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023
RESIDENTS (IN TERRITORY) EC$M 36.59 17.44 22.95 21.69 8.30
Government EC$M 0.03 0 0 0.05 0.03
i. Central EC$M 0.03 0 0 0.05 0.03
ii. Local EC$M 0 0 0 0 0
National Insurance (Social Security Scheme) EC$M 0 0 0 0 0
Public Non-Financial Corporations (PNFC) EC$M 0 0 0 0 0
i. PNFC (Group 1) EC$M 0 0 0 0 0
ii. PNFC (Group 2) EC$M 0 0 0 0 0
Public Financial Corporations EC$M 0 0 0 0 0
Other Depository Corporations (exclude banks) EC$M 2.50 3.73 3.45 3.31 1.70
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Credit Unions EC$M 2.11 3.39 2.78 2.92 1.33
ii. Other Depository Corporations EC$M 0.39 0.34 0.67 0.39 0.37
Other Financial Corporations (NON Deposit Taking) EC$M 29.79 12.96 18.76 14.60 5.62
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Insurance Corporations EC$M 0 0 0 0 0
ii. Pension Funds EC$M 0 0 0 0 0
iii. Other Financial Intermediaries EC$M 0.00 0.02 0 0 0
iv. Financial Auxiliaries EC$M 29.79 12.93 18.76 14.60 5.62
Other Non-Financial Corporations EC$M 3.40 0.75 0.75 3.73 0.95
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 3.40 0.75 0.75 3.73 0.95
ii. Foreign controlled nonfinancial corporations EC$M 0 0 0 0 0
Households EC$M 0.87 0 0 0 0.00
Non Profit Institutions EC$M 0 0 0 0 0
NON-RESIDENTS EC$M 2.06 2.45 2.59 5.81 2.88
Other ECCU Territories EC$M 0.19 0.21 0.78 0.66 0.30
Government EC$M 0 0 0 0 0
i. Central EC$M 0 0 0 0 0
ii. Local EC$M 0 0 0 0 0
National Insurance (Social Security Scheme) EC$M 0 0 0 0 0
Public Non-Financial Corporations (PNFC) EC$M 0 0 0 0 0
i. PNFC (Group 1) EC$M 0 0 0 0 0
ii. PNFC (Group 2) EC$M 0 0 0 0 0
Public Financial Corporations EC$M 0 0 0 0 0
Other Depository Corporations (exclude banks) EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Credit Unions EC$M 0 0 0 0 0
ii. Other Depository Corporations EC$M 0 0 0 0 0
Other Financial Corporations (NON Deposit Taking) EC$M 0.19 0.21 0.78 0.66 0.30
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Insurance Corporations EC$M 0 0 0 0 0
ii. Pension Funds EC$M 0 0 0 0 0
iii. Other Financial Intermediaries EC$M 0.01 0.12 0.08 0.02 0
iv. Financial Auxiliaries EC$M 0.18 0.09 0.69 0.64 0.30
Other Non-Financial Corporations EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 0 0 0 0 0
ii. Foreign controlled nonfinancial corporations EC$M 0 0 0 0 0
Households EC$M 0 0 0 0 0
Non Profit Institutions EC$M 0 0 0 0 0
Non-ECCB Area CARICOM Countries EC$M 0.56 0.46 0.36 0.25 0.43
i. Public Sector EC$M 0 0 0 0 0
ii. Financial Corporations EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 0.56 0.46 0.36 0.25 0.43
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 0 0 0 0 0
v. Non-Profit Institutions EC$M 0 0 0 0 0
Non-CARICOM Countries EC$M 1.31 1.78 1.46 4.91 2.14
i. Public Sector EC$M 0 0 0 0 0
ii. Financial Corporations EC$M 0.03 0.94 0.70 4.19 0.67
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 1.28 0.84 0.76 0.72 1.47
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 0 0 0 0 0
v. Non-Profit Institutions EC$M 0 0 0 0 0
GRAND TOTAL EC$M 38.65 19.89 25.55 27.50 11.17
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary