Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Settlements Accounts (Assets) By Institutional Unit And Residency

Settlements Accounts (Assets) By Institutional Unit And Residency

Loading...

Settlements Accounts (Assets) by Institutional Unit and Residency

Country: Time frequency: Reference period: May 2025 to Aug 2025
Unit May 2025 Jun 2025 Jul 2025 Aug 2025
RESIDENTS (IN TERRITORY) EC$M 6.30 8.37 7.68 9.64
Government EC$M 0.05 0.04 0.04 0.03
i. Central EC$M 0.05 0.04 0.04 0.03
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.00 0.00 0.00 0.00
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.00 0.00 0.00 0.00
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 2.28 5.68 2.43 4.48
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 1.91 5.21 2.10 4.11
ii. Other Depository Corporations EC$M 0.37 0.46 0.33 0.36
Other Financial Corporations (NON Deposit Taking) EC$M 2.92 1.73 3.77 3.80
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 0.00 0.00 0.00 0.00
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 0.00 0.00 0.00 0.00
iv. Financial Auxiliaries EC$M 2.92 1.73 3.77 3.80
Other Non-Financial Corporations EC$M 1.05 0.91 1.44 1.34
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 1.05 0.91 1.44 1.34
ii. Foreign controlled nonfinancial corporations EC$M 0.00 0.00 0.00 0.00
Households EC$M 0.00 0.00 0.00 0.00
Non Profit Institutions EC$M 0.00 0.01 0.00 0.00
NON-RESIDENTS EC$M 3.93 4.26 3.93 3.94
Other ECCU Territories EC$M 0.35 0.34 0.32 0.31
Government EC$M 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.00 0.00 0.00 0.00
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.00 0.00 0.00 0.00
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 0.00 0.00 0.00 0.00
ii. Other Depository Corporations EC$M 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 0.28 0.28 0.26 0.22
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 0.00 0.00 0.00 0.00
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 0.00 0.00 0.01 0.07
iv. Financial Auxiliaries EC$M 0.28 0.28 0.25 0.16
Other Non-Financial Corporations EC$M 0.07 0.06 0.05 0.09
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 0.07 0.06 0.05 0.09
ii. Foreign controlled nonfinancial corporations EC$M 0.00 0.00 0.00 0.00
Households EC$M 0.00 0.00 0.00 0.00
Non Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-ECCB Area CARICOM Countries EC$M 1.09 0.97 0.97 0.83
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 1.09 0.97 0.97 0.83
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 0.00 0.00 0.00 0.00
v. Non-Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-CARICOM Countries EC$M 2.49 2.95 2.64 2.80
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 1.32 1.01 0.87 1.16
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 1.17 1.94 1.78 1.64
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 0.00 0.00 0.00 0.00
v. Non-Profit Institutions EC$M 0.00 0.00 0.00 0.00
GRAND TOTAL EC$M 10.24 12.63 11.61 13.58
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine