Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Settlements Accounts (Assets) By Institutional Unit And Residency

Settlements Accounts (Assets) By Institutional Unit And Residency

Loading...

Settlements Accounts (Assets) by Institutional Unit and Residency

Country: Time frequency: Reference period: Dec 2024 to Mar 2025
Unit Dec 2024 Jan 2025 Feb 2025 Mar 2025
RESIDENTS (IN TERRITORY) EC$M 17.89 7.73 10.69 11.95
Government EC$M 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.00 0.00 0.00 0.00
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.00 0.00 0.00 0.00
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 5.45 2.12 3.05 3.61
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 5.00 1.75 2.70 3.14
ii. Other Depository Corporations EC$M 0.45 0.37 0.35 0.47
Other Financial Corporations (NON Deposit Taking) EC$M 11.82 4.74 6.73 7.41
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 0.00 0.00 0.00 0.00
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 0.00 0.00 0.00 0.00
iv. Financial Auxiliaries EC$M 11.82 4.74 6.73 7.41
Other Non-Financial Corporations EC$M 0.62 0.86 0.91 0.93
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 0.62 0.86 0.91 0.93
ii. Foreign controlled nonfinancial corporations EC$M 0.00 0.00 0.00 0.00
Households EC$M 0.00 0.00 0.00 0.00
Non Profit Institutions EC$M 0.00 0.00 0.00 0.00
NON-RESIDENTS EC$M 3.92 3.97 4.12 3.81
Other ECCU Territories EC$M 0.36 0.51 0.50 0.59
Government EC$M 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.00 0.00 0.00 0.00
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.00 0.00 0.00 0.00
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 0.00 0.00 0.00 0.00
ii. Other Depository Corporations EC$M 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 0.34 0.49 0.46 0.50
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 0.00 0.00 0.00 0.00
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 0.01 0.03 0.02 0.01
iv. Financial Auxiliaries EC$M 0.33 0.47 0.44 0.50
Other Non-Financial Corporations EC$M 0.02 0.02 0.04 0.09
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 0.02 0.02 0.04 0.09
ii. Foreign controlled nonfinancial corporations EC$M 0.00 0.00 0.00 0.00
Households EC$M 0.00 0.00 0.00 0.00
Non Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-ECCB Area CARICOM Countries EC$M 0.95 0.87 1.59 1.33
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 0.95 0.87 1.59 1.33
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 0.00 0.00 0.00 0.00
v. Non-Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-CARICOM Countries EC$M 2.62 2.59 2.03 1.89
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 1.25 1.35 0.92 0.57
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 1.37 1.24 1.11 1.32
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 0.00 0.00 0.00 0.00
v. Non-Profit Institutions EC$M 0.00 0.00 0.00 0.00
GRAND TOTAL EC$M 21.81 11.69 14.81 15.76
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine