Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Savings By Institutional Unit And Residency

Savings By Institutional Unit And Residency

Loading...
Unit May 2025 Jun 2025 Jul 2025 Aug 2025
RESIDENTS (IN TERRITORY) EC$M 10,041.49 9,984.14 10,016.65 10,049.02
Government EC$M 337.62 260.99 241.29 230.16
i. Central EC$M 331.43 255.85 236.40 226.49
ii. Local EC$M 6.20 5.14 4.89 3.67
National Insurance (Social Security Scheme) EC$M 65.70 76.47 83.14 80.20
Public Non-Financial Corporations (PNFC) EC$M 125.83 127.90 123.25 117.85
i. PNFC (Group 1) EC$M 33.12 33.83 36.00 37.67
ii. PNFC (Group 2) EC$M 92.71 94.06 87.25 80.18
Public Financial Corporations EC$M 36.34 35.94 41.31 38.99
Other Depository Corporations (exclude banks) EC$M 226.04 219.39 215.77 200.74
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 175.51 179.02 183.01 174.81
ii. Other Depository Corporations EC$M 50.53 40.37 32.76 25.92
Other Financial Corporations (NON Deposit Taking) EC$M 28.76 34.46 42.58 45.02
… of which Subsidiaries and Affiliates EC$M 2.04 4.80 4.78 4.75
i. Insurance Corporations EC$M 7.89 9.93 13.55 13.81
ii. Pension Funds EC$M 13.25 13.49 14.64 17.34
iii. Other Financial Intermediaries EC$M 2.29 2.40 2.52 2.32
iv. Financial Auxiliaries EC$M 5.34 8.64 11.87 11.54
Other Non-Financial Corporations EC$M 326.42 330.78 327.12 321.93
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 326.40 330.63 327.03 321.89
ii. Foreign controlled nonfinancial corporations EC$M 0.02 0.15 0.08 0.04
Households EC$M 8,862.44 8,865.57 8,910.34 8,979.79
Non Profit Institutions EC$M 32.33 32.64 31.87 34.34
NON-RESIDENTS EC$M 1,142.11 1,148.60 1,148.69 1,131.48
Other ECCU Territories EC$M 59.34 60.30 59.25 49.44
Government EC$M 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.00 0.00 0.00 0.00
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.00 0.00 0.00 0.00
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 0.00 0.00 0.00 0.00
ii. Other Depository Corporations EC$M 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 0.95 0.26 0.27 0.27
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 0.00 0.00 0.00 0.00
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 0.95 0.26 0.27 0.27
iv. Financial Auxiliaries EC$M 0.00 0.00 0.00 0.00
Other Non-Financial Corporations EC$M 0.43 0.42 0.42 0.40
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 0.41 0.40 0.40 0.38
ii. Foreign controlled nonfinancial corporations EC$M 0.02 0.02 0.02 0.02
Households EC$M 57.95 59.62 58.55 48.77
Non Profit Institutions EC$M 0.01 0.01 0.01 0.01
Non-ECCB Area CARICOM Countries EC$M 128.90 132.38 131.96 132.28
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 26.45 26.84 26.13 24.38
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 10.50 10.37 10.58 11.07
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 91.95 95.18 95.25 96.83
v. Non-Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-CARICOM Countries EC$M 953.86 955.92 957.49 949.76
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 1.24 1.24 1.22 1.27
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 952.49 954.56 956.14 948.36
v. Non-Profit Institutions EC$M 0.13 0.13 0.13 0.13
GRAND TOTAL EC$M 11,183.59 11,132.74 11,165.34 11,180.51
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine