Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Savings By Institutional Unit And Residency

Savings By Institutional Unit And Residency

Loading...
Unit Mar 2025 Apr 2025 May 2025 Jun 2025
RESIDENTS (IN TERRITORY) EC$M 9,926.36 10,011.79 10,041.49 9,984.14
Government EC$M 383.47 375.29 337.62 260.99
i. Central EC$M 380.50 372.46 331.43 255.85
ii. Local EC$M 2.97 2.83 6.20 5.14
National Insurance (Social Security Scheme) EC$M 54.04 52.93 65.70 76.47
Public Non-Financial Corporations (PNFC) EC$M 113.09 121.14 125.83 127.90
i. PNFC (Group 1) EC$M 30.81 31.72 33.12 33.83
ii. PNFC (Group 2) EC$M 82.29 89.42 92.71 94.06
Public Financial Corporations EC$M 38.77 38.85 36.34 35.94
Other Depository Corporations (exclude banks) EC$M 207.73 211.95 226.04 219.39
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 167.04 174.98 175.51 179.02
ii. Other Depository Corporations EC$M 40.69 36.97 50.53 40.37
Other Financial Corporations (NON Deposit Taking) EC$M 39.55 36.60 28.76 34.46
… of which Subsidiaries and Affiliates EC$M 2.13 2.06 2.04 4.80
i. Insurance Corporations EC$M 7.90 7.74 7.89 9.93
ii. Pension Funds EC$M 13.00 13.36 13.25 13.49
iii. Other Financial Intermediaries EC$M 2.21 2.20 2.29 2.40
iv. Financial Auxiliaries EC$M 16.45 13.30 5.34 8.64
Other Non-Financial Corporations EC$M 321.39 320.29 326.42 330.78
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 321.37 320.27 326.40 330.63
ii. Foreign controlled nonfinancial corporations EC$M 0.02 0.02 0.02 0.15
Households EC$M 8,735.80 8,822.57 8,862.44 8,865.57
Non Profit Institutions EC$M 32.53 32.17 32.33 32.64
NON-RESIDENTS EC$M 1,144.15 1,137.98 1,142.11 1,148.60
Other ECCU Territories EC$M 62.68 58.61 59.34 60.30
Government EC$M 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.00 0.00 0.00 0.00
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.00 0.00 0.00 0.00
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 0.00 0.00 0.00 0.00
ii. Other Depository Corporations EC$M 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 0.25 0.25 0.95 0.26
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 0.00 0.00 0.00 0.00
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 0.25 0.25 0.95 0.26
iv. Financial Auxiliaries EC$M 0.00 0.00 0.00 0.00
Other Non-Financial Corporations EC$M 0.30 0.32 0.43 0.42
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 0.29 0.31 0.41 0.40
ii. Foreign controlled nonfinancial corporations EC$M 0.02 0.02 0.02 0.02
Households EC$M 62.12 58.03 57.95 59.62
Non Profit Institutions EC$M 0.02 0.01 0.01 0.01
Non-ECCB Area CARICOM Countries EC$M 128.74 127.86 128.90 132.38
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 26.61 26.24 26.45 26.84
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 10.42 10.16 10.50 10.37
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 91.71 91.46 91.95 95.18
v. Non-Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-CARICOM Countries EC$M 952.73 951.51 953.86 955.92
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 1.55 1.26 1.24 1.24
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 951.05 950.12 952.49 954.56
v. Non-Profit Institutions EC$M 0.13 0.13 0.13 0.13
GRAND TOTAL EC$M 11,070.51 11,149.77 11,183.59 11,132.74
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine