Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Savings By Institutional Unit And Residency

Savings By Institutional Unit And Residency

Loading...
Unit Dec 2024 Jan 2025 Feb 2025 Mar 2025
RESIDENTS (IN TERRITORY) EC$M 9,533.96 9,634.50 9,870.30 9,926.36
Government EC$M 236.41 250.99 370.56 383.47
i. Central EC$M 233.33 248.15 367.28 380.50
ii. Local EC$M 3.08 2.84 3.28 2.97
National Insurance (Social Security Scheme) EC$M 49.97 53.62 51.56 54.04
Public Non-Financial Corporations (PNFC) EC$M 88.60 94.72 100.65 113.09
i. PNFC (Group 1) EC$M 23.81 29.25 29.53 30.81
ii. PNFC (Group 2) EC$M 64.79 65.47 71.12 82.29
Public Financial Corporations EC$M 64.04 57.07 48.33 38.77
Other Depository Corporations (exclude banks) EC$M 195.63 203.02 210.74 207.73
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 158.42 162.12 169.31 167.04
ii. Other Depository Corporations EC$M 37.22 40.90 41.44 40.69
Other Financial Corporations (NON Deposit Taking) EC$M 33.98 31.17 39.97 39.55
… of which Subsidiaries and Affiliates EC$M 2.21 2.23 2.23 2.13
i. Insurance Corporations EC$M 7.88 7.86 8.08 7.90
ii. Pension Funds EC$M 12.96 12.65 12.94 13.00
iii. Other Financial Intermediaries EC$M 3.37 3.34 3.60 2.21
iv. Financial Auxiliaries EC$M 9.78 7.32 15.36 16.45
Other Non-Financial Corporations EC$M 304.81 307.65 313.65 321.39
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 304.81 307.62 313.63 321.37
ii. Foreign controlled nonfinancial corporations EC$M 0.01 0.03 0.02 0.02
Households EC$M 8,526.11 8,603.49 8,702.15 8,735.80
Non Profit Institutions EC$M 34.43 32.77 32.69 32.53
NON-RESIDENTS EC$M 1,131.25 1,132.43 1,138.45 1,144.15
Other ECCU Territories EC$M 63.29 62.55 63.15 62.68
Government EC$M 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.00 0.00 0.00 0.00
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.00 0.00 0.00 0.00
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 0.00 0.00 0.00 0.00
ii. Other Depository Corporations EC$M 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 0.24 0.24 0.84 0.25
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 0.00 0.00 0.00 0.00
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 0.24 0.24 0.84 0.25
iv. Financial Auxiliaries EC$M 0.00 0.00 0.00 0.00
Other Non-Financial Corporations EC$M 0.40 0.33 0.35 0.30
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 0.38 0.31 0.33 0.29
ii. Foreign controlled nonfinancial corporations EC$M 0.02 0.02 0.02 0.02
Households EC$M 62.64 61.97 61.95 62.12
Non Profit Institutions EC$M 0.01 0.01 0.01 0.02
Non-ECCB Area CARICOM Countries EC$M 126.70 127.38 128.91 128.74
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 25.86 26.04 26.32 26.61
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 10.72 10.35 10.41 10.42
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 90.12 90.99 92.18 91.71
v. Non-Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-CARICOM Countries EC$M 941.26 942.50 946.40 952.73
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 1.46 1.50 1.51 1.55
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 939.67 940.88 944.76 951.05
v. Non-Profit Institutions EC$M 0.13 0.13 0.13 0.13
GRAND TOTAL EC$M 10,665.21 10,766.93 11,008.75 11,070.51
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine