Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Number Of Deposit Accounts By Size

Number Of Deposit Accounts By Size

Loading...
Unit Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023
Number of Deposit Accounts - Up to 5K No. 580,052 604,533 572,863 605,491 581,006
Number of Deposit Accounts - Over 5K to 25K No. 116,824 118,420 119,253 118,341 117,396
Number of Deposit Accounts - Over 25K to 50K No. 33,565 33,889 34,139 35,195 34,701
Number of Deposit Accounts - Over 50K to 100K No. 24,411 24,494 24,700 24,679 24,354
Number of Deposit Accounts - Over 100K to 200K No. 15,837 15,921 16,011 16,019 15,969
Number of Deposit Accounts - Over 200K to 500K No. 10,623 10,281 10,745 10,731 10,501
Number of Deposit Accounts - Over 500K to 1,000K No. 3,655 3,713 3,720 3,815 3,797
Number of Deposit Accounts - Over 1,000K No. 3,273 3,253 3,336 4,367 3,323
NUMBER OF DEPOSIT ACCOUNTS - TOTAL No. 788,240 814,504 784,767 818,638 791,047
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary