Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Number Of Deposit Accounts By Size

Number Of Deposit Accounts By Size

Loading...
Unit 2020 2021 2022 2023 2024
Number of Deposit Accounts - Up to 5K No. 519,833 582,718 603,644 578,726 605,384
Number of Deposit Accounts - Over 5K to 25K No. 110,428 118,598 118,422 117,769 120,200
Number of Deposit Accounts - Over 25K to 50K No. 34,198 33,399 33,887 34,839 35,008
Number of Deposit Accounts - Over 50K to 100K No. 22,224 23,848 24,501 24,677 25,183
Number of Deposit Accounts - Over 100K to 200K No. 19,667 15,570 15,921 16,040 16,669
Number of Deposit Accounts - Over 200K to 500K No. 9,347 9,981 10,282 10,685 11,079
Number of Deposit Accounts - Over 500K to 1,000K No. 3,154 3,611 3,713 3,826 3,828
Number of Deposit Accounts - Over 1,000K No. 2,790 3,127 3,253 3,329 3,616
NUMBER OF DEPOSIT ACCOUNTS - TOTAL No. 721,641 790,852 813,623 789,891 820,967
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine