Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Number And Amount Of Loan Accounts By Size

Number And Amount Of Loan Accounts By Size

Loading...

Number and Amount of Loan Accounts by Size

Country: Time frequency: Reference period: Dec 2023 to Dec 2024
Unit Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024
Number of Credit Accounts - Up to 5K No. 65,364 61,815 63,691 63,684 62,603
Number of Credit Accounts - Over 5K to 25K No. 41,290 41,784 40,094 42,552 40,985
Number of Credit Accounts - Over 25K to 50K No. 12,987 12,988 13,130 13,501 13,922
Number of Credit Accounts - Over 50K to 100K No. 9,325 9,502 9,504 9,693 9,899
Number of Credit Accounts - Over 100K to 200K No. 8,173 8,000 8,317 8,336 8,490
Number of Credit Accounts - Over 200K to 500K No. 10,027 10,097 10,132 10,395 10,191
Number of Credit Accounts - Over 500K to 1,000K No. 2,559 2,613 2,677 2,711 2,735
Number of Credit Accounts - Over 1,000K No. 1,332 1,354 1,389 1,419 1,491
NUMBER OF CREDIT ACCOUNTS - TOTAL No. 151,057 148,153 148,934 152,291 150,316
Amount of Credit Accounts - Up to 5K EC$M 68.02 71.27 77.77 76.18 74.55
Amount of Credit Accounts - Over 5K to 25K EC$M 484.75 484.46 472.92 489.18 509.06
Amount of Credit Accounts - Over 25K to 50K EC$M 424.19 439.52 453.91 459.78 483.48
Amount of Credit Accounts - Over 50K to 100K EC$M 663.98 678.73 679.49 687.10 708.54
Amount of Credit Accounts - Over 100K to 200K EC$M 1,174.82 1,175.60 1,193.33 1,193.81 1,210.43
Amount of Credit Accounts - Over 200K to 500K EC$M 3,122.51 3,136.97 3,145.86 3,155.52 3,166.45
Amount of Credit Accounts - Over 500K to 1,000K EC$M 1,704.56 1,749.96 1,794.98 1,819.95 1,970.64
Amount of Credit Accounts - Over 1,000K EC$M 6,726.22 6,930.78 7,037.14 7,404.66 7,408.99
AMOUNT OF CREDIT ACCOUNTS - TOTAL EC$M 14,369.05 14,667.30 14,855.41 15,286.19 15,532.13
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine