Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Member Countries' Imputed Reserves

Member Countries' Imputed Reserves

Loading...
Unit Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023
Imputed Reserves (new definition) EC$M 5,122.93 4,977.19 5,141.77 5,088.78 5,259.37
Country's Liabilities to Central Bank EC$M 382.81 371.62 380.41 313.81 258.94
1. Central Bank Claims on Central Government EC$M 382.04 370.40 379.20 312.83 258.02
1.1 Credit to Central Government EC$M 145.27 141.77 152.39 92.76 49.06
1.1.1 Advances to Government EC$M 145.27 141.77 152.39 92.76 49.06
1.1.1.1 Advances to Government EC$M 50.50 70.68 66.51 53.31 49.06
1.1.1.2 Government Operating Accounts EC$M 94.77 71.10 85.88 39.46 0
1.1.1.3 Government Call Accounts EC$M 0 0 0 0 0
1.1.2 Due from Participating Governments re Special Deposits EC$M 0 0 0 0 0
1.2 Government Securities EC$M 234.95 227.07 222.98 217.83 207.11
1.2.1 Treasury Bills EC$M 0 0 0 0 0
1.2.2 Debentures EC$M 234.95 227.07 222.98 217.83 207.11
1.3 Interest Arrears on Government Securities EC$M 0.00 0.00 0.00 0.00 0.00
1.4 Government Special Deposit Arrears EC$M 0 0 0 0 0
1.5 Securities Principal Receivable EC$M 0 0 0 0 0
1.6. Accrued Interest on Government Securities EC$M 1.83 1.56 3.83 2.24 1.85
1.6.1 Treasury Bills - Accrued Interest EC$M 0 0 0 0 0
1.6.2 Debentures - Accrued Interest EC$M 1.83 1.56 3.83 2.24 1.85
2.1 Loans to Commercial Banks EC$M 0 0 0 0 0
2.2 Deposits with Commercial Banks EC$M 0.77 1.21 1.21 0.99 0.92
2.2.1 Agency Office Petty Cash EC$M 0.00 0.00 0.00 0.01 0.01
2.2.2 Cash on Hand Undeposited Receipts EC$M 0.00 0.00 0.00 0.00 0.00
2.2.3 Nostro Bank Accounts EC$M 0.82 1.24 1.36 0.98 0.89
2.2.4 Credit Card Transfer Accounts EC$M -0.05 -0.03 -0.16 0.00 0.02
2.2.5 ECCB Payment Transfer Accounts EC$M 0 0.00 0 0 0.00
2.3 Long-Term Loans Receivable (IPIP) EC$M 0 0 0 0 0
3.1 Statutory Bodies Operating Accounts EC$M 0 0 0 0 0
4. Deposits for Staff Loans EC$M 0 0 0 0 0
5. Accrued Interest on Deposits for Staff Loans EC$M 0 0 0 0 0
6. Accrued Interest on Self Insurance Fund Fixed Deposits EC$M 0 0 0 0 0
7. Term Deposits EC$M 0 0 0 0 0
8. Special Deposits of Commercial Banks EC$M 0 0 0 0 0
Country's Assets at Central Bank (including IMF Govt Reserve Account) EC$M 5,505.75 5,348.81 5,522.18 5,402.59 5,518.30
9. Deposits of Commercial Banks EC$M 3,448.29 3,101.98 3,453.77 3,212.60 3,168.90
9.1 Bankers Current Account EC$M 0 0 0 0 0
9.2 Bankers' Call Accounts EC$M 0.90 4.94 4.94 4.94 3.65
9.3 Bankers' Reserves EC$M 3,447.39 3,097.04 3,448.83 3,207.66 3,165.24
9.4 Bankers' Fixed Deposits EC$M 0 0 0 0 0
9.5 Accrued Interest on Bankers Fixed Deposits EC$M 0 0 0 0 0
10. Banker's Collateral EC$M 309.25 368.40 334.56 356.22 349.95
11. Bankers' Dormant Accounts EC$M 108.79 114.57 119.59 120.96 120.12
12. Currency in Circulation (Liabilities to the Private Sector) EC$M 1,393.87 1,579.48 1,487.27 1,491.90 1,482.87
12.1 Notes in Circulation (adjusted) EC$M 1,270.34 1,454.21 1,360.70 1,363.58 1,353.36
12.2 Coins in Circulation EC$M 123.53 125.27 126.56 128.32 129.51
13. Total Government Deposits EC$M 244.34 183.17 125.78 219.70 395.23
13.1 Central Government Deposits EC$M 244.34 183.17 125.78 219.70 395.23
13.1.1 Central Government Fixed and Call Deposits EC$M 108.07 98.26 89.89 156.19 336.42
13.1.1.1 Government Call Accounts EC$M 100.22 90.70 83.53 68.86 227.34
13.1.1.2 Govt's Fiscal Tranche I - Call EC$M 7.44 7.12 6.36 6.28 6.30
13.1.1.3 Government Fixed Deposits EC$M 0 0 0 81.00 102.73
13.1.1.4 Government Escrow Accounts EC$M 0.42 0.43 0.01 0.05 0.05
13.1.2 Sinking Fund Call Account EC$M 19.51 8.79 7.92 12.82 8.51
13.1.3 Government Operating Accounts EC$M 101.22 49.53 22.69 44.07 45.88
13.1.4 Gov't Disaster Mitigation Loan EC$M 0 0 0 0 0
13.1.5 Governments Bonds Proceeds EC$M 0 0 0 0 0
13.1.6 Governments Securities Proceeds EC$M 0 19.93 0 1.74 0
13.1.7 Government's IMF Operating Accounts EC$M 12.92 0.42 1.03 0.04 0.04
13.1.8 Government of St Kitts Banking Sector Res Fund EC$M 0 0 0 0 0
13.1.9 Government Pharmaceutical Purchase Accounts (OECS/PPS) EC$M 2.62 6.24 4.25 4.84 4.39
13.1.10 Accrued Interest on Government Deposits EC$M 0 0 0 0 0
13.1.10.1 Accrued Interest on Government Fixed Deposits EC$M 0 0 0 0 0
13.1.10.2 Accrued Interest on Sinking Fund Call Deposits EC$M 0 0 0 0 0
13.1.10.3 Accrued Interest on Government Escrow Accounts EC$M 0 0 0 0 0
13.2 Local Government Deposits EC$M 0 0 0 0 0
13.2.1 Local Government Operating Accounts EC$M 0 0 0 0 0
13.2.2 Local Government Fixed Deposits EC$M 0 0 0 0 0
13.2.3 Accrued Interest on Local Government Fixed Deposits EC$M 0 0 0 0 0
13.2.4 Accrued Interest on Local Government Operating Accounts EC$M 0 0 0 0 0
14. Statutory Bodies Deposits EC$M 0.04 0.03 0.03 0.02 0.05
14.1 Statutory Bodies Operating Accounts EC$M 0.04 0.03 0.03 0.02 0.05
14.2 Statutory Bodies Call Accounts EC$M 0 0 0 0 0
14.3 Statutory Bodies Fixed Deposits EC$M 0 0 0 0 0
14.4 Accrued Interest on Statutory Bodies Fixed Deposits EC$M 0 0 0 0 0
14.5 Accrued Interest on Statutory Bodies Call Accounts EC$M 0 0 0 0 0
14.6 Accrued Interest on Statutory Bodies Operating Accounts EC$M 0 0 0 0 0
15. IMF Government Reserve Account EC$M 1.18 1.18 1.18 1.18 1.18
15.1 IMF Participating Governments' No 1 Current Account EC$M 1.12 1.12 1.12 1.12 1.12
15.2 IMF Participating Governments' No 2 Current Account EC$M 0.05 0.05 0.05 0.05 0.05
16. Loss Allowance on Government Advances EC$M 0 0 0 0 0
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary