Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Member Countries' Imputed Reserves

Member Countries' Imputed Reserves

Loading...
Unit Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
Imputed Reserves (new definition) EC$M 5,141.77 5,088.78 5,259.38 5,060.06 4,960.67
Country's Liabilities to Central Bank EC$M 380.41 313.81 258.91 280.78 276.34
1. Central Bank Claims on Central Government EC$M 379.20 312.83 258.02 279.56 275.27
1.1 Credit to Central Government EC$M 152.39 92.76 49.06 62.47 62.00
1.1.1 Advances to Government EC$M 152.39 92.76 49.06 62.47 62.00
1.1.1.1 Advances to Government EC$M 66.51 53.31 49.06 58.70 56.24
1.1.1.2 Government Operating Accounts EC$M 85.88 39.46 0.00 3.77 5.76
1.1.1.3 Government Call Accounts EC$M 0.00 0.00 0.00 0.00 0.00
1.1.2 Due from Participating Governments re Special Deposits EC$M 0.00 0.00 0.00 0.00 0.00
1.2 Government Securities EC$M 222.98 217.83 207.11 215.58 210.55
1.2.1 Treasury Bills EC$M 0.00 0.00 0.00 0.00 0.00
1.2.2 Debentures EC$M 222.98 217.83 207.11 215.58 210.55
1.3 Interest Arrears on Government Securities EC$M 0.00 0.00 0.00 0.00 0.00
1.4 Government Special Deposit Arrears EC$M 0.00 0.00 0.00 0.00 0.00
1.5 Securities Principal Receivable EC$M 0.00 0.00 0.00 0.00 0.00
1.6. Accrued Interest on Government Securities EC$M 3.83 2.24 1.85 1.51 2.72
1.6.1 Treasury Bills - Accrued Interest EC$M 0.00 0.00 0.00 0.00 0.00
1.6.2 Debentures - Accrued Interest EC$M 3.83 2.24 1.85 1.51 2.72
2.1 Loans to Commercial Banks EC$M 0.00 0.00 0.00 0.00 0.00
2.2 Deposits with Commercial Banks EC$M 1.21 0.99 0.90 1.22 1.07
2.2.1 Agency Office Petty Cash EC$M 0.00 0.01 0.01 0.01 0.00
2.2.2 Cash on Hand Undeposited Receipts EC$M 0.00 0.00 0.00 0.00 0.00
2.2.3 Nostro Bank Accounts EC$M 1.36 0.98 0.89 1.21 1.07
2.2.4 Credit Card Transfer Accounts EC$M -0.16 0.00 0.00 0.00 0.00
2.2.5 ECCB Payment Transfer Accounts EC$M 0.00 0.00 0.00 0.00 0.00
2.3 Long-Term Loans Receivable (IPIP) EC$M 0.00 0.00 0.00 0.00 0.00
3.1 Statutory Bodies Operating Accounts EC$M 0.00 0.00 0.00 0.00 0.00
4. Deposits for Staff Loans EC$M 0.00 0.00 0.00 0.00 0.00
5. Accrued Interest on Deposits for Staff Loans EC$M 0.00 0.00 0.00 0.00 0.00
6. Accrued Interest on Self Insurance Fund Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
7. Term Deposits EC$M 0.00 0.00 0.00 0.00 0.00
8. Special Deposits of Commercial Banks EC$M 0.00 0.00 0.00 0.00 0.00
Country's Assets at Central Bank (including IMF Govt Reserve Account) EC$M 5,522.18 5,402.59 5,518.29 5,340.84 5,237.01
9. Deposits of Commercial Banks EC$M 3,453.77 3,212.60 3,168.88 2,942.93 2,900.47
9.1 Bankers Current Account EC$M 0.00 0.00 0.00 0.00 0.00
9.2 Bankers' Call Accounts EC$M 4.94 4.94 3.65 9.04 9.04
9.3 Bankers' Reserves EC$M 3,448.83 3,207.66 3,165.23 2,933.89 2,891.43
9.4 Bankers' Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
9.5 Accrued Interest on Bankers Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
10. Banker's Collateral EC$M 334.56 356.22 349.95 356.45 361.00
11. Bankers' Dormant Accounts EC$M 119.59 120.96 120.12 124.61 127.92
12. Currency in Circulation (Liabilities to the Private Sector) EC$M 1,487.27 1,491.90 1,482.87 1,649.21 1,570.65
12.1 Notes in Circulation (adjusted) EC$M 1,360.70 1,363.58 1,353.36 1,517.56 1,437.67
12.2 Coins in Circulation EC$M 126.56 128.32 129.51 131.65 132.98
13. Total Government Deposits EC$M 125.78 219.70 395.23 266.39 275.69
13.1 Central Government Deposits EC$M 125.78 219.70 395.23 266.39 275.69
13.1.1 Central Government Fixed and Call Deposits EC$M 89.89 156.19 336.42 239.95 187.96
13.1.1.1 Government Call Accounts EC$M 83.53 68.86 227.34 130.34 102.35
13.1.1.2 Govt's Fiscal Tranche I - Call EC$M 6.36 6.28 6.30 6.32 6.35
13.1.1.3 Government Fixed Deposits EC$M 0.00 81.00 102.73 103.21 79.19
13.1.1.4 Government Escrow Accounts EC$M 0.01 0.05 0.05 0.07 0.07
13.1.2 Sinking Fund Call Account EC$M 7.92 12.82 8.51 8.89 9.42
13.1.3 Government Operating Accounts EC$M 22.69 44.07 45.88 16.46 71.75
13.1.4 Gov't Disaster Mitigation Loan EC$M 0.00 0.00 0.00 0.00 0.00
13.1.5 Governments Bonds Proceeds EC$M 0.00 0.00 0.00 0.00 0.00
13.1.6 Governments Securities Proceeds EC$M 0.00 1.74 0.00 0.00 0.00
13.1.7 Government's IMF Operating Accounts EC$M 1.03 0.04 0.04 0.04 0.04
13.1.8 Government of St Kitts Banking Sector Res Fund EC$M 0.00 0.00 0.00 0.00 0.00
13.1.9 Government Pharmaceutical Purchase Accounts (OECS/PPS) EC$M 4.25 4.84 4.39 1.05 6.51
13.1.10 Accrued Interest on Government Deposits EC$M 0.00 0.00 0.00 0.00 0.00
13.1.10.1 Accrued Interest on Government Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
13.1.10.2 Accrued Interest on Sinking Fund Call Deposits EC$M 0.00 0.00 0.00 0.00 0.00
13.1.10.3 Accrued Interest on Government Escrow Accounts EC$M 0.00 0.00 0.00 0.00 0.00
13.2 Local Government Deposits EC$M 0.00 0.00 0.00 0.00 0.00
13.2.1 Local Government Operating Accounts EC$M 0.00 0.00 0.00 0.00 0.00
13.2.2 Local Government Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
13.2.3 Accrued Interest on Local Government Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
13.2.4 Accrued Interest on Local Government Operating Accounts EC$M 0.00 0.00 0.00 0.00 0.00
14. Statutory Bodies Deposits EC$M 0.03 0.02 0.05 0.07 0.09
14.1 Statutory Bodies Operating Accounts EC$M 0.03 0.02 0.05 0.07 0.09
14.2 Statutory Bodies Call Accounts EC$M 0.00 0.00 0.00 0.00 0.00
14.3 Statutory Bodies Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
14.4 Accrued Interest on Statutory Bodies Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
14.5 Accrued Interest on Statutory Bodies Call Accounts EC$M 0.00 0.00 0.00 0.00 0.00
14.6 Accrued Interest on Statutory Bodies Operating Accounts EC$M 0.00 0.00 0.00 0.00 0.00
15. IMF Government Reserve Account EC$M 1.18 1.18 1.18 1.18 1.18
15.1 IMF Participating Governments' No 1 Current Account EC$M 1.12 1.12 1.12 1.12 1.12
15.2 IMF Participating Governments' No 2 Current Account EC$M 0.05 0.05 0.05 0.05 0.05
16. Loss Allowance on Government Advances EC$M 0.00 0.00 0.00 0.00 0.00
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine