Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Member Countries' Imputed Reserves

Member Countries' Imputed Reserves

Loading...
Unit May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023
Imputed Reserves (new definition) EC$M 5,088.32 5,088.78 5,077.63 5,269.06 5,259.37
Country's Liabilities to Central Bank EC$M 375.44 313.81 348.32 258.53 258.94
1. Central Bank Claims on Central Government EC$M 374.43 312.83 347.34 257.56 258.02
1.1 Credit to Central Government EC$M 154.75 92.76 134.66 48.98 49.06
1.1.1 Advances to Government EC$M 154.75 92.76 134.66 48.98 49.06
1.1.1.1 Advances to Government EC$M 55.47 53.31 51.15 48.98 49.06
1.1.1.2 Government Operating Accounts EC$M 99.28 39.46 83.51 0 0
1.1.1.3 Government Call Accounts EC$M 0 0 0 0 0
1.1.2 Due from Participating Governments re Special Deposits EC$M 0 0 0 0 0
1.2 Government Securities EC$M 217.99 217.83 211.13 207.26 207.11
1.2.1 Treasury Bills EC$M 0 0 0 0 0
1.2.2 Debentures EC$M 217.99 217.83 211.13 207.26 207.11
1.3 Interest Arrears on Government Securities EC$M 0.00 0.00 0.00 0.00 0.00
1.4 Government Special Deposit Arrears EC$M 0 0 0 0 0
1.5 Securities Principal Receivable EC$M 0 0 0 0 0
1.6. Accrued Interest on Government Securities EC$M 1.70 2.24 1.55 1.32 1.85
1.6.1 Treasury Bills - Accrued Interest EC$M 0 0 0 0 0
1.6.2 Debentures - Accrued Interest EC$M 1.70 2.24 1.55 1.32 1.85
2.1 Loans to Commercial Banks EC$M 0 0 0 0 0
2.2 Deposits with Commercial Banks EC$M 1.01 0.99 0.99 0.97 0.92
2.2.1 Agency Office Petty Cash EC$M 0.00 0.01 0.00 0.00 0.01
2.2.2 Cash on Hand Undeposited Receipts EC$M 0.01 0.00 0.00 0.00 0.00
2.2.3 Nostro Bank Accounts EC$M 1.00 0.98 0.98 0.96 0.89
2.2.4 Credit Card Transfer Accounts EC$M 0.00 0.00 0.01 0.01 0.02
2.2.5 ECCB Payment Transfer Accounts EC$M 0.00 0 0 0 0.00
2.3 Long-Term Loans Receivable (IPIP) EC$M 0 0 0 0 0
3.1 Statutory Bodies Operating Accounts EC$M 0 0 0 0 0
4. Deposits for Staff Loans EC$M 0 0 0 0 0
5. Accrued Interest on Deposits for Staff Loans EC$M 0 0 0 0 0
6. Accrued Interest on Self Insurance Fund Fixed Deposits EC$M 0 0 0 0 0
7. Term Deposits EC$M 0 0 0 0 0
8. Special Deposits of Commercial Banks EC$M 0 0 0 0 0
Country's Assets at Central Bank (including IMF Govt Reserve Account) EC$M 5,463.76 5,402.59 5,425.95 5,527.60 5,518.30
9. Deposits of Commercial Banks EC$M 3,356.58 3,212.60 3,229.56 3,118.27 3,168.90
9.1 Bankers Current Account EC$M 0 0 0 0 0
9.2 Bankers' Call Accounts EC$M 4.94 4.94 4.94 4.94 3.65
9.3 Bankers' Reserves EC$M 3,351.63 3,207.66 3,224.62 3,113.33 3,165.24
9.4 Bankers' Fixed Deposits EC$M 0 0 0 0 0
9.5 Accrued Interest on Bankers Fixed Deposits EC$M 0 0 0 0 0
10. Banker's Collateral EC$M 348.78 356.22 359.22 368.13 349.95
11. Bankers' Dormant Accounts EC$M 121.15 120.96 120.46 120.42 120.12
12. Currency in Circulation (Liabilities to the Private Sector) EC$M 1,504.13 1,491.90 1,491.92 1,486.93 1,482.87
12.1 Notes in Circulation (adjusted) EC$M 1,376.41 1,363.58 1,363.13 1,357.73 1,353.36
12.2 Coins in Circulation EC$M 127.73 128.32 128.78 129.20 129.51
13. Total Government Deposits EC$M 131.88 219.70 223.57 432.62 395.23
13.1 Central Government Deposits EC$M 131.88 219.70 223.57 432.62 395.23
13.1.1 Central Government Fixed and Call Deposits EC$M 49.11 156.19 165.91 318.80 336.42
13.1.1.1 Government Call Accounts EC$M 41.48 68.86 78.57 231.45 227.34
13.1.1.2 Govt's Fiscal Tranche I - Call EC$M 7.17 6.28 6.29 6.30 6.30
13.1.1.3 Government Fixed Deposits EC$M 0 81.00 81.00 81.00 102.73
13.1.1.4 Government Escrow Accounts EC$M 0.45 0.05 0.05 0.05 0.05
13.1.2 Sinking Fund Call Account EC$M 20.28 12.82 8.28 9.00 8.51
13.1.3 Government Operating Accounts EC$M 44.33 44.07 44.12 99.76 45.88
13.1.4 Gov't Disaster Mitigation Loan EC$M 0 0 0 0 0
13.1.5 Governments Bonds Proceeds EC$M 0 0 0 0 0
13.1.6 Governments Securities Proceeds EC$M 0 1.74 0 0 0
13.1.7 Government's IMF Operating Accounts EC$M 8.44 0.04 0.04 0.04 0.04
13.1.8 Government of St Kitts Banking Sector Res Fund EC$M 0 0 0 0 0
13.1.9 Government Pharmaceutical Purchase Accounts (OECS/PPS) EC$M 9.73 4.84 5.22 5.02 4.39
13.1.10 Accrued Interest on Government Deposits EC$M 0 0 0 0 0
13.1.10.1 Accrued Interest on Government Fixed Deposits EC$M 0 0 0 0 0
13.1.10.2 Accrued Interest on Sinking Fund Call Deposits EC$M 0 0 0 0 0
13.1.10.3 Accrued Interest on Government Escrow Accounts EC$M 0 0 0 0 0
13.2 Local Government Deposits EC$M 0 0 0 0 0
13.2.1 Local Government Operating Accounts EC$M 0 0 0 0 0
13.2.2 Local Government Fixed Deposits EC$M 0 0 0 0 0
13.2.3 Accrued Interest on Local Government Fixed Deposits EC$M 0 0 0 0 0
13.2.4 Accrued Interest on Local Government Operating Accounts EC$M 0 0 0 0 0
14. Statutory Bodies Deposits EC$M 0.06 0.02 0.05 0.05 0.05
14.1 Statutory Bodies Operating Accounts EC$M 0.06 0.02 0.05 0.05 0.05
14.2 Statutory Bodies Call Accounts EC$M 0 0 0 0 0
14.3 Statutory Bodies Fixed Deposits EC$M 0 0 0 0 0
14.4 Accrued Interest on Statutory Bodies Fixed Deposits EC$M 0 0 0 0 0
14.5 Accrued Interest on Statutory Bodies Call Accounts EC$M 0 0 0 0 0
14.6 Accrued Interest on Statutory Bodies Operating Accounts EC$M 0 0 0 0 0
15. IMF Government Reserve Account EC$M 1.18 1.18 1.18 1.18 1.18
15.1 IMF Participating Governments' No 1 Current Account EC$M 1.12 1.12 1.12 1.12 1.12
15.2 IMF Participating Governments' No 2 Current Account EC$M 0.05 0.05 0.05 0.05 0.05
16. Loss Allowance on Government Advances EC$M 0 0 0 0 0
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary