Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Member Countries' Imputed Reserves

Member Countries' Imputed Reserves

Loading...
Unit 2018 2019 2020 2021 2022
Imputed Reserves (new definition) EC$M 4,484.71 4,273.80 4,312.58 4,982.84 4,977.19
Country's Liabilities to Central Bank EC$M 132.70 148.86 384.57 335.78 371.62
1. Central Bank Claims on Central Government EC$M 123.54 139.18 380.28 335.09 370.40
1.1 Credit to Central Government EC$M 47.48 54.01 178.90 116.67 141.77
1.1.1 Advances to Government EC$M 47.48 54.01 178.90 116.67 141.77
1.1.1.1 Advances to Government EC$M 22.69 46.52 70.41 43.07 70.68
1.1.1.2 Government Operating Accounts EC$M 24.80 7.49 108.49 73.59 71.10
1.1.1.3 Government Call Accounts EC$M --- 0 0 0 0
1.1.2 Due from Participating Governments re Special Deposits EC$M 0 0 0 0 0
1.2 Government Securities EC$M 75.02 82.97 199.91 217.03 227.07
1.2.1 Treasury Bills EC$M 15.91 0 0 0 0
1.2.2 Debentures EC$M 59.11 82.97 199.91 217.03 227.07
1.3 Interest Arrears on Government Securities EC$M 0.00 0.00 0.00 0.00 0.00
1.4 Government Special Deposit Arrears EC$M 0 0 0 0 0
1.5 Securities Principal Receivable EC$M 0 0 0 0 0
1.6. Accrued Interest on Government Securities EC$M 1.04 2.20 1.47 1.40 1.56
1.6.1 Treasury Bills - Accrued Interest EC$M 0.17 0 0 0 0
1.6.2 Debentures - Accrued Interest EC$M 0.86 2.20 1.47 1.40 1.56
2.1 Loans to Commercial Banks EC$M 0 0 0 0 0
2.2 Deposits with Commercial Banks EC$M 3.22 1.73 1.17 0.69 1.21
2.2.1 Agency Office Petty Cash EC$M 0.00 0.01 0.00 0.00 0.00
2.2.2 Cash on Hand Undeposited Receipts EC$M 0.00 0.09 0.00 0.00 0.00
2.2.3 Nostro Bank Accounts EC$M 3.24 1.63 1.14 0.70 1.24
2.2.4 Credit Card Transfer Accounts EC$M -0.02 0.01 0.02 -0.02 -0.03
2.2.5 ECCB Payment Transfer Accounts EC$M 0 0 0 0 0.00
2.3 Long-Term Loans Receivable (IPIP) EC$M 0 0 0 0 0
3.1 Statutory Bodies Operating Accounts EC$M 0 0 0 0 0
4. Deposits for Staff Loans EC$M 5.87 7.86 3.06 0 0
5. Accrued Interest on Deposits for Staff Loans EC$M 0.07 0.10 0.06 0 0
6. Accrued Interest on Self Insurance Fund Fixed Deposits EC$M 0 0 0 0 0
7. Term Deposits EC$M 0 0 0 0 0
8. Special Deposits of Commercial Banks EC$M 0 0 0 0 0
Country's Assets at Central Bank (including IMF Govt Reserve Account) EC$M 4,617.41 4,422.66 4,697.15 5,318.61 5,348.81
9. Deposits of Commercial Banks EC$M 2,745.57 2,494.51 2,733.94 3,160.26 3,101.98
9.1 Bankers Current Account EC$M 0 0 0 0 0
9.2 Bankers' Call Accounts EC$M 5.38 8.04 3.30 0.90 4.94
9.3 Bankers' Reserves EC$M 2,740.19 2,451.37 2,730.64 3,159.36 3,097.04
9.4 Bankers' Fixed Deposits EC$M 0 35.10 0 0 0
9.5 Accrued Interest on Bankers Fixed Deposits EC$M 0 0 0 0 0
10. Banker's Collateral EC$M 210.82 233.50 279.68 319.15 368.40
11. Bankers' Dormant Accounts EC$M 68.34 80.07 90.46 100.17 114.57
12. Currency in Circulation (Liabilities to the Private Sector) EC$M 1,249.83 1,321.89 1,352.09 1,475.19 1,579.48
12.1 Notes in Circulation (adjusted) EC$M 1,141.24 1,208.32 1,236.26 1,355.98 1,454.21
12.2 Coins in Circulation EC$M 108.59 113.57 115.83 119.21 125.27
13. Total Government Deposits EC$M 341.61 291.44 239.46 262.50 183.17
13.1 Central Government Deposits EC$M 341.56 291.39 239.41 262.45 183.17
13.1.1 Central Government Fixed and Call Deposits EC$M 217.50 210.71 104.28 175.87 98.26
13.1.1.1 Government Call Accounts EC$M 210.23 122.29 96.82 143.06 90.70
13.1.1.2 Govt's Fiscal Tranche I - Call EC$M 6.97 7.09 7.10 32.41 7.12
13.1.1.3 Government Fixed Deposits EC$M 0 81.00 0 0 0
13.1.1.4 Government Escrow Accounts EC$M 0.29 0.33 0.36 0.40 0.43
13.1.2 Sinking Fund Call Account EC$M 11.83 11.33 14.26 14.79 8.79
13.1.3 Government Operating Accounts EC$M 88.20 42.90 58.12 47.82 49.53
13.1.4 Gov't Disaster Mitigation Loan EC$M 0 0 0 0 0
13.1.5 Governments Bonds Proceeds EC$M 0 0 0 0 0
13.1.6 Governments Securities Proceeds EC$M 0 0 27.90 0 19.93
13.1.7 Government's IMF Operating Accounts EC$M 23.30 23.44 29.76 18.92 0.42
13.1.8 Government of St Kitts Banking Sector Res Fund EC$M 0 0 0 0 0
13.1.9 Government Pharmaceutical Purchase Accounts (OECS/PPS) EC$M 0.74 3.02 5.10 5.05 6.24
13.1.10 Accrued Interest on Government Deposits EC$M 0 0 0 0 0
13.1.10.1 Accrued Interest on Government Fixed Deposits EC$M 0 0 0 0 0
13.1.10.2 Accrued Interest on Sinking Fund Call Deposits EC$M 0 0 0 0 0
13.1.10.3 Accrued Interest on Government Escrow Accounts EC$M 0 0 0 0 0
13.2 Local Government Deposits EC$M 0.05 0.05 0.05 0.05 0
13.2.1 Local Government Operating Accounts EC$M 0.05 0.05 0.05 0.05 0
13.2.2 Local Government Fixed Deposits EC$M 0 0 0 0 0
13.2.3 Accrued Interest on Local Government Fixed Deposits EC$M 0 0 0 0 0
13.2.4 Accrued Interest on Local Government Operating Accounts EC$M 0 0 0 0 0
14. Statutory Bodies Deposits EC$M 0.03 0.06 0.32 0.09 0.03
14.1 Statutory Bodies Operating Accounts EC$M 0.03 0.06 0.32 0.09 0.03
14.2 Statutory Bodies Call Accounts EC$M 0 0 0 0 0
14.3 Statutory Bodies Fixed Deposits EC$M 0 0 0 0 0
14.4 Accrued Interest on Statutory Bodies Fixed Deposits EC$M 0 0 0 0 0
14.5 Accrued Interest on Statutory Bodies Call Accounts EC$M 0 0 0 0 0
14.6 Accrued Interest on Statutory Bodies Operating Accounts EC$M 0 0 0 0 0
15. IMF Government Reserve Account EC$M 1.20 1.20 1.20 1.26 1.18
15.1 IMF Participating Governments' No 1 Current Account EC$M 1.14 1.14 1.14 1.20 1.12
15.2 IMF Participating Governments' No 2 Current Account EC$M 0.06 0.06 0.06 0.06 0.05
16. Loss Allowance on Government Advances EC$M --- --- 0 0 0
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary