Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Loans Issued By Institutional Unit And Residency

Loans Issued By Institutional Unit And Residency

Loading...

Loans Issued by Institutional Unit and Residency

Country: Time frequency: Quarterly Reference period: Jun 2023 to Jun 2024
Unit Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024
RESIDENTS (IN TERRITORY) EC$M 13,242.63 13,390.51 13,487.79 13,688.17 13,870.61
Government EC$M 1,299.68 1,343.69 1,314.00 1,412.98 1,414.88
i. Central EC$M 1,030.73 1,073.08 1,037.55 1,138.52 1,142.97
ii. Local EC$M 268.95 270.61 276.45 274.46 271.91
National Insurance (Social Security Scheme) EC$M 0.02 0.04 0.03 0.05 0.04
Public Non-Financial Corporations (PNFC) EC$M 475.63 490.44 522.07 529.05 512.38
i. PNFC (Group 1) EC$M 77.70 74.55 74.47 70.25 66.02
ii. PNFC (Group 2) EC$M 397.94 415.88 447.60 458.80 446.36
Public Financial Corporations EC$M 41.42 41.55 39.32 38.05 37.14
Other Depository Corporations (exclude banks) EC$M 55.50 55.02 60.03 58.19 58.06
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 14.49 14.01 15.05 13.34 13.34
ii. Other Depository Corporations EC$M 41.01 41.02 44.98 44.85 44.72
Other Financial Corporations (NON Deposit Taking) EC$M 34.36 34.90 33.91 30.09 27.05
… of which Subsidiaries and Affiliates EC$M 11.46 11.61 11.78 12.62 12.08
i. Insurance Corporations EC$M 14.74 14.34 13.21 7.92 5.73
ii. Pension Funds EC$M 0.28 0.27 0.27 0.00 0.00
iii. Other Financial Intermediaries EC$M 15.15 15.80 15.69 17.23 16.39
iv. Financial Auxiliaries EC$M 4.20 4.49 4.74 4.94 4.94
Other Non-Financial Corporations EC$M 4,019.94 4,039.38 4,005.40 4,031.45 4,144.33
… of which Subsidiaries and Affiliates EC$M 0.04 0.02 0.04 0.03 0.04
i. National private nonfinancial corporations EC$M 4,019.94 4,039.38 3,998.36 4,031.37 4,144.17
ii. Foreign controlled nonfinancial corporations EC$M 0.00 0.00 7.04 0.09 0.16
Households EC$M 7,291.20 7,361.75 7,489.60 7,565.78 7,654.45
Non Profit Institutions EC$M 24.88 23.76 23.43 22.53 22.28
NON-RESIDENTS EC$M 784.71 817.47 807.87 905.06 984.80
Other ECCU Territories EC$M 166.99 219.47 219.01 256.66 286.49
Government EC$M 0.00 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00 0.00
ii. Local EC$M 0.00 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 42.07 65.76 63.93 91.75 92.74
i. PNFC (Group 1) EC$M 22.21 21.60 21.60 26.73 26.39
ii. PNFC (Group 2) EC$M 19.86 44.15 42.33 65.03 66.35
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 13.64 12.95 12.25 11.55 10.88
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 0.00 0.00 0.00 0.00 0.00
ii. Other Depository Corporations EC$M 13.64 12.95 12.25 11.55 10.88
Other Financial Corporations (NON Deposit Taking) EC$M 0.00 15.19 15.09 15.03 22.59
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 0.00 0.00 0.00 0.00 0.00
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 0.00 9.06 9.06 9.01 9.06
iv. Financial Auxiliaries EC$M 0.00 6.14 6.04 6.02 13.53
Other Non-Financial Corporations EC$M 72.60 82.88 79.82 77.80 104.52
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 72.60 82.88 79.82 63.95 86.61
ii. Foreign controlled nonfinancial corporations EC$M 0.00 0.00 0.00 13.85 17.91
Households EC$M 38.68 42.70 47.93 60.54 55.77
Non Profit Institutions EC$M 0.00 0.00 0.00 0.00 0.00
Non-ECCB Area CARICOM Countries EC$M 278.63 247.63 243.09 263.82 314.18
i. Public Sector EC$M 109.27 110.70 109.26 110.70 98.35
ii. Financial Corporations EC$M 68.43 69.89 68.43 69.88 124.24
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 83.52 46.55 44.77 56.65 56.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
iv. Households EC$M 17.40 20.47 20.63 26.60 35.60
v. Non-Profit Institutions EC$M 0.02 0.02 0.00 0.00 0.00
Non-CARICOM Countries EC$M 339.09 350.37 345.77 384.59 384.13
i. Public Sector EC$M 0.00 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 0.00 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 88.08 89.17 88.07 107.40 106.66
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
iv. Households EC$M 251.01 261.20 257.70 277.19 277.47
v. Non-Profit Institutions EC$M 0.00 0.00 0.00 0.00 0.00
GRAND TOTAL EC$M 14,027.34 14,207.98 14,295.65 14,593.23 14,855.41
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine