Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Loans Issued By Institutional Unit And Residency

Loans Issued By Institutional Unit And Residency

Loading...

Loans Issued by Institutional Unit and Residency

Country: Time frequency: Monthly Reference period: Jan 2024 to May 2024
Unit Jan 2024 Feb 2024 Mar 2024 Apr 2024 May 2024
RESIDENTS (IN TERRITORY) EC$M 13,562.08 13,636.70 13,688.17 13,727.16 13,784.18
Government EC$M 1,372.97 1,389.04 1,412.98 1,421.26 1,401.51
i. Central EC$M 1,096.32 1,113.78 1,138.52 1,146.48 1,128.58
ii. Local EC$M 276.65 275.27 274.46 274.78 272.93
National Insurance (Social Security Scheme) EC$M 0.03 0.04 0.05 0.04 0.06
Public Non-Financial Corporations (PNFC) EC$M 524.44 537.92 529.05 514.41 513.13
i. PNFC (Group 1) EC$M 76.15 72.12 70.25 72.43 66.90
ii. PNFC (Group 2) EC$M 448.29 465.80 458.80 441.98 446.22
Public Financial Corporations EC$M 38.76 38.41 38.05 37.90 38.49
Other Depository Corporations (exclude banks) EC$M 58.64 58.64 58.19 58.18 58.01
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 13.70 13.73 13.34 13.37 13.24
ii. Other Depository Corporations EC$M 44.94 44.90 44.85 44.81 44.77
Other Financial Corporations (NON Deposit Taking) EC$M 33.29 30.22 30.09 29.07 31.66
… of which Subsidiaries and Affiliates EC$M 11.81 11.85 12.62 11.96 12.01
i. Insurance Corporations EC$M 13.01 7.93 7.92 7.57 6.10
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 15.32 17.36 17.23 16.49 20.62
iv. Financial Auxiliaries EC$M 4.96 4.94 4.94 5.01 4.94
Other Non-Financial Corporations EC$M 4,022.57 4,042.96 4,031.45 4,039.17 4,107.18
… of which Subsidiaries and Affiliates EC$M 0.05 0.03 0.03 0.03 0.02
i. National private nonfinancial corporations EC$M 4,022.52 4,042.96 4,031.37 4,039.11 4,107.16
ii. Foreign controlled nonfinancial corporations EC$M 0.06 0.00 0.09 0.06 0.02
Households EC$M 7,488.76 7,517.28 7,565.78 7,605.54 7,611.75
Non Profit Institutions EC$M 22.63 22.20 22.53 21.59 22.41
NON-RESIDENTS EC$M 818.94 838.61 905.06 879.67 854.85
Other ECCU Territories EC$M 217.75 226.93 256.66 272.07 256.95
Government EC$M 0.00 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00 0.00
ii. Local EC$M 0.00 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 63.92 76.28 91.75 102.81 86.35
i. PNFC (Group 1) EC$M 21.49 21.63 26.73 26.62 26.51
ii. PNFC (Group 2) EC$M 42.42 54.65 65.03 76.19 59.84
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 12.34 11.47 11.55 11.63 10.80
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 0.00 0.00 0.00 0.00 0.00
ii. Other Depository Corporations EC$M 12.34 11.47 11.55 11.63 10.80
Other Financial Corporations (NON Deposit Taking) EC$M 15.09 15.06 15.03 15.06 15.06
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 0.00 0.00 0.00 0.00 0.00
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 9.06 9.06 9.01 9.06 9.06
iv. Financial Auxiliaries EC$M 6.04 6.00 6.02 6.00 6.00
Other Non-Financial Corporations EC$M 77.98 64.72 77.80 81.81 90.65
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 77.98 64.72 63.95 63.90 72.74
ii. Foreign controlled nonfinancial corporations EC$M 0.00 0.00 13.85 17.91 17.91
Households EC$M 48.43 59.40 60.54 60.77 54.09
Non Profit Institutions EC$M 0.00 0.00 0.00 0.00 0.00
Non-ECCB Area CARICOM Countries EC$M 252.22 259.23 263.82 240.07 226.82
i. Public Sector EC$M 109.74 110.22 110.70 97.49 97.92
ii. Financial Corporations EC$M 68.92 69.38 69.88 70.36 56.62
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 52.54 57.28 56.65 56.28 56.49
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
iv. Households EC$M 21.02 22.35 26.60 15.95 15.79
v. Non-Profit Institutions EC$M 0.00 0.00 0.00 0.00 0.00
Non-CARICOM Countries EC$M 348.97 352.45 384.59 367.53 371.09
i. Public Sector EC$M 0.00 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 0.00 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 89.85 90.54 107.40 108.55 108.15
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
iv. Households EC$M 259.12 261.91 277.19 258.98 262.92
v. Non-Profit Institutions EC$M 0.01 0.01 0.00 0.00 0.02
GRAND TOTAL EC$M 14,381.02 14,475.31 14,593.23 14,606.83 14,639.03
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine