Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Loans Issued By Institutional Unit And Residency

Loans Issued By Institutional Unit And Residency

Loading...
Unit May 2025 Jun 2025 Jul 2025 Aug 2025
RESIDENTS (IN TERRITORY) EC$M 14,714.78 14,772.38 14,861.00 14,947.10
Government EC$M 1,429.02 1,424.95 1,426.07 1,465.01
i. Central EC$M 1,158.81 1,156.81 1,148.66 1,181.51
ii. Local EC$M 270.20 268.14 277.41 283.50
National Insurance (Social Security Scheme) EC$M 0.01 0.03 0.02 0.03
Public Non-Financial Corporations (PNFC) EC$M 536.67 533.35 545.43 548.84
i. PNFC (Group 1) EC$M 69.93 69.72 70.31 104.29
ii. PNFC (Group 2) EC$M 466.74 463.63 475.12 444.56
Public Financial Corporations EC$M 44.13 43.89 49.79 49.72
Other Depository Corporations (exclude banks) EC$M 62.75 63.62 63.88 64.36
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 11.44 11.21 11.35 11.14
ii. Other Depository Corporations EC$M 51.32 52.41 52.54 53.22
Other Financial Corporations (NON Deposit Taking) EC$M 25.39 25.99 25.85 25.36
… of which Subsidiaries and Affiliates EC$M 12.62 12.70 12.73 12.78
i. Insurance Corporations EC$M 4.43 4.43 4.22 4.09
ii. Pension Funds EC$M 0.01 0.00 0.10 0.00
iii. Other Financial Intermediaries EC$M 16.21 16.78 16.81 16.56
iv. Financial Auxiliaries EC$M 4.75 4.77 4.71 4.71
Other Non-Financial Corporations EC$M 4,616.69 4,659.23 4,684.96 4,698.55
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 4,607.16 4,650.28 4,674.50 4,689.92
ii. Foreign controlled nonfinancial corporations EC$M 9.53 8.95 10.46 8.63
Households EC$M 7,980.19 8,001.10 8,044.14 8,067.51
Non Profit Institutions EC$M 19.95 20.22 20.85 27.74
NON-RESIDENTS EC$M 1,174.33 1,173.67 1,184.15 1,207.38
Other ECCU Territories EC$M 396.14 395.79 398.18 398.95
Government EC$M 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 164.97 164.01 166.52 166.89
i. PNFC (Group 1) EC$M 41.92 41.83 43.21 43.13
ii. PNFC (Group 2) EC$M 123.05 122.18 123.31 123.77
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 9.49 9.64 9.71 9.11
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 0.00 0.00 0.00 0.00
ii. Other Depository Corporations EC$M 9.49 9.64 9.71 9.11
Other Financial Corporations (NON Deposit Taking) EC$M 22.73 22.73 22.77 22.73
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 0.00 0.00 0.00 0.00
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 9.01 9.01 9.01 9.01
iv. Financial Auxiliaries EC$M 13.73 13.73 13.76 13.73
Other Non-Financial Corporations EC$M 133.26 132.50 131.80 132.57
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 105.69 105.42 104.80 105.62
ii. Foreign controlled nonfinancial corporations EC$M 27.57 27.08 27.00 26.95
Households EC$M 65.68 66.90 67.39 67.65
Non Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-ECCB Area CARICOM Countries EC$M 297.16 290.27 296.36 310.48
i. Public Sector EC$M 76.16 76.49 76.83 77.16
ii. Financial Corporations EC$M 144.77 137.24 142.93 140.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 61.89 61.51 61.11 77.72
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 14.33 15.03 15.50 15.60
v. Non-Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-CARICOM Countries EC$M 481.04 487.62 489.61 497.95
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 140.56 142.65 142.30 142.49
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 340.44 344.95 347.26 355.46
v. Non-Profit Institutions EC$M 0.04 0.02 0.05 0.00
GRAND TOTAL EC$M 15,889.11 15,946.05 16,045.15 16,154.47
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine