Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Loans Issued By Institutional Unit And Residency

Loans Issued By Institutional Unit And Residency

Loading...

Loans Issued by Institutional Unit and Residency

Country: Time frequency: Monthly Reference period: Mar 2024 to Jun 2024
Unit Mar 2024 Apr 2024 May 2024 Jun 2024
RESIDENTS (IN TERRITORY) EC$M 13,688.17 13,727.16 13,784.18 13,870.61
Government EC$M 1,412.98 1,421.26 1,401.51 1,414.88
i. Central EC$M 1,138.52 1,146.48 1,128.58 1,142.97
ii. Local EC$M 274.46 274.78 272.93 271.91
National Insurance (Social Security Scheme) EC$M 0.05 0.04 0.06 0.04
Public Non-Financial Corporations (PNFC) EC$M 529.05 514.41 513.13 512.38
i. PNFC (Group 1) EC$M 70.25 72.43 66.90 66.02
ii. PNFC (Group 2) EC$M 458.80 441.98 446.22 446.36
Public Financial Corporations EC$M 38.05 37.90 38.49 37.14
Other Depository Corporations (exclude banks) EC$M 58.19 58.18 58.01 58.06
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 13.34 13.37 13.24 13.34
ii. Other Depository Corporations EC$M 44.85 44.81 44.77 44.72
Other Financial Corporations (NON Deposit Taking) EC$M 30.09 29.07 31.66 27.05
… of which Subsidiaries and Affiliates EC$M 12.62 11.96 12.01 12.08
i. Insurance Corporations EC$M 7.92 7.57 6.10 5.73
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 17.23 16.49 20.62 16.39
iv. Financial Auxiliaries EC$M 4.94 5.01 4.94 4.94
Other Non-Financial Corporations EC$M 4,031.45 4,039.17 4,107.18 4,144.33
… of which Subsidiaries and Affiliates EC$M 0.03 0.03 0.02 0.04
i. National private nonfinancial corporations EC$M 4,031.37 4,039.11 4,107.16 4,144.17
ii. Foreign controlled nonfinancial corporations EC$M 0.09 0.06 0.02 0.16
Households EC$M 7,565.78 7,605.54 7,611.75 7,654.45
Non Profit Institutions EC$M 22.53 21.59 22.41 22.28
NON-RESIDENTS EC$M 905.06 879.67 854.85 984.80
Other ECCU Territories EC$M 256.66 272.07 256.95 286.49
Government EC$M 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 91.75 102.81 86.35 92.74
i. PNFC (Group 1) EC$M 26.73 26.62 26.51 26.39
ii. PNFC (Group 2) EC$M 65.03 76.19 59.84 66.35
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 11.55 11.63 10.80 10.88
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 0.00 0.00 0.00 0.00
ii. Other Depository Corporations EC$M 11.55 11.63 10.80 10.88
Other Financial Corporations (NON Deposit Taking) EC$M 15.03 15.06 15.06 22.59
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 0.00 0.00 0.00 0.00
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 9.01 9.06 9.06 9.06
iv. Financial Auxiliaries EC$M 6.02 6.00 6.00 13.53
Other Non-Financial Corporations EC$M 77.80 81.81 90.65 104.52
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 63.95 63.90 72.74 86.61
ii. Foreign controlled nonfinancial corporations EC$M 13.85 17.91 17.91 17.91
Households EC$M 60.54 60.77 54.09 55.77
Non Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-ECCB Area CARICOM Countries EC$M 263.82 240.07 226.82 314.18
i. Public Sector EC$M 110.70 97.49 97.92 98.35
ii. Financial Corporations EC$M 69.88 70.36 56.62 124.24
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 56.65 56.28 56.49 56.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 26.60 15.95 15.79 35.60
v. Non-Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-CARICOM Countries EC$M 384.59 367.53 371.09 384.13
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 107.40 108.55 108.15 106.66
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 277.19 258.98 262.92 277.47
v. Non-Profit Institutions EC$M 0.00 0.00 0.02 0.00
GRAND TOTAL EC$M 14,593.23 14,606.83 14,639.03 14,855.41
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine