Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Loans Issued By Institutional Unit And Residency

Loans Issued By Institutional Unit And Residency

Loading...
Unit Dec 2024 Jan 2025 Feb 2025 Mar 2025
RESIDENTS (IN TERRITORY) EC$M 14,408.80 14,507.16 14,551.76 14,572.91
Government EC$M 1,410.61 1,427.30 1,441.60 1,412.76
i. Central EC$M 1,133.28 1,153.77 1,168.75 1,140.09
ii. Local EC$M 277.33 273.53 272.85 272.66
National Insurance (Social Security Scheme) EC$M 0.02 0.01 0.01 0.01
Public Non-Financial Corporations (PNFC) EC$M 532.03 539.96 537.35 533.21
i. PNFC (Group 1) EC$M 67.82 67.95 66.96 67.07
ii. PNFC (Group 2) EC$M 464.20 472.02 470.39 466.14
Public Financial Corporations EC$M 40.25 44.83 44.54 44.45
Other Depository Corporations (exclude banks) EC$M 60.41 61.33 62.28 62.28
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 12.01 11.90 11.93 11.81
ii. Other Depository Corporations EC$M 48.40 49.43 50.35 50.47
Other Financial Corporations (NON Deposit Taking) EC$M 27.14 26.47 25.66 27.12
… of which Subsidiaries and Affiliates EC$M 12.39 12.42 12.46 14.20
i. Insurance Corporations EC$M 5.08 5.26 5.11 4.63
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 17.17 16.40 15.81 17.67
iv. Financial Auxiliaries EC$M 4.89 4.80 4.74 4.82
Other Non-Financial Corporations EC$M 4,458.06 4,459.74 4,462.38 4,503.19
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 4,457.61 4,459.39 4,462.19 4,503.07
ii. Foreign controlled nonfinancial corporations EC$M 0.45 0.35 0.20 0.12
Households EC$M 7,859.48 7,926.75 7,957.02 7,969.06
Non Profit Institutions EC$M 20.82 20.78 20.92 20.84
NON-RESIDENTS EC$M 1,142.29 1,174.28 1,169.30 1,172.67
Other ECCU Territories EC$M 390.60 394.03 396.42 395.91
Government EC$M 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 165.30 165.42 166.12 165.64
i. PNFC (Group 1) EC$M 43.52 43.16 43.06 42.09
ii. PNFC (Group 2) EC$M 121.78 122.26 123.06 123.55
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 10.19 10.27 9.79 9.87
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 0.00 0.00 0.00 0.00
ii. Other Depository Corporations EC$M 10.19 10.27 9.79 9.87
Other Financial Corporations (NON Deposit Taking) EC$M 22.56 22.56 22.51 22.74
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 0.00 0.00 0.00 0.01
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 9.06 9.06 9.01 9.01
iv. Financial Auxiliaries EC$M 13.50 13.50 13.50 13.73
Other Non-Financial Corporations EC$M 129.54 132.59 132.82 133.09
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 102.86 104.43 104.71 105.06
ii. Foreign controlled nonfinancial corporations EC$M 26.68 28.16 28.12 28.03
Households EC$M 63.00 63.20 65.17 64.59
Non Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-ECCB Area CARICOM Countries EC$M 340.51 355.19 322.29 323.51
i. Public Sector EC$M 87.41 87.79 88.18 88.56
ii. Financial Corporations EC$M 158.68 159.09 150.79 152.01
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 56.16 56.37 69.26 68.82
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 38.25 51.94 14.06 14.12
v. Non-Profit Institutions EC$M 0.01 0.00 0.00 0.00
Non-CARICOM Countries EC$M 411.19 425.06 450.60 453.25
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 106.73 119.47 116.83 116.84
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 304.46 305.55 333.71 336.36
v. Non-Profit Institutions EC$M 0.00 0.04 0.06 0.04
GRAND TOTAL EC$M 15,551.09 15,681.44 15,721.06 15,745.58
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine