Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Loans Issued By Institutional Unit And Residency

Loans Issued By Institutional Unit And Residency

Loading...
Unit Mar 2025 Apr 2025 May 2025 Jun 2025
RESIDENTS (IN TERRITORY) EC$M 14,572.91 14,668.83 14,714.78 14,772.38
Government EC$M 1,412.76 1,420.18 1,429.02 1,424.95
i. Central EC$M 1,140.09 1,148.83 1,158.81 1,156.81
ii. Local EC$M 272.66 271.34 270.20 268.14
National Insurance (Social Security Scheme) EC$M 0.01 0.01 0.01 0.03
Public Non-Financial Corporations (PNFC) EC$M 533.21 527.78 536.67 533.35
i. PNFC (Group 1) EC$M 67.07 65.64 69.93 69.72
ii. PNFC (Group 2) EC$M 466.14 462.15 466.74 463.63
Public Financial Corporations EC$M 44.45 44.23 44.13 43.89
Other Depository Corporations (exclude banks) EC$M 62.28 62.69 62.75 63.62
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 11.81 11.50 11.44 11.21
ii. Other Depository Corporations EC$M 50.47 51.19 51.32 52.41
Other Financial Corporations (NON Deposit Taking) EC$M 27.12 25.76 25.39 25.99
… of which Subsidiaries and Affiliates EC$M 14.20 12.57 12.62 12.70
i. Insurance Corporations EC$M 4.63 4.56 4.43 4.43
ii. Pension Funds EC$M 0.00 0.00 0.01 0.00
iii. Other Financial Intermediaries EC$M 17.67 16.40 16.21 16.78
iv. Financial Auxiliaries EC$M 4.82 4.80 4.75 4.77
Other Non-Financial Corporations EC$M 4,503.19 4,585.21 4,616.69 4,659.23
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 4,503.07 4,575.52 4,607.16 4,650.28
ii. Foreign controlled nonfinancial corporations EC$M 0.12 9.70 9.53 8.95
Households EC$M 7,969.06 7,982.83 7,980.19 8,001.10
Non Profit Institutions EC$M 20.84 20.14 19.95 20.22
NON-RESIDENTS EC$M 1,172.67 1,187.22 1,174.33 1,173.67
Other ECCU Territories EC$M 395.91 395.31 396.14 395.79
Government EC$M 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 165.64 164.83 164.97 164.01
i. PNFC (Group 1) EC$M 42.09 42.00 41.92 41.83
ii. PNFC (Group 2) EC$M 123.55 122.82 123.05 122.18
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 9.87 9.94 9.49 9.64
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 0.00 0.00 0.00 0.00
ii. Other Depository Corporations EC$M 9.87 9.94 9.49 9.64
Other Financial Corporations (NON Deposit Taking) EC$M 22.74 22.78 22.73 22.73
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 0.01 0.00 0.00 0.00
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 9.01 9.06 9.01 9.01
iv. Financial Auxiliaries EC$M 13.73 13.73 13.73 13.73
Other Non-Financial Corporations EC$M 133.09 133.30 133.26 132.50
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 105.06 105.71 105.69 105.42
ii. Foreign controlled nonfinancial corporations EC$M 28.03 27.59 27.57 27.08
Households EC$M 64.59 64.47 65.68 66.90
Non Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-ECCB Area CARICOM Countries EC$M 323.51 311.35 297.16 290.27
i. Public Sector EC$M 88.56 75.82 76.16 76.49
ii. Financial Corporations EC$M 152.01 159.77 144.77 137.24
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 68.82 61.57 61.89 61.51
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 14.12 14.19 14.33 15.03
v. Non-Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-CARICOM Countries EC$M 453.25 480.55 481.04 487.62
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 116.84 142.88 140.56 142.65
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 336.36 337.65 340.44 344.95
v. Non-Profit Institutions EC$M 0.04 0.02 0.04 0.02
GRAND TOTAL EC$M 15,745.58 15,856.05 15,889.11 15,946.05
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine