Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Loans By Economic Sector

Loans By Economic Sector

Loading...
Unit Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024
Agriculture or Forestry and Fishing EC$M 30.37 46.01 58.00 50.66 35.01
Agriculture EC$M 27.17 42.37 54.64 47.26 31.83
Forestry EC$M 0.00 0.28 0.23 0.20 0.00
Fishing and Aquaculture EC$M 3.20 3.36 3.14 3.21 3.18
Mining and Quarrying EC$M 37.04 35.22 41.67 45.39 48.69
Manufacturing EC$M 207.53 239.99 254.03 245.86 260.36
Electricity or Gas or Steam and Air Conditioning EC$M 314.80 316.54 345.15 339.95 355.39
Water Supply or Sewerage and Waste Management EC$M 22.20 21.33 19.80 16.74 18.15
Construction and Land Development EC$M 3,028.61 3,086.36 3,135.64 3,262.83 3,727.35
Construction and Renovations EC$M 2,561.52 2,648.24 2,697.02 2,797.31 3,264.87
Residential or Single - Family Home EC$M 2,067.40 2,166.67 2,051.52 2,077.32 2,510.81
Non-Residential EC$M 494.11 481.57 645.50 719.99 754.06
Land and Infrastructure Development EC$M 467.10 438.13 438.62 465.51 462.47
Wholesale and Retail Trade or Repair - of Motor Vehicles and Motorcycles EC$M 868.63 874.50 896.76 880.52 904.67
Transport and Storage EC$M 383.62 392.99 375.54 391.37 401.05
Accommodation and Food Service Activities EC$M 970.72 900.30 886.43 888.01 872.14
 Information and Communication EC$M 56.40 57.05 56.55 55.22 55.12
Financial Intermediation EC$M 231.19 230.26 229.28 228.88 225.41
 Real Estate Activities EC$M 4,344.23 4,303.12 4,403.31 4,448.17 4,256.60
House Purchases EC$M 2,031.71 2,034.91 2,064.42 2,072.85 2,043.52
Non-House Purchases EC$M 200.32 142.07 148.37 157.46 164.21
Residential Land Purchases EC$M 245.11 245.44 243.41 263.68 269.16
Non-Residential Land Purchases EC$M 58.36 70.04 82.64 82.15 80.13
Other Real Estate Activities (Including Rental or Leased Properties) EC$M 1,808.73 1,810.66 1,864.47 1,872.03 1,699.57
 Professional or Scientific and Technical Services EC$M 369.40 357.14 366.48 357.45 377.25
Administrative and Support Services Activities EC$M 107.44 117.32 118.57 111.41 113.94
Public Administration and Social Security EC$M 1,367.66 1,327.91 1,460.13 1,458.08 1,543.14
Education (Including Student Loans) EC$M 110.56 110.82 106.65 98.88 97.53
Human Health and Social Work Activities EC$M 55.77 53.91 56.52 57.37 52.53
Arts or Entertainment and Recreation EC$M 116.84 112.02 62.36 54.79 78.99
Other Service Activities EC$M 81.39 80.89 83.17 89.52 134.31
Private Households EC$M 1,576.47 1,705.40 1,711.25 1,774.34 1,728.59
Durable Consumer Goods EC$M 66.05 68.02 69.42 66.81 66.88
Medical Loans EC$M 10.22 10.57 9.28 8.27 8.67
Personal Travel Loans EC$M 10.30 9.54 9.94 9.56 10.31
Personal Vehicle Loans EC$M 292.42 320.85 344.54 357.17 375.67
Other Personal Loans EC$M 1,197.47 1,296.42 1,278.07 1,332.54 1,267.06
GRAND TOTAL EC$M 14,280.87 14,369.05 14,667.30 14,855.41 15,286.19
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine