Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Loans By Economic Sector

Loans By Economic Sector

Loading...
Unit 2020 2021 2022 2023 2024
Agriculture or Forestry and Fishing EC$M 39.88 34.07 32.91 46.01 37.68
Agriculture EC$M 34.59 27.54 26.17 42.37 33.42
Forestry EC$M 0.81 0.07 0.00 0.28 0.00
Fishing and Aquaculture EC$M 4.48 6.46 6.74 3.36 4.26
Mining and Quarrying EC$M 25.17 31.17 28.91 35.22 33.67
Manufacturing EC$M 174.91 166.10 171.46 239.99 264.20
Electricity or Gas or Steam and Air Conditioning EC$M 200.04 174.88 247.60 316.54 361.85
Water Supply or Sewerage and Waste Management EC$M 16.41 22.23 22.29 21.33 15.88
Construction and Land Development EC$M 3,101.53 3,010.09 3,065.47 3,086.36 3,349.45
Construction and Renovations EC$M 2,705.99 2,553.64 2,554.05 2,648.24 2,923.32
Residential or Single - Family Home EC$M 2,135.36 1,958.34 1,974.64 2,166.67 2,162.25
Non-Residential EC$M 570.63 595.30 579.42 481.57 761.08
Land and Infrastructure Development EC$M 395.54 456.45 511.41 438.13 426.13
Wholesale and Retail Trade or Repair - of Motor Vehicles and Motorcycles EC$M 764.81 876.32 878.55 874.50 943.20
Transport and Storage EC$M 271.26 324.24 338.63 392.99 408.31
Accommodation and Food Service Activities EC$M 955.92 978.81 961.64 900.30 929.78
 Information and Communication EC$M 37.79 49.76 53.87 57.05 55.93
Financial Intermediation EC$M 235.71 167.64 229.35 230.26 217.61
 Real Estate Activities EC$M 2,253.85 2,167.09 4,173.42 4,300.40 4,722.40
House Purchases EC$M 1,305.09 1,251.90 1,914.89 2,032.19 2,069.45
Non-House Purchases EC$M 267.18 195.18 193.32 142.07 192.63
Residential Land Purchases EC$M 287.07 330.46 300.36 245.44 277.49
Non-Residential Land Purchases EC$M 78.98 66.75 74.19 70.04 81.64
Other Real Estate Activities (Including Rental or Leased Properties) EC$M 315.54 322.81 1,690.66 1,810.66 2,101.19
 Professional or Scientific and Technical Services EC$M 392.27 419.14 449.59 357.14 379.60
Administrative and Support Services Activities EC$M 83.93 99.28 99.92 117.32 112.67
Public Administration and Social Security EC$M 1,312.15 1,381.75 1,368.28 1,327.91 1,482.47
Education (Including Student Loans) EC$M 121.61 125.34 119.26 110.82 97.48
Human Health and Social Work Activities EC$M 31.31 47.33 40.85 53.91 50.62
Arts or Entertainment and Recreation EC$M 65.16 60.39 50.09 112.02 80.20
Other Service Activities EC$M 56.63 107.20 107.46 80.89 148.99
Private Households EC$M 3,100.31 3,380.06 1,477.83 1,705.82 1,840.13
Durable Consumer Goods EC$M 151.87 117.77 115.71 68.02 68.22
Medical Loans EC$M 4.22 6.84 8.67 10.57 8.63
Personal Travel Loans EC$M 4.03 3.90 5.78 9.54 11.30
Personal Vehicle Loans EC$M 171.86 227.84 231.23 320.85 400.50
Other Personal Loans EC$M 2,768.33 3,023.71 1,116.44 1,296.84 1,351.49
GRAND TOTAL EC$M 13,240.65 13,622.89 13,917.38 14,366.76 15,532.13
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine