Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Detailed Monetary Survey

Detailed Monetary Survey

Loading...
Unit Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025
NET FOREIGN ASSETS EC$M 13,393.63 13,520.27 13,842.77 13,726.69 14,454.06
Central Bank (Net) EC$M 5,144.97 5,065.49 5,315.39 5,554.31 5,404.51
Central Bank Foreign Assets EC$M 5,222.94 5,146.46 5,396.32 5,635.80 5,486.19
Central Bank Foreign Liabilities EC$M 77.97 80.97 80.93 81.49 81.68
Commercial Banks (net) EC$M 8,248.66 8,454.78 8,527.38 8,172.38 9,049.55
Commerical Banks Foreign Assets EC$M 10,498.70 10,697.25 11,180.84 11,236.76 11,970.13
Commerical Banks Foreign Liabilities EC$M 2,250.04 2,242.47 2,653.47 3,064.38 2,920.58
NET DOMESTIC ASSETS EC$M 7,249.15 7,149.47 6,964.19 7,644.69 7,380.04
 Domestic Credit EC$M 11,244.93 11,262.37 11,393.76 12,062.16 12,061.56
Net Credit to General Government (A) + (B) + (C ) + (D) EC$M -1,571.75 -1,749.77 -1,893.33 -1,542.62 -1,728.56
(A) Net Credit to Central Government EC$M -130.90 -264.54 -414.90 -109.39 -291.27
(B) Net Credit to Local Government EC$M 337.98 339.01 371.34 368.34 376.53
(C) Net Credit to National Insurance Scheme EC$M -1,627.23 -1,720.19 -1,752.37 -1,738.08 -1,703.08
(D) Net Credit to Public Nonfinancial Corporations Group1 (PNFC1) EC$M -151.61 -104.05 -97.40 -63.48 -110.74
Credit to General Government EC$M 2,821.29 2,807.89 2,845.76 3,004.97 3,054.27
Central Bank Credit EC$M 275.27 258.15 200.30 274.84 313.24
Central Bank Loans and Advances EC$M 62.00 51.56 5.24 67.14 109.53
Advances to Government EC$M 62.00 51.56 5.24 67.14 109.53
Advances to Government EC$M 56.24 51.56 2.75 55.12 43.60
Government Operating Accounts EC$M 5.76 0.00 2.49 12.01 65.93
Central Bank Loans EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank's Treasury Bill Holdings EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank's Debenture Holdings EC$M 213.27 206.59 195.06 207.70 203.71
Central Bank Interest Due on Securities EC$M 0.00 0.00 0.00 0.00 0.00
Interest Receivable/Accrued Interest on Government Securities EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank Special Deposit Arrears EC$M 0.00 0.00 0.00 0.00 0.00
Commercial Bank Credit EC$M 2,546.02 2,549.74 2,645.46 2,730.13 2,741.03
To Central Government EC$M 2,054.44 2,067.18 2,127.35 2,181.95 2,170.06
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 1,138.52 1,142.97 1,211.53 1,133.28 1,140.09
Total Investments EC$M 915.92 924.21 915.82 1,048.67 1,029.97
Commercial Banks' Treasury Bills Holdings EC$M 374.17 375.09 365.06 367.24 357.38
Commercial Banks' Other Govt Securities EC$M 540.58 547.94 549.58 680.25 671.41
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 1.18 1.18 1.18 1.18 1.18
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Local Government EC$M 380.27 376.99 401.29 404.93 429.75
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 274.46 271.91 272.66 277.33 272.66
Total Investments EC$M 105.81 105.08 128.62 127.60 157.09
Commercial Banks' Treasury Bills Holdings EC$M 30.38 30.54 30.16 30.29 61.72
Commercial Banks' Other Govt Securities EC$M 75.43 74.55 98.47 97.31 95.37
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
To National Insurance Scheme EC$M 0.05 0.04 0.02 0.02 0.01
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 0.05 0.04 0.02 0.02 0.01
Investments EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
To Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 111.26 105.53 116.80 143.24 141.21
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 96.98 92.41 103.79 111.35 109.16
Investments EC$M 14.28 13.12 13.01 31.89 32.05
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Liabilities to General Government EC$M 4,393.04 4,557.66 4,739.09 4,547.59 4,782.83
Liabilities to Central Government EC$M 2,460.60 2,589.87 2,742.55 2,566.18 2,774.57
At the Commercial Banks EC$M 2,103.03 2,107.42 2,229.15 2,123.98 2,368.11
Deposits EC$M 2,097.53 2,104.53 2,224.87 2,121.98 2,365.67
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.36 0.35 0.39 0.41 0.47
Settlement Accounts EC$M 5.14 2.53 3.90 1.59 1.97
At the Central Bank EC$M 357.57 482.45 513.40 442.19 406.46
Govt Deposits, Call Acc & Fixed Deposits EC$M 187.96 338.52 407.18 331.11 257.75
Sinking Fund Call Account EC$M 9.42 15.10 11.11 11.05 13.39
Gov't of St Kitts and Nevis Banking Sector Reserve Fund EC$M 0.00 0.00 0.00 0.00 0.00
Govt Operating Accounts EC$M 71.79 55.60 24.46 30.69 88.72
Profit Equalisation EC$M 0.00 0.00 0.00 0.00 0.00
Fiscal Reserves Facility - Tranche II EC$M 56.00 56.00 54.00 54.00 29.00
Govt Disaster Mitigation Loan Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Govt Bonds Proceeds Issued Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Govt Securities Proceeds Issued Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Government OECS Pharmaceutical Procurement Service Accounts EC$M 9.70 7.58 8.03 5.90 7.21
Government EC Partial Credit Guarantee Accounts EC$M 21.09 8.14 7.70 7.36 8.29
Government EC Civil Aviation Authority Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Government OECS Operating Accounts EC$M 1.60 1.51 0.92 2.08 2.10
Liabilities to Local Government EC$M 42.29 37.98 29.95 36.59 53.23
At the Commercial Banks EC$M 42.29 37.98 29.95 36.59 53.23
Deposits EC$M 42.29 37.98 29.95 36.59 53.23
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts EC$M 0.00 0.00 0.00 0.00 0.00
At the Central Bank EC$M 0.00 0.00 0.00 0.00 0.00
Local Govt Operating Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Local Govt Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
Liabilities to National Insurance Scheme EC$M 1,627.28 1,720.23 1,752.40 1,738.10 1,703.09
Deposits EC$M 1,586.22 1,700.07 1,732.46 1,718.39 1,683.63
Borrowings/Loans EC$M 40.08 19.29 19.19 19.10 19.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.97 0.84 0.72 0.59 0.46
Settlement Accounts EC$M 0.02 0.02 0.02 0.02 0.00
Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 262.86 209.59 214.20 206.72 251.95
Deposits EC$M 261.75 208.45 213.52 205.47 251.25
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 1.12 0.75 0.68 1.25 0.71
Settlement Accounts EC$M 0.00 0.38 0.00 0.00 0.00
CLAIMS ON OTHER SECTORS EC$M 12,816.68 13,012.14 13,287.09 13,604.78 13,790.12
CLAIMS ON OTHER FINANCIAL CORPORATIONS EC$M 395.30 399.33 391.69 399.96 412.74
Public Financial Corporations EC$M 67.55 66.64 70.62 69.75 73.45
At the Commercial Banks EC$M 67.55 66.64 70.62 69.75 73.45
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 38.05 37.14 41.12 40.25 44.45
Investments EC$M 29.50 29.50 29.50 29.50 29.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 327.75 332.69 321.08 330.21 339.29
At the Commercial Banks EC$M 311.85 317.71 306.04 315.17 324.55
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 52.62 49.64 48.59 49.69 49.86
Investments EC$M 250.08 260.50 247.60 251.69 264.41
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.90
Settlement Accounts Receivable EC$M 7.79 5.88 8.82 12.16 7.92
Insurance and Technical Reserves Premium EC$M 1.35 1.69 1.03 1.62 1.47
At Central Bank EC$M 15.91 14.98 15.04 15.04 14.75
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 2.66 1.45 1.68 2.55 2.12
Investments EC$M 13.02 13.02 13.02 12.36 12.36
Insurance Technical Reserves EC$M 0.23 0.50 0.33 0.14 0.27
CLAIMS ON PUBLIC NON-FINANCIAL CORPORATIONS (PNFC2) EC$M 524.42 513.07 572.46 586.57 590.35
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 523.83 512.48 571.87 585.98 589.69
Investments EC$M 0.59 0.59 0.59 0.59 0.66
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
CLAIMS ON PRIVATE SECTOR EC$M 11,896.96 12,099.74 12,322.94 12,618.25 12,787.03
Households Credit EC$M 7,633.79 7,722.00 7,765.03 7,922.52 8,033.67
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 7,633.70 7,721.93 7,764.97 7,922.48 8,033.65
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank Credit EC$M 0.09 0.07 0.05 0.04 0.02
Non Profit Institutions Serving Households (NPISHs) Credit EC$M 22.53 22.28 21.47 20.82 20.84
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 22.53 22.28 21.47 20.82 20.84
Investments EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Other Nonfinancial Corporations (Business) Credit EC$M 4,240.64 4,355.46 4,536.44 4,674.91 4,732.52
At the Commercial Banks EC$M 4,240.62 4,355.44 4,536.42 4,674.89 4,732.50
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 4,120.65 4,260.25 4,434.88 4,587.60 4,636.27
Investments EC$M 117.90 93.22 100.12 85.83 95.22
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 1.05 0.86 0.63 0.82 0.00
Settlement Account Receivable EC$M 1.02 1.11 0.79 0.64 1.01
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
Other Items (Net) EC$M -3,995.78 -4,112.90 -4,429.57 -4,417.47 -4,681.52
MONETARY LIABILITIES (M2) EC$M 20,642.75 20,669.74 20,806.96 21,371.38 21,834.10
MONEY SUPPLY (M1) EC$M 7,535.50 7,486.81 7,631.15 7,975.36 8,123.45
Currency with the Public EC$M 1,297.46 1,287.30 1,281.95 1,423.32 1,401.01
Currency in Circulation EC$M 1,572.45 1,576.84 1,577.62 1,780.55 1,699.91
Currency in Circulation (ECCB) EC$M 1,569.89 1,574.28 1,575.06 1,777.99 1,697.34
Currency in Circulation (BCCB) EC$M 2.56 2.56 2.56 2.56 2.56
less Cash at Commercial Banks EC$M 274.99 289.54 295.68 357.23 298.90
Transferable Deposits (EC$) EC$M 6,238.03 6,199.51 6,349.20 6,552.04 6,722.44
Other Financial Corporations Transferable Deposits EC$ EC$M 406.35 441.34 394.48 426.64 434.02
At Commercial Banks EC$M 354.35 401.30 374.87 373.56 399.02
At Central Bank EC$M 52.00 40.04 19.61 53.08 34.99
Public Financial Corporations Transferable Deposits EC$ EC$M 50.22 38.23 51.66 62.59 65.99
At Commercial Banks EC$M 50.15 38.16 51.61 61.23 64.64
At Central Bank EC$M 0.07 0.08 0.05 1.36 1.35
Public Nonfinancial Corporations Transferable Deposits EC$ EC$M 440.76 447.98 502.05 469.41 516.75
At Commercial Banks EC$M 440.74 447.96 502.02 469.38 516.74
At Central Bank EC$M 0.02 0.02 0.03 0.03 0.02
Private Sector Demand Deposits and EC Cheques and Drafts Issued EC$ EC$M 5,340.70 5,271.95 5,401.01 5,593.40 5,705.68
Households EC$M 2,378.01 2,427.20 2,462.02 2,543.47 2,565.37
Non-Profit Institutions Serving Households (NPISH) EC$M 93.52 93.84 107.11 104.58 111.86
Other Nonfinancial Corporations EC$M 2,869.17 2,750.91 2,831.89 2,945.35 3,028.45
At Commercial Banks EC$M 2,869.15 2,750.89 2,831.86 2,945.33 3,028.43
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
QUASI MONEY EC$M 13,107.25 13,182.92 13,175.81 13,396.02 13,710.65
Other Deposits (EC$) EC$M 9,532.77 9,659.47 9,642.97 9,709.91 9,876.45
Other Financial Corporations EC Dollar Deposits EC$M 452.74 446.78 445.46 434.59 450.98
Savings Deposits EC$M 40.39 36.10 32.63 33.31 38.96
Fixed-Time-Non-Negotiable CDs EC$M 412.35 410.68 412.83 401.28 412.02
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
Public Financial Corporations EC Dollar Deposits EC$M 78.08 96.42 89.17 82.08 55.68
At Commercial Banks EC$M 78.08 96.42 89.17 82.08 55.68
Savings Deposits EC$M 51.06 57.74 61.51 59.04 33.77
Fixed-Time-Non-Negotiable CDs EC$M 27.02 38.68 27.65 23.04 21.92
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
At Central Bank EC$M 0.00 0.00 0.00 0.00 0.00
Public Nonfinancial Corporations Group 2 (PNFC2) EC Dollar Deposits EC$M 145.50 181.05 171.70 168.38 191.61
Savings Deposits EC$M 36.85 54.44 55.66 48.12 64.68
Fixed-Time-Non-Negotiable CDs EC$M 108.65 126.61 116.04 120.26 126.93
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
Private Sector Deposits EC$M 8,856.45 8,935.22 8,936.65 9,024.86 9,178.17
Households Savings Deposits EC$M 7,702.07 7,764.18 7,791.74 7,907.02 8,091.05
Non-Profit Institutions Serving Households (NPISH) Savings Deposits EC$M 30.78 28.82 28.03 28.90 26.32
Other Nonfinancial Corporations Savings Deposits EC$M 195.41 206.37 209.90 211.29 220.10
Households Fixed-Time-Non-Negotiable CDs EC$M 665.18 662.73 656.26 638.08 627.94
Non-Profit Institutions Serving Households (NPISH) Fixed-Time-Non-Negotiable CDs EC$M 8.00 7.97 7.94 7.91 6.18
Other Nonfinancial Corporations Fixed-Time-Non-Negotiable CDs EC$M 255.00 265.17 242.77 231.67 206.59
Foreign Currency Deposits EC$M 3,574.48 3,523.45 3,532.84 3,686.11 3,834.20
Households EC$M 1,048.74 1,038.20 1,021.11 1,040.08 1,057.48
Other Nonfinancial Corporations EC$M 2,082.49 1,981.83 1,929.05 2,098.21 2,213.02
Other Financial Corporations EC$M 83.38 72.20 79.99 69.64 68.39
Non-Profit Institutions Serving Households (NPISH) EC$M 33.40 32.49 30.94 38.27 36.81
Public Financial Corporations EC$M 14.86 17.54 12.54 11.95 13.59
Public Nonfinancial Corporations Group 2 (PNFC2) EC$M 311.61 381.19 459.22 427.97 444.91
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine