Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Detailed Monetary Survey

Detailed Monetary Survey

Loading...
Unit Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024
NET FOREIGN ASSETS EC$M 12,420.58 13,393.63 13,520.26 13,842.77 13,745.48
Central Bank (Net) EC$M 5,242.28 5,144.97 5,065.49 5,315.39 5,554.31
Central Bank Foreign Assets EC$M 5,325.73 5,222.94 5,146.46 5,396.32 5,635.80
Central Bank Foreign Liabilities EC$M 83.44 77.97 80.97 80.93 81.49
Commercial Banks (net) EC$M 7,178.29 8,248.66 8,454.77 8,527.38 8,191.16
Commerical Banks Foreign Assets EC$M 9,608.33 10,498.70 10,696.72 11,180.84 11,255.55
Commerical Banks Foreign Liabilities EC$M 2,430.03 2,250.04 2,241.95 2,653.47 3,064.38
NET DOMESTIC ASSETS EC$M 7,462.35 7,249.15 7,149.34 6,964.19 7,625.90
 Domestic Credit EC$M 11,200.05 11,225.16 11,236.84 11,374.85 12,061.17
Net Credit to General Government (A) + (B) + (C ) + (D) EC$M -1,504.71 -1,571.75 -1,749.77 -1,893.33 -1,542.58
(A) Net Credit to Central Government EC$M -132.03 -130.90 -264.54 -414.90 -109.34
(B) Net Credit to Local Government EC$M 351.55 337.98 339.01 371.34 368.34
(C) Net Credit to National Insurance Scheme EC$M -1,588.05 -1,627.23 -1,720.19 -1,752.37 -1,738.08
(D) Net Credit to Public Nonfinancial Corporations Group1 (PNFC1) EC$M -136.18 -151.61 -104.05 -97.40 -63.48
Credit to General Government EC$M 2,727.19 2,821.29 2,807.89 2,845.76 3,005.01
Central Bank Credit EC$M 279.56 275.27 258.15 200.30 274.84
Central Bank Loans and Advances EC$M 62.47 62.00 51.56 5.24 67.14
Advances to Government EC$M 62.47 62.00 51.56 5.24 67.14
Advances to Government EC$M 58.70 56.24 51.56 2.75 55.12
Government Operating Accounts EC$M 3.77 5.76 0.00 2.49 12.01
Central Bank Loans EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank's Treasury Bill Holdings EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank's Debenture Holdings EC$M 217.09 213.27 206.59 195.06 207.70
Central Bank Interest Due on Securities EC$M 0.00 0.00 0.00 0.00 0.00
Interest Receivable/Accrued Interest on Government Securities EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank Special Deposit Arrears EC$M 0.00 0.00 0.00 0.00 0.00
Commercial Bank Credit EC$M 2,447.63 2,546.02 2,549.74 2,645.46 2,730.18
To Central Government EC$M 1,955.88 2,054.44 2,067.18 2,127.35 2,182.00
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 1,037.55 1,138.52 1,142.97 1,211.53 1,133.28
Total Investments EC$M 918.33 915.92 924.21 915.82 1,048.72
Commercial Banks' Treasury Bills Holdings EC$M 382.11 374.17 375.09 365.06 367.24
Commercial Banks' Other Govt Securities EC$M 535.04 540.58 547.94 549.58 680.30
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 1.18 1.18 1.18 1.18 1.18
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Local Government EC$M 381.26 380.27 376.99 401.29 404.93
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 276.45 274.46 271.91 272.66 277.33
Total Investments EC$M 104.81 105.81 105.08 128.62 127.60
Commercial Banks' Treasury Bills Holdings EC$M 30.23 30.38 30.53 30.16 30.29
Commercial Banks' Other Govt Securities EC$M 74.58 75.43 74.55 98.47 97.31
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
To National Insurance Scheme EC$M 0.03 0.05 0.04 0.02 0.02
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 0.03 0.05 0.04 0.02 0.02
Investments EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
To Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 110.46 111.26 105.53 116.80 143.24
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 96.07 96.98 92.41 103.79 111.35
Investments EC$M 14.39 14.28 13.12 13.01 31.89
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Liabilities to General Government EC$M 4,231.90 4,393.04 4,557.66 4,739.09 4,547.59
Liabilities to Central Government EC$M 2,367.47 2,460.60 2,589.87 2,742.55 2,566.18
At the Commercial Banks EC$M 2,016.95 2,103.03 2,107.42 2,229.15 2,123.98
Deposits EC$M 2,011.84 2,097.53 2,104.53 2,224.87 2,121.98
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.33 0.36 0.35 0.39 0.41
Settlement Accounts EC$M 4.78 5.14 2.53 3.90 1.59
At the Central Bank EC$M 350.52 357.57 482.45 513.40 442.19
Govt Deposits, Call Acc & Fixed Deposits EC$M 239.95 187.96 338.52 407.18 331.11
Sinking Fund Call Account EC$M 8.89 9.42 15.10 11.11 11.05
Gov't of St Kitts and Nevis Banking Sector Reserve Fund EC$M 0.00 0.00 0.00 0.00 0.00
Govt Operating Accounts EC$M 16.50 71.79 55.60 24.46 30.69
Profit Equalisation EC$M 0.00 0.00 0.00 0.00 0.00
Fiscal Reserves Facility - Tranche II EC$M 56.00 56.00 56.00 54.00 54.00
Govt Disaster Mitigation Loan Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Govt Bonds Proceeds Issued Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Govt Securities Proceeds Issued Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Government OECS Pharmaceutical Procurement Service Accounts EC$M 4.97 9.70 7.58 8.03 5.90
Government EC Partial Credit Guarantee Accounts EC$M 20.87 21.09 8.14 7.70 7.36
Government EC Civil Aviation Authority Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Government OECS Operating Accounts EC$M 3.34 1.60 1.51 0.92 2.08
Liabilities to Local Government EC$M 29.71 42.29 37.98 29.95 36.59
At the Commercial Banks EC$M 29.71 42.29 37.98 29.95 36.59
Deposits EC$M 29.71 42.29 37.98 29.95 36.59
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts EC$M 0.00 0.00 0.00 0.00 0.00
At the Central Bank EC$M 0.00 0.00 0.00 0.00 0.00
Local Govt Operating Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Local Govt Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
Liabilities to National Insurance Scheme EC$M 1,588.07 1,627.28 1,720.23 1,752.40 1,738.10
Deposits EC$M 1,540.74 1,586.22 1,700.07 1,732.46 1,718.39
Borrowings/Loans EC$M 46.25 40.08 19.29 19.19 19.10
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 1.09 0.97 0.84 0.72 0.59
Settlement Accounts EC$M 0.00 0.02 0.02 0.02 0.02
Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 246.64 262.86 209.59 214.20 206.72
Deposits EC$M 245.71 261.75 208.45 213.52 205.47
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.93 1.12 0.75 0.68 1.25
Settlement Accounts EC$M 0.00 0.00 0.38 0.00 0.00
CLAIMS ON OTHER SECTORS EC$M 12,704.76 12,796.91 12,986.61 13,268.17 13,603.74
CLAIMS ON OTHER FINANCIAL CORPORATIONS EC$M 456.06 395.30 393.84 391.69 417.92
Public Financial Corporations EC$M 64.32 67.55 66.64 70.62 69.75
At the Commercial Banks EC$M 64.32 67.55 66.64 70.62 69.75
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 39.32 38.05 37.14 41.12 40.25
Investments EC$M 25.00 29.50 29.50 29.50 29.50
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 391.74 327.75 327.19 321.08 348.18
At the Commercial Banks EC$M 362.82 311.85 312.22 306.04 333.13
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 56.45 52.62 49.64 48.59 49.69
Investments EC$M 250.77 250.08 260.50 247.60 269.66
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 54.41 7.79 0.39 8.82 12.16
Insurance and Technical Reserves Premium EC$M 1.20 1.35 1.69 1.03 1.62
At Central Bank EC$M 28.91 15.91 14.98 15.04 15.04
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 2.30 2.66 1.45 1.68 2.55
Investments EC$M 26.48 13.02 13.02 13.02 12.36
Insurance Technical Reserves EC$M 0.13 0.23 0.50 0.33 0.14
CLAIMS ON PUBLIC NON-FINANCIAL CORPORATIONS (PNFC2) EC$M 490.52 524.42 513.30 572.46 586.57
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 489.93 523.83 512.71 571.87 585.98
Investments EC$M 0.59 0.59 0.59 0.59 0.59
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
CLAIMS ON PRIVATE SECTOR EC$M 11,758.18 11,877.19 12,079.48 12,304.02 12,599.25
Households Credit EC$M 7,537.20 7,624.13 7,712.01 7,757.22 7,912.92
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 7,537.10 7,624.04 7,711.94 7,757.16 7,912.88
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank Credit EC$M 0.10 0.09 0.07 0.05 0.04
Non Profit Institutions Serving Households (NPISHs) Credit EC$M 23.43 22.53 22.28 21.47 20.82
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 23.43 22.53 22.28 21.47 20.82
Investments EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Other Nonfinancial Corporations (Business) Credit EC$M 4,197.55 4,230.53 4,345.19 4,525.33 4,665.51
At the Commercial Banks EC$M 4,197.53 4,230.51 4,345.17 4,525.31 4,665.49
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 4,081.49 4,110.54 4,250.14 4,423.78 4,578.25
Investments EC$M 114.26 117.90 93.05 100.12 85.78
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.81 1.05 0.86 0.63 0.83
Settlement Account Receivable EC$M 0.97 1.02 1.11 0.79 0.64
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
Other Items (Net) EC$M -3,737.70 -3,976.01 -4,087.50 -4,410.65 -4,435.26
MONETARY LIABILITIES (M2) EC$M 19,882.93 20,642.75 20,669.60 20,806.96 21,371.38
MONEY SUPPLY (M1) EC$M 7,316.43 7,535.50 7,486.68 7,631.15 7,975.36
Currency with the Public EC$M 1,302.33 1,297.46 1,287.30 1,281.95 1,423.32
Currency in Circulation EC$M 1,653.44 1,572.45 1,576.84 1,577.62 1,780.55
Currency in Circulation (ECCB) EC$M 1,650.87 1,569.89 1,574.28 1,575.06 1,777.99
Currency in Circulation (BCCB) EC$M 2.56 2.56 2.56 2.56 2.56
less Cash at Commercial Banks EC$M 351.10 274.99 289.54 295.68 357.23
Transferable Deposits (EC$) EC$M 6,014.09 6,238.03 6,199.37 6,349.20 6,552.04
Other Financial Corporations Transferable Deposits EC$ EC$M 425.19 406.35 441.34 394.48 426.64
At Commercial Banks EC$M 346.45 354.35 401.30 374.87 373.56
At Central Bank EC$M 78.74 52.00 40.04 19.61 53.08
Public Financial Corporations Transferable Deposits EC$ EC$M 48.74 50.22 38.23 51.66 62.59
At Commercial Banks EC$M 48.69 50.15 38.16 51.61 61.23
At Central Bank EC$M 0.05 0.07 0.08 0.05 1.36
Public Nonfinancial Corporations Transferable Deposits EC$ EC$M 346.14 440.76 447.98 502.05 469.41
At Commercial Banks EC$M 346.12 440.74 447.96 502.02 469.38
At Central Bank EC$M 0.02 0.02 0.02 0.03 0.03
Private Sector Demand Deposits and EC Cheques and Drafts Issued EC$ EC$M 5,194.02 5,340.70 5,271.81 5,401.01 5,593.40
Households EC$M 2,359.30 2,378.01 2,427.06 2,462.02 2,543.47
Non-Profit Institutions Serving Households (NPISH) EC$M 82.52 93.52 93.84 107.11 104.58
Other Nonfinancial Corporations EC$M 2,752.21 2,869.17 2,750.91 2,831.89 2,945.35
At Commercial Banks EC$M 2,752.19 2,869.15 2,750.89 2,831.86 2,945.33
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
QUASI MONEY EC$M 12,566.50 13,107.25 13,182.92 13,175.81 13,396.02
Other Deposits (EC$) EC$M 9,291.76 9,532.77 9,659.47 9,642.97 9,709.91
Other Financial Corporations EC Dollar Deposits EC$M 462.44 452.74 446.78 445.46 434.59
Savings Deposits EC$M 37.81 40.39 36.10 32.63 33.31
Fixed-Time-Non-Negotiable CDs EC$M 424.63 412.35 410.68 412.83 401.28
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
Public Financial Corporations EC Dollar Deposits EC$M 70.99 78.08 96.42 89.17 82.08
At Commercial Banks EC$M 70.99 78.08 96.42 89.17 82.08
Savings Deposits EC$M 51.12 51.06 57.74 61.51 59.04
Fixed-Time-Non-Negotiable CDs EC$M 19.87 27.02 38.68 27.65 23.04
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
At Central Bank EC$M 0.00 0.00 0.00 0.00 0.00
Public Nonfinancial Corporations Group 2 (PNFC2) EC Dollar Deposits EC$M 135.43 145.50 181.05 171.70 168.38
Savings Deposits EC$M 35.48 36.85 54.44 55.66 48.12
Fixed-Time-Non-Negotiable CDs EC$M 99.95 108.65 126.61 116.04 120.26
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
Private Sector Deposits EC$M 8,622.90 8,856.45 8,935.22 8,936.65 9,024.86
Households Savings Deposits EC$M 7,546.29 7,702.07 7,764.18 7,791.74 7,907.02
Non-Profit Institutions Serving Households (NPISH) Savings Deposits EC$M 31.62 30.78 28.82 28.03 28.90
Other Nonfinancial Corporations Savings Deposits EC$M 191.58 195.41 206.37 209.90 211.29
Households Fixed-Time-Non-Negotiable CDs EC$M 664.41 665.18 662.73 656.26 638.08
Non-Profit Institutions Serving Households (NPISH) Fixed-Time-Non-Negotiable CDs EC$M 7.95 8.00 7.97 7.94 7.91
Other Nonfinancial Corporations Fixed-Time-Non-Negotiable CDs EC$M 181.06 255.00 265.17 242.77 231.67
Foreign Currency Deposits EC$M 3,274.74 3,574.48 3,523.45 3,532.84 3,686.11
Households EC$M 1,052.58 1,048.74 1,038.20 1,021.11 1,040.08
Other Nonfinancial Corporations EC$M 1,827.39 2,082.49 1,981.83 1,929.05 2,098.21
Other Financial Corporations EC$M 97.30 83.38 72.20 79.99 69.64
Non-Profit Institutions Serving Households (NPISH) EC$M 28.87 33.40 32.49 30.94 38.27
Public Financial Corporations EC$M 14.28 14.86 17.54 12.54 11.95
Public Nonfinancial Corporations Group 2 (PNFC2) EC$M 254.33 311.61 381.19 459.22 427.97
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine