Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Detailed Monetary Survey

Detailed Monetary Survey

Loading...
Unit Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025
NET FOREIGN ASSETS EC$M 13,520.28 13,842.77 13,726.69 14,454.11 14,364.95
Central Bank (Net) EC$M 5,065.49 5,315.39 5,554.31 5,404.56 5,518.26
Central Bank Foreign Assets EC$M 5,146.46 5,396.32 5,635.80 5,486.24 5,603.78
Central Bank Foreign Liabilities EC$M 80.97 80.93 81.49 81.68 85.52
Commercial Banks (net) EC$M 8,454.79 8,527.38 8,172.38 9,049.55 8,846.69
Commerical Banks Foreign Assets EC$M 10,697.26 11,180.84 11,236.76 11,970.13 11,778.40
Commerical Banks Foreign Liabilities EC$M 2,242.47 2,653.47 3,064.38 2,920.58 2,931.71
NET DOMESTIC ASSETS EC$M 7,149.46 6,964.19 7,644.69 7,380.28 7,362.35
 Domestic Credit EC$M 11,262.37 11,393.76 12,062.16 12,016.70 12,277.94
Net Credit to General Government (A) + (B) + (C ) + (D) EC$M -1,749.77 -1,893.33 -1,542.62 -1,776.66 -1,715.90
(A) Net Credit to Central Government EC$M -264.54 -414.90 -109.39 -330.43 -198.38
(B) Net Credit to Local Government EC$M 338.80 371.34 368.34 367.58 353.40
(C) Net Credit to National Insurance Scheme EC$M -1,720.19 -1,752.37 -1,738.08 -1,703.08 -1,755.99
(D) Net Credit to Public Nonfinancial Corporations Group1 (PNFC1) EC$M -103.84 -97.40 -63.48 -110.74 -114.93
Credit to General Government EC$M 2,807.89 2,845.76 3,004.97 3,060.92 3,105.03
Central Bank Credit EC$M 258.15 200.30 274.84 319.89 313.51
Central Bank Loans and Advances EC$M 51.56 5.24 67.14 109.53 111.66
Advances to Government EC$M 51.56 5.24 67.14 109.53 111.66
Advances to Government EC$M 51.56 2.75 55.12 43.60 31.99
Government Operating Accounts EC$M 0.00 2.49 12.01 65.93 79.67
Central Bank Loans EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank's Treasury Bill Holdings EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank's Debenture Holdings EC$M 206.59 195.06 207.70 210.36 201.85
Central Bank Interest Due on Securities EC$M 0.00 0.00 0.00 0.00 0.00
Interest Receivable/Accrued Interest on Government Securities EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank Special Deposit Arrears EC$M 0.00 0.00 0.00 0.00 0.00
Commercial Bank Credit EC$M 2,549.74 2,645.46 2,730.13 2,741.03 2,791.52
To Central Government EC$M 2,067.18 2,127.35 2,181.95 2,179.00 2,250.51
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 1,142.97 1,211.53 1,133.28 1,140.09 1,156.81
Total Investments EC$M 924.21 915.82 1,048.67 1,038.91 1,093.70
Commercial Banks' Treasury Bills Holdings EC$M 375.09 365.06 367.24 366.32 402.43
Commercial Banks' Other Govt Securities EC$M 547.94 549.58 680.25 671.41 690.05
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 1.18 1.18 1.18 1.18 1.18
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.04
Local Government EC$M 376.99 401.29 404.93 420.81 398.87
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 271.91 272.66 277.33 272.66 268.14
Total Investments EC$M 105.08 128.62 127.60 148.14 130.73
Commercial Banks' Treasury Bills Holdings EC$M 30.54 30.16 30.29 52.78 33.68
Commercial Banks' Other Govt Securities EC$M 74.55 98.47 97.31 95.37 97.05
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
To National Insurance Scheme EC$M 0.04 0.02 0.02 0.01 0.03
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 0.04 0.02 0.02 0.01 0.03
Investments EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
To Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 105.53 116.80 143.24 141.21 142.11
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 92.41 103.79 111.35 109.16 111.54
Investments EC$M 13.12 13.01 31.89 32.05 30.57
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Liabilities to General Government EC$M 4,557.66 4,739.09 4,547.59 4,837.58 4,820.93
Liabilities to Central Government EC$M 2,589.87 2,742.55 2,566.18 2,829.32 2,762.40
At the Commercial Banks EC$M 2,107.42 2,229.15 2,123.98 2,368.11 2,212.63
Deposits EC$M 2,104.53 2,224.87 2,121.98 2,365.67 2,209.74
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.35 0.39 0.41 0.47 0.52
Settlement Accounts EC$M 2.53 3.90 1.59 1.97 2.37
At the Central Bank EC$M 482.45 513.40 442.19 461.21 549.77
Govt Deposits, Call Acc & Fixed Deposits EC$M 338.52 407.18 331.11 290.60 345.50
Sinking Fund Call Account EC$M 15.10 11.11 11.05 13.39 26.37
Gov't of St Kitts and Nevis Banking Sector Reserve Fund EC$M 0.00 0.00 0.00 0.00 0.00
Govt Operating Accounts EC$M 55.60 24.46 30.69 88.72 110.79
Profit Equalisation EC$M 0.00 0.00 0.00 0.00 0.00
Fiscal Reserves Facility - Tranche II EC$M 56.00 54.00 54.00 50.90 50.90
Govt Disaster Mitigation Loan Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Govt Bonds Proceeds Issued Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Govt Securities Proceeds Issued Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Government OECS Pharmaceutical Procurement Service Accounts EC$M 7.58 8.03 5.90 7.21 5.66
Government EC Partial Credit Guarantee Accounts EC$M 8.14 7.70 7.36 8.29 8.17
Government EC Civil Aviation Authority Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Government OECS Operating Accounts EC$M 1.51 0.92 2.08 2.10 2.37
Liabilities to Local Government EC$M 38.19 29.95 36.59 53.23 45.47
At the Commercial Banks EC$M 38.19 29.95 36.59 53.23 45.47
Deposits EC$M 38.19 29.95 36.59 53.23 45.47
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts EC$M 0.00 0.00 0.00 0.00 0.00
At the Central Bank EC$M 0.00 0.00 0.00 0.00 0.00
Local Govt Operating Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Local Govt Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
Liabilities to National Insurance Scheme EC$M 1,720.23 1,752.40 1,738.10 1,703.09 1,756.03
Deposits EC$M 1,700.07 1,732.46 1,718.39 1,683.63 1,736.68
Borrowings/Loans EC$M 19.29 19.19 19.10 19.00 19.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.84 0.72 0.59 0.46 0.33
Settlement Accounts EC$M 0.02 0.02 0.02 0.00 0.02
Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 209.37 214.20 206.72 251.95 257.04
Deposits EC$M 208.24 213.52 205.47 251.25 256.33
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.75 0.68 1.25 0.71 0.71
Settlement Accounts EC$M 0.38 0.00 0.00 0.00 0.00
CLAIMS ON OTHER SECTORS EC$M 13,012.14 13,287.09 13,604.78 13,793.36 13,993.84
CLAIMS ON OTHER FINANCIAL CORPORATIONS EC$M 399.33 391.69 399.96 415.98 415.83
Public Financial Corporations EC$M 66.64 70.62 69.75 73.45 72.89
At the Commercial Banks EC$M 66.64 70.62 69.75 73.45 72.89
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 37.14 41.12 40.25 44.45 43.89
Investments EC$M 29.50 29.50 29.50 29.00 29.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 332.69 321.08 330.21 342.53 342.93
At the Commercial Banks EC$M 317.71 306.04 315.17 324.55 324.68
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 49.64 48.59 49.69 49.86 48.72
Investments EC$M 260.50 247.60 251.69 264.41 271.86
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.90 0.00
Settlement Accounts Receivable EC$M 5.88 8.82 12.16 7.92 2.01
Insurance and Technical Reserves Premium EC$M 1.69 1.03 1.62 1.47 2.08
At Central Bank EC$M 14.98 15.04 15.04 17.99 18.26
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 1.45 1.68 2.55 2.12 2.14
Investments EC$M 13.02 13.02 12.36 15.60 15.60
Insurance Technical Reserves EC$M 0.50 0.33 0.14 0.27 0.52
CLAIMS ON PUBLIC NON-FINANCIAL CORPORATIONS (PNFC2) EC$M 513.07 572.46 586.57 590.35 586.47
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 512.48 571.87 585.98 589.69 585.81
Investments EC$M 0.59 0.59 0.59 0.66 0.66
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
CLAIMS ON PRIVATE SECTOR EC$M 12,099.74 12,322.94 12,618.25 12,787.03 12,991.54
Households Credit EC$M 7,722.00 7,765.03 7,922.52 8,033.67 8,068.02
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 7,721.93 7,764.97 7,922.48 8,033.65 8,068.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank Credit EC$M 0.07 0.05 0.04 0.02 0.01
Non Profit Institutions Serving Households (NPISHs) Credit EC$M 22.28 21.47 20.82 20.84 20.22
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 22.28 21.47 20.82 20.84 20.22
Investments EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.00 0.01
Other Nonfinancial Corporations (Business) Credit EC$M 4,355.46 4,536.44 4,674.91 4,732.52 4,903.30
At the Commercial Banks EC$M 4,355.44 4,536.42 4,674.89 4,732.50 4,903.28
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 4,260.25 4,434.88 4,587.60 4,636.27 4,791.73
Investments EC$M 93.22 100.12 85.83 95.22 109.77
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.86 0.63 0.82 0.00 0.81
Settlement Account Receivable EC$M 1.11 0.79 0.64 1.01 0.98
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
Other Items (Net) EC$M -4,112.91 -4,429.57 -4,417.47 -4,636.42 -4,915.59
MONETARY LIABILITIES (M2) EC$M 20,669.74 20,806.96 21,371.38 21,834.39 21,727.29
MONEY SUPPLY (M1) EC$M 7,486.81 7,631.15 7,975.36 8,123.74 8,001.62
Currency with the Public EC$M 1,287.30 1,281.95 1,423.32 1,401.31 1,419.68
Currency in Circulation EC$M 1,576.84 1,577.62 1,780.55 1,700.21 1,703.65
Currency in Circulation (ECCB) EC$M 1,574.28 1,575.06 1,777.99 1,697.64 1,701.09
Currency in Circulation (BCCB) EC$M 2.56 2.56 2.56 2.56 2.56
less Cash at Commercial Banks EC$M 289.54 295.68 357.23 298.90 283.98
Transferable Deposits (EC$) EC$M 6,199.51 6,349.20 6,552.04 6,722.43 6,581.94
Other Financial Corporations Transferable Deposits EC$ EC$M 441.34 394.48 426.64 434.01 471.60
At Commercial Banks EC$M 401.30 374.87 373.56 399.02 417.06
At Central Bank EC$M 40.04 19.61 53.08 34.98 54.54
Public Financial Corporations Transferable Deposits EC$ EC$M 38.23 51.66 62.59 65.99 60.37
At Commercial Banks EC$M 38.16 51.61 61.23 64.64 59.52
At Central Bank EC$M 0.08 0.05 1.36 1.35 0.85
Public Nonfinancial Corporations Transferable Deposits EC$ EC$M 447.98 502.05 469.41 516.75 510.00
At Commercial Banks EC$M 447.96 502.02 469.38 516.74 509.99
At Central Bank EC$M 0.02 0.03 0.03 0.02 0.02
Private Sector Demand Deposits and EC Cheques and Drafts Issued EC$ EC$M 5,271.95 5,401.01 5,593.40 5,705.68 5,539.97
Households EC$M 2,427.20 2,462.02 2,543.47 2,565.37 2,560.04
Non-Profit Institutions Serving Households (NPISH) EC$M 93.84 107.11 104.58 111.86 109.98
Other Nonfinancial Corporations EC$M 2,750.91 2,831.89 2,945.35 3,028.45 2,869.96
At Commercial Banks EC$M 2,750.89 2,831.86 2,945.33 3,028.43 2,869.94
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
QUASI MONEY EC$M 13,182.92 13,175.81 13,396.02 13,710.65 13,725.67
Other Deposits (EC$) EC$M 9,659.47 9,642.97 9,709.91 9,876.45 9,946.38
Other Financial Corporations EC Dollar Deposits EC$M 446.78 445.46 434.59 450.98 399.74
Savings Deposits EC$M 36.10 32.63 33.31 38.96 31.21
Fixed-Time-Non-Negotiable CDs EC$M 410.68 412.83 401.28 412.02 368.53
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
Public Financial Corporations EC Dollar Deposits EC$M 96.42 89.17 82.08 55.68 51.57
At Commercial Banks EC$M 96.42 89.17 82.08 55.68 51.57
Savings Deposits EC$M 57.74 61.51 59.04 33.77 30.94
Fixed-Time-Non-Negotiable CDs EC$M 38.68 27.65 23.04 21.92 20.63
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
At Central Bank EC$M 0.00 0.00 0.00 0.00 0.00
Public Nonfinancial Corporations Group 2 (PNFC2) EC Dollar Deposits EC$M 181.05 171.70 168.38 191.61 201.86
Savings Deposits EC$M 54.44 55.66 48.12 64.68 75.08
Fixed-Time-Non-Negotiable CDs EC$M 126.61 116.04 120.26 126.93 126.78
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
Private Sector Deposits EC$M 8,935.22 8,936.65 9,024.86 9,178.17 9,293.21
Households Savings Deposits EC$M 7,764.18 7,791.74 7,907.02 8,091.05 8,211.79
Non-Profit Institutions Serving Households (NPISH) Savings Deposits EC$M 28.82 28.03 28.90 26.32 27.99
Other Nonfinancial Corporations Savings Deposits EC$M 206.37 209.90 211.29 220.10 222.69
Households Fixed-Time-Non-Negotiable CDs EC$M 662.73 656.26 638.08 627.94 625.13
Non-Profit Institutions Serving Households (NPISH) Fixed-Time-Non-Negotiable CDs EC$M 7.97 7.94 7.91 6.18 6.21
Other Nonfinancial Corporations Fixed-Time-Non-Negotiable CDs EC$M 265.17 242.77 231.67 206.59 199.39
Foreign Currency Deposits EC$M 3,523.45 3,532.84 3,686.11 3,834.20 3,779.30
Households EC$M 1,038.41 1,021.11 1,040.08 1,057.48 1,043.74
Other Nonfinancial Corporations EC$M 1,981.62 1,929.05 2,098.21 2,213.02 2,150.15
Other Financial Corporations EC$M 72.20 79.99 69.64 68.39 74.43
Non-Profit Institutions Serving Households (NPISH) EC$M 32.49 30.94 38.27 36.81 35.26
Public Financial Corporations EC$M 17.54 12.54 11.95 13.59 13.26
Public Nonfinancial Corporations Group 2 (PNFC2) EC$M 381.19 459.22 427.97 444.91 462.47
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine