Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Detailed Monetary Survey

Detailed Monetary Survey

Loading...
Unit Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024
NET FOREIGN ASSETS EC$M 12,335.42 12,448.71 12,423.35 13,396.33 13,526.89
Central Bank (Net) EC$M 5,141.80 5,357.59 5,242.28 5,144.97 5,072.11
Central Bank Foreign Assets EC$M 5,214.81 5,431.10 5,325.73 5,222.94 5,153.08
Central Bank Foreign Liabilities EC$M 73.01 73.52 83.44 77.97 80.97
Commercial Banks (net) EC$M 7,193.62 7,091.12 7,181.06 8,251.36 8,454.77
Commerical Banks Foreign Assets EC$M 9,433.36 9,267.32 9,611.34 10,501.40 10,696.72
Commerical Banks Foreign Liabilities EC$M 2,239.73 2,176.20 2,430.28 2,250.04 2,241.95
NET DOMESTIC ASSETS EC$M 7,191.43 7,006.72 7,517.47 7,279.13 7,178.14
 Domestic Credit EC$M 10,826.99 10,736.20 11,206.73 11,226.05 11,236.51
Net Credit to General Government (A) + (B) + (C ) + (D) EC$M -1,523.92 -1,791.14 -1,504.99 -1,571.84 -1,747.08
(A) Net Credit to Central Government EC$M -155.63 -379.88 -134.91 -133.60 -264.54
(B) Net Credit to Local Government EC$M 340.12 341.30 351.34 337.98 338.80
(C) Net Credit to National Insurance Scheme EC$M -1,572.76 -1,615.89 -1,588.05 -1,627.23 -1,720.19
(D) Net Credit to Public Nonfinancial Corporations Group1 (PNFC1) EC$M -135.65 -136.66 -133.37 -149.00 -101.15
Credit to General Government EC$M 2,814.18 2,706.45 2,724.30 2,818.59 2,807.89
Central Bank Credit EC$M 312.83 258.02 279.56 275.27 258.15
Central Bank Loans and Advances EC$M 92.76 49.06 62.47 62.00 51.56
Advances to Government EC$M 92.76 49.06 62.47 62.00 51.56
Advances to Government EC$M 53.31 49.06 58.70 56.24 51.56
Government Operating Accounts EC$M 39.46 0.00 3.77 5.76 0.00
Central Bank Loans EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank's Treasury Bill Holdings EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank's Debenture Holdings EC$M 220.06 208.96 217.09 213.27 206.59
Central Bank Interest Due on Securities EC$M 0.00 0.00 0.00 0.00 0.00
Interest Receivable/Accrued Interest on Government Securities EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank Special Deposit Arrears EC$M 0.00 0.00 0.00 0.00 0.00
Commercial Bank Credit EC$M 2,501.35 2,448.43 2,444.74 2,543.32 2,549.74
To Central Government EC$M 2,011.72 1,960.53 1,953.00 2,051.74 2,067.18
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 1,030.73 1,073.08 1,037.55 1,138.52 1,142.97
Total Investments EC$M 980.99 887.45 915.44 913.22 924.21
Commercial Banks' Treasury Bills Holdings EC$M 383.79 403.47 381.88 374.17 375.09
Commercial Banks' Other Govt Securities EC$M 595.98 482.78 532.39 537.88 547.94
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 1.18 1.18 1.18 1.18 1.18
Settlement Accounts Receivable EC$M 0.05 0.03 0.00 0.00 0.00
Local Government EC$M 374.05 376.16 381.26 380.27 376.99
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 268.95 270.61 276.45 274.46 271.91
Total Investments EC$M 105.11 105.54 104.81 105.81 105.08
Commercial Banks' Treasury Bills Holdings EC$M 30.53 30.08 30.23 30.38 30.53
Commercial Banks' Other Govt Securities EC$M 74.58 75.47 74.58 75.43 74.55
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
To National Insurance Scheme EC$M 0.02 0.04 0.03 0.05 0.04
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 0.02 0.04 0.03 0.05 0.04
Investments EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
To Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 115.56 111.71 110.46 111.26 105.53
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 99.91 96.16 96.07 96.98 92.41
Investments EC$M 15.65 15.56 14.39 14.28 13.12
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Liabilities to General Government EC$M 4,338.10 4,497.59 4,229.29 4,390.43 4,554.97
Liabilities to Central Government EC$M 2,480.18 2,598.42 2,367.47 2,460.60 2,589.87
At the Commercial Banks EC$M 2,178.82 2,122.03 2,016.95 2,103.03 2,107.42
Deposits EC$M 2,176.05 2,118.69 2,011.84 2,097.53 2,104.53
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.25 0.29 0.33 0.36 0.35
Settlement Accounts EC$M 2.53 3.05 4.78 5.14 2.53
At the Central Bank EC$M 301.36 476.40 350.52 357.57 482.45
Govt Deposits, Call Acc & Fixed Deposits EC$M 156.19 336.42 239.95 187.96 338.52
Sinking Fund Call Account EC$M 12.82 8.51 8.89 9.42 15.10
Gov't of St Kitts and Nevis Banking Sector Reserve Fund EC$M 0.00 0.00 0.00 0.00 0.00
Govt Operating Accounts EC$M 44.11 45.92 16.50 71.79 55.60
Profit Equalisation EC$M 0.00 0.00 0.00 0.00 0.00
Fiscal Reserves Facility - Tranche II EC$M 56.00 56.00 56.00 56.00 56.00
Govt Disaster Mitigation Loan Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Govt Bonds Proceeds Issued Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Govt Securities Proceeds Issued Accounts EC$M 1.74 0.00 0.00 0.00 0.00
Government OECS Pharmaceutical Procurement Service Accounts EC$M 9.88 9.06 4.97 9.70 7.58
Government EC Partial Credit Guarantee Accounts EC$M 19.78 19.80 20.87 21.09 8.14
Government EC Civil Aviation Authority Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Government OECS Operating Accounts EC$M 0.83 0.69 3.34 1.60 1.51
Liabilities to Local Government EC$M 33.93 34.86 29.92 42.29 38.19
At the Commercial Banks EC$M 33.93 34.86 29.92 42.29 38.19
Deposits EC$M 33.93 34.86 29.92 42.29 38.19
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts EC$M 0.00 0.00 0.00 0.00 0.00
At the Central Bank EC$M 0.00 0.00 0.00 0.00 0.00
Local Govt Operating Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Local Govt Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
Liabilities to National Insurance Scheme EC$M 1,572.78 1,615.93 1,588.07 1,627.28 1,720.23
Deposits EC$M 1,537.87 1,567.67 1,540.74 1,586.22 1,700.07
Borrowings/Loans EC$M 33.65 47.10 46.25 40.08 19.29
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 1.26 1.14 1.09 0.97 0.84
Settlement Accounts EC$M 0.00 0.02 0.00 0.02 0.02
Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 251.21 248.37 243.83 260.25 206.69
Deposits EC$M 250.20 247.46 242.90 259.13 205.55
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 1.02 0.91 0.93 1.12 0.75
Settlement Accounts EC$M 0.00 0.00 0.00 0.00 0.38
CLAIMS ON OTHER SECTORS EC$M 12,350.91 12,527.34 12,711.72 12,797.89 12,983.59
CLAIMS ON OTHER FINANCIAL CORPORATIONS EC$M 390.48 417.26 458.86 395.30 393.84
Public Financial Corporations EC$M 73.86 73.99 74.46 75.08 66.64
At the Commercial Banks EC$M 73.86 73.99 74.46 75.08 66.64
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 41.42 41.55 39.32 38.05 37.14
Investments EC$M 32.44 32.44 35.14 37.03 29.50
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 316.62 343.27 384.40 320.23 327.19
At the Commercial Banks EC$M 287.51 314.29 355.48 304.32 312.22
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 34.36 50.09 49.01 45.12 49.64
Investments EC$M 236.39 257.04 250.87 250.06 260.50
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 15.26 5.92 54.41 7.79 0.39
Insurance and Technical Reserves Premium EC$M 1.51 1.24 1.20 1.35 1.69
At Central Bank EC$M 29.11 28.98 28.91 15.91 14.98
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 1.67 1.70 2.30 2.66 1.45
Investments EC$M 26.95 26.95 26.48 13.02 13.02
Insurance Technical Reserves EC$M 0.49 0.32 0.13 0.23 0.50
CLAIMS ON PUBLIC NON-FINANCIAL CORPORATIONS (PNFC2) EC$M 418.38 460.62 490.52 524.42 513.30
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 417.79 460.04 489.93 523.83 512.71
Investments EC$M 0.58 0.58 0.59 0.59 0.59
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
CLAIMS ON PRIVATE SECTOR EC$M 11,542.06 11,649.46 11,762.34 11,878.17 12,076.46
Households Credit EC$M 7,330.03 7,404.57 7,537.63 7,626.40 7,710.29
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 7,329.88 7,404.45 7,537.53 7,626.31 7,710.21
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank Credit EC$M 0.15 0.12 0.10 0.09 0.07
Non Profit Institutions Serving Households (NPISHs) Credit EC$M 24.88 23.76 23.43 22.53 22.28
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 24.88 23.76 23.43 22.53 22.28
Investments EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Other Nonfinancial Corporations (Business) Credit EC$M 4,187.15 4,221.13 4,201.28 4,229.24 4,343.89
At the Commercial Banks EC$M 4,187.13 4,221.11 4,201.26 4,229.22 4,343.87
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 4,092.54 4,122.26 4,085.22 4,109.25 4,248.85
Investments EC$M 90.85 96.90 114.26 117.90 93.05
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 1.01 0.81 1.05 0.86
Settlement Account Receivable EC$M 3.73 0.95 0.97 1.02 1.11
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
Other Items (Net) EC$M -3,635.56 -3,729.49 -3,689.26 -3,946.92 -4,058.37
MONETARY LIABILITIES (M2) EC$M 19,526.85 19,455.43 19,940.82 20,675.43 20,705.03
MONEY SUPPLY (M1) EC$M 7,057.14 7,062.28 7,360.69 7,554.50 7,508.38
Currency with the Public EC$M 1,215.97 1,205.93 1,302.30 1,297.46 1,287.30
Currency in Circulation EC$M 1,496.13 1,487.10 1,653.44 1,572.45 1,576.84
Currency in Circulation (ECCB) EC$M 1,493.56 1,484.54 1,650.87 1,569.89 1,574.28
Currency in Circulation (BCCB) EC$M 2.56 2.56 2.56 2.56 2.56
less Cash at Commercial Banks EC$M 280.16 281.18 351.14 274.99 289.54
Transferable Deposits (EC$) EC$M 5,841.17 5,856.36 6,058.39 6,257.04 6,221.08
Other Financial Corporations Transferable Deposits EC$ EC$M 392.76 434.17 463.26 420.80 458.41
At Commercial Banks EC$M 334.84 371.93 384.52 368.80 418.37
At Central Bank EC$M 57.92 62.24 78.74 52.00 40.04
Public Financial Corporations Transferable Deposits EC$ EC$M 39.21 15.02 48.74 50.22 38.23
At Commercial Banks EC$M 39.21 15.00 48.69 50.15 38.16
At Central Bank EC$M 0.00 0.03 0.05 0.07 0.08
Public Nonfinancial Corporations Transferable Deposits EC$ EC$M 340.97 313.44 346.14 440.76 447.98
At Commercial Banks EC$M 340.95 313.42 346.12 440.74 447.96
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
Private Sector Demand Deposits and EC Cheques and Drafts Issued EC$ EC$M 5,068.23 5,093.73 5,200.25 5,345.26 5,276.45
Households EC$M 2,395.37 2,383.97 2,365.53 2,380.45 2,427.06
Non-Profit Institutions Serving Households (NPISH) EC$M 86.32 95.21 82.52 93.52 96.28
Other Nonfinancial Corporations EC$M 2,586.55 2,614.54 2,752.21 2,871.29 2,753.10
At Commercial Banks EC$M 2,586.52 2,614.52 2,752.19 2,871.27 2,753.08
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
QUASI MONEY EC$M 12,469.70 12,393.15 12,580.13 13,120.93 13,196.65
Other Deposits (EC$) EC$M 9,216.19 9,268.30 9,305.39 9,546.45 9,673.20
Other Financial Corporations EC Dollar Deposits EC$M 454.95 456.57 473.46 463.80 457.89
Savings Deposits EC$M 37.75 36.40 37.81 40.39 36.10
Fixed-Time-Non-Negotiable CDs EC$M 417.20 420.17 435.65 423.41 421.78
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
Public Financial Corporations EC Dollar Deposits EC$M 71.93 79.05 70.99 78.08 96.42
At Commercial Banks EC$M 71.93 79.05 70.99 78.08 96.42
Savings Deposits EC$M 52.76 56.16 51.12 51.06 57.74
Fixed-Time-Non-Negotiable CDs EC$M 19.17 22.90 19.87 27.02 38.68
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
At Central Bank EC$M 0.00 0.00 0.00 0.00 0.00
Public Nonfinancial Corporations Group 2 (PNFC2) EC Dollar Deposits EC$M 121.24 149.73 135.43 145.50 181.05
Savings Deposits EC$M 33.24 34.50 35.48 36.85 54.44
Fixed-Time-Non-Negotiable CDs EC$M 88.00 115.24 99.95 108.65 126.61
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
Private Sector Deposits EC$M 8,568.07 8,582.94 8,625.51 8,859.06 8,937.85
Households Savings Deposits EC$M 7,457.49 7,493.46 7,546.29 7,702.07 7,764.18
Non-Profit Institutions Serving Households (NPISH) Savings Deposits EC$M 36.79 32.09 31.62 30.78 28.82
Other Nonfinancial Corporations Savings Deposits EC$M 204.36 211.16 191.58 195.41 206.37
Households Fixed-Time-Non-Negotiable CDs EC$M 698.41 673.59 664.41 665.18 662.73
Non-Profit Institutions Serving Households (NPISH) Fixed-Time-Non-Negotiable CDs EC$M 7.06 7.27 7.95 8.00 7.97
Other Nonfinancial Corporations Fixed-Time-Non-Negotiable CDs EC$M 163.97 165.37 183.66 257.61 267.79
Foreign Currency Deposits EC$M 3,253.52 3,124.85 3,274.74 3,574.48 3,523.45
Households EC$M 1,074.30 1,064.95 1,052.58 1,048.74 1,038.41
Other Nonfinancial Corporations EC$M 1,885.08 1,738.91 1,833.93 2,089.03 1,988.18
Other Financial Corporations EC$M 73.48 89.28 90.76 76.84 65.65
Non-Profit Institutions Serving Households (NPISH) EC$M 33.85 31.92 28.87 33.40 32.49
Public Financial Corporations EC$M 14.45 15.76 14.28 14.86 17.54
Public Nonfinancial Corporations Group 2 (PNFC2) EC$M 172.35 184.04 254.33 311.61 381.19
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine