Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Detailed Monetary Survey

Detailed Monetary Survey

Loading...
Unit May 2025 Jun 2025 Jul 2025 Aug 2025
NET FOREIGN ASSETS EC$M 14,348.12 14,364.96 14,010.65 14,171.24
Central Bank (Net) EC$M 5,449.25 5,518.27 5,337.52 5,472.34
Central Bank Foreign Assets EC$M 5,535.19 5,603.80 5,419.52 5,554.96
Central Bank Foreign Liabilities EC$M 85.94 85.52 81.99 82.62
Commercial Banks (net) EC$M 8,898.88 8,846.69 8,673.13 8,698.90
Commerical Banks Foreign Assets EC$M 11,779.41 11,778.40 11,591.20 11,548.73
Commerical Banks Foreign Liabilities EC$M 2,880.54 2,931.71 2,918.07 2,849.83
NET DOMESTIC ASSETS EC$M 7,414.65 7,363.69 7,784.07 7,790.38
 Domestic Credit EC$M 12,245.56 12,279.30 12,495.92 12,664.05
Net Credit to General Government (A) + (B) + (C ) + (D) EC$M -1,699.94 -1,715.90 -1,600.27 -1,446.12
(A) Net Credit to Central Government EC$M -181.77 -198.38 11.14 99.06
(B) Net Credit to Local Government EC$M 367.44 353.40 262.65 268.50
(C) Net Credit to National Insurance Scheme EC$M -1,770.27 -1,755.99 -1,763.65 -1,739.15
(D) Net Credit to Public Nonfinancial Corporations Group1 (PNFC1) EC$M -115.35 -114.93 -110.41 -74.53
Credit to General Government EC$M 3,053.23 3,105.03 3,094.58 3,179.46
Central Bank Credit EC$M 289.29 313.51 296.94 295.89
Central Bank Loans and Advances EC$M 87.63 111.66 102.36 106.92
Advances to Government EC$M 87.63 111.66 102.36 106.92
Advances to Government EC$M 37.71 31.99 28.10 26.04
Government Operating Accounts EC$M 49.92 79.67 74.27 80.88
Central Bank Loans EC$M 0.00 0.00 0.00 0.00
Central Bank's Treasury Bill Holdings EC$M 0.00 0.00 0.00 0.00
Central Bank's Debenture Holdings EC$M 201.66 201.85 194.58 188.97
Central Bank Interest Due on Securities EC$M 0.00 0.00 0.00 0.00
Interest Receivable/Accrued Interest on Government Securities EC$M 0.00 0.00 0.00 0.00
Central Bank Special Deposit Arrears EC$M 0.00 0.00 0.00 0.00
Commercial Bank Credit EC$M 2,763.94 2,791.52 2,797.64 2,883.57
To Central Government EC$M 2,202.29 2,250.51 2,346.76 2,392.68
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 1,158.81 1,156.81 1,148.66 1,181.51
Total Investments EC$M 1,043.48 1,093.70 1,198.09 1,211.17
Commercial Banks' Treasury Bills Holdings EC$M 392.68 402.43 406.36 423.12
Commercial Banks' Other Govt Securities EC$M 649.57 690.05 790.52 786.85
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 1.18 1.18 1.18 1.18
Settlement Accounts Receivable EC$M 0.05 0.04 0.04 0.03
Local Government EC$M 419.36 398.87 307.52 313.49
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 270.20 268.14 277.41 283.50
Total Investments EC$M 149.16 130.73 30.11 30.00
Commercial Banks' Treasury Bills Holdings EC$M 52.67 33.68 30.11 30.00
Commercial Banks' Other Govt Securities EC$M 96.49 97.05 0.00 0.00
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00
To National Insurance Scheme EC$M 0.01 0.03 0.02 0.03
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 0.01 0.03 0.02 0.03
Investments EC$M 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00
To Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 142.28 142.11 143.35 177.37
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 111.85 111.54 113.52 147.41
Investments EC$M 30.43 30.57 29.83 29.96
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00
Liabilities to General Government EC$M 4,753.17 4,820.93 4,694.85 4,625.58
Liabilities to Central Government EC$M 2,673.35 2,762.40 2,632.55 2,589.51
At the Commercial Banks EC$M 2,190.07 2,212.63 2,084.16 2,086.41
Deposits EC$M 2,187.35 2,209.74 2,082.99 2,085.19
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.49 0.52 0.52 0.54
Settlement Accounts EC$M 2.23 2.37 0.64 0.67
At the Central Bank EC$M 483.28 549.77 548.40 503.10
Govt Deposits, Call Acc & Fixed Deposits EC$M 311.67 345.50 348.32 302.70
Sinking Fund Call Account EC$M 26.19 26.37 15.79 18.84
Gov't of St Kitts and Nevis Banking Sector Reserve Fund EC$M 0.00 0.00 0.00 0.00
Govt Operating Accounts EC$M 76.11 110.79 121.33 119.38
Profit Equalisation EC$M 0.00 0.00 0.00 0.00
Fiscal Reserves Facility - Tranche II EC$M 50.90 50.90 50.90 50.90
Govt Disaster Mitigation Loan Accounts EC$M 0.00 0.00 0.00 0.00
Govt Bonds Proceeds Issued Accounts EC$M 0.00 0.00 0.00 0.00
Govt Securities Proceeds Issued Accounts EC$M 0.00 0.00 0.00 0.00
Government OECS Pharmaceutical Procurement Service Accounts EC$M 7.86 5.66 5.77 5.39
Government EC Partial Credit Guarantee Accounts EC$M 8.43 8.17 4.18 3.79
Government EC Civil Aviation Authority Accounts EC$M 0.00 0.00 0.00 0.00
Government OECS Operating Accounts EC$M 2.11 2.37 2.10 2.10
Liabilities to Local Government EC$M 51.92 45.47 44.87 44.99
At the Commercial Banks EC$M 51.92 45.47 44.87 44.99
Deposits EC$M 51.92 45.47 44.87 44.99
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.00 0.00 0.00 0.00
Settlement Accounts EC$M 0.00 0.00 0.00 0.00
At the Central Bank EC$M 0.00 0.00 0.00 0.00
Local Govt Operating Accounts EC$M 0.00 0.00 0.00 0.00
Local Govt Fixed Deposits EC$M 0.00 0.00 0.00 0.00
Liabilities to National Insurance Scheme EC$M 1,770.28 1,756.03 1,763.66 1,739.18
Deposits EC$M 1,750.88 1,736.68 1,744.38 1,719.92
Borrowings/Loans EC$M 19.00 19.00 19.00 19.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.37 0.33 0.28 0.24
Settlement Accounts EC$M 0.02 0.02 0.00 0.02
Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 257.63 257.04 253.76 251.91
Deposits EC$M 256.75 256.33 253.10 251.25
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.88 0.71 0.66 0.66
Settlement Accounts EC$M 0.00 0.00 0.00 0.00
CLAIMS ON OTHER SECTORS EC$M 13,945.50 13,995.20 14,096.19 14,110.17
CLAIMS ON OTHER FINANCIAL CORPORATIONS EC$M 419.33 417.19 424.19 422.95
Public Financial Corporations EC$M 73.13 72.89 78.79 78.72
At the Commercial Banks EC$M 73.13 72.89 78.79 78.72
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 44.13 43.89 49.79 49.72
Investments EC$M 29.00 29.00 29.00 29.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 346.20 344.30 345.40 344.23
At the Commercial Banks EC$M 327.59 324.68 325.35 325.80
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 48.12 48.72 48.61 48.09
Investments EC$M 273.06 271.86 270.69 272.08
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 1.10 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 3.20 2.01 4.03 4.02
Insurance and Technical Reserves Premium EC$M 2.10 2.08 2.02 1.61
At Central Bank EC$M 18.61 19.62 20.05 18.43
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 2.42 3.50 3.94 2.40
Investments EC$M 15.60 15.60 15.60 15.60
Insurance Technical Reserves EC$M 0.59 0.52 0.50 0.43
CLAIMS ON PUBLIC NON-FINANCIAL CORPORATIONS (PNFC2) EC$M 590.45 586.47 599.08 568.98
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 589.79 585.81 598.43 568.32
Investments EC$M 0.66 0.66 0.65 0.66
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00
CLAIMS ON PRIVATE SECTOR EC$M 12,935.72 12,991.54 13,072.92 13,118.24
Households Credit EC$M 8,045.88 8,068.02 8,111.53 8,135.16
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 8,045.87 8,068.00 8,111.53 8,135.15
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.00
Central Bank Credit EC$M 0.01 0.01 0.01 0.00
Non Profit Institutions Serving Households (NPISHs) Credit EC$M 19.95 20.22 20.85 27.74
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 19.95 20.22 20.85 27.74
Investments EC$M 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.01 0.00 0.00
Other Nonfinancial Corporations (Business) Credit EC$M 4,869.89 4,903.30 4,940.54 4,955.35
At the Commercial Banks EC$M 4,869.87 4,903.28 4,940.52 4,955.33
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 4,749.95 4,791.73 4,816.76 4,831.12
Investments EC$M 118.80 109.77 121.42 122.67
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.81 0.85 0.12
Settlement Account Receivable EC$M 1.12 0.98 1.49 1.42
At Central Bank EC$M 0.02 0.02 0.02 0.02
Other Items (Net) EC$M -4,830.91 -4,915.61 -4,711.85 -4,873.68
MONETARY LIABILITIES (M2) EC$M 21,762.77 21,728.65 21,794.72 21,961.62
MONEY SUPPLY (M1) EC$M 7,995.77 8,002.98 8,026.05 8,101.74
Currency with the Public EC$M 1,408.82 1,419.68 1,439.77 1,438.84
Currency in Circulation EC$M 1,712.13 1,703.65 1,741.22 1,734.66
Currency in Circulation (ECCB) EC$M 1,709.57 1,701.09 1,738.66 1,732.10
Currency in Circulation (BCCB) EC$M 2.56 2.56 2.56 2.56
less Cash at Commercial Banks EC$M 303.31 283.98 301.45 295.82
Transferable Deposits (EC$) EC$M 6,586.94 6,583.30 6,586.28 6,662.90
Other Financial Corporations Transferable Deposits EC$ EC$M 479.55 472.96 463.53 555.47
At Commercial Banks EC$M 442.66 417.06 423.88 496.81
At Central Bank EC$M 36.88 55.90 39.65 58.67
Public Financial Corporations Transferable Deposits EC$ EC$M 61.47 60.37 57.96 55.43
At Commercial Banks EC$M 60.11 59.52 57.10 54.58
At Central Bank EC$M 1.35 0.85 0.85 0.85
Public Nonfinancial Corporations Transferable Deposits EC$ EC$M 514.65 510.00 509.87 487.88
At Commercial Banks EC$M 514.63 509.99 509.84 487.86
At Central Bank EC$M 0.02 0.02 0.02 0.02
Private Sector Demand Deposits and EC Cheques and Drafts Issued EC$ EC$M 5,531.28 5,539.97 5,554.93 5,564.12
Households EC$M 2,582.60 2,560.04 2,578.34 2,593.04
Non-Profit Institutions Serving Households (NPISH) EC$M 111.72 109.98 110.99 107.93
Other Nonfinancial Corporations EC$M 2,836.96 2,869.96 2,865.59 2,863.15
At Commercial Banks EC$M 2,836.94 2,869.94 2,865.57 2,863.13
At Central Bank EC$M 0.02 0.02 0.02 0.02
QUASI MONEY EC$M 13,767.01 13,725.67 13,768.67 13,859.88
Other Deposits (EC$) EC$M 9,987.71 9,946.38 9,989.51 10,041.67
Other Financial Corporations EC Dollar Deposits EC$M 445.01 399.74 413.21 416.17
Savings Deposits EC$M 28.96 31.21 39.35 41.81
Fixed-Time-Non-Negotiable CDs EC$M 416.05 368.53 373.86 374.36
Negotiable CDs EC$M 0.00 0.00 0.00 0.00
Public Financial Corporations EC Dollar Deposits EC$M 52.45 51.57 57.91 53.22
At Commercial Banks EC$M 52.45 51.57 57.91 53.22
Savings Deposits EC$M 31.34 30.94 36.31 33.99
Fixed-Time-Non-Negotiable CDs EC$M 21.11 20.63 21.60 19.22
Negotiable CDs EC$M 0.00 0.00 0.00 0.00
At Central Bank EC$M 0.00 0.00 0.00 0.00
Public Nonfinancial Corporations Group 2 (PNFC2) EC Dollar Deposits EC$M 199.63 201.86 214.43 209.39
Savings Deposits EC$M 74.58 75.08 72.49 67.02
Fixed-Time-Non-Negotiable CDs EC$M 125.06 126.78 141.94 142.38
Negotiable CDs EC$M 0.00 0.00 0.00 0.00
Private Sector Deposits EC$M 9,290.62 9,293.21 9,303.96 9,362.89
Households Savings Deposits EC$M 8,204.57 8,211.79 8,250.62 8,316.78
Non-Profit Institutions Serving Households (NPISH) Savings Deposits EC$M 27.19 27.99 28.32 28.09
Other Nonfinancial Corporations Savings Deposits EC$M 224.34 222.69 220.56 225.04
Households Fixed-Time-Non-Negotiable CDs EC$M 626.11 625.13 619.10 608.98
Non-Profit Institutions Serving Households (NPISH) Fixed-Time-Non-Negotiable CDs EC$M 6.20 6.21 6.49 6.49
Other Nonfinancial Corporations Fixed-Time-Non-Negotiable CDs EC$M 202.22 199.39 178.86 177.50
Foreign Currency Deposits EC$M 3,779.29 3,779.30 3,779.16 3,818.21
Households EC$M 1,044.91 1,043.74 1,036.01 1,034.16
Other Nonfinancial Corporations EC$M 2,200.15 2,150.15 2,148.28 2,212.94
Other Financial Corporations EC$M 72.32 74.43 87.92 88.21
Non-Profit Institutions Serving Households (NPISH) EC$M 37.63 35.26 32.26 34.62
Public Financial Corporations EC$M 13.35 13.26 13.13 13.30
Public Nonfinancial Corporations Group 2 (PNFC2) EC$M 410.94 462.47 461.56 434.99
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine