Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Detailed Monetary Survey

Detailed Monetary Survey

Loading...
Unit May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023
NET FOREIGN ASSETS EC$M 12,798.00 12,339.44 12,339.22 12,478.26 12,453.23
Central Bank (Net) EC$M 5,146.03 5,141.80 5,137.63 5,330.17 5,357.53
Central Bank Foreign Assets EC$M 5,216.66 5,214.81 5,213.54 5,402.40 5,431.04
Central Bank Foreign Liabilities EC$M 70.63 73.01 75.91 72.22 73.52
Commercial Banks (net) EC$M 7,651.97 7,197.65 7,201.58 7,148.09 7,095.71
Commerical Banks Foreign Assets EC$M 9,981.74 9,433.36 9,331.57 9,358.04 9,271.86
Commerical Banks Foreign Liabilities EC$M 2,329.78 2,235.71 2,129.98 2,209.95 2,176.15
NET DOMESTIC ASSETS EC$M 7,102.86 7,132.00 7,163.12 7,009.99 6,990.73
 Domestic Credit EC$M 10,958.38 10,828.72 10,938.28 10,703.08 10,720.08
Net Credit to General Government (A) + (B) + (C ) + (D) EC$M -1,349.17 -1,523.94 -1,399.77 -1,722.45 -1,802.71
(A) Net Credit to Central Government EC$M 88.45 -155.63 -37.35 -287.19 -379.88
(B) Net Credit to Local Government EC$M 286.95 340.12 327.80 337.94 341.30
(C) Net Credit to National Insurance Scheme EC$M -1,578.83 -1,572.76 -1,553.39 -1,600.51 -1,615.89
(D) Net Credit to Public Nonfinancial Corporations Group1 (PNFC1) EC$M -145.73 -135.68 -136.83 -172.69 -148.23
Credit to General Government EC$M 2,840.22 2,814.18 2,875.97 2,810.40 2,706.45
Central Bank Credit EC$M 374.43 312.83 347.34 257.56 258.02
Central Bank Loans and Advances EC$M 154.75 92.76 134.66 48.98 49.06
Advances to Government EC$M 154.75 92.76 134.66 48.98 49.06
Advances to Government EC$M 55.47 53.31 51.15 48.98 49.06
Government Operating Accounts EC$M 99.28 39.46 83.51 0 0
Central Bank Loans EC$M 0 0 0 0 0
Central Bank's Treasury Bill Holdings EC$M 0 0 0 0 0
Central Bank's Debenture Holdings EC$M 219.68 220.06 212.68 208.58 208.96
Central Bank Interest Due on Securities EC$M 0.00 0.00 0.00 0.00 0.00
Interest Receivable/Accrued Interest on Government Securities EC$M 0 0 0 0 0
Central Bank Special Deposit Arrears EC$M 0 0 0 0 0
Commercial Bank Credit EC$M 2,465.79 2,501.35 2,528.63 2,552.84 2,448.43
To Central Government EC$M 2,039.61 2,011.72 2,040.36 2,062.60 1,960.53
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 1,068.37 1,030.73 1,058.42 1,065.49 1,073.08
Total Investments EC$M 971.25 980.99 981.94 997.11 887.45
Commercial Banks' Treasury Bills Holdings EC$M 389.17 397.65 493.48 508.39 403.47
Commercial Banks' Other Govt Securities EC$M 580.90 582.11 487.24 487.51 482.78
Commercial Banks' Equity and Investment Fund Shares EC$M 0 0 0 0 0
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Receivable EC$M 1.18 1.18 1.18 1.18 1.18
Settlement Accounts Receivable EC$M 0 0.05 0.05 0.04 0.03
Local Government EC$M 321.63 374.05 374.31 376.87 376.16
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 271.02 268.95 268.82 271.39 270.61
Total Investments EC$M 50.61 105.11 105.48 105.47 105.54
Commercial Banks' Treasury Bills Holdings EC$M 30.24 30.53 30.41 29.90 30.08
Commercial Banks' Other Govt Securities EC$M 20.37 74.58 75.08 75.57 75.47
Commercial Banks' Equity and Investment Fund Shares EC$M 0 0 0 0 0
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Receivable EC$M 0 0 0 0 0
Settlement Accounts Receivable EC$M 0 0 0 0 0
To National Insurance Scheme EC$M 0.54 0.02 0.01 0.02 0.04
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 0.02 0.02 0.01 0.02 0.04
Investments EC$M 0.53 0 0 0 0
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Receivable EC$M 0 0 0 0 0
Settlement Accounts Receivable EC$M 0 0 0 0 0
To Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 104.00 115.56 113.95 113.35 111.71
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 88.41 99.91 98.53 97.86 96.16
Investments EC$M 15.60 15.65 15.42 15.49 15.56
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Receivable EC$M 0 0 0 0 0
Settlement Accounts Receivable EC$M 0 0 0 0 0
Liabilities to General Government EC$M 4,189.38 4,338.12 4,275.74 4,532.85 4,509.16
Liabilities to Central Government EC$M 2,325.59 2,480.18 2,425.05 2,607.35 2,598.42
At the Commercial Banks EC$M 2,112.55 2,178.82 2,119.69 2,093.28 2,122.03
Deposits EC$M 2,110.34 2,176.05 2,116.82 2,090.17 2,118.69
Borrowings/Loans EC$M 0 0 0 0 0
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Payable EC$M 0.23 0.25 0.27 0.28 0.29
Settlement Accounts EC$M 1.97 2.53 2.60 2.82 3.05
At the Central Bank EC$M 213.05 301.36 305.36 514.07 476.40
Govt Deposits, Call Acc & Fixed Deposits EC$M 49.11 156.19 165.91 318.80 336.42
Sinking Fund Call Account EC$M 20.28 12.82 8.28 9.00 8.51
Gov't of St Kitts and Nevis Banking Sector Reserve Fund EC$M 0 0 0 0 0
Govt Operating Accounts EC$M 52.77 44.11 44.16 99.80 45.92
Profit Equalisation EC$M 0 0 0 0 0
Fiscal Reserves Facility - Tranche II EC$M 56.00 56.00 56.00 56.00 56.00
Govt Disaster Mitigation Loan Accounts EC$M 0 0 0 0 0
Govt Bonds Proceeds Issued Accounts EC$M 0 0 0 0 0
Govt Securities Proceeds Issued Accounts EC$M 0 1.74 0 0 0
Government OECS Pharmaceutical Procurement Service Accounts EC$M 14.13 9.88 10.16 9.97 9.06
Government EC Partial Credit Guarantee Accounts EC$M 19.76 19.78 20.32 20.30 19.80
Government EC Civil Aviation Authority Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Government OECS Operating Accounts EC$M 1.01 0.83 0.53 0.21 0.69
Liabilities to Local Government EC$M 34.68 33.93 46.51 38.93 34.86
At the Commercial Banks EC$M 34.68 33.93 46.51 38.93 34.86
Deposits EC$M 34.68 33.93 46.51 38.93 34.86
Borrowings/Loans EC$M 0 0 0 0 0
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Payable EC$M 0 0 0 0 0
Settlement Accounts EC$M 0 0 0 0 0
At the Central Bank EC$M 0 0 0 0 0
Local Govt Operating Accounts EC$M 0 0 0 0 0
Local Govt Fixed Deposits EC$M 0 0 0 0 0
Liabilities to National Insurance Scheme EC$M 1,579.37 1,572.78 1,553.40 1,600.53 1,615.93
Deposits EC$M 1,543.98 1,537.87 1,499.34 1,552.41 1,567.67
Borrowings/Loans EC$M 34.09 33.65 52.84 46.94 47.10
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Payable EC$M 1.30 1.26 1.22 1.18 1.14
Settlement Accounts EC$M 0 0 0 0 0.02
Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 249.74 251.24 250.79 286.04 259.94
Deposits EC$M 248.98 250.22 249.24 285.33 259.03
Borrowings/Loans EC$M 0 0 0 0 0
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Payable EC$M 0.76 1.02 0.81 0.71 0.91
Settlement Accounts EC$M 0 0 0.73 0 0
CLAIMS ON OTHER SECTORS EC$M 12,307.55 12,352.67 12,338.05 12,425.52 12,522.79
CLAIMS ON OTHER FINANCIAL CORPORATIONS EC$M 428.95 400.41 433.32 417.42 417.21
Public Financial Corporations EC$M 121.01 93.45 106.79 93.30 93.60
At the Commercial Banks EC$M 121.01 93.45 106.79 93.30 93.60
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 54.84 41.42 54.82 41.28 41.55
Investments EC$M 66.17 52.03 51.97 52.01 52.06
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Receivable EC$M 0 0 0 0 0
Settlement Accounts Receivable EC$M 0 0 0 0 0
Other Financial Corporations (NON Deposit Taking) EC$M 307.95 306.97 326.53 324.13 323.61
At the Commercial Banks EC$M 278.82 277.86 297.43 295.16 294.68
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 44.61 44.30 50.14 50.56 50.09
Investments EC$M 214.96 216.80 218.22 235.57 237.43
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Receivable EC$M 0 0 0 0 0
Settlement Accounts Receivable EC$M 17.68 15.26 27.96 7.78 5.92
Insurance and Technical Reserves Premium EC$M 1.57 1.51 1.12 1.25 1.24
At Central Bank EC$M 29.13 29.11 29.09 28.97 28.93
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 1.63 1.67 1.70 1.63 1.66
Investments EC$M 26.95 26.95 26.95 26.95 26.95
Insurance Technical Reserves EC$M 0.55 0.49 0.45 0.39 0.32
CLAIMS ON PUBLIC NON-FINANCIAL CORPORATIONS (PNFC2) EC$M 406.68 418.38 412.23 435.02 460.62
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 406.07 417.79 411.65 434.44 460.04
Investments EC$M 0.61 0.58 0.58 0.58 0.58
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Receivable EC$M 0 0 0 0 0
Settlement Accounts Receivable EC$M 0 0 0 0 0
CLAIMS ON PRIVATE SECTOR EC$M 11,471.92 11,533.88 11,492.50 11,573.07 11,644.96
Households Credit EC$M 7,278.63 7,331.79 7,327.32 7,385.37 7,404.57
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 7,278.47 7,331.64 7,327.18 7,385.23 7,404.45
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances EC$M 0 0 0 0 0
Settlement Account Receivable EC$M 0 0 0 0.00 0.00
Central Bank Credit EC$M 0.16 0.15 0.15 0.14 0.12
Non Profit Institutions Serving Households (NPISHs) Credit EC$M 23.83 24.88 24.45 23.95 23.76
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 23.83 24.88 24.45 23.95 23.76
Investments EC$M 0 0 0 0 0
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances EC$M 0 0 0 0 0
Settlement Account Receivable EC$M 0 0 0 0 0
Other Nonfinancial Corporations (Business) Credit EC$M 4,169.46 4,177.21 4,140.73 4,163.76 4,216.63
At the Commercial Banks EC$M 4,169.44 4,177.19 4,140.71 4,163.74 4,216.61
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 4,079.29 4,082.60 4,045.34 4,066.96 4,117.76
Investments EC$M 86.28 90.85 91.65 91.96 96.90
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances EC$M 0.40 0 0.05 0.89 1.01
Settlement Account Receivable EC$M 3.46 3.73 3.68 3.93 0.95
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
Other Items (Net) EC$M -3,855.53 -3,696.72 -3,775.16 -3,693.09 -3,729.35
MONETARY LIABILITIES (M2) EC$M 19,900.85 19,471.45 19,502.33 19,488.25 19,443.97
MONEY SUPPLY (M1) EC$M 7,110.42 7,014.00 7,077.10 7,013.73 7,062.30
Currency with the Public EC$M 1,202.80 1,215.97 1,209.11 1,204.30 1,205.93
Currency in Circulation EC$M 1,508.47 1,496.13 1,496.14 1,491.16 1,487.10
Currency in Circulation (ECCB) EC$M 1,505.91 1,493.56 1,493.58 1,488.59 1,484.54
Currency in Circulation (BCCB) EC$M 2.56 2.56 2.56 2.56 2.56
less Cash at Commercial Banks EC$M 305.67 280.16 287.03 286.86 281.18
Transferable Deposits (EC$) EC$M 5,907.62 5,798.03 5,867.99 5,809.43 5,856.37
Other Financial Corporations Transferable Deposits EC$ EC$M 408.48 419.60 396.81 380.72 434.19
At Commercial Banks EC$M 349.38 361.68 344.58 358.52 371.93
At Central Bank EC$M 59.09 57.92 52.23 22.20 62.25
Public Financial Corporations Transferable Deposits EC$ EC$M 23.55 22.63 18.89 31.28 15.02
At Commercial Banks EC$M 23.55 22.62 18.86 31.25 15.00
At Central Bank EC$M 0.00 0.00 0.03 0.03 0.03
Public Nonfinancial Corporations Transferable Deposits EC$ EC$M 339.62 340.97 229.96 262.96 287.30
At Commercial Banks EC$M 339.56 340.95 229.94 262.94 287.28
At Central Bank EC$M 0.06 0.02 0.02 0.02 0.02
Private Sector Demand Deposits and EC Cheques and Drafts Issued EC$ EC$M 5,135.98 5,014.83 5,222.33 5,134.48 5,119.86
Households EC$M 2,410.34 2,342.54 2,417.59 2,411.54 2,398.01
Non-Profit Institutions Serving Households (NPISH) EC$M 88.96 86.32 155.67 97.48 95.21
Other Nonfinancial Corporations EC$M 2,636.68 2,585.97 2,649.07 2,625.46 2,626.64
At Commercial Banks EC$M 2,636.66 2,585.95 2,649.04 2,625.44 2,626.62
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
QUASI MONEY EC$M 12,790.43 12,457.45 12,425.23 12,474.52 12,381.67
Other Deposits (EC$) EC$M 9,135.61 9,215.68 9,196.06 9,277.55 9,263.38
Other Financial Corporations EC Dollar Deposits EC$M 454.02 454.49 457.45 457.70 456.57
Savings Deposits EC$M 38.04 37.75 38.03 36.44 36.40
Fixed-Time-Non-Negotiable CDs EC$M 415.98 416.74 419.43 421.26 420.17
Negotiable CDs EC$M 0 0 0 0 0
Public Financial Corporations EC Dollar Deposits EC$M 78.44 71.93 71.59 81.55 79.05
At Commercial Banks EC$M 78.44 71.93 71.59 81.55 79.05
Savings Deposits EC$M 53.32 52.76 52.81 56.44 56.16
Fixed-Time-Non-Negotiable CDs EC$M 25.12 19.17 18.78 25.11 22.90
Negotiable CDs EC$M 0 0 0 0 0
At Central Bank EC$M 0 0 0 0 0
Public Nonfinancial Corporations Group 2 (PNFC2) EC Dollar Deposits EC$M 120.31 121.22 124.42 127.00 128.31
Savings Deposits EC$M 32.63 33.22 33.71 34.19 34.50
Fixed-Time-Non-Negotiable CDs EC$M 87.67 88.00 90.71 92.81 93.81
Negotiable CDs EC$M 0 0 0 0 0
Private Sector Deposits EC$M 8,482.84 8,568.05 8,542.60 8,611.31 8,599.45
Households Savings Deposits EC$M 7,375.46 7,457.47 7,445.53 7,527.29 7,493.46
Non-Profit Institutions Serving Households (NPISH) Savings Deposits EC$M 35.81 36.79 36.62 33.20 32.09
Other Nonfinancial Corporations Savings Deposits EC$M 202.27 204.36 194.43 188.06 211.26
Households Fixed-Time-Non-Negotiable CDs EC$M 696.80 698.41 696.12 690.80 690.01
Non-Profit Institutions Serving Households (NPISH) Fixed-Time-Non-Negotiable CDs EC$M 7.07 7.06 6.94 6.99 7.27
Other Nonfinancial Corporations Fixed-Time-Non-Negotiable CDs EC$M 165.45 163.97 162.95 164.97 165.37
Foreign Currency Deposits EC$M 3,654.82 3,241.76 3,229.17 3,196.97 3,118.29
Households EC$M 1,042.83 1,074.31 1,076.59 1,087.54 1,064.95
Other Nonfinancial Corporations EC$M 2,298.30 1,875.02 1,865.26 1,800.68 1,738.91
Other Financial Corporations EC$M 96.14 73.49 70.07 86.11 82.72
Non-Profit Institutions Serving Households (NPISH) EC$M 35.07 33.85 31.87 32.10 31.92
Public Financial Corporations EC$M 14.44 14.45 16.38 16.14 15.76
Public Nonfinancial Corporations Group 2 (PNFC2) EC$M 168.04 170.63 169.01 174.40 184.04
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary