Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Detailed Monetary Survey

Detailed Monetary Survey

Loading...
Unit Oct 2024 Nov 2024 Dec 2024 Jan 2025 Feb 2025
NET FOREIGN ASSETS EC$M 13,591.77 13,617.94 13,726.69 13,785.25 14,226.27
Central Bank (Net) EC$M 5,246.16 5,421.46 5,554.31 5,494.07 5,314.88
Central Bank Foreign Assets EC$M 5,328.14 5,519.85 5,635.80 5,574.63 5,396.99
Central Bank Foreign Liabilities EC$M 81.98 98.39 81.49 80.56 82.11
Commercial Banks (net) EC$M 8,345.61 8,196.48 8,172.38 8,291.18 8,911.39
Commerical Banks Foreign Assets EC$M 11,312.55 11,182.37 11,236.76 11,397.65 11,957.27
Commerical Banks Foreign Liabilities EC$M 2,966.94 2,985.89 3,064.38 3,106.48 3,045.89
NET DOMESTIC ASSETS EC$M 7,358.08 7,451.06 7,644.69 7,655.06 7,478.76
 Domestic Credit EC$M 11,615.68 11,801.24 12,043.20 12,153.04 12,049.46
Net Credit to General Government (A) + (B) + (C ) + (D) EC$M -1,788.74 -1,732.03 -1,542.62 -1,509.91 -1,665.88
(A) Net Credit to Central Government EC$M -346.45 -285.11 -109.39 -47.08 -180.67
(B) Net Credit to Local Government EC$M 370.91 366.27 368.34 374.52 357.51
(C) Net Credit to National Insurance Scheme EC$M -1,718.77 -1,725.64 -1,738.08 -1,758.58 -1,754.78
(D) Net Credit to Public Nonfinancial Corporations Group1 (PNFC1) EC$M -94.43 -87.55 -63.48 -78.77 -87.95
Credit to General Government EC$M 2,907.96 2,927.21 3,004.97 3,033.90 3,073.10
Central Bank Credit EC$M 235.17 250.77 274.84 281.85 314.82
Central Bank Loans and Advances EC$M 42.01 63.39 67.14 73.61 111.38
Advances to Government EC$M 42.01 63.39 67.14 73.61 111.38
Advances to Government EC$M 11.38 10.03 55.12 51.30 47.44
Government Operating Accounts EC$M 30.63 53.37 12.01 22.31 63.94
Central Bank Loans EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank's Treasury Bill Holdings EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank's Debenture Holdings EC$M 193.16 187.38 207.70 208.24 203.43
Central Bank Interest Due on Securities EC$M 0.00 0.00 0.00 0.00 0.00
Interest Receivable/Accrued Interest on Government Securities EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank Special Deposit Arrears EC$M 0.00 0.00 0.00 0.00 0.00
Commercial Bank Credit EC$M 2,672.79 2,676.44 2,730.13 2,752.05 2,758.29
To Central Government EC$M 2,149.54 2,149.37 2,181.95 2,197.88 2,208.03
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 1,139.55 1,129.49 1,133.28 1,153.77 1,168.75
Total Investments EC$M 1,009.99 1,019.89 1,048.67 1,044.11 1,039.28
Commercial Banks' Treasury Bills Holdings EC$M 364.24 361.63 367.24 355.89 344.49
Commercial Banks' Other Govt Securities EC$M 644.57 657.08 680.25 687.04 693.61
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 1.18 1.18 1.18 1.18 1.18
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Local Government EC$M 403.54 402.77 404.93 411.29 408.32
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 274.50 275.95 277.33 273.53 272.85
Total Investments EC$M 129.04 126.82 127.60 137.76 135.48
Commercial Banks' Treasury Bills Holdings EC$M 32.96 30.12 30.29 39.84 39.98
Commercial Banks' Other Govt Securities EC$M 96.09 96.70 97.31 97.92 95.50
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
To National Insurance Scheme EC$M 0.03 0.06 0.02 0.01 0.01
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 0.03 0.06 0.02 0.01 0.01
Investments EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
To Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 119.69 124.24 143.24 142.87 141.92
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 107.40 111.91 111.35 111.11 110.02
Investments EC$M 12.28 12.34 31.89 31.76 31.90
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Liabilities to General Government EC$M 4,696.71 4,659.24 4,547.59 4,543.81 4,738.98
Liabilities to Central Government EC$M 2,731.16 2,685.25 2,566.18 2,526.81 2,703.52
At the Commercial Banks EC$M 2,241.94 2,149.35 2,123.98 2,135.58 2,307.77
Deposits EC$M 2,237.81 2,144.78 2,121.98 2,133.44 2,305.30
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.39 0.40 0.41 0.40 0.44
Settlement Accounts EC$M 3.74 4.17 1.59 1.73 2.03
At the Central Bank EC$M 489.22 535.90 442.19 391.23 395.75
Govt Deposits, Call Acc & Fixed Deposits EC$M 382.28 374.10 331.11 287.79 270.43
Sinking Fund Call Account EC$M 11.29 10.08 11.05 12.34 12.97
Gov't of St Kitts and Nevis Banking Sector Reserve Fund EC$M 0.00 0.00 0.00 0.00 0.00
Govt Operating Accounts EC$M 23.29 81.82 30.69 21.44 41.93
Profit Equalisation EC$M 0.00 0.00 0.00 0.00 0.00
Fiscal Reserves Facility - Tranche II EC$M 54.00 54.00 54.00 54.00 54.00
Govt Disaster Mitigation Loan Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Govt Bonds Proceeds Issued Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Govt Securities Proceeds Issued Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Government OECS Pharmaceutical Procurement Service Accounts EC$M 8.14 5.71 5.90 5.57 6.81
Government EC Partial Credit Guarantee Accounts EC$M 9.30 8.66 7.36 8.59 7.01
Government EC Civil Aviation Authority Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Government OECS Operating Accounts EC$M 0.92 1.53 2.08 1.51 2.60
Liabilities to Local Government EC$M 32.64 36.50 36.59 36.78 50.81
At the Commercial Banks EC$M 32.64 36.50 36.59 36.78 50.81
Deposits EC$M 32.64 36.50 36.59 36.78 50.81
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts EC$M 0.00 0.00 0.00 0.00 0.00
At the Central Bank EC$M 0.00 0.00 0.00 0.00 0.00
Local Govt Operating Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Local Govt Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
Liabilities to National Insurance Scheme EC$M 1,718.80 1,725.70 1,738.10 1,758.59 1,754.79
Deposits EC$M 1,698.91 1,705.92 1,718.39 1,738.94 1,735.16
Borrowings/Loans EC$M 19.20 19.15 19.10 19.10 19.10
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.67 0.63 0.59 0.55 0.50
Settlement Accounts EC$M 0.02 0.00 0.02 0.00 0.02
Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 214.12 211.79 206.72 221.64 229.87
Deposits EC$M 213.13 210.81 205.47 220.92 229.18
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.99 0.98 1.25 0.72 0.68
Settlement Accounts EC$M 0.00 0.00 0.00 0.00 0.00
CLAIMS ON OTHER SECTORS EC$M 13,404.43 13,533.27 13,585.82 13,662.95 13,715.34
CLAIMS ON OTHER FINANCIAL CORPORATIONS EC$M 385.14 387.38 399.96 395.84 408.59
Public Financial Corporations EC$M 70.50 70.01 69.75 74.33 73.54
At the Commercial Banks EC$M 70.50 70.01 69.75 74.33 73.54
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 41.00 40.51 40.25 44.83 44.54
Investments EC$M 29.50 29.50 29.50 29.50 29.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 314.64 317.37 330.21 321.52 335.04
At the Commercial Banks EC$M 300.34 302.34 315.17 305.75 318.33
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 48.26 47.99 49.69 49.03 48.17
Investments EC$M 247.09 247.29 251.69 250.01 261.78
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 4.11 6.30 12.16 5.24 7.19
Insurance and Technical Reserves Premium EC$M 0.89 0.76 1.62 1.48 1.20
At Central Bank EC$M 14.30 15.04 15.04 15.76 16.71
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 1.67 2.47 2.55 3.00 4.01
Investments EC$M 12.36 12.36 12.36 12.36 12.36
Insurance Technical Reserves EC$M 0.27 0.20 0.14 0.40 0.33
CLAIMS ON PUBLIC NON-FINANCIAL CORPORATIONS (PNFC2) EC$M 579.35 605.90 586.57 594.87 594.11
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 578.76 605.31 585.98 594.28 593.45
Investments EC$M 0.59 0.59 0.59 0.59 0.66
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
CLAIMS ON PRIVATE SECTOR EC$M 12,439.94 12,539.99 12,599.30 12,672.25 12,712.64
Households Credit EC$M 7,798.98 7,867.00 7,912.92 7,980.38 8,012.63
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 7,798.93 7,866.96 7,912.88 7,980.35 8,012.60
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank Credit EC$M 0.05 0.04 0.04 0.03 0.03
Non Profit Institutions Serving Households (NPISHs) Credit EC$M 21.31 21.26 20.82 20.78 20.92
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 21.31 21.26 20.82 20.78 20.92
Investments EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Other Nonfinancial Corporations (Business) Credit EC$M 4,619.66 4,651.73 4,665.56 4,671.09 4,679.10
At the Commercial Banks EC$M 4,619.64 4,651.71 4,665.54 4,671.07 4,679.08
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 4,516.81 4,546.27 4,578.25 4,582.97 4,585.85
Investments EC$M 101.47 103.80 85.83 86.41 91.56
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.61 0.93 0.82 0.81 0.72
Settlement Account Receivable EC$M 0.76 0.72 0.64 0.87 0.95
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
Other Items (Net) EC$M -4,257.60 -4,350.18 -4,398.51 -4,497.98 -4,570.70
MONETARY LIABILITIES (M2) EC$M 20,949.85 21,069.00 21,371.38 21,440.31 21,705.03
MONEY SUPPLY (M1) EC$M 7,720.05 7,733.83 7,975.36 7,941.50 8,042.51
Currency with the Public EC$M 1,310.13 1,326.85 1,423.32 1,380.59 1,398.80
Currency in Circulation EC$M 1,608.55 1,613.82 1,780.55 1,690.57 1,687.26
Currency in Circulation (ECCB) EC$M 1,605.98 1,611.26 1,777.99 1,688.00 1,684.69
Currency in Circulation (BCCB) EC$M 2.56 2.56 2.56 2.56 2.56
less Cash at Commercial Banks EC$M 298.42 286.97 357.23 309.98 288.45
Transferable Deposits (EC$) EC$M 6,409.92 6,406.98 6,552.04 6,560.91 6,643.71
Other Financial Corporations Transferable Deposits EC$ EC$M 401.98 432.41 426.64 409.25 448.48
At Commercial Banks EC$M 368.75 386.79 373.56 371.24 401.58
At Central Bank EC$M 33.23 45.62 53.08 38.01 46.90
Public Financial Corporations Transferable Deposits EC$ EC$M 63.27 62.17 62.59 73.08 67.86
At Commercial Banks EC$M 61.91 60.81 61.23 71.72 66.50
At Central Bank EC$M 1.36 1.36 1.36 1.36 1.36
Public Nonfinancial Corporations Transferable Deposits EC$ EC$M 496.28 493.22 469.41 498.24 526.29
At Commercial Banks EC$M 496.25 493.19 469.38 498.22 526.27
At Central Bank EC$M 0.03 0.03 0.03 0.02 0.02
Private Sector Demand Deposits and EC Cheques and Drafts Issued EC$ EC$M 5,448.40 5,419.18 5,593.40 5,580.34 5,601.08
Households EC$M 2,459.19 2,494.27 2,543.47 2,545.92 2,545.12
Non-Profit Institutions Serving Households (NPISH) EC$M 107.26 106.73 104.58 106.87 111.06
Other Nonfinancial Corporations EC$M 2,881.95 2,818.18 2,945.35 2,927.56 2,944.90
At Commercial Banks EC$M 2,881.93 2,818.16 2,945.33 2,927.54 2,944.88
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
QUASI MONEY EC$M 13,229.80 13,335.18 13,396.02 13,498.81 13,662.52
Other Deposits (EC$) EC$M 9,641.98 9,688.70 9,709.91 9,759.58 9,854.99
Other Financial Corporations EC Dollar Deposits EC$M 447.66 443.32 434.59 442.80 452.48
Savings Deposits EC$M 34.28 38.64 33.31 30.49 39.88
Fixed-Time-Non-Negotiable CDs EC$M 413.38 404.68 401.28 412.32 412.60
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
Public Financial Corporations EC Dollar Deposits EC$M 86.05 88.50 82.08 74.36 65.00
At Commercial Banks EC$M 86.05 88.50 82.08 74.36 65.00
Savings Deposits EC$M 61.05 61.35 59.04 52.07 43.33
Fixed-Time-Non-Negotiable CDs EC$M 24.99 27.15 23.04 22.29 21.68
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
At Central Bank EC$M 0.00 0.00 0.00 0.00 0.00
Public Nonfinancial Corporations Group 2 (PNFC2) EC Dollar Deposits EC$M 172.20 168.61 168.38 169.66 180.06
Savings Deposits EC$M 56.04 51.85 48.12 48.79 54.48
Fixed-Time-Non-Negotiable CDs EC$M 116.17 116.77 120.26 120.88 125.59
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
Private Sector Deposits EC$M 8,936.07 8,988.27 9,024.86 9,072.76 9,157.44
Households Savings Deposits EC$M 7,809.69 7,864.93 7,907.02 7,971.06 8,062.83
Non-Profit Institutions Serving Households (NPISH) Savings Deposits EC$M 26.83 26.38 28.90 27.77 28.23
Other Nonfinancial Corporations Savings Deposits EC$M 207.67 209.71 211.29 212.22 214.79
Households Fixed-Time-Non-Negotiable CDs EC$M 643.91 641.30 638.08 638.54 631.75
Non-Profit Institutions Serving Households (NPISH) Fixed-Time-Non-Negotiable CDs EC$M 7.95 7.92 7.91 7.92 7.41
Other Nonfinancial Corporations Fixed-Time-Non-Negotiable CDs EC$M 240.03 238.04 231.67 215.24 212.44
Foreign Currency Deposits EC$M 3,587.82 3,646.48 3,686.11 3,739.22 3,807.53
Households EC$M 1,019.10 1,044.59 1,040.08 1,045.06 1,044.95
Other Nonfinancial Corporations EC$M 2,019.43 2,039.89 2,098.21 2,136.49 2,211.75
Other Financial Corporations EC$M 69.11 68.59 69.64 75.03 65.75
Non-Profit Institutions Serving Households (NPISH) EC$M 27.21 27.26 38.27 36.72 34.57
Public Financial Corporations EC$M 12.34 12.20 11.95 13.97 13.45
Public Nonfinancial Corporations Group 2 (PNFC2) EC$M 440.65 453.96 427.97 431.97 437.06
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine