Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Detailed Monetary Survey

Detailed Monetary Survey

Loading...
Unit Dec 2024 Jan 2025 Feb 2025 Mar 2025 Apr 2025
NET FOREIGN ASSETS EC$M 13,726.69 13,785.25 14,226.27 14,454.06 14,416.71
Central Bank (Net) EC$M 5,554.31 5,494.07 5,314.88 5,404.51 5,361.48
Central Bank Foreign Assets EC$M 5,635.80 5,574.63 5,396.99 5,486.19 5,445.03
Central Bank Foreign Liabilities EC$M 81.49 80.56 82.11 81.68 83.55
Commercial Banks (net) EC$M 8,172.38 8,291.18 8,911.39 9,049.55 9,055.23
Commerical Banks Foreign Assets EC$M 11,236.76 11,397.65 11,957.27 11,970.13 11,771.02
Commerical Banks Foreign Liabilities EC$M 3,064.38 3,106.48 3,045.89 2,920.58 2,715.79
NET DOMESTIC ASSETS EC$M 7,644.69 7,655.06 7,478.76 7,380.04 7,480.85
 Domestic Credit EC$M 12,062.16 12,172.00 12,068.42 12,061.56 12,212.12
Net Credit to General Government (A) + (B) + (C ) + (D) EC$M -1,542.62 -1,509.91 -1,665.88 -1,728.56 -1,688.92
(A) Net Credit to Central Government EC$M -109.39 -47.08 -180.67 -291.27 -185.30
(B) Net Credit to Local Government EC$M 368.34 374.52 357.51 376.53 385.02
(C) Net Credit to National Insurance Scheme EC$M -1,738.08 -1,758.58 -1,754.78 -1,703.08 -1,774.22
(D) Net Credit to Public Nonfinancial Corporations Group1 (PNFC1) EC$M -63.48 -78.77 -87.95 -110.74 -114.42
Credit to General Government EC$M 3,004.97 3,033.90 3,073.10 3,054.27 3,097.21
Central Bank Credit EC$M 274.84 281.85 314.82 313.24 364.47
Central Bank Loans and Advances EC$M 67.14 73.61 111.38 109.53 157.08
Advances to Government EC$M 67.14 73.61 111.38 109.53 157.08
Advances to Government EC$M 55.12 51.30 47.44 43.60 39.74
Government Operating Accounts EC$M 12.01 22.31 63.94 65.93 117.34
Central Bank Loans EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank's Treasury Bill Holdings EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank's Debenture Holdings EC$M 207.70 208.24 203.43 203.71 207.39
Central Bank Interest Due on Securities EC$M 0.00 0.00 0.00 0.00 0.00
Interest Receivable/Accrued Interest on Government Securities EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank Special Deposit Arrears EC$M 0.00 0.00 0.00 0.00 0.00
Commercial Bank Credit EC$M 2,730.13 2,752.05 2,758.29 2,741.03 2,732.74
To Central Government EC$M 2,181.95 2,197.88 2,208.03 2,170.06 2,162.36
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 1,133.28 1,153.77 1,168.75 1,140.09 1,148.83
Total Investments EC$M 1,048.67 1,044.11 1,039.28 1,029.97 1,013.52
Commercial Banks' Treasury Bills Holdings EC$M 367.24 355.89 344.49 357.38 357.32
Commercial Banks' Other Govt Securities EC$M 680.25 687.04 693.61 671.41 654.97
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 1.18 1.18 1.18 1.18 1.18
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.06
Local Government EC$M 404.93 411.29 408.32 429.75 431.44
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 277.33 273.53 272.85 272.66 271.34
Total Investments EC$M 127.60 137.76 135.48 157.09 160.10
Commercial Banks' Treasury Bills Holdings EC$M 30.29 39.84 39.98 61.72 64.17
Commercial Banks' Other Govt Securities EC$M 97.31 97.92 95.50 95.37 95.93
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
To National Insurance Scheme EC$M 0.02 0.01 0.01 0.01 0.01
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 0.02 0.01 0.01 0.01 0.01
Investments EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
To Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 143.24 142.87 141.92 141.21 138.94
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 111.35 111.11 110.02 109.16 107.64
Investments EC$M 31.89 31.76 31.90 32.05 31.30
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Liabilities to General Government EC$M 4,547.59 4,543.81 4,738.98 4,782.83 4,786.13
Liabilities to Central Government EC$M 2,566.18 2,526.81 2,703.52 2,774.57 2,712.13
At the Commercial Banks EC$M 2,123.98 2,135.58 2,307.77 2,368.11 2,313.44
Deposits EC$M 2,121.98 2,133.44 2,305.30 2,365.67 2,310.88
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.41 0.40 0.44 0.47 0.48
Settlement Accounts EC$M 1.59 1.73 2.03 1.97 2.09
At the Central Bank EC$M 442.19 391.23 395.75 406.46 398.68
Govt Deposits, Call Acc & Fixed Deposits EC$M 331.11 287.79 270.43 257.75 259.09
Sinking Fund Call Account EC$M 11.05 12.34 12.97 13.39 20.67
Gov't of St Kitts and Nevis Banking Sector Reserve Fund EC$M 0.00 0.00 0.00 0.00 0.00
Govt Operating Accounts EC$M 30.69 21.44 41.93 88.72 73.63
Profit Equalisation EC$M 0.00 0.00 0.00 0.00 0.00
Fiscal Reserves Facility - Tranche II EC$M 54.00 54.00 54.00 29.00 29.00
Govt Disaster Mitigation Loan Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Govt Bonds Proceeds Issued Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Govt Securities Proceeds Issued Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Government OECS Pharmaceutical Procurement Service Accounts EC$M 5.90 5.57 6.81 7.21 5.30
Government EC Partial Credit Guarantee Accounts EC$M 7.36 8.59 7.01 8.29 8.76
Government EC Civil Aviation Authority Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Government OECS Operating Accounts EC$M 2.08 1.51 2.60 2.10 2.25
Liabilities to Local Government EC$M 36.59 36.78 50.81 53.23 46.41
At the Commercial Banks EC$M 36.59 36.78 50.81 53.23 46.41
Deposits EC$M 36.59 36.78 50.81 53.23 46.41
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts EC$M 0.00 0.00 0.00 0.00 0.00
At the Central Bank EC$M 0.00 0.00 0.00 0.00 0.00
Local Govt Operating Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Local Govt Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
Liabilities to National Insurance Scheme EC$M 1,738.10 1,758.59 1,754.79 1,703.09 1,774.23
Deposits EC$M 1,718.39 1,738.94 1,735.16 1,683.63 1,754.79
Borrowings/Loans EC$M 19.10 19.10 19.10 19.00 19.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.59 0.55 0.50 0.46 0.42
Settlement Accounts EC$M 0.02 0.00 0.02 0.00 0.02
Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 206.72 221.64 229.87 251.95 253.36
Deposits EC$M 205.47 220.92 229.18 251.25 252.68
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 1.25 0.72 0.68 0.71 0.68
Settlement Accounts EC$M 0.00 0.00 0.00 0.00 0.00
CLAIMS ON OTHER SECTORS EC$M 13,604.78 13,681.91 13,734.30 13,790.12 13,901.04
CLAIMS ON OTHER FINANCIAL CORPORATIONS EC$M 399.96 395.84 408.59 412.74 423.24
Public Financial Corporations EC$M 69.75 74.33 73.54 73.45 73.23
At the Commercial Banks EC$M 69.75 74.33 73.54 73.45 73.23
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 40.25 44.83 44.54 44.45 44.23
Investments EC$M 29.50 29.50 29.00 29.00 29.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 330.21 321.52 335.04 339.29 350.01
At the Commercial Banks EC$M 315.17 305.75 318.33 324.55 332.69
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 49.69 49.03 48.17 49.86 48.54
Investments EC$M 251.69 250.01 261.78 264.41 275.84
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.90 0.00
Settlement Accounts Receivable EC$M 12.16 5.24 7.19 7.92 6.96
Insurance and Technical Reserves Premium EC$M 1.62 1.48 1.20 1.47 1.34
At Central Bank EC$M 15.04 15.76 16.71 14.75 17.32
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 2.55 3.00 4.01 2.12 1.48
Investments EC$M 12.36 12.36 12.36 12.36 15.60
Insurance Technical Reserves EC$M 0.14 0.40 0.33 0.27 0.24
CLAIMS ON PUBLIC NON-FINANCIAL CORPORATIONS (PNFC2) EC$M 586.57 594.87 594.11 590.35 585.63
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 585.98 594.28 593.45 589.69 584.97
Investments EC$M 0.59 0.59 0.66 0.66 0.66
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
CLAIMS ON PRIVATE SECTOR EC$M 12,618.25 12,691.20 12,731.60 12,787.03 12,892.18
Households Credit EC$M 7,922.52 7,989.98 8,022.23 8,033.67 8,047.31
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 7,922.48 7,989.95 8,022.20 8,033.65 8,047.29
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank Credit EC$M 0.04 0.03 0.03 0.02 0.02
Non Profit Institutions Serving Households (NPISHs) Credit EC$M 20.82 20.78 20.92 20.84 20.14
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 20.82 20.78 20.92 20.84 20.14
Investments EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Other Nonfinancial Corporations (Business) Credit EC$M 4,674.91 4,680.44 4,688.46 4,732.52 4,824.72
At the Commercial Banks EC$M 4,674.89 4,680.42 4,688.44 4,732.50 4,824.70
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 4,587.60 4,592.33 4,595.21 4,636.27 4,718.52
Investments EC$M 85.83 86.41 91.56 95.22 103.98
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.82 0.81 0.72 0.00 1.04
Settlement Account Receivable EC$M 0.64 0.87 0.95 1.01 1.16
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
Other Items (Net) EC$M -4,417.47 -4,516.93 -4,589.66 -4,681.52 -4,731.27
MONETARY LIABILITIES (M2) EC$M 21,371.38 21,440.31 21,705.03 21,834.10 21,897.56
MONEY SUPPLY (M1) EC$M 7,975.36 7,941.50 8,042.51 8,123.45 8,132.58
Currency with the Public EC$M 1,423.32 1,380.59 1,398.80 1,401.01 1,400.86
Currency in Circulation EC$M 1,780.55 1,690.57 1,687.26 1,699.91 1,718.31
Currency in Circulation (ECCB) EC$M 1,777.99 1,688.00 1,684.69 1,697.34 1,715.75
Currency in Circulation (BCCB) EC$M 2.56 2.56 2.56 2.56 2.56
less Cash at Commercial Banks EC$M 357.23 309.98 288.45 298.90 317.45
Transferable Deposits (EC$) EC$M 6,552.04 6,560.91 6,643.71 6,722.44 6,731.72
Other Financial Corporations Transferable Deposits EC$ EC$M 426.64 409.25 448.48 434.02 431.20
At Commercial Banks EC$M 373.56 371.24 401.58 399.02 399.25
At Central Bank EC$M 53.08 38.01 46.90 34.99 31.95
Public Financial Corporations Transferable Deposits EC$ EC$M 62.59 73.08 67.86 65.99 62.67
At Commercial Banks EC$M 61.23 71.72 66.50 64.64 61.32
At Central Bank EC$M 1.36 1.36 1.36 1.35 1.35
Public Nonfinancial Corporations Transferable Deposits EC$ EC$M 469.41 498.24 526.29 516.75 504.05
At Commercial Banks EC$M 469.38 498.22 526.27 516.74 504.03
At Central Bank EC$M 0.03 0.02 0.02 0.02 0.02
Private Sector Demand Deposits and EC Cheques and Drafts Issued EC$ EC$M 5,593.40 5,580.34 5,601.08 5,705.68 5,733.81
Households EC$M 2,543.47 2,545.92 2,545.12 2,565.37 2,579.35
Non-Profit Institutions Serving Households (NPISH) EC$M 104.58 106.87 111.06 111.86 109.67
Other Nonfinancial Corporations EC$M 2,945.35 2,927.56 2,944.90 3,028.45 3,044.79
At Commercial Banks EC$M 2,945.33 2,927.54 2,944.88 3,028.43 3,044.77
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
QUASI MONEY EC$M 13,396.02 13,498.81 13,662.52 13,710.65 13,764.98
Other Deposits (EC$) EC$M 9,709.91 9,759.58 9,854.99 9,876.45 9,957.35
Other Financial Corporations EC Dollar Deposits EC$M 434.59 442.80 452.48 450.98 451.99
Savings Deposits EC$M 33.31 30.49 39.88 38.96 36.08
Fixed-Time-Non-Negotiable CDs EC$M 401.28 412.32 412.60 412.02 415.91
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
Public Financial Corporations EC Dollar Deposits EC$M 82.08 74.36 65.00 55.68 55.47
At Commercial Banks EC$M 82.08 74.36 65.00 55.68 55.47
Savings Deposits EC$M 59.04 52.07 43.33 33.77 33.85
Fixed-Time-Non-Negotiable CDs EC$M 23.04 22.29 21.68 21.92 21.62
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
At Central Bank EC$M 0.00 0.00 0.00 0.00 0.00
Public Nonfinancial Corporations Group 2 (PNFC2) EC Dollar Deposits EC$M 168.38 169.66 180.06 191.61 198.37
Savings Deposits EC$M 48.12 48.79 54.48 64.68 71.08
Fixed-Time-Non-Negotiable CDs EC$M 120.26 120.88 125.59 126.93 127.29
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
Private Sector Deposits EC$M 9,024.86 9,072.76 9,157.44 9,178.17 9,251.52
Households Savings Deposits EC$M 7,907.02 7,971.06 8,062.83 8,091.05 8,166.07
Non-Profit Institutions Serving Households (NPISH) Savings Deposits EC$M 28.90 27.77 28.23 26.32 26.49
Other Nonfinancial Corporations Savings Deposits EC$M 211.29 212.22 214.79 220.10 219.93
Households Fixed-Time-Non-Negotiable CDs EC$M 638.08 638.54 631.75 627.94 627.75
Non-Profit Institutions Serving Households (NPISH) Fixed-Time-Non-Negotiable CDs EC$M 7.91 7.92 7.41 6.18 6.19
Other Nonfinancial Corporations Fixed-Time-Non-Negotiable CDs EC$M 231.67 215.24 212.44 206.59 205.10
Foreign Currency Deposits EC$M 3,686.11 3,739.22 3,807.53 3,834.20 3,807.63
Households EC$M 1,040.08 1,045.06 1,044.95 1,057.48 1,037.90
Other Nonfinancial Corporations EC$M 2,098.21 2,136.49 2,211.75 2,213.02 2,222.34
Other Financial Corporations EC$M 69.64 75.03 65.75 68.39 66.23
Non-Profit Institutions Serving Households (NPISH) EC$M 38.27 36.72 34.57 36.81 38.03
Public Financial Corporations EC$M 11.95 13.97 13.45 13.59 14.44
Public Nonfinancial Corporations Group 2 (PNFC2) EC$M 427.97 431.97 437.06 444.91 428.69
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine