Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Detailed Monetary Survey

Detailed Monetary Survey

Loading...
Unit Jan 2024 Feb 2024 Mar 2024 Apr 2024 May 2024
NET FOREIGN ASSETS EC$M 12,774.37 12,939.73 13,396.33 13,412.61 13,383.53
Central Bank (Net) EC$M 5,144.37 5,185.97 5,144.97 5,022.33 5,022.33
Central Bank Foreign Assets EC$M 5,222.69 5,266.97 5,222.94 5,103.59 5,103.59
Central Bank Foreign Liabilities EC$M 78.32 81.00 77.97 81.27 81.27
Commercial Banks (net) EC$M 7,630.00 7,753.76 8,251.36 8,390.28 8,361.20
Commerical Banks Foreign Assets EC$M 9,976.52 10,103.75 10,501.40 10,635.02 10,566.67
Commerical Banks Foreign Liabilities EC$M 2,346.52 2,349.99 2,250.04 2,244.74 2,205.47
NET DOMESTIC ASSETS EC$M 7,355.40 7,503.92 7,279.13 7,156.28 7,359.37
 Domestic Credit EC$M 11,255.84 11,257.43 11,226.05 11,229.66 11,350.44
Net Credit to General Government (A) + (B) + (C ) + (D) EC$M -1,498.13 -1,500.83 -1,571.84 -1,617.53 -1,545.16
(A) Net Credit to Central Government EC$M -116.98 -107.14 -133.60 -97.45 -95.18
(B) Net Credit to Local Government EC$M 351.24 353.51 337.98 334.35 336.21
(C) Net Credit to National Insurance Scheme EC$M -1,603.74 -1,610.29 -1,627.23 -1,701.45 -1,698.19
(D) Net Credit to Public Nonfinancial Corporations Group1 (PNFC1) EC$M -128.66 -136.90 -149.00 -152.97 -88.01
Credit to General Government EC$M 2,799.11 2,804.65 2,818.59 2,817.90 2,785.58
Central Bank Credit EC$M 299.67 297.26 275.27 265.41 265.41
Central Bank Loans and Advances EC$M 82.15 84.40 62.00 53.58 53.58
Advances to Government EC$M 82.15 84.40 62.00 53.58 53.58
Advances to Government EC$M 57.43 56.14 56.24 53.57 53.57
Government Operating Accounts EC$M 24.72 28.26 5.76 0.01 0.01
Central Bank Loans EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank's Treasury Bill Holdings EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank's Debenture Holdings EC$M 217.53 212.86 213.27 211.83 211.83
Central Bank Interest Due on Securities EC$M 0.00 0.00 0.00 0.00 0.00
Interest Receivable/Accrued Interest on Government Securities EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank Special Deposit Arrears EC$M 0.00 0.00 0.00 0.00 0.00
Commercial Bank Credit EC$M 2,499.44 2,507.39 2,543.32 2,552.49 2,520.17
To Central Government EC$M 2,005.82 2,018.35 2,051.74 2,058.42 2,033.89
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 1,096.32 1,113.78 1,138.52 1,146.48 1,128.58
Total Investments EC$M 909.50 904.57 913.22 911.94 905.31
Commercial Banks' Treasury Bills Holdings EC$M 382.05 371.73 374.17 375.62 366.78
Commercial Banks' Other Govt Securities EC$M 526.27 531.66 537.88 535.14 537.36
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 1.18 1.18 1.18 1.18 1.18
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Local Government EC$M 381.78 381.04 380.27 380.92 379.75
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 276.65 275.27 274.46 274.78 272.93
Total Investments EC$M 105.14 105.78 105.81 106.14 106.82
Commercial Banks' Treasury Bills Holdings EC$M 30.07 30.21 30.38 30.21 30.40
Commercial Banks' Other Govt Securities EC$M 75.07 75.57 75.43 75.93 76.42
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
To National Insurance Scheme EC$M 0.03 0.04 0.05 0.04 0.06
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 0.03 0.04 0.05 0.04 0.06
Investments EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
To Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 111.80 107.97 111.26 113.10 106.48
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 97.64 93.75 96.98 99.05 93.41
Investments EC$M 14.16 14.22 14.28 14.06 13.07
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Liabilities to General Government EC$M 4,297.24 4,305.48 4,390.43 4,435.42 4,330.74
Liabilities to Central Government EC$M 2,422.47 2,422.75 2,460.60 2,421.29 2,394.47
At the Commercial Banks EC$M 2,049.53 2,051.59 2,103.03 2,024.89 1,998.07
Deposits EC$M 2,044.02 2,044.11 2,097.53 2,017.15 1,991.88
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.35 0.35 0.36 0.30 0.30
Settlement Accounts EC$M 5.16 7.13 5.14 7.45 5.90
At the Central Bank EC$M 372.94 371.16 357.57 396.40 396.40
Govt Deposits, Call Acc & Fixed Deposits EC$M 260.60 235.93 187.96 241.67 241.67
Sinking Fund Call Account EC$M 8.80 8.72 9.42 9.53 9.53
Gov't of St Kitts and Nevis Banking Sector Reserve Fund EC$M 0.00 0.00 0.00 0.00 0.00
Govt Operating Accounts EC$M 16.90 38.64 71.79 60.42 60.42
Profit Equalisation EC$M 0.00 0.00 0.00 0.00 0.00
Fiscal Reserves Facility - Tranche II EC$M 56.00 56.00 56.00 56.00 56.00
Govt Disaster Mitigation Loan Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Govt Bonds Proceeds Issued Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Govt Securities Proceeds Issued Accounts EC$M 0.00 0.63 0.00 0.00 0.00
Government OECS Pharmaceutical Procurement Service Accounts EC$M 6.62 7.12 9.70 5.63 5.63
Government EC Partial Credit Guarantee Accounts EC$M 21.54 22.14 21.09 21.71 21.71
Government EC Civil Aviation Authority Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Government OECS Operating Accounts EC$M 2.48 1.98 1.60 1.44 1.44
Liabilities to Local Government EC$M 30.54 27.54 42.29 46.57 43.53
At the Commercial Banks EC$M 30.54 27.54 42.29 46.57 43.53
Deposits EC$M 30.54 27.54 42.29 46.57 43.53
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts EC$M 0.00 0.00 0.00 0.00 0.00
At the Central Bank EC$M 0.00 0.00 0.00 0.00 0.00
Local Govt Operating Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Local Govt Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
Liabilities to National Insurance Scheme EC$M 1,603.77 1,610.33 1,627.28 1,701.49 1,698.25
Deposits EC$M 1,556.31 1,568.70 1,586.22 1,660.34 1,677.36
Borrowings/Loans EC$M 46.40 40.62 40.08 40.21 20.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 1.05 1.01 0.97 0.93 0.88
Settlement Accounts EC$M 0.02 0.00 0.02 0.02 0.00
Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 240.46 244.87 260.25 266.08 194.49
Deposits EC$M 239.51 244.06 259.13 265.22 193.56
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.95 0.81 1.12 0.85 0.93
Settlement Accounts EC$M 0.00 0.00 0.00 0.00 0.00
CLAIMS ON OTHER SECTORS EC$M 12,753.97 12,758.26 12,797.89 12,847.19 12,895.61
CLAIMS ON OTHER FINANCIAL CORPORATIONS EC$M 484.22 410.91 395.30 400.02 408.38
Public Financial Corporations EC$M 78.40 78.08 75.08 74.90 75.49
At the Commercial Banks EC$M 78.40 78.08 75.08 74.90 75.49
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 38.76 38.41 38.05 37.90 38.49
Investments EC$M 39.64 39.67 37.03 37.00 37.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 405.81 332.83 320.23 325.12 332.89
At the Commercial Banks EC$M 376.69 303.48 304.32 296.62 304.38
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 48.38 45.28 45.12 44.13 46.72
Investments EC$M 247.14 239.13 250.06 250.95 255.43
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 79.87 17.79 7.79 0.39 0.35
Insurance and Technical Reserves Premium EC$M 1.30 1.28 1.35 1.16 1.89
At Central Bank EC$M 29.13 29.35 15.91 28.50 28.50
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 2.29 2.58 2.66 1.20 1.20
Investments EC$M 26.48 26.48 13.02 27.11 27.11
Insurance Technical Reserves EC$M 0.36 0.29 0.23 0.20 0.20
CLAIMS ON PUBLIC NON-FINANCIAL CORPORATIONS (PNFC2) EC$M 491.30 521.04 524.42 518.76 506.65
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 490.71 520.45 523.83 518.17 506.06
Investments EC$M 0.59 0.59 0.59 0.59 0.59
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
CLAIMS ON PRIVATE SECTOR EC$M 11,778.45 11,826.31 11,878.17 11,928.41 11,980.58
Households Credit EC$M 7,537.29 7,576.78 7,626.40 7,666.42 7,665.92
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 7,537.18 7,576.68 7,626.31 7,666.31 7,665.83
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.03 0.00
Central Bank Credit EC$M 0.10 0.09 0.09 0.08 0.08
Non Profit Institutions Serving Households (NPISHs) Credit EC$M 22.63 22.20 22.53 21.59 22.41
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 22.63 22.20 22.53 21.59 22.41
Investments EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Other Nonfinancial Corporations (Business) Credit EC$M 4,218.54 4,227.34 4,229.24 4,240.41 4,292.25
At the Commercial Banks EC$M 4,218.52 4,227.32 4,229.22 4,240.39 4,292.23
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 4,100.56 4,107.68 4,109.25 4,120.98 4,197.83
Investments EC$M 115.75 117.37 117.90 118.06 93.02
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 1.20 1.19 1.05 0.47 0.51
Settlement Account Receivable EC$M 1.01 1.08 1.02 0.88 0.86
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
Other Items (Net) EC$M -3,900.43 -3,753.52 -3,946.92 -4,073.38 -3,991.07
MONETARY LIABILITIES (M2) EC$M 20,129.77 20,443.64 20,675.43 20,568.88 20,742.90
MONEY SUPPLY (M1) EC$M 7,325.86 7,478.12 7,554.50 7,485.81 7,517.33
Currency with the Public EC$M 1,251.97 1,271.88 1,297.46 1,280.60 1,290.87
Currency in Circulation EC$M 1,560.14 1,570.07 1,572.45 1,585.56 1,585.56
Currency in Circulation (ECCB) EC$M 1,557.58 1,567.51 1,569.89 1,583.00 1,583.00
Currency in Circulation (BCCB) EC$M 2.56 2.56 2.56 2.56 2.56
less Cash at Commercial Banks EC$M 308.18 298.19 274.99 304.96 294.70
Transferable Deposits (EC$) EC$M 6,073.89 6,206.24 6,257.04 6,205.20 6,226.46
Other Financial Corporations Transferable Deposits EC$ EC$M 434.28 432.20 420.80 394.10 419.93
At Commercial Banks EC$M 368.98 398.37 368.80 372.92 398.75
At Central Bank EC$M 65.30 33.83 52.00 21.17 21.17
Public Financial Corporations Transferable Deposits EC$ EC$M 45.87 47.94 50.22 44.45 46.42
At Commercial Banks EC$M 45.80 47.87 50.15 44.37 46.35
At Central Bank EC$M 0.06 0.06 0.07 0.08 0.08
Public Nonfinancial Corporations Transferable Deposits EC$ EC$M 337.57 376.27 440.76 444.52 463.14
At Commercial Banks EC$M 337.52 376.25 440.74 444.49 463.11
At Central Bank EC$M 0.06 0.02 0.02 0.02 0.02
Private Sector Demand Deposits and EC Cheques and Drafts Issued EC$ EC$M 5,256.17 5,349.83 5,345.26 5,322.14 5,296.98
Households EC$M 2,392.35 2,380.20 2,380.45 2,331.94 2,344.52
Non-Profit Institutions Serving Households (NPISH) EC$M 88.13 88.89 93.52 99.24 101.42
Other Nonfinancial Corporations EC$M 2,775.69 2,880.74 2,871.29 2,890.96 2,851.04
At Commercial Banks EC$M 2,775.67 2,880.71 2,871.27 2,890.94 2,851.02
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
QUASI MONEY EC$M 12,803.91 12,965.53 13,120.93 13,083.08 13,225.57
Other Deposits (EC$) EC$M 9,411.62 9,461.50 9,546.45 9,565.24 9,632.09
Other Financial Corporations EC Dollar Deposits EC$M 465.36 466.33 463.80 458.04 460.54
Savings Deposits EC$M 38.87 41.03 40.39 38.53 40.23
Fixed-Time-Non-Negotiable CDs EC$M 426.49 425.31 423.41 419.50 420.31
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
Public Financial Corporations EC Dollar Deposits EC$M 74.73 76.86 78.08 78.47 78.78
At Commercial Banks EC$M 74.73 76.86 78.08 78.47 78.78
Savings Deposits EC$M 50.73 51.15 51.06 44.70 45.12
Fixed-Time-Non-Negotiable CDs EC$M 24.00 25.71 27.02 33.77 33.65
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
At Central Bank EC$M 0.00 0.00 0.00 0.00 0.00
Public Nonfinancial Corporations Group 2 (PNFC2) EC Dollar Deposits EC$M 143.73 145.12 145.50 146.66 191.35
Savings Deposits EC$M 35.87 36.35 36.85 37.35 65.83
Fixed-Time-Non-Negotiable CDs EC$M 107.87 108.77 108.65 109.31 125.52
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
Private Sector Deposits EC$M 8,727.80 8,773.18 8,859.06 8,882.08 8,901.43
Households Savings Deposits EC$M 7,577.26 7,620.93 7,702.07 7,711.66 7,719.33
Non-Profit Institutions Serving Households (NPISH) Savings Deposits EC$M 31.76 31.78 30.78 29.78 28.59
Other Nonfinancial Corporations Savings Deposits EC$M 193.14 198.02 195.41 197.87 212.33
Households Fixed-Time-Non-Negotiable CDs EC$M 678.92 672.39 665.18 667.63 665.50
Non-Profit Institutions Serving Households (NPISH) Fixed-Time-Non-Negotiable CDs EC$M 7.96 7.97 8.00 8.01 8.02
Other Nonfinancial Corporations Fixed-Time-Non-Negotiable CDs EC$M 238.77 242.09 257.61 267.14 267.66
Foreign Currency Deposits EC$M 3,392.29 3,504.03 3,574.48 3,517.83 3,593.48
Households EC$M 1,058.09 1,051.91 1,048.74 1,047.79 1,048.94
Other Nonfinancial Corporations EC$M 1,935.36 2,029.98 2,089.03 2,019.27 2,074.53
Other Financial Corporations EC$M 75.32 76.22 76.84 75.17 70.47
Non-Profit Institutions Serving Households (NPISH) EC$M 26.69 25.47 33.40 34.75 33.86
Public Financial Corporations EC$M 15.36 15.16 14.86 13.99 14.80
Public Nonfinancial Corporations Group 2 (PNFC2) EC$M 281.47 305.29 311.61 326.87 350.88
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine