Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Detailed Monetary Survey

Detailed Monetary Survey

Loading...
Unit Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025
NET FOREIGN ASSETS EC$M 13,785.25 14,226.27 14,454.11 14,418.85 14,451.84
Central Bank (Net) EC$M 5,494.07 5,314.88 5,404.56 5,363.62 5,552.96
Central Bank Foreign Assets EC$M 5,574.63 5,396.99 5,486.24 5,447.17 5,636.91
Central Bank Foreign Liabilities EC$M 80.56 82.11 81.68 83.55 83.95
Commercial Banks (net) EC$M 8,291.18 8,911.39 9,049.55 9,055.23 8,898.88
Commerical Banks Foreign Assets EC$M 11,397.65 11,957.27 11,970.13 11,771.02 11,779.41
Commerical Banks Foreign Liabilities EC$M 3,106.48 3,045.89 2,920.58 2,715.79 2,880.54
NET DOMESTIC ASSETS EC$M 7,655.06 7,478.76 7,380.28 7,478.71 7,310.10
 Domestic Credit EC$M 12,172.00 12,068.42 12,016.70 12,157.37 12,245.63
Net Credit to General Government (A) + (B) + (C ) + (D) EC$M -1,509.91 -1,665.88 -1,776.66 -1,743.67 -1,699.04
(A) Net Credit to Central Government EC$M -47.08 -180.67 -339.37 -240.05 -180.86
(B) Net Credit to Local Government EC$M 374.52 357.51 376.53 385.02 367.44
(C) Net Credit to National Insurance Scheme EC$M -1,758.58 -1,754.78 -1,703.08 -1,774.22 -1,770.27
(D) Net Credit to Public Nonfinancial Corporations Group1 (PNFC1) EC$M -78.77 -87.95 -110.74 -114.42 -115.35
Credit to General Government EC$M 3,033.90 3,073.10 3,060.92 3,097.21 3,053.23
Central Bank Credit EC$M 281.85 314.82 319.89 364.47 289.29
Central Bank Loans and Advances EC$M 73.61 111.38 109.53 157.08 87.63
Advances to Government EC$M 73.61 111.38 109.53 157.08 87.63
Advances to Government EC$M 51.30 47.44 43.60 39.74 37.71
Government Operating Accounts EC$M 22.31 63.94 65.93 117.34 49.92
Central Bank Loans EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank's Treasury Bill Holdings EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank's Debenture Holdings EC$M 208.24 203.43 210.36 207.39 201.66
Central Bank Interest Due on Securities EC$M 0.00 0.00 0.00 0.00 0.00
Interest Receivable/Accrued Interest on Government Securities EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank Special Deposit Arrears EC$M 0.00 0.00 0.00 0.00 0.00
Commercial Bank Credit EC$M 2,752.05 2,758.29 2,741.03 2,732.74 2,763.94
To Central Government EC$M 2,197.88 2,208.03 2,170.06 2,162.36 2,202.29
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 1,153.77 1,168.75 1,140.09 1,148.83 1,158.81
Total Investments EC$M 1,044.11 1,039.28 1,029.97 1,013.52 1,043.48
Commercial Banks' Treasury Bills Holdings EC$M 355.89 344.49 357.38 357.32 392.68
Commercial Banks' Other Govt Securities EC$M 687.04 693.61 671.41 654.97 649.57
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 1.18 1.18 1.18 1.18 1.18
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.06 0.05
Local Government EC$M 411.29 408.32 429.75 431.44 419.36
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 273.53 272.85 272.66 271.34 270.20
Total Investments EC$M 137.76 135.48 157.09 160.10 149.16
Commercial Banks' Treasury Bills Holdings EC$M 39.84 39.98 61.72 64.17 52.67
Commercial Banks' Other Govt Securities EC$M 97.92 95.50 95.37 95.93 96.49
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
To National Insurance Scheme EC$M 0.01 0.01 0.01 0.01 0.01
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 0.01 0.01 0.01 0.01 0.01
Investments EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
To Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 142.87 141.92 141.21 138.94 142.28
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 111.11 110.02 109.16 107.64 111.85
Investments EC$M 31.76 31.90 32.05 31.30 30.43
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Liabilities to General Government EC$M 4,543.81 4,738.98 4,837.58 4,840.88 4,752.27
Liabilities to Central Government EC$M 2,526.81 2,703.52 2,829.32 2,766.88 2,672.45
At the Commercial Banks EC$M 2,135.58 2,307.77 2,368.11 2,313.44 2,190.07
Deposits EC$M 2,133.44 2,305.30 2,365.67 2,310.88 2,187.35
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.40 0.44 0.47 0.48 0.49
Settlement Accounts EC$M 1.73 2.03 1.97 2.09 2.23
At the Central Bank EC$M 391.23 395.75 461.21 453.43 482.38
Govt Deposits, Call Acc & Fixed Deposits EC$M 287.79 270.43 290.60 291.94 310.77
Sinking Fund Call Account EC$M 12.34 12.97 13.39 20.67 26.19
Gov't of St Kitts and Nevis Banking Sector Reserve Fund EC$M 0.00 0.00 0.00 0.00 0.00
Govt Operating Accounts EC$M 21.44 41.93 88.72 73.63 76.11
Profit Equalisation EC$M 0.00 0.00 0.00 0.00 0.00
Fiscal Reserves Facility - Tranche II EC$M 54.00 54.00 50.90 50.90 50.90
Govt Disaster Mitigation Loan Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Govt Bonds Proceeds Issued Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Govt Securities Proceeds Issued Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Government OECS Pharmaceutical Procurement Service Accounts EC$M 5.57 6.81 7.21 5.30 7.86
Government EC Partial Credit Guarantee Accounts EC$M 8.59 7.01 8.29 8.76 8.43
Government EC Civil Aviation Authority Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Government OECS Operating Accounts EC$M 1.51 2.60 2.10 2.25 2.11
Liabilities to Local Government EC$M 36.78 50.81 53.23 46.41 51.92
At the Commercial Banks EC$M 36.78 50.81 53.23 46.41 51.92
Deposits EC$M 36.78 50.81 53.23 46.41 51.92
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts EC$M 0.00 0.00 0.00 0.00 0.00
At the Central Bank EC$M 0.00 0.00 0.00 0.00 0.00
Local Govt Operating Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Local Govt Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
Liabilities to National Insurance Scheme EC$M 1,758.59 1,754.79 1,703.09 1,774.23 1,770.28
Deposits EC$M 1,738.94 1,735.16 1,683.63 1,754.79 1,750.88
Borrowings/Loans EC$M 19.10 19.10 19.00 19.00 19.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.55 0.50 0.46 0.42 0.37
Settlement Accounts EC$M 0.00 0.02 0.00 0.02 0.02
Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 221.64 229.87 251.95 253.36 257.63
Deposits EC$M 220.92 229.18 251.25 252.68 256.75
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.72 0.68 0.71 0.68 0.88
Settlement Accounts EC$M 0.00 0.00 0.00 0.00 0.00
CLAIMS ON OTHER SECTORS EC$M 13,681.91 13,734.30 13,793.36 13,901.04 13,944.67
CLAIMS ON OTHER FINANCIAL CORPORATIONS EC$M 395.84 408.59 415.98 423.24 418.50
Public Financial Corporations EC$M 74.33 73.54 73.45 73.23 73.13
At the Commercial Banks EC$M 74.33 73.54 73.45 73.23 73.13
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 44.83 44.54 44.45 44.23 44.13
Investments EC$M 29.50 29.00 29.00 29.00 29.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 321.52 335.04 342.53 350.01 345.37
At the Commercial Banks EC$M 305.75 318.33 324.55 332.69 327.59
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 49.03 48.17 49.86 48.54 48.12
Investments EC$M 250.01 261.78 264.41 275.84 273.06
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.90 0.00 1.10
Settlement Accounts Receivable EC$M 5.24 7.19 7.92 6.96 3.20
Insurance and Technical Reserves Premium EC$M 1.48 1.20 1.47 1.34 2.10
At Central Bank EC$M 15.76 16.71 17.99 17.32 17.78
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 3.00 4.01 2.12 1.48 1.59
Investments EC$M 12.36 12.36 15.60 15.60 15.60
Insurance Technical Reserves EC$M 0.40 0.33 0.27 0.24 0.59
CLAIMS ON PUBLIC NON-FINANCIAL CORPORATIONS (PNFC2) EC$M 594.87 594.11 590.35 585.63 590.45
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 594.28 593.45 589.69 584.97 589.79
Investments EC$M 0.59 0.66 0.66 0.66 0.66
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
CLAIMS ON PRIVATE SECTOR EC$M 12,691.20 12,731.60 12,787.03 12,892.18 12,935.72
Households Credit EC$M 7,989.98 8,022.23 8,033.67 8,047.31 8,045.88
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 7,989.95 8,022.20 8,033.65 8,047.29 8,045.87
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank Credit EC$M 0.03 0.03 0.02 0.02 0.01
Non Profit Institutions Serving Households (NPISHs) Credit EC$M 20.78 20.92 20.84 20.14 19.95
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 20.78 20.92 20.84 20.14 19.95
Investments EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Other Nonfinancial Corporations (Business) Credit EC$M 4,680.44 4,688.46 4,732.52 4,824.72 4,869.89
At the Commercial Banks EC$M 4,680.42 4,688.44 4,732.50 4,824.70 4,869.87
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 4,592.33 4,595.21 4,636.27 4,718.52 4,749.95
Investments EC$M 86.41 91.56 95.22 103.98 118.80
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.81 0.72 0.00 1.04 0.00
Settlement Account Receivable EC$M 0.87 0.95 1.01 1.16 1.12
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
Other Items (Net) EC$M -4,516.93 -4,589.66 -4,636.42 -4,678.67 -4,935.53
MONETARY LIABILITIES (M2) EC$M 21,440.31 21,705.03 21,834.39 21,897.56 21,761.94
MONEY SUPPLY (M1) EC$M 7,941.50 8,042.51 8,123.74 8,132.58 7,994.94
Currency with the Public EC$M 1,380.59 1,398.80 1,401.31 1,400.86 1,408.82
Currency in Circulation EC$M 1,690.57 1,687.26 1,700.21 1,718.31 1,712.13
Currency in Circulation (ECCB) EC$M 1,688.00 1,684.69 1,697.64 1,715.75 1,709.57
Currency in Circulation (BCCB) EC$M 2.56 2.56 2.56 2.56 2.56
less Cash at Commercial Banks EC$M 309.98 288.45 298.90 317.45 303.31
Transferable Deposits (EC$) EC$M 6,560.91 6,643.71 6,722.43 6,731.72 6,586.11
Other Financial Corporations Transferable Deposits EC$ EC$M 409.25 448.48 434.01 431.20 478.72
At Commercial Banks EC$M 371.24 401.58 399.02 399.25 442.66
At Central Bank EC$M 38.01 46.90 34.98 31.95 36.05
Public Financial Corporations Transferable Deposits EC$ EC$M 73.08 67.86 65.99 62.67 61.47
At Commercial Banks EC$M 71.72 66.50 64.64 61.32 60.11
At Central Bank EC$M 1.36 1.36 1.35 1.35 1.35
Public Nonfinancial Corporations Transferable Deposits EC$ EC$M 498.24 526.29 516.75 504.05 514.65
At Commercial Banks EC$M 498.22 526.27 516.74 504.03 514.63
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
Private Sector Demand Deposits and EC Cheques and Drafts Issued EC$ EC$M 5,580.34 5,601.08 5,705.68 5,733.81 5,531.28
Households EC$M 2,545.92 2,545.12 2,565.37 2,579.35 2,582.60
Non-Profit Institutions Serving Households (NPISH) EC$M 106.87 111.06 111.86 109.67 111.72
Other Nonfinancial Corporations EC$M 2,927.56 2,944.90 3,028.45 3,044.79 2,836.96
At Commercial Banks EC$M 2,927.54 2,944.88 3,028.43 3,044.77 2,836.94
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
QUASI MONEY EC$M 13,498.81 13,662.52 13,710.65 13,764.98 13,767.01
Other Deposits (EC$) EC$M 9,759.58 9,854.99 9,876.45 9,957.35 9,987.71
Other Financial Corporations EC Dollar Deposits EC$M 442.80 452.48 450.98 451.99 445.01
Savings Deposits EC$M 30.49 39.88 38.96 36.08 28.96
Fixed-Time-Non-Negotiable CDs EC$M 412.32 412.60 412.02 415.91 416.05
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
Public Financial Corporations EC Dollar Deposits EC$M 74.36 65.00 55.68 55.47 52.45
At Commercial Banks EC$M 74.36 65.00 55.68 55.47 52.45
Savings Deposits EC$M 52.07 43.33 33.77 33.85 31.34
Fixed-Time-Non-Negotiable CDs EC$M 22.29 21.68 21.92 21.62 21.11
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
At Central Bank EC$M 0.00 0.00 0.00 0.00 0.00
Public Nonfinancial Corporations Group 2 (PNFC2) EC Dollar Deposits EC$M 169.66 180.06 191.61 198.37 199.63
Savings Deposits EC$M 48.79 54.48 64.68 71.08 74.58
Fixed-Time-Non-Negotiable CDs EC$M 120.88 125.59 126.93 127.29 125.06
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
Private Sector Deposits EC$M 9,072.76 9,157.44 9,178.17 9,251.52 9,290.62
Households Savings Deposits EC$M 7,971.06 8,062.83 8,091.05 8,166.07 8,204.57
Non-Profit Institutions Serving Households (NPISH) Savings Deposits EC$M 27.77 28.23 26.32 26.49 27.19
Other Nonfinancial Corporations Savings Deposits EC$M 212.22 214.79 220.10 219.93 224.34
Households Fixed-Time-Non-Negotiable CDs EC$M 638.54 631.75 627.94 627.75 626.11
Non-Profit Institutions Serving Households (NPISH) Fixed-Time-Non-Negotiable CDs EC$M 7.92 7.41 6.18 6.19 6.20
Other Nonfinancial Corporations Fixed-Time-Non-Negotiable CDs EC$M 215.24 212.44 206.59 205.10 202.22
Foreign Currency Deposits EC$M 3,739.22 3,807.53 3,834.20 3,807.63 3,779.29
Households EC$M 1,045.06 1,044.95 1,057.48 1,037.90 1,044.91
Other Nonfinancial Corporations EC$M 2,136.49 2,211.75 2,213.02 2,222.34 2,200.15
Other Financial Corporations EC$M 75.03 65.75 68.39 66.23 72.32
Non-Profit Institutions Serving Households (NPISH) EC$M 36.72 34.57 36.81 38.03 37.63
Public Financial Corporations EC$M 13.97 13.45 13.59 14.44 13.35
Public Nonfinancial Corporations Group 2 (PNFC2) EC$M 431.97 437.06 444.91 428.69 410.94
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine