Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Detailed Monetary Survey

Detailed Monetary Survey

Loading...
Unit 2020 2021 2022 2023 2024
NET FOREIGN ASSETS EC$M 9,738.21 11,345.57 11,322.11 12,420.58 13,726.69
Central Bank (Net) EC$M 4,686.66 5,228.41 4,975.97 5,242.28 5,554.31
Central Bank Foreign Assets EC$M 4,716.87 5,271.58 5,045.06 5,325.73 5,635.80
Central Bank Foreign Liabilities EC$M 30.21 43.17 69.09 83.44 81.49
Commercial Banks (net) EC$M 5,051.55 6,117.16 6,346.14 7,178.29 8,172.38
Commerical Banks Foreign Assets EC$M 8,056.13 8,408.08 8,778.22 9,608.33 11,236.76
Commerical Banks Foreign Liabilities EC$M 3,004.58 2,290.92 2,432.08 2,430.03 3,064.38
NET DOMESTIC ASSETS EC$M 7,052.82 7,089.74 7,741.93 7,462.35 7,644.69
 Domestic Credit EC$M 10,777.42 10,853.52 11,209.95 11,200.05 12,043.20
Net Credit to General Government (A) + (B) + (C ) + (D) EC$M -958.59 -1,097.56 -949.02 -1,504.71 -1,542.62
(A) Net Credit to Central Government EC$M 483.23 295.86 459.30 -132.03 -109.39
(B) Net Credit to Local Government EC$M 248.85 273.41 273.80 351.55 368.34
(C) Net Credit to National Insurance Scheme EC$M -1,457.22 -1,565.95 -1,586.84 -1,588.05 -1,738.08
(D) Net Credit to Public Nonfinancial Corporations Group1 (PNFC1) EC$M -233.44 -100.88 -95.27 -136.18 -63.48
Credit to General Government EC$M 2,750.89 2,690.54 2,844.68 2,727.19 3,004.97
Central Bank Credit EC$M 380.28 335.09 370.40 279.56 274.84
Central Bank Loans and Advances EC$M 178.90 116.67 141.77 62.47 67.14
Advances to Government EC$M 178.90 116.67 141.77 62.47 67.14
Advances to Government EC$M 70.41 43.07 70.68 58.70 55.12
Government Operating Accounts EC$M 108.49 73.59 71.10 3.77 12.01
Central Bank Loans EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank's Treasury Bill Holdings EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank's Debenture Holdings EC$M 201.38 218.42 228.63 217.09 207.70
Central Bank Interest Due on Securities EC$M 0.00 0.00 0.00 0.00 0.00
Interest Receivable/Accrued Interest on Government Securities EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank Special Deposit Arrears EC$M 0.00 0.00 0.00 0.00 0.00
Commercial Bank Credit EC$M 2,370.61 2,355.46 2,474.27 2,447.63 2,730.13
To Central Government EC$M 1,871.92 1,928.84 2,046.45 1,955.88 2,181.95
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 985.79 1,085.11 1,064.87 1,037.55 1,133.28
Total Investments EC$M 886.13 843.73 981.57 918.33 1,048.67
Commercial Banks' Treasury Bills Holdings EC$M 355.87 365.62 391.64 382.11 367.24
Commercial Banks' Other Govt Securities EC$M 529.09 476.94 588.76 535.04 680.25
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 1.18 1.18 1.18 1.18 1.18
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Local Government EC$M 289.66 302.03 316.06 381.26 404.93
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 241.56 252.59 266.02 276.45 277.33
Total Investments EC$M 48.11 49.44 50.04 104.81 127.60
Commercial Banks' Treasury Bills Holdings EC$M 28.07 28.98 29.57 30.23 30.29
Commercial Banks' Other Govt Securities EC$M 20.04 20.47 20.47 74.58 97.31
Commercial Banks' Equity and Investment Fund Shares EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
To National Insurance Scheme EC$M 1.91 0.00 0.54 0.03 0.02
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 1.38 0.00 0.01 0.03 0.02
Investments EC$M 0.53 0.00 0.53 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
To Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 207.11 124.59 111.23 110.46 143.24
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 199.54 105.15 94.31 96.07 111.35
Investments EC$M 7.57 19.44 16.92 14.39 31.89
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Liabilities to General Government EC$M 3,709.48 3,788.10 3,793.69 4,231.90 4,547.59
Liabilities to Central Government EC$M 1,768.98 1,968.06 1,957.55 2,367.47 2,566.18
At the Commercial Banks EC$M 1,452.50 1,639.88 1,693.04 2,016.95 2,123.98
Deposits EC$M 1,452.21 1,639.61 1,691.07 2,011.84 2,121.98
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.29 0.27 0.20 0.33 0.41
Settlement Accounts EC$M 0.00 0.00 1.76 4.78 1.59
At the Central Bank EC$M 316.48 328.18 264.52 350.52 442.19
Govt Deposits, Call Acc & Fixed Deposits EC$M 104.28 175.87 98.26 239.95 331.11
Sinking Fund Call Account EC$M 14.26 14.79 8.79 8.89 11.05
Gov't of St Kitts and Nevis Banking Sector Reserve Fund EC$M 0.00 0.00 0.00 0.00 0.00
Govt Operating Accounts EC$M 87.88 66.74 49.96 16.50 30.69
Profit Equalisation EC$M 0.00 0.00 0.00 0.00 0.00
Fiscal Reserves Facility - Tranche II EC$M 58.08 56.50 56.00 56.00 54.00
Govt Disaster Mitigation Loan Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Govt Bonds Proceeds Issued Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Govt Securities Proceeds Issued Accounts EC$M 27.90 0.00 19.93 0.00 0.00
Government OECS Pharmaceutical Procurement Service Accounts EC$M 8.54 8.12 11.18 4.97 5.90
Government EC Partial Credit Guarantee Accounts EC$M 12.86 4.47 19.26 20.87 7.36
Government EC Civil Aviation Authority Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Government OECS Operating Accounts EC$M 2.69 1.69 1.15 3.34 2.08
Liabilities to Local Government EC$M 40.82 28.62 42.26 29.71 36.59
At the Commercial Banks EC$M 40.77 28.57 42.26 29.71 36.59
Deposits EC$M 40.77 28.57 42.24 29.71 36.59
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts EC$M 0.00 0.00 0.02 0.00 0.00
At the Central Bank EC$M 0.05 0.05 0.00 0.00 0.00
Local Govt Operating Accounts EC$M 0.05 0.05 0.00 0.00 0.00
Local Govt Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
Liabilities to National Insurance Scheme EC$M 1,459.13 1,565.96 1,587.38 1,588.07 1,738.10
Deposits EC$M 1,395.93 1,511.95 1,546.81 1,540.74 1,718.39
Borrowings/Loans EC$M 62.66 54.01 40.03 46.25 19.10
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.54 0.00 0.54 1.09 0.59
Settlement Accounts EC$M 0.00 0.00 0.00 0.00 0.02
Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 440.56 225.46 206.50 246.64 206.72
Deposits EC$M 439.49 224.83 204.96 245.71 205.47
Borrowings/Loans EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 0.93 0.63 0.80 0.93 1.25
Settlement Accounts EC$M 0.14 0.00 0.74 0.00 0.00
CLAIMS ON OTHER SECTORS EC$M 11,736.01 11,951.08 12,158.97 12,704.76 13,585.82
CLAIMS ON OTHER FINANCIAL CORPORATIONS EC$M 513.47 392.54 411.19 456.06 399.96
Public Financial Corporations EC$M 101.89 98.04 97.58 64.32 69.75
At the Commercial Banks EC$M 101.89 98.04 97.58 64.32 69.75
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 55.28 51.39 48.03 39.32 40.25
Investments EC$M 46.61 46.64 49.55 25.00 29.50
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 411.58 294.50 313.62 391.74 330.21
At the Commercial Banks EC$M 387.34 266.89 283.31 362.82 315.17
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 47.59 47.89 48.79 56.45 49.69
Investments EC$M 335.98 203.96 219.78 250.77 251.69
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 3.14 13.48 13.16 54.41 12.16
Insurance and Technical Reserves Premium EC$M 0.63 1.56 1.58 1.20 1.62
At Central Bank EC$M 24.24 27.61 30.30 28.91 15.04
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 3.76 3.18 3.93 2.30 2.55
Investments EC$M 20.35 24.29 26.26 26.48 12.36
Insurance Technical Reserves EC$M 0.13 0.14 0.11 0.13 0.14
CLAIMS ON PUBLIC NON-FINANCIAL CORPORATIONS (PNFC2) EC$M 216.39 390.06 397.04 490.52 586.57
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 216.39 390.06 396.46 489.93 585.98
Investments EC$M 0.00 0.00 0.58 0.59 0.59
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Accounts Receivable EC$M 0.00 0.00 0.00 0.00 0.00
CLAIMS ON PRIVATE SECTOR EC$M 11,006.15 11,168.48 11,350.73 11,758.18 12,599.30
Households Credit EC$M 7,033.98 7,024.14 7,358.82 7,537.20 7,912.92
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 7,032.50 7,023.03 7,358.57 7,537.10 7,912.88
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 1.02 0.70 0.00 0.00 0.00
Central Bank Credit EC$M 0.47 0.41 0.25 0.10 0.04
Non Profit Institutions Serving Households (NPISHs) Credit EC$M 12.87 23.05 25.03 23.43 20.82
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 12.87 23.05 25.03 23.43 20.82
Investments EC$M 0.00 0.00 0.00 0.00 0.00
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Other Nonfinancial Corporations (Business) Credit EC$M 3,959.29 4,121.29 3,966.89 4,197.55 4,665.56
At the Commercial Banks EC$M 3,959.27 4,121.27 3,966.87 4,197.53 4,665.54
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 3,886.41 4,032.54 3,863.90 4,081.49 4,578.25
Investments EC$M 69.80 83.51 101.07 114.26 85.83
Financial Derivatives EC$M 1.13 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 1.16 1.88 1.15 0.81 0.82
Settlement Account Receivable EC$M 0.78 3.34 0.75 0.97 0.64
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
Other Items (Net) EC$M -3,724.61 -3,763.78 -3,468.03 -3,737.70 -4,398.51
MONETARY LIABILITIES (M2) EC$M 16,791.03 18,435.31 19,064.04 19,882.93 21,371.38
MONEY SUPPLY (M1) EC$M 4,711.12 5,740.37 6,588.96 7,316.43 7,975.36
Currency with the Public EC$M 1,051.42 1,163.37 1,253.42 1,302.33 1,423.32
Currency in Circulation EC$M 1,353.98 1,479.35 1,583.83 1,653.44 1,780.55
Currency in Circulation (ECCB) EC$M 1,351.42 1,476.79 1,581.26 1,650.87 1,777.99
Currency in Circulation (BCCB) EC$M 2.57 2.56 2.56 2.56 2.56
less Cash at Commercial Banks EC$M 302.56 315.98 330.41 351.10 357.23
Transferable Deposits (EC$) EC$M 3,659.70 4,577.00 5,335.54 6,014.09 6,552.04
Other Financial Corporations Transferable Deposits EC$ EC$M 424.85 372.62 391.03 425.19 426.64
At Commercial Banks EC$M 323.66 307.65 329.97 346.45 373.56
At Central Bank EC$M 101.20 64.98 61.06 78.74 53.08
Public Financial Corporations Transferable Deposits EC$ EC$M 24.15 31.56 26.45 48.74 62.59
At Commercial Banks EC$M 24.06 31.49 26.44 48.69 61.23
At Central Bank EC$M 0.08 0.07 0.01 0.05 1.36
Public Nonfinancial Corporations Transferable Deposits EC$ EC$M 132.43 273.31 318.10 346.14 469.41
At Commercial Banks EC$M 132.19 273.29 318.08 346.12 469.38
At Central Bank EC$M 0.24 0.02 0.02 0.02 0.03
Private Sector Demand Deposits and EC Cheques and Drafts Issued EC$ EC$M 3,078.26 3,899.51 4,599.96 5,194.02 5,593.40
Households EC$M 1,046.61 1,409.47 2,200.22 2,359.30 2,543.47
Non-Profit Institutions Serving Households (NPISH) EC$M 78.76 89.95 70.06 82.52 104.58
Other Nonfinancial Corporations EC$M 1,952.90 2,400.09 2,329.68 2,752.21 2,945.35
At Commercial Banks EC$M 1,952.88 2,400.07 2,329.65 2,752.19 2,945.33
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
QUASI MONEY EC$M 12,079.91 12,694.94 12,475.08 12,566.50 13,396.02
Other Deposits (EC$) EC$M 9,505.61 9,655.81 9,226.93 9,291.76 9,709.91
Other Financial Corporations EC Dollar Deposits EC$M 418.23 457.65 444.04 462.44 434.59
Savings Deposits EC$M 40.48 34.74 40.10 37.81 33.31
Fixed-Time-Non-Negotiable CDs EC$M 377.75 422.91 403.94 424.63 401.28
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
Public Financial Corporations EC Dollar Deposits EC$M 30.17 36.86 39.66 70.99 82.08
At Commercial Banks EC$M 30.17 36.86 39.66 70.99 82.08
Savings Deposits EC$M 23.35 27.65 27.76 51.12 59.04
Fixed-Time-Non-Negotiable CDs EC$M 6.82 9.21 11.90 19.87 23.04
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
At Central Bank EC$M 0.00 0.00 0.00 0.00 0.00
Public Nonfinancial Corporations Group 2 (PNFC2) EC Dollar Deposits EC$M 55.90 129.39 119.23 135.43 168.38
Savings Deposits EC$M 2.65 29.20 30.92 35.48 48.12
Fixed-Time-Non-Negotiable CDs EC$M 53.25 100.19 88.31 99.95 120.26
Negotiable CDs EC$M 0.00 0.00 0.00 0.00 0.00
Private Sector Deposits EC$M 9,001.31 9,031.92 8,624.00 8,622.90 9,024.86
Households Savings Deposits EC$M 7,802.16 7,865.83 7,506.30 7,546.29 7,907.02
Non-Profit Institutions Serving Households (NPISH) Savings Deposits EC$M 23.05 27.94 34.16 31.62 28.90
Other Nonfinancial Corporations Savings Deposits EC$M 199.80 202.38 187.17 191.58 211.29
Households Fixed-Time-Non-Negotiable CDs EC$M 790.51 744.09 720.69 664.41 638.08
Non-Profit Institutions Serving Households (NPISH) Fixed-Time-Non-Negotiable CDs EC$M 5.65 6.74 6.32 7.95 7.91
Other Nonfinancial Corporations Fixed-Time-Non-Negotiable CDs EC$M 180.13 184.93 169.36 181.06 231.67
Foreign Currency Deposits EC$M 2,574.30 3,039.14 3,248.14 3,274.74 3,686.11
Households EC$M 878.28 932.54 976.63 1,052.58 1,040.08
Other Nonfinancial Corporations EC$M 1,434.50 1,762.63 1,855.92 1,827.39 2,098.21
Other Financial Corporations EC$M 152.05 120.17 140.72 97.30 69.64
Non-Profit Institutions Serving Households (NPISH) EC$M 37.06 42.07 20.16 28.87 38.27
Public Financial Corporations EC$M 14.34 5.88 28.14 14.28 11.95
Public Nonfinancial Corporations Group 2 (PNFC2) EC$M 58.08 175.85 226.56 254.33 427.97
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine