Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Demand Deposits By Institutional Unit And Residency

Demand Deposits By Institutional Unit And Residency

Loading...

Demand Deposits by Institutional Unit and Residency

Country: Time frequency: Quarterly Reference period: Mar 2023 to Mar 2024
Unit Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
RESIDENTS (IN TERRITORY) EC$M 10,536.24 10,423.26 10,097.51 10,398.41 11,074.89
Government EC$M 1,320.85 1,368.99 1,260.04 1,287.24 1,322.82
i. Central EC$M 1,292.94 1,345.26 1,230.66 1,260.88 1,284.11
ii. Local EC$M 27.91 23.74 29.37 26.36 38.70
National Insurance (Social Security Scheme) EC$M 145.77 82.87 64.39 58.93 80.52
Public Non-Financial Corporations (PNFC) EC$M 586.00 630.11 603.96 709.95 877.48
i. PNFC (Group 1) EC$M 130.27 148.45 139.92 141.89 161.85
ii. PNFC (Group 2) EC$M 455.74 481.66 464.04 568.06 715.63
Public Financial Corporations EC$M 23.90 43.93 20.92 53.52 55.05
Other Depository Corporations (exclude banks) EC$M 731.78 724.91 654.25 600.19 705.04
… of which Subsidiaries and Affiliates EC$M 33.14 27.76 23.32 38.07 14.44
i. Credit Unions EC$M 522.68 534.06 495.69 442.13 508.51
ii. Other Depository Corporations EC$M 209.10 190.84 158.56 158.06 196.53
Other Financial Corporations (NON Deposit Taking) EC$M 392.24 349.23 385.70 399.08 380.97
… of which Subsidiaries and Affiliates EC$M 39.21 24.06 16.67 18.53 3.44
i. Insurance Corporations EC$M 179.76 203.37 191.54 192.27 213.75
ii. Pension Funds EC$M 8.12 5.83 11.79 13.44 11.65
iii. Other Financial Intermediaries EC$M 156.39 88.37 134.07 135.01 106.21
iv. Financial Auxiliaries EC$M 47.98 51.66 48.31 58.35 49.36
Other Non-Financial Corporations EC$M 4,413.40 4,306.80 4,198.40 4,415.90 4,766.10
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.01 0.01 0.26
i. National private nonfinancial corporations EC$M 4,400.92 4,294.20 4,184.68 4,402.78 4,734.99
ii. Foreign controlled nonfinancial corporations EC$M 12.48 12.61 13.72 13.13 31.10
Households EC$M 2,820.05 2,822.21 2,806.85 2,785.57 2,781.63
Non Profit Institutions EC$M 102.25 94.20 103.01 88.03 105.29
NON-RESIDENTS EC$M 551.49 518.09 501.07 514.23 542.80
Other ECCU Territories EC$M 153.42 112.84 119.94 126.25 115.63
Government EC$M 0.00 0.00 0.00 0.00 10.00
i. Central EC$M 0.00 0.00 0.00 0.00 10.00
ii. Local EC$M 0.00 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.31 0.32 0.42 0.44 0.34
i. PNFC (Group 1) EC$M 0.00 0.00 0.08 0.08 0.00
ii. PNFC (Group 2) EC$M 0.31 0.32 0.34 0.36 0.34
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 25.12 10.00 10.90 3.87 1.29
… of which Subsidiaries and Affiliates EC$M 0.05 0.05 0.05 0.05 0.05
i. Credit Unions EC$M 24.99 9.87 10.71 3.66 1.06
ii. Other Depository Corporations EC$M 0.13 0.13 0.20 0.20 0.23
Other Financial Corporations (NON Deposit Taking) EC$M 56.33 38.83 49.05 53.38 41.10
… of which Subsidiaries and Affiliates EC$M 4.94 4.14 4.85 3.22 3.67
i. Insurance Corporations EC$M 18.76 21.56 12.13 15.24 11.54
ii. Pension Funds EC$M 5.13 2.42 3.31 2.83 2.99
iii. Other Financial Intermediaries EC$M 23.31 7.92 26.63 27.69 20.21
iv. Financial Auxiliaries EC$M 9.13 6.94 6.99 7.62 6.37
Other Non-Financial Corporations EC$M 24.33 19.21 17.15 25.31 22.35
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 24.25 17.92 15.77 23.97 20.98
ii. Foreign controlled nonfinancial corporations EC$M 0.09 1.29 1.37 1.34 1.38
Households EC$M 19.77 18.74 18.46 20.05 18.88
Non Profit Institutions EC$M 27.56 25.75 23.96 23.21 21.65
Non-ECCB Area CARICOM Countries EC$M 91.60 104.34 96.01 96.16 101.40
i. Public Sector EC$M 0.22 0.07 0.07 0.03 0.13
ii. Financial Corporations EC$M 24.83 27.29 24.13 22.44 22.63
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 39.63 48.91 41.63 46.72 50.68
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
iv. Households EC$M 24.20 24.90 26.63 22.87 24.21
v. Non-Profit Institutions EC$M 2.72 3.16 3.55 4.11 3.76
Non-CARICOM Countries EC$M 306.47 300.91 285.11 291.82 325.77
i. Public Sector EC$M 3.56 3.74 2.47 2.82 2.10
ii. Financial Corporations EC$M 16.19 12.10 16.87 13.73 12.99
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 80.79 77.83 65.57 73.96 105.32
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
iv. Households EC$M 205.45 206.77 199.71 200.78 204.74
v. Non-Profit Institutions EC$M 0.48 0.47 0.50 0.54 0.62
GRAND TOTAL EC$M 11,087.74 10,941.36 10,598.58 10,912.64 11,617.68
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine