Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Demand Deposits By Institutional Unit And Residency

Demand Deposits By Institutional Unit And Residency

Loading...

Demand Deposits by Institutional Unit and Residency

Country: Time frequency: Reference period: May 2025 to Aug 2025
Unit May 2025 Jun 2025 Jul 2025 Aug 2025
RESIDENTS (IN TERRITORY) EC$M 11,967.07 12,009.60 11,884.95 12,048.53
Government EC$M 1,480.48 1,527.30 1,396.26 1,430.18
i. Central EC$M 1,436.89 1,489.13 1,358.36 1,390.97
ii. Local EC$M 43.59 38.17 37.91 39.21
National Insurance (Social Security Scheme) EC$M 174.61 189.52 207.98 232.25
Public Non-Financial Corporations (PNFC) EC$M 1,061.19 1,107.12 1,103.69 1,051.46
i. PNFC (Group 1) EC$M 179.79 180.38 174.15 170.93
ii. PNFC (Group 2) EC$M 881.40 926.74 929.54 880.53
Public Financial Corporations EC$M 62.88 63.48 60.24 57.29
Other Depository Corporations (exclude banks) EC$M 767.97 770.65 736.37 749.97
… of which Subsidiaries and Affiliates EC$M 11.68 10.50 9.04 10.24
i. Credit Unions EC$M 629.03 646.40 612.34 612.00
ii. Other Depository Corporations EC$M 138.94 124.26 124.04 137.97
Other Financial Corporations (NON Deposit Taking) EC$M 458.83 435.30 456.00 523.50
… of which Subsidiaries and Affiliates EC$M 51.49 51.65 59.28 56.42
i. Insurance Corporations EC$M 255.37 239.27 264.75 290.06
ii. Pension Funds EC$M 30.70 32.24 26.79 26.46
iii. Other Financial Intermediaries EC$M 79.87 86.20 88.74 92.35
iv. Financial Auxiliaries EC$M 92.89 77.60 75.71 114.63
Other Non-Financial Corporations EC$M 4,858.93 4,834.41 4,823.38 4,904.23
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 4,838.03 4,816.81 4,803.93 4,882.77
ii. Foreign controlled nonfinancial corporations EC$M 20.90 17.61 19.45 21.46
Households EC$M 2,983.16 2,966.89 2,986.01 2,987.78
Non Profit Institutions EC$M 119.03 114.92 115.03 111.86
NON-RESIDENTS EC$M 760.34 756.25 742.97 799.24
Other ECCU Territories EC$M 112.84 127.45 105.32 106.69
Government EC$M 0.83 20.65 1.57 1.30
i. Central EC$M 0.15 19.95 0.95 0.65
ii. Local EC$M 0.67 0.70 0.61 0.65
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.37 0.37 0.38 0.38
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.37 0.37 0.38 0.38
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 1.47 1.60 1.51 1.45
… of which Subsidiaries and Affiliates EC$M 0.05 0.05 0.05 0.05
i. Credit Unions EC$M 1.28 1.29 1.28 1.29
ii. Other Depository Corporations EC$M 0.20 0.31 0.22 0.16
Other Financial Corporations (NON Deposit Taking) EC$M 33.61 31.19 32.34 37.57
… of which Subsidiaries and Affiliates EC$M 3.78 3.63 3.18 3.74
i. Insurance Corporations EC$M 19.46 17.68 16.53 21.93
ii. Pension Funds EC$M 0.65 0.77 2.58 2.69
iii. Other Financial Intermediaries EC$M 5.79 5.10 5.27 5.18
iv. Financial Auxiliaries EC$M 7.72 7.65 7.96 7.78
Other Non-Financial Corporations EC$M 27.46 23.78 30.51 19.38
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 26.63 22.95 27.00 18.58
ii. Foreign controlled nonfinancial corporations EC$M 0.83 0.83 3.50 0.79
Households EC$M 22.86 23.28 13.45 21.21
Non Profit Institutions EC$M 26.24 26.58 25.59 25.40
Non-ECCB Area CARICOM Countries EC$M 112.86 113.16 117.46 174.10
i. Public Sector EC$M 0.14 0.23 0.48 0.20
ii. Financial Corporations EC$M 31.16 30.37 31.78 34.06
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 49.46 50.29 47.48 110.60
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 31.30 31.46 36.53 28.08
v. Non-Profit Institutions EC$M 0.79 0.80 1.18 1.15
Non-CARICOM Countries EC$M 534.64 515.64 520.18 518.45
i. Public Sector EC$M 2.17 2.71 11.47 3.98
ii. Financial Corporations EC$M 11.62 11.25 9.79 11.23
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 258.30 233.06 226.28 227.69
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 262.05 268.29 272.32 275.27
v. Non-Profit Institutions EC$M 0.51 0.32 0.33 0.28
GRAND TOTAL EC$M 12,727.41 12,765.85 12,627.91 12,847.77
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine