Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Demand Deposits By Institutional Unit And Residency

Demand Deposits By Institutional Unit And Residency

Loading...

Demand Deposits by Institutional Unit and Residency

Country: Time frequency: Reference period: Jul 2024 to Nov 2024
Unit Jul 2024 Aug 2024 Sep 2024 Oct 2024 Nov 2024
RESIDENTS (IN TERRITORY) EC$M 11,259.10 11,331.45 11,216.65 11,290.25 11,272.26
Government EC$M 1,425.23 1,419.44 1,372.72 1,408.16 1,314.03
i. Central EC$M 1,393.81 1,387.24 1,346.47 1,379.84 1,281.92
ii. Local EC$M 31.42 32.20 26.25 28.31 32.12
National Insurance (Social Security Scheme) EC$M 145.15 137.25 145.03 121.22 132.99
Public Non-Financial Corporations (PNFC) EC$M 1,010.05 1,074.99 1,056.47 1,032.88 1,048.06
i. PNFC (Group 1) EC$M 135.30 144.60 135.50 137.42 140.78
ii. PNFC (Group 2) EC$M 874.74 930.39 920.97 895.46 907.28
Public Financial Corporations EC$M 41.92 45.23 52.42 64.27 63.03
Other Depository Corporations (exclude banks) EC$M 673.57 671.70 663.18 634.57 634.53
… of which Subsidiaries and Affiliates EC$M 18.09 18.09 11.53 7.62 7.62
i. Credit Unions EC$M 492.09 494.85 519.32 499.95 531.48
ii. Other Depository Corporations EC$M 181.47 176.86 143.86 134.62 103.05
Other Financial Corporations (NON Deposit Taking) EC$M 438.25 422.10 380.79 371.92 387.36
… of which Subsidiaries and Affiliates EC$M 6.45 6.44 3.13 4.38 9.14
i. Insurance Corporations EC$M 238.03 252.17 237.78 234.34 247.73
ii. Pension Funds EC$M 9.75 9.67 9.87 26.06 22.95
iii. Other Financial Intermediaries EC$M 104.22 101.71 63.59 54.73 42.72
iv. Financial Auxiliaries EC$M 86.24 58.56 69.55 56.80 73.97
Other Non-Financial Corporations EC$M 4,589.87 4,588.99 4,575.77 4,696.21 4,664.73
… of which Subsidiaries and Affiliates EC$M 0.00 0.01 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 4,562.60 4,559.34 4,552.07 4,674.79 4,638.81
ii. Foreign controlled nonfinancial corporations EC$M 27.27 29.65 23.70 21.42 25.93
Households EC$M 2,827.84 2,845.98 2,851.23 2,845.20 2,910.92
Non Profit Institutions EC$M 107.23 125.78 119.05 115.83 116.62
NON-RESIDENTS EC$M 563.91 585.79 570.91 570.51 567.50
Other ECCU Territories EC$M 97.74 114.24 106.32 112.76 110.80
Government EC$M 1.01 0.38 0.27 0.44 0.42
i. Central EC$M 1.01 0.30 0.16 0.30 0.16
ii. Local EC$M 0.00 0.07 0.11 0.14 0.25
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.34 0.35 0.35 0.35 0.36
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.34 0.35 0.35 0.35 0.36
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 1.34 1.33 1.33 1.32 1.44
… of which Subsidiaries and Affiliates EC$M 0.05 0.05 0.05 0.05 0.05
i. Credit Unions EC$M 1.12 1.08 1.08 1.11 1.19
ii. Other Depository Corporations EC$M 0.22 0.26 0.26 0.22 0.26
Other Financial Corporations (NON Deposit Taking) EC$M 34.64 37.46 44.47 36.09 38.54
… of which Subsidiaries and Affiliates EC$M 4.53 4.69 4.11 4.55 4.77
i. Insurance Corporations EC$M 16.11 18.19 21.28 18.81 20.15
ii. Pension Funds EC$M 3.51 3.81 4.06 4.34 4.47
iii. Other Financial Intermediaries EC$M 7.77 7.85 9.11 7.08 8.09
iv. Financial Auxiliaries EC$M 7.26 7.61 10.02 5.88 5.83
Other Non-Financial Corporations EC$M 20.19 33.71 27.51 34.62 33.84
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 19.09 32.61 27.51 33.53 32.74
ii. Foreign controlled nonfinancial corporations EC$M 1.10 1.10 0.00 1.10 1.10
Households EC$M 20.24 21.25 13.45 22.68 21.78
Non Profit Institutions EC$M 19.97 19.76 18.94 17.25 14.43
Non-ECCB Area CARICOM Countries EC$M 113.06 120.96 112.64 120.54 113.36
i. Public Sector EC$M 0.34 0.28 0.16 0.17 0.15
ii. Financial Corporations EC$M 33.81 37.47 35.44 30.92 32.26
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 50.71 54.22 48.62 57.64 51.62
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
iv. Households EC$M 23.93 24.78 24.20 27.40 26.69
v. Non-Profit Institutions EC$M 4.27 4.21 4.22 4.42 2.64
Non-CARICOM Countries EC$M 353.11 350.59 351.95 337.21 343.34
i. Public Sector EC$M 4.36 2.71 3.48 3.65 3.30
ii. Financial Corporations EC$M 14.41 15.71 14.09 12.84 13.53
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 107.10 101.76 96.19 91.41 95.43
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00 0.00
iv. Households EC$M 226.73 229.91 237.71 228.81 230.67
v. Non-Profit Institutions EC$M 0.51 0.50 0.50 0.50 0.42
GRAND TOTAL EC$M 11,823.01 11,917.24 11,787.57 11,860.76 11,839.76
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine