Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Demand Deposits By Institutional Unit And Residency

Demand Deposits By Institutional Unit And Residency

Loading...

Demand Deposits by Institutional Unit and Residency

Country: Time frequency: Reference period: Dec 2024 to Mar 2025
Unit Dec 2024 Jan 2025 Feb 2025 Mar 2025
RESIDENTS (IN TERRITORY) EC$M 11,433.44 11,581.76 11,903.68 12,109.40
Government EC$M 1,326.08 1,340.71 1,458.63 1,489.50
i. Central EC$M 1,294.36 1,308.68 1,413.07 1,441.27
ii. Local EC$M 31.72 32.03 45.56 48.23
National Insurance (Social Security Scheme) EC$M 134.96 143.46 155.95 163.63
Public Non-Financial Corporations (PNFC) EC$M 991.80 1,032.97 1,073.14 1,092.86
i. PNFC (Group 1) EC$M 137.64 147.71 154.72 177.09
ii. PNFC (Group 2) EC$M 854.16 885.26 918.42 915.77
Public Financial Corporations EC$M 64.70 75.70 69.97 69.75
Other Depository Corporations (exclude banks) EC$M 641.30 685.86 724.08 746.62
… of which Subsidiaries and Affiliates EC$M 18.18 9.84 8.81 11.78
i. Credit Unions EC$M 519.57 565.48 591.21 615.81
ii. Other Depository Corporations EC$M 121.73 120.37 132.87 130.81
Other Financial Corporations (NON Deposit Taking) EC$M 375.64 375.80 400.83 398.09
… of which Subsidiaries and Affiliates EC$M 13.34 3.21 3.58 32.19
i. Insurance Corporations EC$M 224.13 223.71 234.96 237.48
ii. Pension Funds EC$M 30.31 29.79 29.09 26.37
iii. Other Financial Intermediaries EC$M 51.79 58.46 73.33 67.44
iv. Financial Auxiliaries EC$M 69.41 63.84 63.45 66.80
Other Non-Financial Corporations EC$M 4,849.88 4,869.49 4,954.37 5,052.03
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 4,825.32 4,843.57 4,923.13 5,031.59
ii. Foreign controlled nonfinancial corporations EC$M 24.56 25.92 31.24 20.43
Households EC$M 2,938.53 2,944.87 2,950.86 2,979.93
Non Profit Institutions EC$M 110.56 112.91 115.87 117.01
NON-RESIDENTS EC$M 585.65 598.55 619.70 616.42
Other ECCU Territories EC$M 116.01 120.05 130.36 126.44
Government EC$M 0.35 0.60 0.67 0.73
i. Central EC$M 0.01 0.15 0.15 0.15
ii. Local EC$M 0.33 0.45 0.51 0.57
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.36 0.35 0.36 0.36
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.36 0.35 0.36 0.36
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 1.30 1.35 1.32 1.47
… of which Subsidiaries and Affiliates EC$M 0.05 0.05 0.05 0.05
i. Credit Unions EC$M 1.11 1.11 1.11 1.26
ii. Other Depository Corporations EC$M 0.19 0.24 0.21 0.21
Other Financial Corporations (NON Deposit Taking) EC$M 37.46 42.49 38.25 37.20
… of which Subsidiaries and Affiliates EC$M 4.09 5.01 4.88 4.40
i. Insurance Corporations EC$M 20.37 24.84 23.14 22.74
ii. Pension Funds EC$M 3.86 1.87 0.19 0.50
iii. Other Financial Intermediaries EC$M 7.39 8.83 7.98 6.63
iv. Financial Auxiliaries EC$M 5.83 6.95 6.94 7.33
Other Non-Financial Corporations EC$M 25.67 25.78 36.36 36.76
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 24.58 24.89 35.47 35.87
ii. Foreign controlled nonfinancial corporations EC$M 1.10 0.89 0.89 0.89
Households EC$M 23.00 22.74 27.10 23.47
Non Profit Institutions EC$M 27.88 26.75 26.31 26.46
Non-ECCB Area CARICOM Countries EC$M 111.98 114.08 120.79 115.19
i. Public Sector EC$M 0.11 0.09 0.20 0.18
ii. Financial Corporations EC$M 32.12 32.36 30.32 30.50
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 50.95 51.64 59.12 53.05
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 26.26 27.07 28.51 29.30
v. Non-Profit Institutions EC$M 2.55 2.92 2.64 2.17
Non-CARICOM Countries EC$M 357.66 364.43 368.55 374.79
i. Public Sector EC$M 3.29 3.34 2.72 2.42
ii. Financial Corporations EC$M 12.91 13.13 15.59 13.27
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 105.48 108.54 109.43 105.95
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 235.47 238.97 240.36 252.85
v. Non-Profit Institutions EC$M 0.51 0.44 0.46 0.30
GRAND TOTAL EC$M 12,019.09 12,180.31 12,523.38 12,725.82
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine