Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Commercial Banks' Net Foreign Assets

Commercial Banks' Net Foreign Assets

Loading...
Unit Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023
NET FOREIGN ASSETS EC$M 6,117.46 6,360.01 7,262.84 7,197.65 7,095.71
Foreign Assets EC$M 8,627.74 8,792.08 9,530.01 9,433.36 9,271.86
Foreign Currency Cash EC$M 43.29 76.74 74.43 56.58 49.59
Bank Cheques And Drafts Held For Collection EC$M 2.66 4.72 3.36 4.38 3.92
In Other ECCB Area Countries EC$M -0.82 0.35 -0.09 0.00 -0.09
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
In Non-CARICOM Countries EC$M 0 0.01 0.06 0.00 0
Due From Banks In Other ECCB Area Countries EC$M 1,433.30 1,679.29 1,501.88 1,635.00 1,715.99
Due From Banks In Non-ECCB Area CARICOM Countries EC$M 188.67 297.93 289.19 358.50 211.65
Due From Banks In Non-CARICOM Countries EC$M 3,046.94 2,875.37 3,406.32 3,133.90 3,016.66
Loans And Advances, Overdrafts, Repos, Bills Discounted And Credit Cards EC$M 761.65 756.49 768.22 784.71 817.47
In Other ECCB Area Countries EC$M 141.13 125.95 136.86 166.99 214.97
In Non-ECCB Area CARICOM Countries EC$M 286.27 284.37 282.24 278.63 252.13
In Non-CARICOM Countries EC$M 334.26 346.17 349.12 339.09 350.37
Investments EC$M 5,457.42 5,588.62 5,788.83 5,957.52 6,093.69
In Other ECCB Area Countries EC$M 748.74 691.88 667.64 701.70 710.37
In Non-ECCB Area CARICOM Countries EC$M 280.14 267.09 270.31 261.12 273.44
In Non-CARICOM Countries EC$M 4,428.54 4,629.65 4,850.89 4,994.71 5,109.89
Financial Derivatives EC$M 0 0 0 0 0
In Other ECCB Area Countries EC$M 0 0 0 0 0
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
In Non-CARICOM Countries EC$M 0 0 0 0 0
Trade Credit and Advances EC$M 0 0 0 0 0
In Other ECCB Area Countries EC$M 0 0 0 0 0
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
In Non-CARICOM Countries EC$M 0 0 0 0 0
Settlement Account Receivable EC$M 2.06 2.45 2.59 5.81 2.88
In Other ECCB Area Countries EC$M 0.19 0.21 0.78 0.66 0.30
In Non-ECCB Area CARICOM Countries EC$M 0.56 0.46 0.36 0.25 0.43
In Non-CARICOM Countries EC$M 1.31 1.78 1.46 4.91 2.14
Dividends Receivable EC$M 0 0 0 0 0
In Other ECCB Area Countries EC$M 0 0 0 0 0
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
In Non-CARICOM Countries EC$M 0 0 0 0 0
Other Accounts Receivable EC$M 11.94 13.76 13.98 17.42 19.34
In Other ECCB Area Countries EC$M 3.25 7.25 13.98 17.42 19.34
In Non-ECCB Area CARICOM Countries EC$M 2.26 0.04 0 0 0
In Non-CARICOM Countries EC$M 6.43 6.47 0 0 0
Prepayment Insurance EC$M 0 0 0 0 0
In Other ECCB Area Countries EC$M 0 0 0 0 0
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
In Non-CARICOM Countries EC$M 0 0 0 0 0
Other Assets to Non-residents EC$M 41.46 116.97 95.73 134.98 129.50
In Other ECCB Area Countries EC$M 32.38 110.97 90.10 129.31 123.94
In Non-ECCB Area CARICOM Countries EC$M 5.41 5.91 5.54 5.56 5.44
In Non-CARICOM Countries EC$M 3.67 0.09 0.10 0.11 0.12
Foreign Liabilties EC$M 2,510.28 2,432.08 2,267.17 2,235.71 2,176.15
Deposits EC$M 1,735.48 1,657.42 1,687.14 1,672.36 1,674.02
In other ECCU Territories EC$M 192.46 181.81 246.76 205.06 209.60
In Non-ECCB Area CARICOM Countries EC$M 268.39 245.66 207.37 241.78 242.50
Non ECCU Territories EC$M 1,274.64 1,229.95 1,233.01 1,225.51 1,221.92
Bank Cheques And Drafts Issued And Outstanding EC$M 1.07 0.85 0.88 0.56 1.53
In other ECCU Territories EC$M 0.04 0.08 0.05 0.07 0.08
In Non-ECCB Area CARICOM Countries EC$M 0.21 0.22 0.22 0.11 0.91
Non ECCU Territories EC$M 0.82 0.55 0.61 0.39 0.54
Due To Banks In Other ECCB Area Countries EC$M 1,585.68 1,835.79 1,772.19 1,888.86 2,025.89
Due To Banks In Non-ECCB Area CARICOM Countries EC$M 526.06 526.49 462.55 525.33 454.66
Due To Banks In Non-CARICOM Countries EC$M 261.33 247.84 227.07 117.53 133.34
Repurchase Agreements EC$M 0 0 0 0 0
In other ECCU Territories EC$M 0 0 0 0 0
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
Non ECCU Territories EC$M 0 0 0 0 0
Other Borrowings EC$M 38.69 37.78 15.15 14.00 12.83
In other ECCU Territories EC$M 0 0 0 0 0
In Non-ECCB Area CARICOM Countries EC$M 17.46 16.30 15.15 14.00 12.83
Non ECCU Territories EC$M 21.23 21.48 0 0 0
Financial Derivatives EC$M 0 0 0 0 0
In other ECCU Territories EC$M 0 0 0 0 0
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
Non ECCU Territories EC$M 0 0 0 0 0
Debentures EC$M 0 0 0 0 0
In other ECCU Territories EC$M 0 0 0 0 0
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
Non ECCU Territories EC$M 0 0 0 0 0
Trade Credit and Advances Payable EC$M 19.96 20.28 21.75 24.56 26.69
In other ECCU Territories EC$M 19.18 19.93 20.66 21.83 23.95
In Non-ECCB Area CARICOM Countries EC$M 0.31 0.29 0.15 0.20 0.26
Non ECCU Territories EC$M 0.47 0.06 0.95 2.52 2.49
Settlement Account Payable EC$M 9.88 18.26 20.83 25.84 24.36
In other ECCU Territories EC$M 5.72 10.15 13.38 15.16 15.09
In Non-ECCB Area CARICOM Countries EC$M 2.02 0.35 2.14 3.36 3.38
Non ECCU Territories EC$M 2.15 7.76 5.31 7.32 5.90
Dividends Payable EC$M 0.62 0.61 0.61 0.60 0.59
In other ECCU Territories EC$M 0.06 0.05 0.05 0.05 0.05
In Non-ECCB Area CARICOM Countries EC$M 0.02 0.02 0.02 0.02 0.02
Non ECCU Territories EC$M 0.55 0.54 0.54 0.53 0.52
Other Accounts Payable EC$M 0 0 0 0 0
In other ECCU Territories EC$M 0 0 0 0 0
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
Non ECCU Territories EC$M 0 0 0 0 0
Other Liabilities to Non-residents EC$M 153.77 212.06 159.32 188.93 167.21
In other ECCU Territories EC$M 19.15 77.50 47.24 91.81 70.32
In Non-ECCB Area CARICOM Countries EC$M 131.79 133.53 111.02 96.04 95.70
Non ECCU Territories EC$M 2.83 1.03 1.07 1.08 1.19
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary