Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Commercial Banks' Net Foreign Assets

Commercial Banks' Net Foreign Assets

Loading...
Unit Dec 2024 Jan 2025 Feb 2025 Mar 2025
NET FOREIGN ASSETS EC$M 8,172.38 8,291.18 8,911.39 9,049.55
Foreign Assets EC$M 11,236.76 11,397.65 11,957.27 11,970.13
Foreign Currency Cash EC$M 77.68 74.47 68.20 70.63
Bank Cheques And Drafts Held For Collection EC$M 5.15 4.94 4.62 2.54
In Other ECCB Area Countries EC$M 0.68 0.82 0.69 1.37
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
In Non-CARICOM Countries EC$M 0.00 1.11 0.00 0.46
Due From Banks In Other ECCB Area Countries EC$M 2,083.63 1,296.66 1,298.45 1,371.40
Due From Banks In Non-ECCB Area CARICOM Countries EC$M 359.99 394.90 376.83 377.42
Due From Banks In Non-CARICOM Countries EC$M 3,104.17 3,045.52 3,476.62 3,436.56
Loans And Advances, Overdrafts, Repos, Bills Discounted And Credit Cards EC$M 1,142.29 1,174.28 1,169.30 1,172.67
In Other ECCB Area Countries EC$M 390.60 394.03 396.42 395.91
In Non-ECCB Area CARICOM Countries EC$M 340.51 355.19 322.29 323.51
In Non-CARICOM Countries EC$M 411.19 425.06 450.60 453.25
Investments EC$M 7,710.25 7,862.10 8,033.13 8,097.54
In Other ECCB Area Countries EC$M 776.62 769.81 779.61 799.87
In Non-ECCB Area CARICOM Countries EC$M 193.80 192.36 192.90 188.84
In Non-CARICOM Countries EC$M 6,739.83 6,899.93 7,060.63 7,108.83
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
In Other ECCB Area Countries EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
In Non-CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00
In Other ECCB Area Countries EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
In Non-CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 3.92 3.97 4.12 3.81
In Other ECCB Area Countries EC$M 0.36 0.51 0.50 0.59
In Non-ECCB Area CARICOM Countries EC$M 0.95 0.87 1.59 1.33
In Non-CARICOM Countries EC$M 2.62 2.59 2.03 1.89
Dividends Receivable EC$M 0.00 0.00 0.00 0.00
In Other ECCB Area Countries EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
In Non-CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Other Accounts Receivable EC$M 31.29 32.37 33.31 34.30
In Other ECCB Area Countries EC$M 31.29 32.37 33.31 34.30
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
In Non-CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Prepayment Insurance EC$M 0.10 0.07 0.05 0.02
In Other ECCB Area Countries EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
In Non-CARICOM Countries EC$M 0.10 0.07 0.05 0.02
Other Assets to Non-residents EC$M 52.66 856.10 693.97 899.67
In Other ECCB Area Countries EC$M 46.71 850.52 688.41 892.29
In Non-ECCB Area CARICOM Countries EC$M 5.81 5.43 5.41 7.23
In Non-CARICOM Countries EC$M 0.14 0.15 0.15 0.16
Foreign Liabilties EC$M 3,064.38 3,106.48 3,045.89 2,920.58
Deposits EC$M 1,886.65 1,907.48 1,934.95 1,937.24
In other ECCU Territories EC$M 211.33 222.30 233.70 229.35
In Non-ECCB Area CARICOM Countries EC$M 269.03 271.81 280.06 274.30
Non ECCU Territories EC$M 1,406.29 1,413.38 1,421.18 1,433.60
Bank Cheques And Drafts Issued And Outstanding EC$M 1.07 0.80 1.22 2.55
In other ECCU Territories EC$M 0.12 0.09 0.09 0.10
In Non-ECCB Area CARICOM Countries EC$M 0.36 0.37 0.36 1.60
Non ECCU Territories EC$M 0.59 0.34 0.76 0.84
Due To Banks In Other ECCB Area Countries EC$M 2,353.86 1,795.59 1,736.44 1,890.73
Due To Banks In Non-ECCB Area CARICOM Countries EC$M 926.08 910.99 854.83 720.31
Due To Banks In Non-CARICOM Countries EC$M 191.26 176.76 163.42 163.33
Repurchase Agreements EC$M 0.00 0.00 0.00 0.00
In other ECCU Territories EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Non ECCU Territories EC$M 0.00 0.00 0.00 0.00
Other Borrowings EC$M 173.69 238.55 231.43 232.52
In other ECCU Territories EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 9.01 8.44 8.47 8.50
Non ECCU Territories EC$M 164.68 230.11 222.96 224.02
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
In other ECCU Territories EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Non ECCU Territories EC$M 0.00 0.00 0.00 0.00
Debentures EC$M 0.00 0.00 0.00 0.00
In other ECCU Territories EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Non ECCU Territories EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 3.17 2.66 2.21 2.58
In other ECCU Territories EC$M 1.38 1.37 0.96 1.24
In Non-ECCB Area CARICOM Countries EC$M 0.02 0.02 0.05 0.05
Non ECCU Territories EC$M 1.77 1.26 1.20 1.28
Settlement Account Payable EC$M 25.37 16.92 17.43 16.75
In other ECCU Territories EC$M 16.57 7.76 8.01 7.77
In Non-ECCB Area CARICOM Countries EC$M 0.10 0.09 0.09 0.07
Non ECCU Territories EC$M 8.69 9.07 9.33 8.90
Dividends Payable EC$M 0.56 0.54 0.54 0.54
In other ECCU Territories EC$M 0.05 0.05 0.05 0.05
In Non-ECCB Area CARICOM Countries EC$M 0.02 0.02 0.02 0.02
Non ECCU Territories EC$M 0.49 0.48 0.48 0.48
Other Accounts Payable EC$M 0.00 0.00 0.00 0.00
In other ECCU Territories EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Non ECCU Territories EC$M 0.00 0.00 0.00 0.00
Other Liabilities to Non-residents EC$M 86.02 667.85 697.47 694.82
In other ECCU Territories EC$M 0.02 584.51 614.80 611.53
In Non-ECCB Area CARICOM Countries EC$M 81.50 82.28 81.60 81.63
Non ECCU Territories EC$M 4.50 1.07 1.07 1.66
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine