Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Commercial Banks' Net Foreign Assets

Commercial Banks' Net Foreign Assets

Loading...
Unit Mar 2025 Apr 2025 May 2025 Jun 2025
NET FOREIGN ASSETS EC$M 9,049.55 9,057.19 8,898.88 8,846.69
Foreign Assets EC$M 11,970.13 11,771.02 11,779.41 11,778.40
Foreign Currency Cash EC$M 70.63 66.26 67.46 62.01
Bank Cheques And Drafts Held For Collection EC$M 2.54 6.74 1.83 3.89
In Other ECCB Area Countries EC$M 1.37 1.29 0.67 0.68
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
In Non-CARICOM Countries EC$M 0.46 0.66 0.02 0.32
Due From Banks In Other ECCB Area Countries EC$M 1,371.40 1,416.58 1,453.93 1,523.47
Due From Banks In Non-ECCB Area CARICOM Countries EC$M 377.42 405.45 390.64 406.34
Due From Banks In Non-CARICOM Countries EC$M 3,436.56 3,381.01 3,372.03 3,318.77
Loans And Advances, Overdrafts, Repos, Bills Discounted And Credit Cards EC$M 1,172.67 1,187.22 1,174.33 1,173.67
In Other ECCB Area Countries EC$M 395.91 395.31 396.14 395.79
In Non-ECCB Area CARICOM Countries EC$M 323.51 311.35 297.16 290.27
In Non-CARICOM Countries EC$M 453.25 480.55 481.04 487.62
Investments EC$M 8,097.54 7,911.58 7,964.05 8,038.01
In Other ECCB Area Countries EC$M 799.87 794.62 802.11 834.43
In Non-ECCB Area CARICOM Countries EC$M 188.84 189.25 202.32 225.27
In Non-CARICOM Countries EC$M 7,108.83 6,927.71 6,959.61 6,978.31
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
In Other ECCB Area Countries EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
In Non-CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00
In Other ECCB Area Countries EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
In Non-CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 3.81 3.60 3.93 4.26
In Other ECCB Area Countries EC$M 0.59 0.38 0.35 0.34
In Non-ECCB Area CARICOM Countries EC$M 1.33 1.20 1.09 0.97
In Non-CARICOM Countries EC$M 1.89 2.02 2.49 2.95
Dividends Receivable EC$M 0.00 0.00 0.00 0.00
In Other ECCB Area Countries EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
In Non-CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Other Accounts Receivable EC$M 34.30 35.17 35.92 36.89
In Other ECCB Area Countries EC$M 34.30 35.17 35.92 36.89
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
In Non-CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Prepayment Insurance EC$M 0.02 0.00 0.00 0.00
In Other ECCB Area Countries EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
In Non-CARICOM Countries EC$M 0.02 0.00 0.00 0.00
Other Assets to Non-residents EC$M 899.67 925.22 919.27 917.42
In Other ECCB Area Countries EC$M 892.29 919.67 913.72 911.84
In Non-ECCB Area CARICOM Countries EC$M 7.23 5.41 5.41 5.43
In Non-CARICOM Countries EC$M 0.16 0.15 0.15 0.16
Foreign Liabilties EC$M 2,920.58 2,713.83 2,880.54 2,931.71
Deposits EC$M 1,937.24 1,957.12 2,074.23 2,076.65
In other ECCU Territories EC$M 229.35 215.22 207.92 223.52
In Non-ECCB Area CARICOM Countries EC$M 274.30 277.89 272.13 275.92
Non ECCU Territories EC$M 1,433.60 1,464.01 1,594.19 1,577.21
Bank Cheques And Drafts Issued And Outstanding EC$M 2.55 0.73 0.95 2.30
In other ECCU Territories EC$M 0.10 0.09 0.09 0.14
In Non-ECCB Area CARICOM Countries EC$M 1.60 0.37 0.39 1.06
Non ECCU Territories EC$M 0.84 0.27 0.47 1.10
Due To Banks In Other ECCB Area Countries EC$M 1,890.73 1,982.25 1,979.92 1,961.75
Due To Banks In Non-ECCB Area CARICOM Countries EC$M 720.31 563.27 564.66 637.12
Due To Banks In Non-CARICOM Countries EC$M 163.33 183.70 184.72 174.15
Repurchase Agreements EC$M 0.00 0.00 0.00 0.00
In other ECCU Territories EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Non ECCU Territories EC$M 0.00 0.00 0.00 0.00
Other Borrowings EC$M 232.52 136.76 135.40 137.45
In other ECCU Territories EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 8.50 7.95 7.98 8.01
Non ECCU Territories EC$M 224.02 128.81 127.42 129.44
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
In other ECCU Territories EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Non ECCU Territories EC$M 0.00 0.00 0.00 0.00
Debentures EC$M 0.00 0.00 0.00 0.00
In other ECCU Territories EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Non ECCU Territories EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 2.58 2.54 3.13 3.33
In other ECCU Territories EC$M 1.24 1.25 1.81 1.94
In Non-ECCB Area CARICOM Countries EC$M 0.05 0.00 0.00 0.04
Non ECCU Territories EC$M 1.28 1.29 1.31 1.35
Settlement Account Payable EC$M 16.75 17.47 11.70 18.62
In other ECCU Territories EC$M 7.77 16.60 10.56 17.43
In Non-ECCB Area CARICOM Countries EC$M 0.07 0.07 0.08 0.07
Non ECCU Territories EC$M 8.90 0.80 1.07 1.12
Dividends Payable EC$M 0.54 0.54 0.54 0.54
In other ECCU Territories EC$M 0.05 0.05 0.05 0.05
In Non-ECCB Area CARICOM Countries EC$M 0.02 0.02 0.02 0.02
Non ECCU Territories EC$M 0.48 0.48 0.48 0.48
Other Accounts Payable EC$M 0.00 0.00 0.00 0.00
In other ECCU Territories EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Non ECCU Territories EC$M 0.00 0.00 0.00 0.00
Other Liabilities to Non-residents EC$M 694.82 701.00 749.94 752.27
In other ECCU Territories EC$M 611.53 616.09 624.31 627.62
In Non-ECCB Area CARICOM Countries EC$M 81.63 83.84 122.40 122.99
Non ECCU Territories EC$M 1.66 1.07 3.23 1.67
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine