Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Commercial Banks' Net Foreign Assets

Commercial Banks' Net Foreign Assets

Loading...
Unit May 2024 Jun 2024 Jul 2024 Aug 2024
NET FOREIGN ASSETS EC$M 8,361.20 8,454.77 8,647.83 8,697.55
Foreign Assets EC$M 10,566.67 10,696.72 11,160.16 11,238.97
Foreign Currency Cash EC$M 61.15 56.17 54.97 52.39
Bank Cheques And Drafts Held For Collection EC$M 2.74 1.38 3.58 4.56
In Other ECCB Area Countries EC$M 0.07 0.06 0.29 -0.02
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
In Non-CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Due From Banks In Other ECCB Area Countries EC$M 1,948.10 1,957.73 1,924.54 1,932.68
Due From Banks In Non-ECCB Area CARICOM Countries EC$M 354.24 364.18 353.98 435.44
Due From Banks In Non-CARICOM Countries EC$M 3,364.53 3,294.46 3,531.57 3,381.07
Loans And Advances, Overdrafts, Repos, Bills Discounted And Credit Cards EC$M 929.09 984.80 997.62 1,034.08
In Other ECCB Area Countries EC$M 264.45 286.49 288.17 304.74
In Non-ECCB Area CARICOM Countries EC$M 293.55 314.18 316.22 332.43
In Non-CARICOM Countries EC$M 371.09 384.13 393.22 396.91
Investments EC$M 6,873.51 7,058.62 7,286.12 7,388.87
In Other ECCB Area Countries EC$M 760.61 783.05 785.13 757.93
In Non-ECCB Area CARICOM Countries EC$M 191.86 227.20 217.21 209.56
In Non-CARICOM Countries EC$M 5,921.04 6,048.37 6,283.77 6,421.38
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
In Other ECCB Area Countries EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
In Non-CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances EC$M 0.00 0.00 0.00 0.00
In Other ECCB Area Countries EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
In Non-CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Settlement Account Receivable EC$M 4.01 2.82 3.53 4.27
In Other ECCB Area Countries EC$M 0.35 0.33 0.31 0.25
In Non-ECCB Area CARICOM Countries EC$M 0.95 0.86 0.99 0.93
In Non-CARICOM Countries EC$M 2.71 1.64 2.22 3.10
Dividends Receivable EC$M 0.00 0.00 0.00 0.00
In Other ECCB Area Countries EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
In Non-CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Other Accounts Receivable EC$M 25.28 26.54 27.69 28.28
In Other ECCB Area Countries EC$M 25.28 26.54 27.69 28.28
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
In Non-CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Prepayment Insurance EC$M 0.02 0.00 0.25 0.23
In Other ECCB Area Countries EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
In Non-CARICOM Countries EC$M 0.02 0.00 0.25 0.23
Other Assets to Non-residents EC$M 72.96 90.60 107.03 110.16
In Other ECCB Area Countries EC$M 67.43 85.07 101.28 104.61
In Non-ECCB Area CARICOM Countries EC$M 5.41 5.41 5.61 5.41
In Non-CARICOM Countries EC$M 0.13 0.13 0.14 0.14
Foreign Liabilties EC$M 2,205.47 2,241.95 2,512.32 2,541.43
Deposits EC$M 1,802.44 1,795.20 1,804.71 1,846.20
In other ECCU Territories EC$M 188.84 187.35 176.73 202.95
In Non-ECCB Area CARICOM Countries EC$M 251.22 247.35 257.62 266.67
Non ECCU Territories EC$M 1,362.38 1,360.51 1,370.37 1,376.58
Bank Cheques And Drafts Issued And Outstanding EC$M 0.74 1.57 1.83 1.01
In other ECCU Territories EC$M 0.06 0.11 0.29 0.10
In Non-ECCB Area CARICOM Countries EC$M 0.43 1.22 1.24 0.44
Non ECCU Territories EC$M 0.25 0.24 0.30 0.47
Due To Banks In Other ECCB Area Countries EC$M 2,318.15 2,302.26 2,271.55 2,235.93
Due To Banks In Non-ECCB Area CARICOM Countries EC$M 348.57 393.70 545.73 588.49
Due To Banks In Non-CARICOM Countries EC$M 154.50 145.09 237.53 141.18
Repurchase Agreements EC$M 0.00 0.00 0.00 0.00
In other ECCU Territories EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Non ECCU Territories EC$M 0.00 0.00 0.00 0.00
Other Borrowings EC$M 9.95 9.95 9.46 77.07
In other ECCU Territories EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 9.95 9.95 9.46 9.50
Non ECCU Territories EC$M 0.00 0.00 0.00 67.57
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
In other ECCU Territories EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Non ECCU Territories EC$M 0.00 0.00 0.00 0.00
Debentures EC$M 0.00 0.00 0.00 0.00
In other ECCU Territories EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Non ECCU Territories EC$M 0.00 0.00 0.00 0.00
Trade Credit and Advances Payable EC$M 13.69 14.28 7.17 3.61
In other ECCU Territories EC$M 11.47 12.25 5.18 1.37
In Non-ECCB Area CARICOM Countries EC$M 0.13 0.15 0.13 0.16
Non ECCU Territories EC$M 2.09 1.87 1.85 2.08
Settlement Account Payable EC$M 35.71 34.51 41.61 39.29
In other ECCU Territories EC$M 29.43 22.68 29.49 27.47
In Non-ECCB Area CARICOM Countries EC$M 0.15 0.15 0.17 0.17
Non ECCU Territories EC$M 6.13 11.68 11.96 11.65
Dividends Payable EC$M 0.56 0.56 0.56 0.56
In other ECCU Territories EC$M 0.05 0.05 0.05 0.05
In Non-ECCB Area CARICOM Countries EC$M 0.02 0.02 0.02 0.02
Non ECCU Territories EC$M 0.49 0.49 0.49 0.49
Other Accounts Payable EC$M 0.00 0.00 0.00 0.00
In other ECCU Territories EC$M 0.00 0.00 0.00 0.00
In Non-ECCB Area CARICOM Countries EC$M 0.00 0.00 0.00 0.00
Non ECCU Territories EC$M 0.00 0.00 0.00 0.00
Other Liabilities to Non-residents EC$M 69.18 69.55 75.49 75.98
In other ECCU Territories EC$M 0.02 0.02 0.02 0.02
In Non-ECCB Area CARICOM Countries EC$M 68.08 68.46 74.25 74.89
Non ECCU Territories EC$M 1.07 1.07 1.22 1.07
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine