Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Commercial Banks' Net Foreign Assets

Commercial Banks' Net Foreign Assets

Loading...
Unit May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023
NET FOREIGN ASSETS EC$M 7,651.97 7,197.65 7,201.58 7,148.09 7,095.71
Foreign Assets EC$M 9,981.74 9,433.36 9,331.57 9,358.04 9,271.86
Foreign Currency Cash EC$M 65.71 56.58 59.20 53.57 49.59
Bank Cheques And Drafts Held For Collection EC$M 2.56 4.38 3.55 1.44 3.92
In Other ECCB Area Countries EC$M -0.09 0.00 0.01 0.01 -0.09
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
In Non-CARICOM Countries EC$M 0.31 0.00 0.07 0.06 0
Due From Banks In Other ECCB Area Countries EC$M 1,658.34 1,635.00 1,739.04 1,653.80 1,715.99
Due From Banks In Non-ECCB Area CARICOM Countries EC$M 216.58 358.50 357.20 279.26 211.65
Due From Banks In Non-CARICOM Countries EC$M 3,907.68 3,133.90 3,045.28 3,107.83 3,016.66
Loans And Advances, Overdrafts, Repos, Bills Discounted And Credit Cards EC$M 785.72 784.71 794.74 763.28 817.47
In Other ECCB Area Countries EC$M 151.43 166.99 169.09 188.27 214.97
In Non-ECCB Area CARICOM Countries EC$M 279.81 278.63 282.26 229.21 252.13
In Non-CARICOM Countries EC$M 354.49 339.09 343.39 345.81 350.37
Investments EC$M 5,832.67 5,957.52 5,945.69 6,057.31 6,093.69
In Other ECCB Area Countries EC$M 686.15 701.70 711.85 726.30 710.37
In Non-ECCB Area CARICOM Countries EC$M 260.35 261.12 266.06 280.31 273.44
In Non-CARICOM Countries EC$M 4,886.17 4,994.71 4,967.78 5,050.71 5,109.89
Financial Derivatives EC$M 0 0 0 0 0
In Other ECCB Area Countries EC$M 0 0 0 0 0
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
In Non-CARICOM Countries EC$M 0 0 0 0 0
Trade Credit and Advances EC$M 0 0 0 0 0
In Other ECCB Area Countries EC$M 0 0 0 0 0
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
In Non-CARICOM Countries EC$M 0 0 0 0 0
Settlement Account Receivable EC$M 5.57 5.81 4.99 5.99 2.88
In Other ECCB Area Countries EC$M 0.64 0.66 0.31 0.27 0.30
In Non-ECCB Area CARICOM Countries EC$M 0.28 0.25 0.21 0.30 0.43
In Non-CARICOM Countries EC$M 4.66 4.91 4.48 5.42 2.14
Dividends Receivable EC$M 0 0 0 0 0
In Other ECCB Area Countries EC$M 0 0 0 0 0
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
In Non-CARICOM Countries EC$M 0 0 0 0 0
Other Accounts Receivable EC$M 16.86 17.42 18.00 18.75 19.34
In Other ECCB Area Countries EC$M 16.86 17.42 18.00 18.75 19.34
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
In Non-CARICOM Countries EC$M 0 0 0 0 0
Prepayment Insurance EC$M 0 0 0 0 0
In Other ECCB Area Countries EC$M 0 0 0 0 0
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
In Non-CARICOM Countries EC$M 0 0 0 0 0
Other Assets to Non-residents EC$M 135.17 134.98 168.62 197.41 129.50
In Other ECCB Area Countries EC$M 129.45 129.31 162.97 191.85 123.94
In Non-ECCB Area CARICOM Countries EC$M 5.62 5.56 5.54 5.44 5.44
In Non-CARICOM Countries EC$M 0.10 0.11 0.11 0.12 0.12
Foreign Liabilties EC$M 2,329.78 2,235.71 2,129.98 2,209.95 2,176.15
Deposits EC$M 1,673.67 1,672.36 1,648.84 1,667.19 1,674.02
In other ECCU Territories EC$M 213.36 205.06 204.68 215.26 209.60
In Non-ECCB Area CARICOM Countries EC$M 224.41 241.78 234.50 232.66 242.50
Non ECCU Territories EC$M 1,235.90 1,225.51 1,209.67 1,219.28 1,221.92
Bank Cheques And Drafts Issued And Outstanding EC$M 1.67 0.56 0.92 1.33 1.53
In other ECCU Territories EC$M 0.04 0.07 0.04 0.08 0.08
In Non-ECCB Area CARICOM Countries EC$M 0.12 0.11 0.10 0.91 0.91
Non ECCU Territories EC$M 1.52 0.39 0.77 0.34 0.54
Due To Banks In Other ECCB Area Countries EC$M 1,903.09 1,888.86 2,000.51 2,004.41 2,025.89
Due To Banks In Non-ECCB Area CARICOM Countries EC$M 453.53 525.33 504.57 532.76 454.66
Due To Banks In Non-CARICOM Countries EC$M 290.10 117.53 57.63 96.53 133.34
Repurchase Agreements EC$M 0 0 0 0 0
In other ECCU Territories EC$M 0 0 0 0 0
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
Non ECCU Territories EC$M 0 0 0 0 0
Other Borrowings EC$M 13.94 14.00 12.72 12.78 12.83
In other ECCU Territories EC$M 0 0 0 0 0
In Non-ECCB Area CARICOM Countries EC$M 13.94 14.00 12.72 12.78 12.83
Non ECCU Territories EC$M 0 0 0 0 0
Financial Derivatives EC$M 0 0 0 0 0
In other ECCU Territories EC$M 0 0 0 0 0
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
Non ECCU Territories EC$M 0 0 0 0 0
Debentures EC$M 0 0 0 0 0
In other ECCU Territories EC$M 0 0 0 0 0
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
Non ECCU Territories EC$M 0 0 0 0 0
Trade Credit and Advances Payable EC$M 14.98 24.56 26.37 24.33 26.69
In other ECCU Territories EC$M 11.94 21.83 23.85 21.72 23.95
In Non-ECCB Area CARICOM Countries EC$M 0.14 0.20 0.25 0.31 0.26
Non ECCU Territories EC$M 2.90 2.52 2.26 2.30 2.49
Settlement Account Payable EC$M 25.05 25.84 17.84 38.36 24.36
In other ECCU Territories EC$M 15.54 15.16 7.75 23.58 15.09
In Non-ECCB Area CARICOM Countries EC$M 3.50 3.36 3.38 3.38 3.38
Non ECCU Territories EC$M 6.02 7.32 6.71 11.40 5.90
Dividends Payable EC$M 0.60 0.60 0.60 0.59 0.59
In other ECCU Territories EC$M 0.05 0.05 0.05 0.05 0.05
In Non-ECCB Area CARICOM Countries EC$M 0.02 0.02 0.02 0.02 0.02
Non ECCU Territories EC$M 0.53 0.53 0.53 0.52 0.52
Other Accounts Payable EC$M 0 0 0 0 0
In other ECCU Territories EC$M 0 0 0 0 0
In Non-ECCB Area CARICOM Countries EC$M 0 0 0 0 0
Non ECCU Territories EC$M 0 0 0 0 0
Other Liabilities to Non-residents EC$M 179.18 188.93 203.17 225.35 167.21
In other ECCU Territories EC$M 82.03 91.81 106.29 128.59 70.32
In Non-ECCB Area CARICOM Countries EC$M 96.08 96.04 95.86 95.75 95.70
Non ECCU Territories EC$M 1.07 1.08 1.01 1.01 1.19
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary