Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Commercial Bank's Assets And Liabilities

Commercial Bank's Assets And Liabilities

Loading...
Unit Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024
ASSETS EC$M 32,260.21 33,368.16 33,832.83 34,540.41 35,460.28
Cash EC$M 424.84 333.22 345.71 346.76 434.91
EC Dollar Cash EC$M 351.10 274.99 289.54 295.68 357.23
Foreign Currency Cash EC$M 73.74 58.23 56.17 51.09 77.68
Due From ECCB EC$M 3,240.74 3,260.05 3,059.75 3,058.10 3,197.89
Bank Cheques And Drafts Held For Collection EC$M 45.64 62.00 44.27 24.51 66.35
Due From Banks In Country EC$M 48.30 45.46 11.21 20.37 19.27
Due From Banks In Other ECCB Area Countries EC$M 1,709.46 1,744.37 1,957.73 2,006.61 2,083.63
Due From Banks In Non-ECCB Area Caricom Countries EC$M 260.50 318.87 364.18 334.47 359.99
Due From Banks In Non-Caricom Countries EC$M 3,210.02 3,547.81 3,294.46 3,268.08 3,104.17
Loans And Advances, Overdrafts, Repos, Bills Discounted And Credit Cards EC$M 14,364.93 14,666.32 14,859.37 15,286.19 15,532.13
Specific Provision For Impaired Assets (less) EC$M 584.99 582.97 590.78 580.14 581.68
Investments EC$M 7,071.33 7,538.87 7,976.03 8,464.32 8,835.79
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Nonfinancial Assets EC$M 678.63 680.07 697.47 701.26 708.07
Other Assets EC$M 1,790.81 1,754.10 1,813.44 1,609.87 1,699.77
Prepayment Insurance EC$M 1.80 1.57 1.82 1.87 2.14
Settlement Account Receivable EC$M 62.66 15.19 13.49 15.37 21.81
Dividends Receivable EC$M 0.01 0.00 10.00 0.00 0.00
Other Accounts Receivable EC$M 760.44 738.94 802.83 640.61 620.75
Trade Credit and Advances EC$M 2.01 2.24 2.05 1.82 2.02
Other Resident Assets EC$M 872.46 899.20 892.65 902.68 1,000.39
Other Non-Resident Assets EC$M 91.44 96.96 90.60 47.52 52.66
LIABILITIES EC$M 32,260.21 33,368.16 33,832.83 34,540.41 35,460.28
Deposits EC$M 25,373.32 26,475.34 26,590.03 26,906.04 27,135.39
Bank Cheques And Drafts Issued And Outstanding EC$M 86.26 92.28 83.19 66.01 77.49
Due To ECCB EC$M 2.41 2.31 2.46 4.91 5.60
Due To Banks In Country EC$M 54.91 63.67 55.08 67.13 62.95
Due To Banks In Other ECCB Area Countries EC$M 1,978.45 2,130.66 2,302.26 2,294.10 2,353.86
Due To Banks In Non-ECCB Area Caricom Countries EC$M 602.89 447.03 393.70 650.86 926.08
Due To Banks In Non-Caricom Countries EC$M 171.86 125.03 145.09 156.57 191.26
Repurchase Agreements EC$M 0.00 0.00 0.00 0.00 0.00
Other Borrowings EC$M 57.90 50.57 29.25 123.41 192.78
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Debentures EC$M 0.00 0.00 0.00 0.00 0.00
Capital Paid - Up Or Assigned EC$M 922.49 922.49 922.49 922.49 922.52
Reserves EC$M 1,101.77 1,150.71 1,168.67 1,228.15 1,273.43
Undistributed Profits EC$M 730.03 836.07 939.52 1,056.80 1,095.49
General Provisions EC$M 144.55 124.15 121.54 124.41 128.77
Other Liabilities EC$M 1,033.36 947.86 1,079.55 939.53 1,094.67
Trade Credit and Advances Payable EC$M 35.73 29.56 27.00 12.53 35.77
Settlement Account Payable EC$M 99.93 59.65 65.33 66.68 70.79
Other Accounts Payable EC$M 485.58 394.16 384.24 442.17 524.76
Dividends Payable EC$M 11.60 10.49 10.42 12.73 12.39
Other Liabilities to Residents EC$M 307.73 390.56 522.49 328.77 364.94
Other Liabilities to Non-Residents EC$M 92.80 63.45 70.08 76.66 86.02
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine