Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Commercial Bank's Assets And Liabilities

Commercial Bank's Assets And Liabilities

Loading...
Unit May 2025 Jun 2025 Jul 2025 Aug 2025
ASSETS EC$M 36,443.46 36,474.17 36,438.55 36,560.20
Cash EC$M 370.77 345.99 363.36 355.39
EC Dollar Cash EC$M 303.31 283.98 301.45 295.82
Foreign Currency Cash EC$M 67.46 62.01 61.91 59.57
Due From ECCB EC$M 3,069.90 3,031.98 2,969.08 3,106.39
Bank Cheques And Drafts Held For Collection EC$M 38.14 72.39 48.55 62.99
Due From Banks In Country EC$M 17.75 12.17 11.92 5.95
Due From Banks In Other ECCB Area Countries EC$M 1,453.93 1,523.47 1,526.00 1,485.48
Due From Banks In Non-ECCB Area Caricom Countries EC$M 390.64 406.34 344.09 339.78
Due From Banks In Non-Caricom Countries EC$M 3,372.03 3,318.77 3,112.50 3,118.16
Loans And Advances, Overdrafts, Repos, Bills Discounted And Credit Cards EC$M 15,889.11 15,946.05 16,045.15 16,154.47
Specific Provision For Impaired Assets (less) EC$M 629.36 630.52 620.74 623.21
Investments EC$M 9,145.57 9,209.11 9,296.52 9,246.02
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Nonfinancial Assets EC$M 727.64 726.61 723.81 725.16
Other Assets EC$M 2,597.35 2,511.81 2,618.33 2,583.62
Prepayment Insurance EC$M 2.12 2.08 2.53 2.73
Settlement Account Receivable EC$M 10.24 12.63 11.61 13.58
Dividends Receivable EC$M 10.01 10.00 10.00 10.01
Other Accounts Receivable EC$M 598.47 569.06 625.81 613.79
Trade Credit and Advances EC$M 2.30 2.00 2.04 1.32
Other Resident Assets EC$M 1,054.95 998.61 1,041.49 999.33
Other Non-Resident Assets EC$M 919.27 917.42 924.86 942.88
LIABILITIES EC$M 36,443.46 36,474.17 36,438.55 36,560.20
Deposits EC$M 28,119.11 28,036.56 27,952.41 28,109.83
Bank Cheques And Drafts Issued And Outstanding EC$M 60.48 70.99 76.23 70.05
Due To ECCB EC$M 5.86 5.93 5.98 6.90
Due To Banks In Country EC$M 66.09 74.24 68.35 60.65
Due To Banks In Other ECCB Area Countries EC$M 1,979.92 1,961.75 1,987.21 1,948.43
Due To Banks In Non-ECCB Area Caricom Countries EC$M 564.66 637.12 593.18 620.98
Due To Banks In Non-Caricom Countries EC$M 184.72 174.15 199.23 186.97
Repurchase Agreements EC$M 0.00 0.00 0.00 0.00
Other Borrowings EC$M 154.40 156.45 156.56 26.54
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Debentures EC$M 0.00 0.00 0.00 0.00
Capital Paid - Up Or Assigned EC$M 922.53 922.53 922.53 922.53
Reserves EC$M 1,373.58 1,399.47 1,398.99 1,420.97
Undistributed Profits EC$M 1,303.77 1,307.80 1,351.79 1,377.71
General Provisions EC$M 121.70 123.04 120.09 122.11
Other Liabilities EC$M 1,586.64 1,604.14 1,606.01 1,686.55
Trade Credit and Advances Payable EC$M 14.92 16.55 18.04 17.39
Settlement Account Payable EC$M 47.54 57.68 49.76 57.34
Other Accounts Payable EC$M 468.94 464.32 480.27 531.43
Dividends Payable EC$M 14.02 13.88 11.76 11.39
Other Liabilities to Residents EC$M 291.27 299.45 290.21 297.82
Other Liabilities to Non-Residents EC$M 749.94 752.27 755.98 771.17
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine