Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Commercial Bank's Assets And Liabilities

Commercial Bank's Assets And Liabilities

Loading...

Commercial Bank's Assets and Liabilities

Country: Time frequency: Monthly Reference period: Mar 2024 to Jun 2024
Unit Mar 2024 Apr 2024 May 2024 Jun 2024
ASSETS EC$M 33,377.69 33,497.95 33,650.66 33,824.48
Cash EC$M 333.22 377.88 355.85 345.71
EC Dollar Cash EC$M 274.99 304.96 294.70 289.54
Foreign Currency Cash EC$M 58.23 72.92 61.15 56.17
Due From ECCB EC$M 3,265.34 3,075.48 3,143.11 3,065.04
Bank Cheques And Drafts Held For Collection EC$M 63.67 30.49 38.61 45.94
Due From Banks In Country EC$M 45.46 10.99 11.76 11.56
Due From Banks In Other ECCB Area Countries EC$M 1,753.20 1,845.70 1,948.10 1,957.73
Due From Banks In Non-ECCB Area Caricom Countries EC$M 318.87 363.29 354.24 364.18
Due From Banks In Non-Caricom Countries EC$M 3,547.81 3,371.88 3,364.53 3,294.46
Loans And Advances, Overdrafts, Repos, Bills Discounted And Credit Cards EC$M 14,593.23 14,606.83 14,639.03 14,855.41
Specific Provision For Impaired Assets (less) EC$M 576.10 578.48 580.03 580.75
Investments EC$M 7,612.93 7,911.88 7,854.30 7,975.33
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Nonfinancial Assets EC$M 664.62 697.16 697.47 699.44
Other Assets EC$M 1,755.45 1,784.85 1,823.69 1,790.45
Prepayment Insurance EC$M 1.57 1.36 2.02 1.82
Settlement Account Receivable EC$M 15.19 7.98 9.04 8.00
Dividends Receivable EC$M 0.00 10.00 10.01 10.01
Other Accounts Receivable EC$M 739.00 865.56 878.39 816.01
Trade Credit and Advances EC$M 2.24 1.66 1.70 2.05
Other Resident Assets EC$M 900.49 827.81 849.58 861.96
Other Non-Resident Assets EC$M 96.96 70.48 72.96 90.60
LIABILITIES EC$M 33,377.69 33,497.95 33,650.66 33,824.48
Deposits EC$M 26,479.93 26,399.87 26,472.79 26,594.63
Bank Cheques And Drafts Issued And Outstanding EC$M 92.28 83.20 85.65 83.06
Due To ECCB EC$M 2.31 2.23 2.48 2.46
Due To Banks In Country EC$M 63.67 56.97 61.02 55.08
Due To Banks In Other ECCB Area Countries EC$M 2,139.97 2,256.23 2,318.15 2,302.26
Due To Banks In Non-ECCB Area Caricom Countries EC$M 447.03 396.65 348.57 393.70
Due To Banks In Non-Caricom Countries EC$M 125.03 148.33 154.50 145.09
Repurchase Agreements EC$M 0.00 0.00 0.00 0.00
Other Borrowings EC$M 50.57 50.12 29.95 29.25
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Debentures EC$M 0.00 0.00 0.00 0.00
Capital Paid - Up Or Assigned EC$M 922.49 922.49 922.49 922.49
Reserves EC$M 1,145.79 1,160.58 1,160.02 1,171.86
Undistributed Profits EC$M 833.94 888.53 919.51 949.62
General Provisions EC$M 128.16 116.37 120.31 126.95
Other Liabilities EC$M 946.54 1,016.37 1,055.22 1,048.05
Trade Credit and Advances Payable EC$M 28.33 26.97 28.17 26.18
Settlement Account Payable EC$M 59.65 67.43 64.25 65.33
Other Accounts Payable EC$M 394.44 399.31 407.30 383.74
Dividends Payable EC$M 10.49 10.44 10.43 10.42
Other Liabilities to Residents EC$M 390.17 443.08 475.89 492.83
Other Liabilities to Non-Residents EC$M 63.45 69.14 69.18 69.55
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine