Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Commercial Bank's Assets And Liabilities

Commercial Bank's Assets And Liabilities

Loading...
Unit Mar 2025 Apr 2025 May 2025 Jun 2025
ASSETS EC$M 36,542.74 36,570.24 36,443.46 36,474.17
Cash EC$M 369.52 383.71 370.77 345.99
EC Dollar Cash EC$M 298.90 317.46 303.31 283.98
Foreign Currency Cash EC$M 70.63 66.26 67.46 62.01
Due From ECCB EC$M 3,142.78 3,189.89 3,069.90 3,031.98
Bank Cheques And Drafts Held For Collection EC$M 56.13 72.83 38.14 72.39
Due From Banks In Country EC$M 14.19 17.24 17.75 12.17
Due From Banks In Other ECCB Area Countries EC$M 1,371.40 1,416.58 1,453.93 1,523.47
Due From Banks In Non-ECCB Area Caricom Countries EC$M 377.42 405.45 390.64 406.34
Due From Banks In Non-Caricom Countries EC$M 3,436.56 3,381.01 3,372.03 3,318.77
Loans And Advances, Overdrafts, Repos, Bills Discounted And Credit Cards EC$M 15,745.58 15,856.05 15,889.11 15,946.05
Specific Provision For Impaired Assets (less) EC$M 621.22 626.75 629.36 630.52
Investments EC$M 9,273.22 9,047.60 9,145.57 9,209.11
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Nonfinancial Assets EC$M 719.84 724.23 727.64 726.61
Other Assets EC$M 2,657.33 2,702.40 2,597.35 2,511.81
Prepayment Insurance EC$M 1.67 1.45 2.12 2.08
Settlement Account Receivable EC$M 15.76 16.23 10.24 12.63
Dividends Receivable EC$M 10.00 10.00 10.01 10.00
Other Accounts Receivable EC$M 687.68 701.33 598.47 569.06
Trade Credit and Advances EC$M 2.09 2.23 2.30 2.00
Other Resident Assets EC$M 1,040.46 1,045.94 1,054.95 998.61
Other Non-Resident Assets EC$M 899.67 925.22 919.27 917.42
LIABILITIES EC$M 36,542.74 36,570.24 36,443.46 36,474.17
Deposits EC$M 28,086.45 28,216.32 28,119.11 28,036.56
Bank Cheques And Drafts Issued And Outstanding EC$M 77.76 67.55 60.48 70.99
Due To ECCB EC$M 5.34 5.25 5.86 5.93
Due To Banks In Country EC$M 70.23 73.22 66.09 74.24
Due To Banks In Other ECCB Area Countries EC$M 1,890.73 1,982.25 1,979.92 1,961.75
Due To Banks In Non-ECCB Area Caricom Countries EC$M 720.31 563.27 564.66 637.12
Due To Banks In Non-Caricom Countries EC$M 163.33 183.70 184.72 174.15
Repurchase Agreements EC$M 0.00 0.00 0.00 0.00
Other Borrowings EC$M 251.52 155.76 154.40 156.45
Financial Derivatives EC$M 0.00 0.00 0.00 0.00
Debentures EC$M 0.00 0.00 0.00 0.00
Capital Paid - Up Or Assigned EC$M 922.53 922.53 922.53 922.53
Reserves EC$M 1,336.83 1,358.49 1,373.58 1,399.47
Undistributed Profits EC$M 1,237.71 1,273.73 1,303.77 1,307.80
General Provisions EC$M 126.48 125.19 121.70 123.04
Other Liabilities EC$M 1,653.55 1,643.00 1,586.64 1,604.14
Trade Credit and Advances Payable EC$M 33.14 28.15 14.92 16.55
Settlement Account Payable EC$M 46.99 53.95 47.54 57.68
Other Accounts Payable EC$M 519.79 513.20 468.94 464.32
Dividends Payable EC$M 16.65 15.02 14.02 13.88
Other Liabilities to Residents EC$M 342.18 331.68 291.27 299.45
Other Liabilities to Non-Residents EC$M 694.82 701.00 749.94 752.27
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine