Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Commercial Bank's Assets And Liabilities

Commercial Bank's Assets And Liabilities

Loading...
Unit Jul 2024 Aug 2024 Sep 2024 Oct 2024 Nov 2024
ASSETS EC$M 34,474.66 34,686.69 34,544.70 34,919.62 35,065.09
Cash EC$M 378.00 350.89 346.76 357.26 343.02
EC Dollar Cash EC$M 323.03 298.50 295.68 298.42 286.97
Foreign Currency Cash EC$M 54.97 52.39 51.09 58.84 56.05
Due From ECCB EC$M 3,065.49 3,067.58 3,058.10 3,030.24 3,133.70
Bank Cheques And Drafts Held For Collection EC$M 29.52 31.74 24.51 54.54 57.54
Due From Banks In Country EC$M 11.94 14.29 20.37 17.81 18.35
Due From Banks In Other ECCB Area Countries EC$M 1,924.54 1,932.68 2,006.61 1,993.59 2,015.04
Due From Banks In Non-ECCB Area Caricom Countries EC$M 353.98 435.44 334.47 390.17 402.89
Due From Banks In Non-Caricom Countries EC$M 3,531.57 3,381.07 3,268.08 3,225.47 3,072.21
Loans And Advances, Overdrafts, Repos, Bills Discounted And Credit Cards EC$M 14,951.66 15,103.94 15,286.19 15,343.96 15,465.57
Specific Provision For Impaired Assets (less) EC$M 592.92 599.74 579.74 578.12 584.13
Investments EC$M 8,200.75 8,304.56 8,464.32 8,715.44 8,724.61
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Nonfinancial Assets EC$M 705.22 703.59 701.54 711.40 710.34
Other Assets EC$M 1,914.92 1,960.66 1,613.49 1,657.86 1,705.94
Prepayment Insurance EC$M 1.97 2.03 1.87 1.63 1.36
Settlement Account Receivable EC$M 16.77 13.59 15.37 10.84 16.59
Dividends Receivable EC$M 10.00 10.01 0.00 0.00 0.01
Other Accounts Receivable EC$M 884.59 943.06 644.23 662.47 667.42
Trade Credit and Advances EC$M 2.02 2.46 1.82 1.80 2.12
Other Resident Assets EC$M 892.55 879.36 902.68 930.70 966.78
Other Non-Resident Assets EC$M 107.03 110.16 47.52 50.41 51.67
LIABILITIES EC$M 34,474.66 34,686.69 34,544.70 34,919.62 35,065.09
Deposits EC$M 26,882.51 27,020.62 26,904.28 26,968.45 26,956.46
Bank Cheques And Drafts Issued And Outstanding EC$M 65.62 68.14 66.01 74.57 67.38
Due To ECCB EC$M 2.45 4.63 4.91 5.55 5.50
Due To Banks In Country EC$M 58.98 58.83 68.89 63.23 64.50
Due To Banks In Other ECCB Area Countries EC$M 2,271.55 2,235.93 2,294.10 2,118.95 2,309.30
Due To Banks In Non-ECCB Area Caricom Countries EC$M 545.73 588.49 650.86 874.28 859.29
Due To Banks In Non-Caricom Countries EC$M 237.53 141.18 156.57 187.65 193.97
Repurchase Agreements EC$M 0.00 0.00 0.00 0.00 0.00
Other Borrowings EC$M 28.75 96.36 123.41 163.35 190.76
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Debentures EC$M 0.00 0.00 0.00 0.00 0.00
Capital Paid - Up Or Assigned EC$M 922.49 922.49 922.49 922.52 922.52
Reserves EC$M 1,176.03 1,194.81 1,217.65 1,240.92 1,273.87
Undistributed Profits EC$M 973.52 1,015.85 1,068.11 1,073.58 1,108.94
General Provisions EC$M 131.43 131.40 126.99 126.71 126.93
Other Liabilities EC$M 1,178.07 1,207.96 940.43 1,099.86 985.66
Trade Credit and Advances Payable EC$M 17.51 12.51 12.53 12.36 25.52
Settlement Account Payable EC$M 74.40 72.56 66.68 67.49 67.22
Other Accounts Payable EC$M 426.35 459.60 442.20 452.03 467.37
Dividends Payable EC$M 10.41 10.42 12.73 12.32 12.45
Other Liabilities to Residents EC$M 573.91 576.89 329.64 472.49 326.29
Other Liabilities to Non-Residents EC$M 75.49 75.98 76.66 83.17 86.82
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine