Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Commercial Bank's Assets And Liabilities

Commercial Bank's Assets And Liabilities

Loading...
Unit 2019 2020 2021 2022 2023
ASSETS EC$M --- 28,361.28 30,285.97 31,070.59 32,260.21
Cash EC$M 423.83 357.53 380.15 406.89 424.84
EC Dollar Cash EC$M 346.94 302.56 315.98 330.41 351.10
Foreign Currency Cash EC$M 76.89 54.97 64.17 76.48 73.74
Due From ECCB EC$M --- 2,942.61 3,380.33 3,445.69 3,240.74
Bank Cheques And Drafts Held For Collection EC$M 175.10 71.91 77.44 51.72 45.64
Due From Banks In Country EC$M --- 12.60 203.52 64.67 48.30
Due From Banks In Other ECCB Area Countries EC$M --- 1,263.40 1,192.66 1,684.59 1,709.46
Due From Banks In Non-ECCB Area Caricom Countries EC$M --- 995.75 288.74 298.38 260.50
Due From Banks In Non-Caricom Countries EC$M --- 2,637.68 3,039.40 2,875.68 3,210.02
Loans And Advances, Overdrafts, Repos, Bills Discounted And Credit Cards EC$M --- 13,240.65 13,622.89 13,908.19 14,364.93
Specific Provision For Impaired Assets (less) EC$M --- 615.87 627.45 669.77 584.99
Investments EC$M --- 5,386.89 5,789.16 6,457.68 7,071.33
Financial Derivatives EC$M --- 1.13 0.00 0.00 0.00
Nonfinancial Assets EC$M --- 558.58 587.81 622.73 678.63
Other Assets EC$M --- 1,508.42 2,351.31 1,924.14 1,790.81
Prepayment Insurance EC$M --- 1.57 1.69 1.76 1.80
Settlement Account Receivable EC$M --- 10.17 26.22 19.89 62.66
Dividends Receivable EC$M --- 0.00 0.00 0.01 0.01
Other Accounts Receivable EC$M --- 399.09 1,247.93 955.29 760.44
Trade Credit and Advances EC$M --- 2.38 3.08 2.33 2.01
Other Resident Assets EC$M --- 1,076.11 1,053.45 827.90 872.46
Other Non-Resident Assets EC$M --- 19.10 18.94 116.97 91.44
LIABILITIES EC$M --- 28,361.28 30,285.97 31,070.59 32,260.21
Deposits EC$M --- 21,812.53 23,685.08 24,424.10 25,373.32
Bank Cheques And Drafts Issued And Outstanding EC$M 111.30 93.37 69.51 53.67 86.26
Due To ECCB EC$M --- 3.55 5.47 2.55 2.41
Due To Banks In Country EC$M --- 28.81 212.93 106.53 54.91
Due To Banks In Other ECCB Area Countries EC$M --- 1,419.84 1,294.57 1,841.00 1,978.45
Due To Banks In Non-ECCB Area Caricom Countries EC$M --- 1,345.26 500.92 526.49 602.89
Due To Banks In Non-Caricom Countries EC$M --- 35.51 57.58 247.84 171.86
Repurchase Agreements EC$M --- 8.11 0.88 0.00 0.00
Other Borrowings EC$M --- 142.34 104.22 77.81 57.90
Financial Derivatives EC$M --- 1.10 0.00 0.00 0.00
Debentures EC$M --- 0.00 0.00 0.00 0.00
Capital Paid - Up Or Assigned EC$M 942.64 1,045.15 1,044.46 942.35 922.49
Reserves EC$M 813.64 926.07 1,026.44 948.20 1,101.77
Undistributed Profits EC$M 290.67 397.64 576.83 492.64 730.03
General Provisions EC$M --- 215.88 207.65 179.41 144.55
Other Liabilities EC$M --- 886.14 1,499.44 1,228.02 1,033.36
Trade Credit and Advances Payable EC$M --- 9.01 10.46 10.71 35.73
Settlement Account Payable EC$M --- 38.71 45.15 77.18 99.93
Other Accounts Payable EC$M --- 326.88 899.28 451.45 485.58
Dividends Payable EC$M --- 9.94 13.77 10.88 11.60
Other Liabilities to Residents EC$M --- 272.69 402.84 465.73 307.73
Other Liabilities to Non-Residents EC$M --- 228.90 127.94 212.06 92.80
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine