Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Borrowings (Liabilities) By Institutional Unit And Residency

Borrowings (Liabilities) By Institutional Unit And Residency

Loading...

Borrowings (Liabilities) by Institutional Unit and Residency

Country: Time frequency: Quarterly Reference period: Sep 2022 to Sep 2023
Unit Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023
RESIDENTS (IN TERRITORY) EC$M 41.38 40.03 34.40 33.65 47.10
Government EC$M 0 0 0 0 0
i. Central EC$M 0 0 0 0 0
ii. Local EC$M 0 0 0 0 0
National Insurance (Social Security Scheme) EC$M 41.38 40.03 34.40 33.65 47.10
Public Non-Financial Corporations (PNFC) EC$M 0 0 0 0 0
i. PNFC (Group 1) EC$M 0 0 0 0 0
ii. PNFC (Group 2) EC$M 0 0 0 0 0
Public Financial Corporations EC$M 0 0 0 0 0
Other Depository Corporations (exclude banks) EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Credit Unions EC$M 0 0 0 0 0
ii. Other Depository Corporations EC$M 0 0 0 0 0
Other Financial Corporations (NON Deposit Taking) EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Insurance Corporations EC$M 0 0 0 0 0
ii. Pension Funds EC$M 0 0 0 0 0
iii. Other Financial Intermediaries EC$M 0 0 0 0 0
iv. Financial Auxiliaries EC$M 0 0 0 0 0
Other Non-Financial Corporations EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 0 0 0 0 0
ii. Foreign controlled nonfinancial corporations EC$M 0 0 0 0 0
NON-RESIDENTS EC$M 38.69 37.78 15.15 14.00 12.83
Other ECCU Territories EC$M 0 0 0 0 0
Government EC$M 0 0 0 0 0
i. Central EC$M 0 0 0 0 0
ii. Local EC$M 0 0 0 0 0
National Insurance (Social Security Scheme) EC$M 0 0 0 0 0
Public Non-Financial Corporations (PNFC) EC$M 0 0 0 0 0
i. PNFC (Group 1) EC$M 0 0 0 0 0
ii. PNFC (Group 2) EC$M 0 0 0 0 0
Public Financial Corporations EC$M 0 0 0 0 0
Other Depository Corporations (exclude banks) EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Credit Unions EC$M 0 0 0 0 0
ii. Other Depository Corporations EC$M 0 0 0 0 0
Other Financial Corporations (NON Deposit Taking) EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Insurance Corporations EC$M 0 0 0 0 0
ii. Pension Funds EC$M 0 0 0 0 0
iii. Other Financial Intermediaries EC$M 0 0 0 0 0
iv. Financial Auxiliaries EC$M 0 0 0 0 0
Other Non-Financial Corporations EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 0 0 0 0 0
ii. Foreign controlled nonfinancial corporations EC$M 0 0 0 0 0
Non-ECCB Area CARICOM Countries EC$M 17.46 16.30 15.15 14.00 12.83
i. Public Sector EC$M 0 0 0 0 0
ii. Financial Corporations EC$M 17.46 16.30 15.15 14.00 12.83
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
Non-CARICOM Countries EC$M 21.23 21.48 0 0 0
i. Public Sector EC$M 0 0 0 0 0
ii. Financial Corporations EC$M 21.23 21.48 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
GRAND TOTAL EC$M 80.06 77.81 49.56 47.65 59.93
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary