Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Borrowings (Liabilities) By Institutional Unit And Residency

Borrowings (Liabilities) By Institutional Unit And Residency

Loading...

Borrowings (Liabilities) by Institutional Unit and Residency

Country: Time frequency: Reference period: May 2025 to Aug 2025
Unit May 2025 Jun 2025 Jul 2025 Aug 2025
RESIDENTS (IN TERRITORY) EC$M 19.00 19.00 19.00 19.00
Government EC$M 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 19.00 19.00 19.00 19.00
Public Non-Financial Corporations (PNFC) EC$M 0.00 0.00 0.00 0.00
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.00 0.00 0.00 0.00
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 0.00 0.00 0.00 0.00
ii. Other Depository Corporations EC$M 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 0.00 0.00 0.00 0.00
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 0.00 0.00 0.00 0.00
iv. Financial Auxiliaries EC$M 0.00 0.00 0.00 0.00
Other Non-Financial Corporations EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 0.00 0.00 0.00 0.00
ii. Foreign controlled nonfinancial corporations EC$M 0.00 0.00 0.00 0.00
NON-RESIDENTS EC$M 135.40 137.45 137.56 7.54
Other ECCU Territories EC$M 0.00 0.00 0.00 0.00
Government EC$M 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.00 0.00 0.00 0.00
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.00 0.00 0.00 0.00
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 0.00 0.00 0.00 0.00
ii. Other Depository Corporations EC$M 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 0.00 0.00 0.00 0.00
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 0.00 0.00 0.00 0.00
iv. Financial Auxiliaries EC$M 0.00 0.00 0.00 0.00
Other Non-Financial Corporations EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 0.00 0.00 0.00 0.00
ii. Foreign controlled nonfinancial corporations EC$M 0.00 0.00 0.00 0.00
Non-ECCB Area CARICOM Countries EC$M 7.98 8.01 7.51 7.54
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 7.98 8.01 7.51 7.54
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
Non-CARICOM Countries EC$M 127.42 129.44 130.05 0.00
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 127.42 129.44 130.05 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iii. Non Financial Companies/Private Businesses EC$M 0.00 0.00 0.00 0.00
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
GRAND TOTAL EC$M 154.40 156.45 156.56 26.54
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine