Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Approved New Loans By Economic Sector

Approved New Loans By Economic Sector

Loading...
Unit 2020 2021 2022 2023 2024
Agriculture or Forestry and Fishing EC$M 15.19 3.01 6.14 16.22 17.62
Agriculture EC$M 4.72 2.55 3.92 14.96 16.26
Forestry EC$M 0.00 0.00 0.00 0.00 0.02
Fishing and Aquaculture EC$M 10.46 0.46 2.23 1.26 1.34
Mining and Quarrying EC$M 0.26 10.39 5.22 11.51 10.73
Manufacturing EC$M 1,950.81 19.55 41.65 112.24 39.32
Electricity or Gas or Steam and Air Conditioning EC$M 1,203.79 37.05 72.43 12.83 78.20
Water Supply or Sewerage and Waste Management EC$M 0.71 2.54 96.94 0.24 1.93
Construction and Land Development EC$M 24,244.95 10,998.50 390.99 446.98 664.28
Construction and Renovations EC$M 24,191.95 10,944.07 325.63 364.18 626.13
Residential or Single - Family Home EC$M 23,462.18 10,449.76 263.23 277.22 462.13
Non-Residential EC$M 729.76 494.31 62.40 86.97 164.00
Land and Infrastructure Development EC$M 53.00 54.43 65.36 82.79 38.15
Wholesale and Retail Trade or Repair - of Motor Vehicles and Motorcycles EC$M 3,992.08 215.37 169.49 186.39 249.77
Transport and Storage EC$M 2,487.49 81.55 36.94 41.46 117.39
Accommodation and Food Service Activities EC$M 1,073.91 96.23 176.55 124.87 251.81
 Information and Communication EC$M 13.94 6.71 2.28 3.18 3.02
Financial Intermediation EC$M 2.32 14.13 3.26 32.09 74.04
 Real Estate Activities EC$M 8,821.16 2,808.08 482.80 819.96 783.00
House Purchases EC$M 2,692.25 738.07 252.36 413.55 343.34
Non-House Purchases EC$M 737.31 19.49 14.24 79.88 20.46
Residential Land Purchases EC$M 4,796.41 596.38 65.87 56.12 80.35
Non-Residential Land Purchases EC$M 155.07 45.61 10.68 18.39 11.13
Other Real Estate Activities (Including Rental or Leased Properties) EC$M 440.13 1,408.53 139.65 252.03 327.72
 Professional or Scientific and Technical Services EC$M 1,202.20 36.34 101.10 21.64 58.99
Administrative and Support Services Activities EC$M 87.58 16.52 9.44 18.44 16.74
Public Administration and Social Security EC$M 21,798.27 1,516.89 129.76 85.56 70.71
Education (Including Student Loans) EC$M 877.58 775.20 11.03 9.27 12.23
Human Health and Social Work Activities EC$M 5.34 8.89 4.72 21.72 6.71
Arts or Entertainment and Recreation EC$M 434.80 3.50 27.70 38.42 49.30
Other Service Activities EC$M 22.38 24.58 22.68 28.94 79.24
Private Households EC$M 15,687.30 2,167.54 710.20 617.64 667.64
Durable Consumer Goods EC$M 112.89 92.15 20.71 22.10 26.91
Medical Loans EC$M 21.74 2.49 4.38 5.33 5.24
Personal Travel Loans EC$M 0.53 1.23 10.57 5.07 6.67
Personal Vehicle Loans EC$M 4,034.35 416.50 109.63 152.46 174.96
Other Personal Loans EC$M 11,517.80 1,655.17 564.92 432.68 453.87
GRAND TOTAL EC$M 83,922.06 18,842.57 2,501.33 2,649.61 3,252.67
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine