Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
  • Home
  • Amount Of Deposit Accounts By Size

Amount Of Deposit Accounts By Size

Loading...
Unit Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025
Amount of Deposit Accounts - Up to 5K EC$M 506.41 486.56 499.28 525.30 513.58
Amount of Deposit Accounts - Over 5K to 25K EC$M 1,403.18 1,374.42 1,405.23 1,440.62 1,436.04
Amount of Deposit Accounts - Over 25K to 50K EC$M 1,217.20 1,208.86 1,233.51 1,256.50 1,265.41
Amount of Deposit Accounts - Over 50K to 100K EC$M 1,754.25 1,750.08 1,772.36 1,814.01 1,823.22
Amount of Deposit Accounts - Over 100K to 200K EC$M 2,264.60 2,272.61 2,296.94 2,342.34 2,362.13
Amount of Deposit Accounts - Over 200K to 500K EC$M 3,338.89 3,347.74 3,384.67 3,443.57 3,457.59
Amount of Deposit Accounts - Over 500K to 1,000K EC$M 2,491.99 2,525.68 2,594.63 2,659.23 2,641.60
Amount of Deposit Accounts - Over 1,000K EC$M 13,613.52 13,940.09 13,948.76 14,604.88 14,536.99
AMOUNT OF DEPOSIT ACCOUNTS - TOTAL EC$M 26,590.03 26,906.04 27,135.39 28,086.45 28,036.56
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine