Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Commercial Bank's Assets And Liabilities

Loading...
Unit Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024
ASSETS EC$M 31,701.09 32,260.21 33,368.16 33,810.81 34,544.70
Cash EC$M 331.16 424.84 333.22 345.71 346.76
EC Dollar Cash EC$M 281.57 351.10 274.99 289.54 295.68
Foreign Currency Cash EC$M 49.59 73.74 58.23 56.17 51.09
Due From ECCB EC$M 3,461.35 3,240.74 3,260.05 3,059.75 3,058.10
Bank Cheques And Drafts Held For Collection EC$M 26.49 45.64 62.00 44.27 24.51
Due From Banks In Country EC$M 15.88 48.30 45.46 11.56 20.37
Due From Banks In Other ECCB Area Countries EC$M 1,723.81 1,709.46 1,744.37 1,957.73 2,006.61
Due From Banks In Non-ECCB Area Caricom Countries EC$M 209.81 260.50 318.87 364.18 334.47
Due From Banks In Non-Caricom Countries EC$M 3,002.81 3,210.02 3,547.81 3,294.46 3,268.08
Loans And Advances, Overdrafts, Repos, Bills Discounted And Credit Cards EC$M 14,274.85 14,364.93 14,666.32 14,858.42 15,286.19
Specific Provision For Impaired Assets (less) EC$M 612.98 584.99 582.97 587.62 579.74
Investments EC$M 6,913.44 7,071.33 7,538.87 7,975.33 8,464.32
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Nonfinancial Assets EC$M 678.02 678.63 680.07 697.47 701.54
Other Assets EC$M 1,676.47 1,790.81 1,754.10 1,789.57 1,613.49
Prepayment Insurance EC$M 1.91 1.80 1.57 1.82 1.87
Settlement Account Receivable EC$M 11.17 62.66 15.19 8.00 15.37
Dividends Receivable EC$M 0.01 0.01 0.00 10.01 0.00
Other Accounts Receivable EC$M 740.77 760.44 738.94 815.94 644.23
Trade Credit and Advances EC$M 2.21 2.01 2.24 2.05 1.82
Other Resident Assets EC$M 875.04 872.46 899.20 861.15 902.68
Other Non-Resident Assets EC$M 45.36 91.44 96.96 90.60 47.52
LIABILITIES EC$M 31,701.09 32,260.21 33,368.16 33,810.81 34,544.70
Deposits EC$M 25,193.59 25,373.32 26,475.34 26,590.03 26,904.28
Bank Cheques And Drafts Issued And Outstanding EC$M 85.02 86.26 92.28 83.06 66.01
Due To ECCB EC$M 2.12 2.41 2.31 2.46 4.91
Due To Banks In Country EC$M 61.77 54.91 63.67 55.08 68.89
Due To Banks In Other ECCB Area Countries EC$M 2,032.25 1,978.45 2,130.66 2,302.26 2,294.10
Due To Banks In Non-ECCB Area Caricom Countries EC$M 454.42 602.89 447.03 393.70 650.86
Due To Banks In Non-Caricom Countries EC$M 133.29 171.86 125.03 145.09 156.57
Repurchase Agreements EC$M 0.00 0.00 0.00 0.00 0.00
Other Borrowings EC$M 59.93 57.90 50.57 29.25 123.41
Financial Derivatives EC$M 0.00 0.00 0.00 0.00 0.00
Debentures EC$M 0.00 0.00 0.00 0.00 0.00
Capital Paid - Up Or Assigned EC$M 922.49 922.49 922.49 922.49 922.49
Reserves EC$M 1,008.56 1,101.77 1,150.71 1,165.36 1,217.65
Undistributed Profits EC$M 698.54 730.03 836.07 949.85 1,068.11
General Provisions EC$M 148.71 144.55 124.15 122.94 126.99
Other Liabilities EC$M 900.40 1,033.36 947.86 1,049.25 940.43
Trade Credit and Advances Payable EC$M 30.95 35.73 29.56 26.81 12.53
Settlement Account Payable EC$M 55.09 99.93 59.65 65.33 66.68
Other Accounts Payable EC$M 468.32 485.58 394.16 383.92 442.20
Dividends Payable EC$M 10.51 11.60 10.49 10.42 12.73
Other Liabilities to Residents EC$M 238.62 307.73 390.56 493.21 329.64
Other Liabilities to Non-Residents EC$M 96.92 92.80 63.45 69.55 76.66
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine