Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Commercial Bank's Assets And Liabilities

Loading...

Commercial Bank's Assets and Liabilities

Country: Time frequency: Monthly Reference period: Oct 2023 to Feb 2024
Unit Oct 2023 Nov 2023 Dec 2023 Jan 2024 Feb 2024
ASSETS EC$M 31,440.53 31,693.22 32,241.55 32,763.32 32,958.55
Cash EC$M 355.61 349.84 424.87 368.08 373.30
EC Dollar Cash EC$M 304.16 295.95 351.14 308.18 298.19
Foreign Currency Cash EC$M 51.46 53.89 73.74 59.90 75.10
Due From ECCB EC$M 3,315.54 3,165.82 3,244.60 3,243.14 3,337.06
Bank Cheques And Drafts Held For Collection EC$M 22.25 20.07 45.64 20.78 15.55
Due From Banks In Country EC$M 27.67 37.31 48.30 49.68 54.02
Due From Banks In Other ECCB Area Countries EC$M 1,599.30 1,643.83 1,699.58 1,854.39 1,743.42
Due From Banks In Non-ECCB Area Caricom Countries EC$M 254.75 231.87 262.30 301.08 313.17
Due From Banks In Non-Caricom Countries EC$M 3,155.94 3,301.97 3,205.57 3,359.65 3,471.44
Loans And Advances, Overdrafts, Repos, Bills Discounted And Credit Cards EC$M 14,228.00 14,248.16 14,295.65 14,381.02 14,475.31
Specific Provision For Impaired Assets (less) EC$M 619.41 626.04 598.40 588.72 582.36
Investments EC$M 6,837.18 7,042.40 7,105.74 7,273.49 7,248.52
Financial Derivatives EC$M 0 0 0 0 0
Nonfinancial Assets EC$M 662.50 660.48 662.89 662.94 665.84
Other Assets EC$M 1,601.19 1,617.53 1,844.79 1,837.79 1,843.29
Prepayment Insurance EC$M 1.70 2.13 1.80 1.87 1.82
Settlement Account Receivable EC$M 21.79 33.32 62.66 88.09 26.04
Dividends Receivable EC$M 0.00 0.01 0.01 0.00 0.01
Other Accounts Receivable EC$M 633.17 663.98 797.06 783.75 786.64
Trade Credit and Advances EC$M 2.50 2.63 2.57 2.39 2.38
Other Resident Assets EC$M 878.83 825.79 887.87 872.32 912.46
Other Non-Resident Assets EC$M 63.19 89.68 92.83 89.36 113.95
LIABILITIES EC$M 31,440.53 31,693.22 32,241.55 32,763.32 32,958.55
Deposits EC$M 25,056.81 25,140.61 25,378.48 25,738.17 26,140.33
Bank Cheques And Drafts Issued And Outstanding EC$M 74.46 81.76 87.90 78.48 79.42
Due To ECCB EC$M 2.56 2.52 2.41 2.19 2.13
Due To Banks In Country EC$M 59.54 59.34 54.91 70.31 69.84
Due To Banks In Other ECCB Area Countries EC$M 1,963.25 1,967.23 1,970.02 2,261.65 2,054.64
Due To Banks In Non-ECCB Area Caricom Countries EC$M 518.21 622.14 603.14 547.10 529.57
Due To Banks In Non-Caricom Countries EC$M 111.19 115.06 171.86 106.91 138.47
Repurchase Agreements EC$M 0 0 0 0 0
Other Borrowings EC$M 58.14 58.35 57.90 56.80 51.06
Financial Derivatives EC$M 0 0 0 0 0
Debentures EC$M 0 0 0 0 0
Capital Paid - Up Or Assigned EC$M 1,044.79 1,044.79 1,044.79 1,044.79 1,044.79
Reserves EC$M 1,010.93 1,005.13 1,084.37 1,100.07 1,098.79
Undistributed Profits EC$M 563.93 580.41 615.13 670.85 700.02
General Provisions EC$M 145.63 133.45 137.33 138.72 129.48
Other Liabilities EC$M 831.08 882.45 1,033.32 947.29 920.03
Trade Credit and Advances Payable EC$M 46.81 51.66 46.81 29.67 27.56
Settlement Account Payable EC$M 70.88 83.82 100.01 88.42 63.03
Other Accounts Payable EC$M 363.89 361.23 474.44 379.23 379.00
Dividends Payable EC$M 10.60 10.56 11.60 10.83 10.57
Other Liabilities to Residents EC$M 232.94 276.98 306.28 313.67 344.48
Other Liabilities to Non-Residents EC$M 105.96 98.20 94.19 125.47 95.40
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine