Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Commercial Bank's Assets And Liabilities

Loading...
Unit 2019 2020 2021 2022 2023
ASSETS EC$M --- 28,361.28 30,285.97 31,092.14 32,241.55
Cash EC$M 423.83 357.53 380.15 406.50 424.87
EC Dollar Cash EC$M 346.94 302.56 315.98 329.76 351.14
Foreign Currency Cash EC$M 76.89 54.97 64.17 76.74 73.74
Due From ECCB EC$M --- 2,942.61 3,380.33 3,444.25 3,244.60
Bank Cheques And Drafts Held For Collection EC$M 175.10 71.91 77.44 58.71 45.64
Due From Banks In Country EC$M --- 12.60 203.52 64.67 48.30
Due From Banks In Other ECCB Area Countries EC$M --- 1,263.40 1,192.66 1,679.29 1,699.58
Due From Banks In Non-ECCB Area Caricom Countries EC$M --- 995.75 288.74 297.93 262.30
Due From Banks In Non-Caricom Countries EC$M --- 2,637.68 3,039.40 2,875.37 3,205.57
Loans And Advances, Overdrafts, Repos, Bills Discounted And Credit Cards EC$M --- 13,201.80 13,584.29 13,834.57 14,295.65
Specific Provision For Impaired Assets (less) EC$M --- 615.87 627.45 676.24 598.40
Investments EC$M --- 5,425.74 5,827.76 6,509.49 7,105.74
Financial Derivatives EC$M --- 1.13 0 0 0
Nonfinancial Assets EC$M --- 558.58 587.81 611.08 662.89
Other Assets EC$M --- 1,508.42 2,351.31 1,986.53 1,844.79
Prepayment Insurance EC$M --- 1.57 1.69 1.73 1.80
Settlement Account Receivable EC$M --- 10.17 26.22 19.89 62.66
Dividends Receivable EC$M --- 0 0 0.01 0.01
Other Accounts Receivable EC$M --- 399.09 1,247.93 1,016.53 797.06
Trade Credit and Advances EC$M --- 2.38 3.08 2.31 2.57
Other Resident Assets EC$M --- 1,076.11 1,053.45 829.09 887.87
Other Non-Resident Assets EC$M --- 19.10 18.94 116.97 92.83
LIABILITIES EC$M --- 28,361.28 30,285.97 31,092.14 32,241.55
Deposits EC$M --- 21,812.53 23,685.08 24,424.60 25,378.48
Bank Cheques And Drafts Issued And Outstanding EC$M 111.30 93.37 69.51 62.30 87.90
Due To ECCB EC$M --- 3.55 5.47 2.55 2.41
Due To Banks In Country EC$M --- 28.81 212.93 106.53 54.91
Due To Banks In Other ECCB Area Countries EC$M --- 1,419.84 1,294.57 1,835.79 1,970.02
Due To Banks In Non-ECCB Area Caricom Countries EC$M --- 1,345.26 500.92 526.49 603.14
Due To Banks In Non-Caricom Countries EC$M --- 35.51 57.58 247.84 171.86
Repurchase Agreements EC$M --- 8.11 0.88 0 0
Other Borrowings EC$M --- 142.34 104.22 77.81 57.90
Financial Derivatives EC$M --- 1.10 0 0 0
Debentures EC$M --- 0 0 0 0
Capital Paid - Up Or Assigned EC$M 942.64 1,045.15 1,044.46 1,064.64 1,044.79
Reserves EC$M 813.64 926.07 1,026.44 954.77 1,084.37
Undistributed Profits EC$M 290.67 397.64 576.83 359.27 615.13
General Provisions EC$M --- 215.88 207.65 171.54 137.33
Other Liabilities EC$M --- 886.14 1,499.44 1,258.01 1,033.32
Trade Credit and Advances Payable EC$M --- 9.01 10.46 31.01 46.81
Settlement Account Payable EC$M --- 38.71 45.15 77.40 100.01
Other Accounts Payable EC$M --- 326.88 899.28 462.59 474.44
Dividends Payable EC$M --- 9.94 13.77 10.88 11.60
Other Liabilities to Residents EC$M --- 272.69 402.84 464.07 306.28
Other Liabilities to Non-Residents EC$M --- 228.90 127.94 212.06 94.19
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine