Unit | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | |
---|---|---|---|---|---|---|
91-day Treasury Bills | % | 2.52 | 3.05 | 2.48 | 2.37 | 2.78 |
180-day Treasury Bills | % | 3.66 | 3.33 | 2.83 | 3.47 | 3.33 |
365-day Treasury Bills | % | 3.73 | 4.00 | 3.56 | 2.25 | 3.25 |
1.25-year Bonds | % | --- | --- | --- | --- | --- |
2-year Bonds | % | 6.00 | 3.25 | --- | --- | --- |
3-year Bonds | % | --- | --- | --- | --- | --- |
4-year Bonds | % | --- | --- | --- | --- | --- |
5-year Bonds | % | --- | --- | --- | 5.75 | 5.75 |
6-year Bonds | % | --- | --- | --- | --- | --- |
7-year Bonds | % | --- | --- | --- | --- | 6.25 |
8-year Bonds | % | --- | --- | --- | 7.00 | --- |
9-year Bond | % | --- | --- | --- | --- | --- |
10-year Bonds | % | --- | --- | 7.00 | --- | 7.25 |
15-year Bonds | % | --- | --- | --- | --- | --- |
Total Treasury Bills | % | 3.02 | 3.28 | 2.74 | 2.65 | 3.01 |
Total Bonds | % | 4.63 | 3.25 | 7.00 | 6.48 | 6.70 |
Total Securities | % | 3.20 | 3.28 | 3.08 | 3.09 | 3.73 |
The Eastern Caribbean Securities Exchange (ECSE) and the Eastern Caribbean Central Bank (ECCB)