Unit | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | |
---|---|---|---|---|---|---|
91-day Treasury Bills | % | 2.97 | 2.00 | 2.67 | 2.06 | 3.50 |
180-day Treasury Bills | % | 2.00 | --- | 4.00 | --- | 3.46 |
365-day Treasury Bills | % | 2.25 | --- | 2.00 | 4.50 | 2.50 |
1.25-year Bonds | % | --- | --- | --- | --- | --- |
2-year Bonds | % | --- | --- | 6.00 | --- | --- |
3-year Bonds | % | --- | --- | --- | --- | --- |
4-year Bonds | % | --- | --- | --- | --- | --- |
5-year Bonds | % | --- | --- | --- | --- | --- |
6-year Bonds | % | --- | --- | --- | --- | --- |
7-year Bonds | % | --- | --- | --- | --- | --- |
8-year Bonds | % | --- | --- | --- | --- | --- |
9-year Bond | % | --- | --- | --- | --- | --- |
10-year Bonds | % | --- | --- | --- | --- | --- |
15-year Bonds | % | --- | --- | --- | --- | --- |
Total Treasury Bills | % | 2.55 | 2.00 | 2.92 | 2.88 | 3.34 |
Total Bonds | % | --- | --- | 6.00 | --- | --- |
Total Securities | % | 2.55 | 2.00 | 3.49 | 2.88 | 3.34 |
The Eastern Caribbean Securities Exchange (ECSE) and the Eastern Caribbean Central Bank (ECCB)