| Unit | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 91-day Treasury Bills | % | 2.30 | 2.68 | 2.03 | 2.54 | 2.67 |
| 180-day Treasury Bills | % | 3.58 | 3.64 | 3.30 | 3.09 | 3.26 |
| 365-day Treasury Bills | % | 3.68 | 4.03 | 3.11 | 3.31 | 3.23 |
| 1.25-year Bonds | % | --- | 5.00 | 4.25 | 3.00 | --- |
| 2-year Bonds | % | 3.85 | 5.31 | 4.00 | 5.37 | 3.25 |
| 3-year Bonds | % | --- | --- | 6.00 | --- | --- |
| 4-year Bonds | % | --- | --- | --- | --- | --- |
| 5-year Bonds | % | 6.00 | --- | --- | --- | 5.75 |
| 6-year Bonds | % | --- | 7.00 | 6.81 | --- | --- |
| 7-year Bonds | % | 6.80 | 7.10 | 7.00 | --- | 6.25 |
| 8-year Bonds | % | 7.00 | --- | --- | --- | 7.00 |
| 9-year Bond | % | --- | --- | --- | --- | --- |
| 10-year Bonds | % | --- | --- | 7.21 | 6.99 | 7.15 |
| 15-year Bonds | % | --- | --- | --- | --- | --- |
| Total Treasury Bills | % | 2.85 | 3.14 | 2.53 | 2.83 | 2.92 |
| Total Bonds | % | 6.37 | 6.14 | 6.35 | 5.18 | 6.43 |
| Total Securities | % | 3.27 | 3.39 | 3.05 | 2.96 | 3.31 |
The Eastern Caribbean Securities Exchange (ECSE) and the Eastern Caribbean Central Bank (ECCB)