Unit | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | |
---|---|---|---|---|---|---|
91-day Treasury Bills - Number of Auctions | No. | 7 | 7 | 7 | 7 | 7 |
91-day Treasury Bills - Issue Amount | EC$ | 141,000,000.00 | 141,000,000.00 | 141,000,000.00 | 141,000,000.00 | 141,000,000.00 |
91-day Treasury Bills - Amount Raised | EC$ | 151,000,000.00 | 151,000,000.00 | 150,353,000.00 | 151,000,000.00 | 156,000,000.00 |
91-day Treasury Bills - Number of Bids | No. | 116 | 94 | 100 | 104 | 109 |
91-day Treasury Bills - Value of Bids | EC$ | 219,483,000.00 | 205,826,000.00 | 177,673,000.00 | 226,571,000.00 | 200,264,000.00 |
180-day Treasury Bills - Number of Auctions | No. | 3 | 3 | 3 | 3 | 2 |
180-day Treasury Bills - Issue Amount | EC$ | 40,000,000.00 | 50,000,000.00 | 35,000,000.00 | 50,000,000.00 | 25,000,000.00 |
180-day Treasury Bills - Amount Raised | EC$ | 60,000,000.00 | 75,000,000.00 | 60,000,000.00 | 75,000,000.00 | 40,000,000.00 |
180-day Treasury Bills - Number of Bids | No. | 56 | 43 | 50 | 52 | 29 |
180-day Treasury Bills - Value of Bids | EC$ | 96,602,000.00 | 88,184,000.00 | 85,313,000.00 | 111,068,000.00 | 63,758,000.00 |
365-day Treasury Bills - Number of Auctions | No. | 2 | 2 | 4 | 2 | 2 |
365-day Treasury Bills - Issue Amount | EC$ | 35,000,000.00 | 45,000,000.00 | 50,000,000.00 | 35,000,000.00 | 30,000,000.00 |
365-day Treasury Bills - Amount Raised | EC$ | 40,000,000.00 | 50,000,000.00 | 60,000,000.00 | 45,000,000.00 | 40,000,000.00 |
365-day Treasury Bills - Number of Bids | No. | 48 | 31 | 69 | 33 | 40 |
365-day Treasury Bills - Value of Bids | EC$ | 55,197,000.00 | 68,119,000.00 | 100,822,000.00 | 52,818,000.00 | 59,359,000.00 |
1.25-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 1 | 0 |
1.25-year Bonds - Issue Amount | EC$ | --- | --- | --- | --- | --- |
1.25-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 15,000,000.00 | 0.00 |
1.25-year Bonds - Number of Bids | No. | --- | --- | --- | --- | --- |
1.25-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 16,447,000.00 | 0.00 |
2-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
2-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
2-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
3-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
3-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
4-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
4-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5-year Bonds - Number of Auctions | No. | 0 | 1 | 1 | 0 | 1 |
5-year Bonds - Issue Amount | EC$ | 0.00 | 15,225,000.00 | 10,000,000.00 | 0.00 | 10,000,000.00 |
5-year Bonds - Amount Raised | EC$ | 0.00 | 14,858,000.00 | 10,711,000.00 | 0.00 | 15,000,000.00 |
5-year Bonds - Number of Bids | No. | 0 | 20 | 15 | 0 | 32 |
5-year Bonds - Value of Bids | EC$ | 0.00 | 14,858,000.00 | 10,711,000.00 | 0.00 | 19,720,000.00 |
6-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 1 | 0 |
6-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 20,000,000.00 | 0.00 |
6-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 20,000,000.00 | 0.00 |
6-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 19 | 0 |
6-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 20,785,000.00 | 0.00 |
7-year Bonds - Number of Auctions | No. | 0 | 0 | 1 | 0 | 1 |
7-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 16,549,000.00 | 0.00 | 15,000,000.00 |
7-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 20,105,000.00 | 0.00 | 16,928,000.00 |
7-year Bonds - Number of Bids | No. | 0 | 0 | 17 | 0 | 16 |
7-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 20,105,000.00 | 0.00 | 16,928,000.00 |
8-year Bonds - Number of Auctions | No. | 0 | 1 | 0 | 0 | 0 |
8-year Bonds - Issue Amount | EC$ | 0.00 | 16,000,000.00 | 0.00 | 0.00 | 0.00 |
8-year Bonds - Amount Raised | EC$ | 0.00 | 21,000,000.00 | 0.00 | 0.00 | 0.00 |
8-year Bonds - Number of Bids | No. | 0 | 18 | 0 | 0 | 0 |
8-year Bonds - Value of Bids | EC$ | 0.00 | 24,838,000.00 | 0.00 | 0.00 | 0.00 |
10-year Bonds - Number of Auctions | No. | 1 | 0 | 1 | 0 | 0 |
10-year Bonds - Issue Amount | EC$ | 15,000,000.00 | 0.00 | 35,000,000.00 | 0.00 | 0.00 |
10-year Bonds - Amount Raised | EC$ | 21,712,000.00 | 0.00 | 35,000,000.00 | 0.00 | 0.00 |
10-year Bonds - Number of Bids | No. | 16 | 0 | 20 | 0 | 0 |
10-year Bonds - Value of Bids | EC$ | 21,712,000.00 | 0.00 | 37,000,000.00 | 0.00 | 0.00 |
15-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
15-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
15-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Treasury Bills - Number of Auctions | No. | 12 | 12 | 14 | 12 | 11 |
Total Treasury Bills - Issue Amount | EC$ | 216,000,000.00 | 236,000,000.00 | 226,000,000.00 | 226,000,000.00 | 196,000,000.00 |
Total Treasury Bills - Amount Raised | EC$ | 251,000,000.00 | 276,000,000.00 | 270,353,000.00 | 271,000,000.00 | 236,000,000.00 |
Total Treasury Bills - Number of Bids | No. | 220 | 168 | 219 | 189 | 178 |
Total Treasury Bills - Value of Bids | EC$ | 371,282,000.00 | 362,129,000.00 | 363,808,000.00 | 390,457,000.00 | 323,381,000.00 |
Total Bonds - Number of Auctions | No. | 1 | 2 | 3 | 2 | 2 |
Total Bonds - Issue Amount | EC$ | 15,000,000.00 | 31,225,000.00 | 61,549,000.00 | 30,000,000.00 | 25,000,000.00 |
Total Bonds - Amount Raised | EC$ | 21,712,000.00 | 35,858,000.00 | 65,816,000.00 | 35,000,000.00 | 31,928,000.00 |
Total Bonds - Number of Bids | No. | 16 | 38 | 52 | 35 | 48 |
Total Bonds - Value of Bids | EC$ | 21,712,000.00 | 39,696,000.00 | 67,816,000.00 | 37,232,000.00 | 36,648,000.00 |
Total RGSM Securities - Number of Auctions | No. | 13 | 14 | 17 | 14 | 13 |
Total RGSM Securities - Issue Amount | EC$ | 231,000,000.00 | 267,225,000.00 | 287,549,000.00 | 256,000,000.00 | 221,000,000.00 |
Total RGSM Securities - Amount Raised | EC$ | 272,712,000.00 | 311,858,000.00 | 336,169,000.00 | 306,000,000.00 | 267,928,000.00 |
Total RGSM Securities - Number of Bids | No. | 236 | 206 | 271 | 224 | 226 |
Total RGSM Securities - Value of Bids | EC$ | --- | --- | --- | --- | --- |
RGSM Secondary Market Trades - Volume | No. | --- | --- | --- | --- | --- |
RGSM Secondary Market Trades - Value | EC$ | --- | --- | --- | --- | --- |
RGSM Outstanding Balance - Treasury Bills | EC$ | 476,757,000.00 | 454,253,000.00 | 480,353,000.00 | 481,000,000.00 | 441,000,000.00 |
RGSM Outstanding Balance - Bonds | EC$ | 871,159,371.44 | 874,781,657.30 | 860,547,857.40 | 873,762,142.40 | 867,925,342.89 |
RGSM Outstanding Balance - Total Securities | EC$ | 1,347,916,371.44 | 1,329,034,657.30 | 1,340,900,857.40 | 1,354,762,142.40 | 1,308,925,342.89 |
The Eastern Caribbean Securities Exchange (ECSE) and the Eastern Caribbean Central Bank (ECCB)