Unit | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | |
---|---|---|---|---|---|---|
91-day Treasury Bills - Number of Auctions | No. | 6 | 7 | 7 | 7 | 6 |
91-day Treasury Bills - Issue Amount | EC$ | 113,000,000.00 | 141,000,000.00 | 141,000,000.00 | 141,000,000.00 | 113,000,000.00 |
91-day Treasury Bills - Amount Raised | EC$ | 123,000,000.00 | 150,176,000.00 | 151,000,000.00 | 151,000,000.00 | 123,000,000.00 |
91-day Treasury Bills - Number of Bids | No. | 79 | 101 | 94 | 116 | 74 |
91-day Treasury Bills - Value of Bids | EC$ | 167,895,000.00 | 210,663,000.00 | 178,250,000.00 | 219,483,000.00 | 176,857,000.00 |
180-day Treasury Bills - Number of Auctions | No. | 3 | 3 | 3 | 3 | 3 |
180-day Treasury Bills - Issue Amount | EC$ | 50,000,000.00 | 35,000,000.00 | 50,000,000.00 | 40,000,000.00 | 50,000,000.00 |
180-day Treasury Bills - Amount Raised | EC$ | 72,834,000.00 | 55,007,000.00 | 72,504,000.00 | 60,000,000.00 | 75,000,000.00 |
180-day Treasury Bills - Number of Bids | No. | 50 | 35 | 48 | 56 | 43 |
180-day Treasury Bills - Value of Bids | EC$ | 94,478,000.00 | 59,885,000.00 | 92,008,000.00 | 96,602,000.00 | 88,184,000.00 |
365-day Treasury Bills - Number of Auctions | No. | 2 | 4 | 2 | 2 | 1 |
365-day Treasury Bills - Issue Amount | EC$ | 45,000,000.00 | 50,000,000.00 | 35,000,000.00 | 35,000,000.00 | 25,000,000.00 |
365-day Treasury Bills - Amount Raised | EC$ | 50,000,000.00 | 58,253,000.00 | 45,000,000.00 | 40,000,000.00 | 25,000,000.00 |
365-day Treasury Bills - Number of Bids | No. | 33 | 78 | 28 | 48 | 16 |
365-day Treasury Bills - Value of Bids | EC$ | 90,470,000.00 | 84,988,000.00 | 59,365,000.00 | 55,197,000.00 | 36,569,000.00 |
1.25-year Bonds - Number of Auctions | No. | 0 | 1 | 0 | 0 | 0 |
1.25-year Bonds - Issue Amount | EC$ | --- | --- | --- | --- | --- |
1.25-year Bonds - Amount Raised | EC$ | 0.00 | 15,000,000.00 | 0.00 | 0.00 | 0.00 |
1.25-year Bonds - Number of Bids | No. | --- | --- | --- | --- | --- |
1.25-year Bonds - Value of Bids | EC$ | 0.00 | 27,493,000.00 | 0.00 | 0.00 | 0.00 |
2-year Bonds - Number of Auctions | No. | 1 | 1 | 1 | 0 | 0 |
2-year Bonds - Issue Amount | EC$ | 10,000,000.00 | 15,000,000.00 | 10,000,000.00 | 0.00 | 0.00 |
2-year Bonds - Amount Raised | EC$ | 12,909,000.00 | 17,741,000.00 | 10,000,000.00 | 0.00 | 0.00 |
2-year Bonds - Number of Bids | No. | 18 | 31 | 26 | 0 | 0 |
2-year Bonds - Value of Bids | EC$ | 12,909,000.00 | 17,741,000.00 | 19,387,000.00 | 0.00 | 0.00 |
3-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
3-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
3-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
4-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
4-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
5-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
5-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
6-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
6-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
7-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
7-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
8-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
8-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 1 | 0 |
10-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 15,000,000.00 | 0.00 |
10-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 21,712,000.00 | 0.00 |
10-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 16 | 0 |
10-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 21,712,000.00 | 0.00 |
15-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
15-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
15-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Treasury Bills - Number of Auctions | No. | 11 | 14 | 12 | 12 | 10 |
Total Treasury Bills - Issue Amount | EC$ | 208,000,000.00 | 226,000,000.00 | 226,000,000.00 | 216,000,000.00 | 188,000,000.00 |
Total Treasury Bills - Amount Raised | EC$ | 245,834,000.00 | 263,436,000.00 | 268,504,000.00 | 251,000,000.00 | 223,000,000.00 |
Total Treasury Bills - Number of Bids | No. | 162 | 214 | 170 | 220 | 133 |
Total Treasury Bills - Value of Bids | EC$ | 352,843,000.00 | 355,536,000.00 | 329,623,000.00 | 371,282,000.00 | 301,610,000.00 |
Total Bonds - Number of Auctions | No. | 1 | 2 | 1 | 1 | 0 |
Total Bonds - Issue Amount | EC$ | 10,000,000.00 | 25,000,000.00 | 10,000,000.00 | 15,000,000.00 | 0.00 |
Total Bonds - Amount Raised | EC$ | 12,909,000.00 | 32,741,000.00 | 10,000,000.00 | 21,712,000.00 | 0.00 |
Total Bonds - Number of Bids | No. | 18 | 52 | 26 | 16 | 0 |
Total Bonds - Value of Bids | EC$ | 12,909,000.00 | 45,234,000.00 | 19,387,000.00 | 21,712,000.00 | 0.00 |
Total RGSM Securities - Number of Auctions | No. | 12 | 16 | 13 | 13 | 10 |
Total RGSM Securities - Issue Amount | EC$ | 218,000,000.00 | 251,000,000.00 | 236,000,000.00 | 231,000,000.00 | 188,000,000.00 |
Total RGSM Securities - Amount Raised | EC$ | 258,743,000.00 | 296,177,000.00 | 278,504,000.00 | 272,712,000.00 | 223,000,000.00 |
Total RGSM Securities - Number of Bids | No. | 180 | 266 | 196 | 236 | 133 |
Total RGSM Securities - Value of Bids | EC$ | --- | --- | --- | --- | --- |
RGSM Secondary Market Trades - Volume | No. | --- | --- | --- | --- | --- |
RGSM Secondary Market Trades - Value | EC$ | --- | --- | --- | --- | --- |
RGSM Outstanding Balance - Treasury Bills | EC$ | 444,820,000.00 | 471,270,000.00 | 471,764,000.00 | 476,757,000.00 | --- |
RGSM Outstanding Balance - Bonds | EC$ | 858,670,314.29 | 861,957,199.96 | 860,171,485.67 | 834,947,371.44 | --- |
RGSM Outstanding Balance - Total Securities | EC$ | 1,303,490,314.29 | 1,333,227,199.96 | 1,331,935,485.67 | 1,311,704,371.44 | --- |
The Eastern Caribbean Securities Exchange (ECSE) and the Eastern Caribbean Central Bank (ECCB)