Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Participation On The RGSM

Loading...
Unit Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
91-day Treasury Bills - Number of Auctions No. 6 7 6 7 7
91-day Treasury Bills - Issue Amount EC$ 121,000,000.00 141,000,000.00 113,000,000.00 141,000,000.00 141,000,000.00
91-day Treasury Bills - Amount Raised EC$ 131,000,000.00 151,000,000.00 123,000,000.00 150,176,000.00 151,000,000.00
91-day Treasury Bills - Number of Bids No. 92 109 79 101 94
91-day Treasury Bills - Value of Bids EC$ 158,438,000.00 212,848,000.00 167,895,000.00 210,663,000.00 178,250,000.00
180-day Treasury Bills - Number of Auctions No. 3 3 3 3 3
180-day Treasury Bills - Issue Amount EC$ 50,000,000.00 35,000,000.00 50,000,000.00 35,000,000.00 50,000,000.00
180-day Treasury Bills - Amount Raised EC$ 72,265,000.00 60,000,000.00 72,834,000.00 55,007,000.00 72,504,000.00
180-day Treasury Bills - Number of Bids No. 53 54 50 35 48
180-day Treasury Bills - Value of Bids EC$ 83,363,000.00 92,142,000.00 94,478,000.00 59,885,000.00 92,008,000.00
365-day Treasury Bills - Number of Auctions No. 2 2 2 4 2
365-day Treasury Bills - Issue Amount EC$ 35,000,000.00 30,000,000.00 45,000,000.00 50,000,000.00 35,000,000.00
365-day Treasury Bills - Amount Raised EC$ 45,000,000.00 40,000,000.00 50,000,000.00 58,253,000.00 45,000,000.00
365-day Treasury Bills - Number of Bids No. 31 34 33 78 28
365-day Treasury Bills - Value of Bids EC$ 61,835,000.00 45,175,000.00 90,470,000.00 84,988,000.00 59,365,000.00
1.25-year Bonds - Number of Auctions No. 0 0 0 1 0
1.25-year Bonds - Issue Amount EC$ --- --- --- --- ---
1.25-year Bonds - Amount Raised EC$ 0 0 0 15,000,000.00 0
1.25-year Bonds - Number of Bids No. --- --- --- --- ---
1.25-year Bonds - Value of Bids EC$ 0 0 0 27,493,000.00 0
2-year Bonds - Number of Auctions No. 0 0 1 1 1
2-year Bonds - Issue Amount EC$ 0 0 10,000,000.00 15,000,000.00 10,000,000.00
2-year Bonds - Amount Raised EC$ 0 0 12,909,000.00 17,741,000.00 10,000,000.00
2-year Bonds - Number of Bids No. 0 0 18 31 26
2-year Bonds - Value of Bids EC$ 0 0 12,909,000.00 17,741,000.00 19,387,000.00
3-year Bonds - Number of Auctions No. 0 0 0 0 0
3-year Bonds - Issue Amount EC$ 0 0 0 0 0
3-year Bonds - Amount Raised EC$ 0 0 0 0 0
3-year Bonds - Number of Bids No. 0 0 0 0 0
3-year Bonds - Value of Bids EC$ 0 0 0 0 0
4-year Bonds - Number of Auctions No. 0 0 0 0 0
4-year Bonds - Issue Amount EC$ 0 0 0 0 0
4-year Bonds - Amount Raised EC$ 0 0 0 0 0
4-year Bonds - Number of Bids No. 0 0 0 0 0
4-year Bonds - Value of Bids EC$ 0 0 0 0 0
5-year Bonds - Number of Auctions No. 0 0 0 0 0
5-year Bonds - Issue Amount EC$ 0 0 0 0 0
5-year Bonds - Amount Raised EC$ 0 0 0 0 0
5-year Bonds - Number of Bids No. 0 0 0 0 0
5-year Bonds - Value of Bids EC$ 0 0 0 0 0
6-year Bonds - Number of Auctions No. 0 0 0 0 0
6-year Bonds - Issue Amount EC$ 0 0 0 0 0
6-year Bonds - Amount Raised EC$ 0 0 0 0 0
6-year Bonds - Number of Bids No. 0 0 0 0 0
6-year Bonds - Value of Bids EC$ 0 0 0 0 0
7-year Bonds - Number of Auctions No. 0 0 0 0 0
7-year Bonds - Issue Amount EC$ 0 0 0 0 0
7-year Bonds - Amount Raised EC$ 0 0 0 0 0
7-year Bonds - Number of Bids No. 0 0 0 0 0
7-year Bonds - Value of Bids EC$ 0 0 0 0 0
8-year Bonds - Number of Auctions No. 0 0 0 0 0
8-year Bonds - Issue Amount EC$ 0 0 0 0 0
8-year Bonds - Amount Raised EC$ 0 0 0 0 0
8-year Bonds - Number of Bids No. 0 0 0 0 0
8-year Bonds - Value of Bids EC$ 0 0 0 0 0
10-year Bonds - Number of Auctions No. 1 0 0 0 0
10-year Bonds - Issue Amount EC$ 15,000,000.00 0 0 0 0
10-year Bonds - Amount Raised EC$ 15,000,000.00 0 0 0 0
10-year Bonds - Number of Bids No. 15 0 0 0 0
10-year Bonds - Value of Bids EC$ 18,752,000.00 0 0 0 0
15-year Bonds - Number of Auctions No. 0 0 0 0 0
15-year Bonds - Issue Amount EC$ 0 0 0 0 0
15-year Bonds - Amount Raised EC$ 0 0 0 0 0
15-year Bonds - Number of Bids No. 0 0 0 0 0
15-year Bonds - Value of Bids EC$ 0 0 0 0 0
Total Treasury Bills - Number of Auctions No. 11 12 11 14 12
Total Treasury Bills - Issue Amount EC$ 206,000,000.00 206,000,000.00 208,000,000.00 226,000,000.00 226,000,000.00
Total Treasury Bills - Amount Raised EC$ 248,265,000.00 251,000,000.00 245,834,000.00 263,436,000.00 268,504,000.00
Total Treasury Bills - Number of Bids No. 176 197 162 214 170
Total Treasury Bills - Value of Bids EC$ 303,636,000.00 350,165,000.00 352,843,000.00 355,536,000.00 329,623,000.00
Total Bonds - Number of Auctions No. 1 0 1 2 1
Total Bonds - Issue Amount EC$ 15,000,000.00 0 10,000,000.00 25,000,000.00 10,000,000.00
Total Bonds - Amount Raised EC$ 15,000,000.00 0 12,909,000.00 32,741,000.00 10,000,000.00
Total Bonds - Number of Bids No. 15 0 18 52 26
Total Bonds - Value of Bids EC$ 18,752,000.00 0 12,909,000.00 45,234,000.00 19,387,000.00
Total RGSM Securities - Number of Auctions No. 12 12 12 16 13
Total RGSM Securities - Issue Amount EC$ 221,000,000.00 206,000,000.00 218,000,000.00 251,000,000.00 236,000,000.00
Total RGSM Securities - Amount Raised EC$ 263,265,000.00 251,000,000.00 258,743,000.00 296,177,000.00 278,504,000.00
Total RGSM Securities - Number of Bids No. 191 197 180 266 196
Total RGSM Securities - Value of Bids EC$ --- --- --- --- ---
RGSM Secondary Market Trades - Volume No. --- --- --- --- ---
RGSM Secondary Market Trades - Value EC$ --- --- --- --- ---
RGSM Outstanding Balance - Treasury Bills EC$ 441,846,000.00 472,251,000.00 --- --- ---
RGSM Outstanding Balance - Bonds EC$ 840,123,330.36 829,399,216.07 --- --- ---
RGSM Outstanding Balance - Total Securities EC$ 1,281,969,330.36 1,301,650,216.07 --- --- ---
Source

The Eastern Caribbean Securities Exchange (ECSE) and the Eastern Caribbean Central Bank (ECCB)

This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine