Unit | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | |
---|---|---|---|---|---|---|
91-day Treasury Bills - Number of Auctions | No. | 2 | 3 | 2 | 2 | 3 |
91-day Treasury Bills - Issue Amount | EC$ | 48,000,000.00 | 54,000,000.00 | 39,000,000.00 | 48,000,000.00 | 54,000,000.00 |
91-day Treasury Bills - Amount Raised | EC$ | 48,000,000.00 | 59,000,000.00 | 44,000,000.00 | 48,000,000.00 | 64,000,000.00 |
91-day Treasury Bills - Number of Bids | No. | 27 | 45 | 32 | 29 | 49 |
91-day Treasury Bills - Value of Bids | EC$ | 79,528,000.00 | 81,971,000.00 | 65,072,000.00 | 57,099,000.00 | 75,853,000.00 |
180-day Treasury Bills - Number of Auctions | No. | 2 | 1 | 0 | 0 | 0 |
180-day Treasury Bills - Issue Amount | EC$ | 30,000,000.00 | 20,000,000.00 | 0.00 | 0.00 | 0.00 |
180-day Treasury Bills - Amount Raised | EC$ | 45,000,000.00 | 30,000,000.00 | 0.00 | 0.00 | 0.00 |
180-day Treasury Bills - Number of Bids | No. | 35 | 17 | 0 | 0 | 0 |
180-day Treasury Bills - Value of Bids | EC$ | 60,518,000.00 | 50,550,000.00 | 0.00 | 0.00 | 0.00 |
365-day Treasury Bills - Number of Auctions | No. | 0 | 1 | 1 | 0 | 1 |
365-day Treasury Bills - Issue Amount | EC$ | 0.00 | 25,000,000.00 | 10,000,000.00 | 0.00 | 25,000,000.00 |
365-day Treasury Bills - Amount Raised | EC$ | 0.00 | 30,000,000.00 | 15,000,000.00 | 0.00 | 30,000,000.00 |
365-day Treasury Bills - Number of Bids | No. | 0 | 17 | 16 | 0 | 29 |
365-day Treasury Bills - Value of Bids | EC$ | 0.00 | 32,639,000.00 | 20,179,000.00 | 0.00 | 40,569,000.00 |
1.25-year Bonds - Number of Auctions | No. | 0 | 1 | 0 | 0 | 0 |
1.25-year Bonds - Issue Amount | EC$ | --- | --- | --- | --- | --- |
1.25-year Bonds - Amount Raised | EC$ | 0.00 | 15,000,000.00 | 0.00 | 0.00 | 0.00 |
1.25-year Bonds - Number of Bids | No. | --- | --- | --- | --- | --- |
1.25-year Bonds - Value of Bids | EC$ | 0.00 | 16,447,000.00 | 0.00 | 0.00 | 0.00 |
2-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
2-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
2-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
3-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
3-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
4-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
4-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
5-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
5-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6-year Bonds - Number of Auctions | No. | 0 | 0 | 1 | 0 | 0 |
6-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 20,000,000.00 | 0.00 | 0.00 |
6-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 20,000,000.00 | 0.00 | 0.00 |
6-year Bonds - Number of Bids | No. | 0 | 0 | 19 | 0 | 0 |
6-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 20,785,000.00 | 0.00 | 0.00 |
7-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 1 | 0 |
7-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 15,000,000.00 | 0.00 |
7-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 16,928,000.00 | 0.00 |
7-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 16 | 0 |
7-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 16,928,000.00 | 0.00 |
8-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
8-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
8-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
10-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
10-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
15-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
15-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Treasury Bills - Number of Auctions | No. | 4 | 5 | 3 | 2 | 4 |
Total Treasury Bills - Issue Amount | EC$ | 78,000,000.00 | 99,000,000.00 | 49,000,000.00 | 48,000,000.00 | 79,000,000.00 |
Total Treasury Bills - Amount Raised | EC$ | 93,000,000.00 | 119,000,000.00 | 59,000,000.00 | 48,000,000.00 | 94,000,000.00 |
Total Treasury Bills - Number of Bids | No. | 62 | 79 | 48 | 29 | 78 |
Total Treasury Bills - Value of Bids | EC$ | 140,046,000.00 | 165,160,000.00 | 85,251,000.00 | 57,099,000.00 | 116,422,000.00 |
Total Bonds - Number of Auctions | No. | 0 | 1 | 1 | 1 | 0 |
Total Bonds - Issue Amount | EC$ | 0.00 | 10,000,000.00 | 20,000,000.00 | 15,000,000.00 | 0.00 |
Total Bonds - Amount Raised | EC$ | 0.00 | 15,000,000.00 | 20,000,000.00 | 16,928,000.00 | 0.00 |
Total Bonds - Number of Bids | No. | 0 | 16 | 19 | 16 | 0 |
Total Bonds - Value of Bids | EC$ | 0.00 | 16,447,000.00 | 20,785,000.00 | 16,928,000.00 | 0.00 |
Total RGSM Securities - Number of Auctions | No. | 4 | 6 | 4 | 3 | 4 |
Total RGSM Securities - Issue Amount | EC$ | 78,000,000.00 | 109,000,000.00 | 69,000,000.00 | 63,000,000.00 | 79,000,000.00 |
Total RGSM Securities - Amount Raised | EC$ | 93,000,000.00 | 134,000,000.00 | 79,000,000.00 | 64,928,000.00 | 94,000,000.00 |
Total RGSM Securities - Number of Bids | No. | 62 | 95 | 67 | 45 | 78 |
Total RGSM Securities - Value of Bids | EC$ | --- | --- | --- | --- | --- |
RGSM Secondary Market Trades - Volume | No. | --- | --- | --- | --- | --- |
RGSM Secondary Market Trades - Value | EC$ | --- | --- | --- | --- | --- |
RGSM Outstanding Balance - Treasury Bills | EC$ | 480,353,000.00 | 465,000,000.00 | 481,000,000.00 | 461,000,000.00 | 430,000,000.00 |
RGSM Outstanding Balance - Bonds | EC$ | 860,547,857.40 | 875,547,857.40 | 873,762,142.40 | 856,111,000.03 | 855,068,200.03 |
RGSM Outstanding Balance - Total Securities | EC$ | 1,340,900,857.40 | 1,340,547,857.40 | 1,354,762,142.40 | 1,317,111,000.03 | 1,285,068,200.03 |
The Eastern Caribbean Securities Exchange (ECSE) and the Eastern Caribbean Central Bank (ECCB)