Unit | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | |
---|---|---|---|---|---|
91-day Treasury Bills - Number of Auctions | No. | 4 | 1 | 2 | 4 |
91-day Treasury Bills - Issue Amount | EC$ | 65,000,000.00 | 28,000,000.00 | 48,000,000.00 | 65,000,000.00 |
91-day Treasury Bills - Amount Raised | EC$ | 75,000,000.00 | 28,000,000.00 | 48,000,000.00 | 75,000,000.00 |
91-day Treasury Bills - Number of Bids | No. | 65 | 25 | 21 | 53 |
91-day Treasury Bills - Value of Bids | EC$ | 117,660,000.00 | 29,152,000.00 | 62,282,000.00 | 114,575,000.00 |
180-day Treasury Bills - Number of Auctions | No. | 0 | 2 | 2 | 1 |
180-day Treasury Bills - Issue Amount | EC$ | 0.00 | 30,000,000.00 | 30,000,000.00 | 20,000,000.00 |
180-day Treasury Bills - Amount Raised | EC$ | 0.00 | 40,000,000.00 | 45,000,000.00 | 30,000,000.00 |
180-day Treasury Bills - Number of Bids | No. | 0 | 39 | 31 | 12 |
180-day Treasury Bills - Value of Bids | EC$ | 0.00 | 49,468,000.00 | 49,979,000.00 | 38,205,000.00 |
365-day Treasury Bills - Number of Auctions | No. | 1 | 1 | 0 | 1 |
365-day Treasury Bills - Issue Amount | EC$ | 25,000,000.00 | 10,000,000.00 | 0.00 | 25,000,000.00 |
365-day Treasury Bills - Amount Raised | EC$ | 30,000,000.00 | 10,000,000.00 | 0.00 | 25,000,000.00 |
365-day Treasury Bills - Number of Bids | No. | 31 | 17 | 0 | 16 |
365-day Treasury Bills - Value of Bids | EC$ | 38,769,000.00 | 16,428,000.00 | 0.00 | 36,569,000.00 |
1.25-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 |
1.25-year Bonds - Issue Amount | EC$ | --- | --- | --- | --- |
1.25-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
1.25-year Bonds - Number of Bids | No. | --- | --- | --- | --- |
1.25-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
2-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 |
2-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
2-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
2-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 |
2-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
3-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 |
3-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
3-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
3-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 |
3-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
4-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 |
4-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
4-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
4-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 |
4-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
5-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 |
5-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
5-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
5-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 |
5-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
6-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 |
6-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
6-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
6-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 |
6-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
7-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 |
7-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
7-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
7-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 |
7-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
8-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 |
8-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
8-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
8-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 |
8-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
10-year Bonds - Number of Auctions | No. | 1 | 0 | 0 | 0 |
10-year Bonds - Issue Amount | EC$ | 15,000,000.00 | 0.00 | 0.00 | 0.00 |
10-year Bonds - Amount Raised | EC$ | 21,712,000.00 | 0.00 | 0.00 | 0.00 |
10-year Bonds - Number of Bids | No. | 16 | 0 | 0 | 0 |
10-year Bonds - Value of Bids | EC$ | 21,712,000.00 | 0.00 | 0.00 | 0.00 |
15-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 |
15-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
15-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
15-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 |
15-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 |
Total Treasury Bills - Number of Auctions | No. | 5 | 4 | 4 | 6 |
Total Treasury Bills - Issue Amount | EC$ | 90,000,000.00 | 68,000,000.00 | 78,000,000.00 | 110,000,000.00 |
Total Treasury Bills - Amount Raised | EC$ | 105,000,000.00 | 78,000,000.00 | 93,000,000.00 | 130,000,000.00 |
Total Treasury Bills - Number of Bids | No. | 96 | 81 | 52 | 81 |
Total Treasury Bills - Value of Bids | EC$ | 156,429,000.00 | 95,048,000.00 | 112,261,000.00 | 189,349,000.00 |
Total Bonds - Number of Auctions | No. | 1 | 0 | 0 | 0 |
Total Bonds - Issue Amount | EC$ | 15,000,000.00 | 0.00 | 0.00 | 0.00 |
Total Bonds - Amount Raised | EC$ | 21,712,000.00 | 0.00 | 0.00 | 0.00 |
Total Bonds - Number of Bids | No. | 16 | 0 | 0 | 0 |
Total Bonds - Value of Bids | EC$ | 21,712,000.00 | 0.00 | 0.00 | 0.00 |
Total RGSM Securities - Number of Auctions | No. | 6 | 4 | 4 | 6 |
Total RGSM Securities - Issue Amount | EC$ | 105,000,000.00 | 68,000,000.00 | 78,000,000.00 | 110,000,000.00 |
Total RGSM Securities - Amount Raised | EC$ | 126,712,000.00 | 78,000,000.00 | 93,000,000.00 | 130,000,000.00 |
Total RGSM Securities - Number of Bids | No. | 112 | 81 | 52 | 81 |
Total RGSM Securities - Value of Bids | EC$ | --- | --- | --- | --- |
RGSM Secondary Market Trades - Volume | No. | --- | --- | --- | --- |
RGSM Secondary Market Trades - Value | EC$ | --- | --- | --- | --- |
RGSM Outstanding Balance - Treasury Bills | EC$ | 471,764,000.00 | 476,757,000.00 | --- | --- |
RGSM Outstanding Balance - Bonds | EC$ | 837,090,228.59 | 834,947,371.44 | --- | --- |
RGSM Outstanding Balance - Total Securities | EC$ | 1,308,854,228.59 | 1,311,704,371.44 | --- | --- |
The Eastern Caribbean Securities Exchange (ECSE) and the Eastern Caribbean Central Bank (ECCB)