Unit | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
91-day Treasury Bills - Number of Auctions | No. | 27 | 28 | 26 | 28 | 26 |
91-day Treasury Bills - Issue Amount | EC$ | 566,050,000.00 | 575,900,000.00 | 521,000,000.00 | 564,000,000.00 | 516,000,000.00 |
91-day Treasury Bills - Amount Raised | EC$ | 576,050,000.00 | 572,428,000.00 | 566,788,000.00 | 598,204,000.00 | 555,176,000.00 |
91-day Treasury Bills - Number of Bids | No. | 452 | 400 | 376 | 441 | 381 |
91-day Treasury Bills - Value of Bids | EC$ | 866,348,000.00 | 840,925,000.00 | 669,747,000.00 | 813,422,000.00 | 749,844,000.00 |
180-day Treasury Bills - Number of Auctions | No. | 13 | 14 | 12 | 12 | 12 |
180-day Treasury Bills - Issue Amount | EC$ | 256,000,000.00 | 194,000,000.00 | 160,000,000.00 | 161,000,000.00 | 170,000,000.00 |
180-day Treasury Bills - Amount Raised | EC$ | 267,565,000.00 | 246,487,000.00 | 221,455,000.00 | 253,451,000.00 | 260,106,000.00 |
180-day Treasury Bills - Number of Bids | No. | 223 | 190 | 178 | 199 | 192 |
180-day Treasury Bills - Value of Bids | EC$ | 345,937,000.00 | 256,303,000.00 | 241,718,000.00 | 304,757,000.00 | 329,868,000.00 |
365-day Treasury Bills - Number of Auctions | No. | 8 | 10 | 10 | 10 | 10 |
365-day Treasury Bills - Issue Amount | EC$ | 130,000,000.00 | 160,000,000.00 | 147,000,000.00 | 150,000,000.00 | 160,000,000.00 |
365-day Treasury Bills - Amount Raised | EC$ | 155,000,000.00 | 160,242,000.00 | 173,765,000.00 | 178,986,000.00 | 193,253,000.00 |
365-day Treasury Bills - Number of Bids | No. | 187 | 154 | 136 | 178 | 176 |
365-day Treasury Bills - Value of Bids | EC$ | 222,121,000.00 | 223,089,000.00 | 198,687,000.00 | 273,291,000.00 | 282,468,000.00 |
1.25-year Bonds - Number of Auctions | No. | 0 | 0 | 1 | 1 | 1 |
1.25-year Bonds - Issue Amount | EC$ | --- | --- | --- | --- | --- |
1.25-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 9,282,000.00 | 15,000,000.00 | 15,000,000.00 |
1.25-year Bonds - Number of Bids | No. | --- | --- | --- | --- | --- |
1.25-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 9,282,000.00 | 17,952,000.00 | 27,493,000.00 |
2-year Bonds - Number of Auctions | No. | 3 | 1 | 2 | 1 | 2 |
2-year Bonds - Issue Amount | EC$ | 31,000,000.00 | 10,000,000.00 | 25,000,000.00 | 10,000,000.00 | 25,000,000.00 |
2-year Bonds - Amount Raised | EC$ | 41,100,000.00 | 10,000,000.00 | 34,730,000.00 | 10,000,000.00 | 30,650,000.00 |
2-year Bonds - Number of Bids | No. | 80 | 23 | 50 | 16 | 49 |
2-year Bonds - Value of Bids | EC$ | 43,678,000.00 | 20,610,000.00 | 34,869,000.00 | 13,588,000.00 | 30,650,000.00 |
3-year Bonds - Number of Auctions | No. | 2 | 0 | 0 | 1 | 0 |
3-year Bonds - Issue Amount | EC$ | 25,000,000.00 | 0.00 | 0.00 | 20,000,000.00 | 0.00 |
3-year Bonds - Amount Raised | EC$ | 30,000,000.00 | 0.00 | 0.00 | 25,000,000.00 | 0.00 |
3-year Bonds - Number of Bids | No. | 28 | 0 | 0 | 25 | 0 |
3-year Bonds - Value of Bids | EC$ | 34,455,000.00 | 0.00 | 0.00 | 30,384,000.00 | 0.00 |
4-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
4-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
4-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5-year Bonds - Number of Auctions | No. | 3 | 2 | 0 | 0 | 0 |
5-year Bonds - Issue Amount | EC$ | 45,000,000.00 | 35,000,000.00 | 0.00 | 0.00 | 0.00 |
5-year Bonds - Amount Raised | EC$ | 48,114,000.00 | 45,000,000.00 | 0.00 | 0.00 | 0.00 |
5-year Bonds - Number of Bids | No. | 51 | 24 | 0 | 0 | 0 |
5-year Bonds - Value of Bids | EC$ | 48,114,000.00 | 57,086,000.00 | 0.00 | 0.00 | 0.00 |
6-year Bonds - Number of Auctions | No. | 2 | 0 | 1 | 2 | 0 |
6-year Bonds - Issue Amount | EC$ | 26,000,000.00 | 0.00 | 10,800,000.00 | 59,400,000.00 | 0.00 |
6-year Bonds - Amount Raised | EC$ | 39,340,000.00 | 0.00 | 18,900,000.00 | 70,075,800.00 | 0.00 |
6-year Bonds - Number of Bids | No. | 33 | 0 | 25 | 63 | 0 |
6-year Bonds - Value of Bids | EC$ | 41,568,000.00 | 0.00 | 24,310,800.00 | 70,891,200.00 | 0.00 |
7-year Bonds - Number of Auctions | No. | 6 | 2 | 1 | 1 | 0 |
7-year Bonds - Issue Amount | EC$ | 108,500,000.00 | 40,000,000.00 | 20,000,000.00 | 25,000,000.00 | 0.00 |
7-year Bonds - Amount Raised | EC$ | 123,235,000.00 | 41,468,000.00 | 23,962,000.00 | 25,000,000.00 | 0.00 |
7-year Bonds - Number of Bids | No. | 71 | 34 | 13 | 10 | 0 |
7-year Bonds - Value of Bids | EC$ | 135,490,400.00 | 41,468,000.00 | 23,962,000.00 | 44,820,000.00 | 0.00 |
8-year Bonds - Number of Auctions | No. | 0 | 1 | 0 | 0 | 0 |
8-year Bonds - Issue Amount | EC$ | 0.00 | 35,000,000.00 | 0.00 | 0.00 | 0.00 |
8-year Bonds - Amount Raised | EC$ | 0.00 | 38,439,000.00 | 0.00 | 0.00 | 0.00 |
8-year Bonds - Number of Bids | No. | 0 | 22 | 0 | 0 | 0 |
8-year Bonds - Value of Bids | EC$ | 0.00 | 38,439,000.00 | 0.00 | 0.00 | 0.00 |
10-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 2 | 1 |
10-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 31,000,000.00 | 15,000,000.00 |
10-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 17,389,000.00 | 15,000,000.00 |
10-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 30 | 15 |
10-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 22,642,000.00 | 18,752,000.00 |
15-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
15-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
15-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Treasury Bills - Number of Auctions | No. | 48 | 52 | 48 | 50 | 48 |
Total Treasury Bills - Issue Amount | EC$ | 952,050,000.00 | 929,900,000.00 | 828,000,000.00 | 875,000,000.00 | 846,000,000.00 |
Total Treasury Bills - Amount Raised | EC$ | 998,615,000.00 | 979,157,000.00 | 962,008,000.00 | 1,030,641,000.00 | 1,008,535,000.00 |
Total Treasury Bills - Number of Bids | No. | 862 | 744 | 690 | 818 | 749 |
Total Treasury Bills - Value of Bids | EC$ | 1,434,406,000.00 | 1,320,317,000.00 | 1,110,152,000.00 | 1,391,470,000.00 | 1,362,180,000.00 |
Total Bonds - Number of Auctions | No. | 16 | 6 | 5 | 8 | 4 |
Total Bonds - Issue Amount | EC$ | 235,500,000.00 | 120,000,000.00 | 65,800,000.00 | 155,400,000.00 | 50,000,000.00 |
Total Bonds - Amount Raised | EC$ | 281,789,000.00 | 134,907,000.00 | 86,874,000.00 | 162,464,800.00 | 60,650,000.00 |
Total Bonds - Number of Bids | No. | 263 | 103 | 105 | 163 | 85 |
Total Bonds - Value of Bids | EC$ | 303,305,400.00 | 157,603,000.00 | 92,423,800.00 | 200,277,200.00 | 76,895,000.00 |
Total RGSM Securities - Number of Auctions | No. | 64 | 58 | 53 | 58 | 52 |
Total RGSM Securities - Issue Amount | EC$ | 1,187,550,000.00 | 1,049,900,000.00 | 893,800,000.00 | 1,030,400,000.00 | 896,000,000.00 |
Total RGSM Securities - Amount Raised | EC$ | 1,280,404,000.00 | 1,114,064,000.00 | 1,048,882,000.00 | 1,193,105,800.00 | 1,069,185,000.00 |
Total RGSM Securities - Number of Bids | No. | 1,125 | 847 | 795 | 981 | 834 |
Total RGSM Securities - Value of Bids | EC$ | --- | --- | --- | --- | --- |
RGSM Secondary Market Trades - Volume | No. | 35,384,100 | 28,212,200 | 5,509,300 | 114,000 | --- |
RGSM Secondary Market Trades - Value | EC$ | 36,166,964.52 | 28,571,210.83 | 5,367,129.17 | 118,714.41 | --- |
RGSM Outstanding Balance - Treasury Bills | EC$ | 458,565,000.00 | 402,965,000.00 | 445,411,000.00 | 463,014,000.00 | 471,270,000.00 |
RGSM Outstanding Balance - Bonds | EC$ | 1,003,153,928.57 | 973,147,296.44 | 907,205,964.31 | 879,806,832.19 | 861,957,199.96 |
RGSM Outstanding Balance - Total Securities | EC$ | 1,461,718,928.57 | 1,376,112,296.44 | 1,352,616,964.31 | 1,342,820,832.19 | 1,333,227,199.96 |
The Eastern Caribbean Securities Exchange (ECSE) and the Eastern Caribbean Central Bank (ECCB)