Unit | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
91-day Treasury Bills - Number of Auctions | No. | 28 | 26 | 28 | 26 | 28 |
91-day Treasury Bills - Issue Amount | EC$ | 575,900,000.00 | 521,000,000.00 | 564,000,000.00 | 516,000,000.00 | 564,000,000.00 |
91-day Treasury Bills - Amount Raised | EC$ | 572,428,000.00 | 566,788,000.00 | 598,204,000.00 | 555,176,000.00 | 603,353,000.00 |
91-day Treasury Bills - Number of Bids | No. | 400 | 376 | 441 | 381 | 404 |
91-day Treasury Bills - Value of Bids | EC$ | 840,925,000.00 | 669,747,000.00 | 813,422,000.00 | 749,844,000.00 | 781,232,000.00 |
180-day Treasury Bills - Number of Auctions | No. | 14 | 12 | 12 | 12 | 12 |
180-day Treasury Bills - Issue Amount | EC$ | 194,000,000.00 | 160,000,000.00 | 161,000,000.00 | 170,000,000.00 | 175,000,000.00 |
180-day Treasury Bills - Amount Raised | EC$ | 246,487,000.00 | 221,455,000.00 | 253,451,000.00 | 260,106,000.00 | 267,504,000.00 |
180-day Treasury Bills - Number of Bids | No. | 190 | 178 | 199 | 192 | 197 |
180-day Treasury Bills - Value of Bids | EC$ | 256,303,000.00 | 241,718,000.00 | 304,757,000.00 | 329,868,000.00 | 362,107,000.00 |
365-day Treasury Bills - Number of Auctions | No. | 10 | 10 | 10 | 10 | 10 |
365-day Treasury Bills - Issue Amount | EC$ | 160,000,000.00 | 147,000,000.00 | 150,000,000.00 | 160,000,000.00 | 165,000,000.00 |
365-day Treasury Bills - Amount Raised | EC$ | 160,242,000.00 | 173,765,000.00 | 178,986,000.00 | 193,253,000.00 | 195,000,000.00 |
365-day Treasury Bills - Number of Bids | No. | 154 | 136 | 178 | 176 | 176 |
365-day Treasury Bills - Value of Bids | EC$ | 223,089,000.00 | 198,687,000.00 | 273,291,000.00 | 282,468,000.00 | 283,503,000.00 |
1.25-year Bonds - Number of Auctions | No. | 0 | 1 | 1 | 1 | 0 |
1.25-year Bonds - Issue Amount | EC$ | --- | --- | --- | --- | --- |
1.25-year Bonds - Amount Raised | EC$ | 0.00 | 9,282,000.00 | 15,000,000.00 | 15,000,000.00 | 0.00 |
1.25-year Bonds - Number of Bids | No. | --- | --- | --- | --- | --- |
1.25-year Bonds - Value of Bids | EC$ | 0.00 | 9,282,000.00 | 17,952,000.00 | 27,493,000.00 | 0.00 |
2-year Bonds - Number of Auctions | No. | 1 | 2 | 1 | 2 | 1 |
2-year Bonds - Issue Amount | EC$ | 10,000,000.00 | 25,000,000.00 | 10,000,000.00 | 25,000,000.00 | 10,000,000.00 |
2-year Bonds - Amount Raised | EC$ | 10,000,000.00 | 34,730,000.00 | 10,000,000.00 | 30,650,000.00 | 10,000,000.00 |
2-year Bonds - Number of Bids | No. | 23 | 50 | 16 | 49 | 26 |
2-year Bonds - Value of Bids | EC$ | 20,610,000.00 | 34,869,000.00 | 13,588,000.00 | 30,650,000.00 | 19,387,000.00 |
3-year Bonds - Number of Auctions | No. | 0 | 0 | 1 | 0 | 0 |
3-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 20,000,000.00 | 0.00 | 0.00 |
3-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 25,000,000.00 | 0.00 | 0.00 |
3-year Bonds - Number of Bids | No. | 0 | 0 | 25 | 0 | 0 |
3-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 30,384,000.00 | 0.00 | 0.00 |
4-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
4-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
4-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5-year Bonds - Number of Auctions | No. | 2 | 0 | 0 | 0 | 2 |
5-year Bonds - Issue Amount | EC$ | 35,000,000.00 | 0.00 | 0.00 | 0.00 | 25,225,000.00 |
5-year Bonds - Amount Raised | EC$ | 45,000,000.00 | 0.00 | 0.00 | 0.00 | 25,569,000.00 |
5-year Bonds - Number of Bids | No. | 24 | 0 | 0 | 0 | 35 |
5-year Bonds - Value of Bids | EC$ | 57,086,000.00 | 0.00 | 0.00 | 0.00 | 25,569,000.00 |
6-year Bonds - Number of Auctions | No. | 0 | 1 | 2 | 0 | 0 |
6-year Bonds - Issue Amount | EC$ | 0.00 | 10,800,000.00 | 59,400,000.00 | 0.00 | 0.00 |
6-year Bonds - Amount Raised | EC$ | 0.00 | 18,900,000.00 | 70,075,800.00 | 0.00 | 0.00 |
6-year Bonds - Number of Bids | No. | 0 | 25 | 63 | 0 | 0 |
6-year Bonds - Value of Bids | EC$ | 0.00 | 24,310,800.00 | 70,891,200.00 | 0.00 | 0.00 |
7-year Bonds - Number of Auctions | No. | 2 | 1 | 1 | 0 | 1 |
7-year Bonds - Issue Amount | EC$ | 40,000,000.00 | 20,000,000.00 | 25,000,000.00 | 0.00 | 16,549,000.00 |
7-year Bonds - Amount Raised | EC$ | 41,468,000.00 | 23,962,000.00 | 25,000,000.00 | 0.00 | 20,105,000.00 |
7-year Bonds - Number of Bids | No. | 34 | 13 | 10 | 0 | 17 |
7-year Bonds - Value of Bids | EC$ | 41,468,000.00 | 23,962,000.00 | 44,820,000.00 | 0.00 | 20,105,000.00 |
8-year Bonds - Number of Auctions | No. | 1 | 0 | 0 | 0 | 1 |
8-year Bonds - Issue Amount | EC$ | 35,000,000.00 | 0.00 | 0.00 | 0.00 | 16,000,000.00 |
8-year Bonds - Amount Raised | EC$ | 38,439,000.00 | 0.00 | 0.00 | 0.00 | 21,000,000.00 |
8-year Bonds - Number of Bids | No. | 22 | 0 | 0 | 0 | 18 |
8-year Bonds - Value of Bids | EC$ | 38,439,000.00 | 0.00 | 0.00 | 0.00 | 24,838,000.00 |
10-year Bonds - Number of Auctions | No. | 0 | 0 | 2 | 1 | 2 |
10-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 31,000,000.00 | 15,000,000.00 | 50,000,000.00 |
10-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 17,389,000.00 | 15,000,000.00 | 56,712,000.00 |
10-year Bonds - Number of Bids | No. | 0 | 0 | 30 | 15 | 36 |
10-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 22,642,000.00 | 18,752,000.00 | 58,712,000.00 |
15-year Bonds - Number of Auctions | No. | 0 | 0 | 0 | 0 | 0 |
15-year Bonds - Issue Amount | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15-year Bonds - Amount Raised | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15-year Bonds - Number of Bids | No. | 0 | 0 | 0 | 0 | 0 |
15-year Bonds - Value of Bids | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Treasury Bills - Number of Auctions | No. | 52 | 48 | 50 | 48 | 50 |
Total Treasury Bills - Issue Amount | EC$ | 929,900,000.00 | 828,000,000.00 | 875,000,000.00 | 846,000,000.00 | 904,000,000.00 |
Total Treasury Bills - Amount Raised | EC$ | 979,157,000.00 | 962,008,000.00 | 1,030,641,000.00 | 1,008,535,000.00 | 1,065,857,000.00 |
Total Treasury Bills - Number of Bids | No. | 744 | 690 | 818 | 749 | 777 |
Total Treasury Bills - Value of Bids | EC$ | 1,320,317,000.00 | 1,110,152,000.00 | 1,391,470,000.00 | 1,362,180,000.00 | 1,426,842,000.00 |
Total Bonds - Number of Auctions | No. | 6 | 5 | 8 | 4 | 7 |
Total Bonds - Issue Amount | EC$ | 120,000,000.00 | 65,800,000.00 | 155,400,000.00 | 50,000,000.00 | 117,774,000.00 |
Total Bonds - Amount Raised | EC$ | 134,907,000.00 | 86,874,000.00 | 162,464,800.00 | 60,650,000.00 | 133,386,000.00 |
Total Bonds - Number of Bids | No. | 103 | 105 | 163 | 85 | 132 |
Total Bonds - Value of Bids | EC$ | 157,603,000.00 | 92,423,800.00 | 200,277,200.00 | 76,895,000.00 | 148,611,000.00 |
Total RGSM Securities - Number of Auctions | No. | 58 | 53 | 58 | 52 | 57 |
Total RGSM Securities - Issue Amount | EC$ | 1,049,900,000.00 | 893,800,000.00 | 1,030,400,000.00 | 896,000,000.00 | 1,021,774,000.00 |
Total RGSM Securities - Amount Raised | EC$ | 1,114,064,000.00 | 1,048,882,000.00 | 1,193,105,800.00 | 1,069,185,000.00 | 1,199,243,000.00 |
Total RGSM Securities - Number of Bids | No. | 847 | 795 | 981 | 834 | 909 |
Total RGSM Securities - Value of Bids | EC$ | --- | --- | --- | --- | --- |
RGSM Secondary Market Trades - Volume | No. | 28,212,200 | 5,509,300 | 114,000 | 8,125,522 | 6,138 |
RGSM Secondary Market Trades - Value | EC$ | 28,571,210.83 | 5,367,129.17 | 118,714.41 | 7,692,000.00 | 6,000.00 |
RGSM Outstanding Balance - Treasury Bills | EC$ | 402,965,000.00 | 445,411,000.00 | 463,014,000.00 | 471,270,000.00 | 480,353,000.00 |
RGSM Outstanding Balance - Bonds | EC$ | 995,340,153.59 | 931,598,821.46 | 906,399,689.33 | 882,875,057.10 | 860,547,857.40 |
RGSM Outstanding Balance - Total Securities | EC$ | 1,398,305,153.59 | 1,377,009,821.46 | 1,369,413,689.33 | 1,354,145,057.10 | 1,340,900,857.40 |
The Eastern Caribbean Securities Exchange (ECSE) and the Eastern Caribbean Central Bank (ECCB)