Unit | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | |
---|---|---|---|---|---|---|
Central Government Debt | EC$M | 15,753.45 | 15,836.61 | 15,936.15 | 16,010.09 | 16,408.67 |
Central Government Domestic Debt | EC$M | 6,375.25 | 6,431.50 | 6,372.72 | 6,263.68 | 6,417.97 |
Central Government External Debt | EC$M | 9,378.19 | 9,405.11 | 9,563.43 | 9,746.41 | 9,990.69 |
Public Corporation Debt | EC$M | 1,680.97 | 1,686.84 | 1,642.85 | 1,644.43 | 1,693.42 |
Public Corporation Domestic Debt | EC$M | 1,115.69 | 1,132.61 | 1,094.29 | 1,094.37 | 1,151.63 |
Public Corporation External Debt | EC$M | 565.28 | 554.23 | 548.56 | 550.06 | 541.79 |
Public Sector Debt | EC$M | 17,434.42 | 17,523.45 | 17,579.00 | 17,654.52 | 18,102.08 |
Public Sector Domestic Debt | EC$M | 7,490.94 | 7,564.12 | 7,467.00 | 7,358.05 | 7,569.60 |
Public Sector External Debt | EC$M | 9,943.47 | 9,959.33 | 10,111.99 | 10,296.46 | 10,532.48 |
ECCU Ministries of Finance and the ECCB