| Unit | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | |
|---|---|---|---|---|---|---|
| Central Government Debt | EC$M | 16,290.56 | 16,370.60 | 16,764.26 | 17,232.30 | 17,636.11 |
| Central Government Domestic Debt | EC$M | 6,742.41 | 6,640.76 | 6,789.85 | 7,017.57 | 6,966.07 |
| Central Government External Debt | EC$M | 9,548.15 | 9,729.84 | 9,974.41 | 10,214.72 | 10,670.04 |
| Public Corporation Debt | EC$M | 1,844.58 | 1,832.90 | 1,876.77 | 1,806.42 | 1,794.26 |
| Public Corporation Domestic Debt | EC$M | 1,254.05 | 1,239.06 | 1,292.14 | 1,220.13 | 1,211.78 |
| Public Corporation External Debt | EC$M | 590.52 | 593.84 | 584.63 | 586.29 | 582.47 |
| Public Sector Debt | EC$M | 18,135.14 | 18,203.50 | 18,641.03 | 19,038.72 | 19,430.37 |
| Public Sector Domestic Debt | EC$M | 7,996.46 | 7,879.81 | 8,081.99 | 8,237.71 | 8,177.85 |
| Public Sector External Debt | EC$M | 10,138.68 | 10,323.68 | 10,559.04 | 10,801.01 | 11,252.51 |
ECCU Ministries of Finance and the ECCB