Unit | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Central Government Debt to GDP | % | 59.26 | 58.79 | 78.71 | 78.35 | 70.40 |
Central Government External Debt | % | 32.80 | 32.09 | 42.83 | 44.44 | 39.90 |
Central Government Domestic Debt | % | 26.46 | 26.70 | 35.87 | 33.90 | 30.50 |
Public Corporations Debt to GDP | % | 8.20 | 7.35 | 9.16 | 9.01 | 7.69 |
Public Corporation External Debt to GDP | % | 2.62 | 2.28 | 2.81 | 3.15 | 2.67 |
Public Corporation Domestic Debt to GDP | % | 5.58 | 5.07 | 6.35 | 5.87 | 5.02 |
Total Public Sector Debt to GDP | % | 67.46 | 66.14 | 87.87 | 87.36 | 78.09 |
Total Public Sector External Debt to GDP | % | 35.42 | 34.37 | 45.65 | 47.59 | 42.57 |
Total Public Sector Domestic Debt to GDP | % | 32.04 | 31.77 | 42.22 | 39.77 | 35.52 |
ECCU Ministries of Finance and the ECCB