Unit | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | |
---|---|---|---|---|---|---|
Central Government Debt Service Payments | EC$M | 491.70 | 397.71 | 489.46 | 541.83 | 569.03 |
Central Government Interest Payments | EC$M | --- | --- | --- | --- | --- |
Central Government Principal Repayments | EC$M | --- | --- | --- | --- | --- |
Central Government Domestic Debt Service Payments | EC$M | 240.91 | 158.93 | 277.12 | 336.90 | 302.33 |
Central Government Domestic Interest Payments | EC$M | --- | --- | --- | --- | --- |
Central Government Domestic Principal Repayments | EC$M | --- | --- | --- | --- | --- |
Central Government External Debt Service Payments | EC$M | 250.79 | 238.78 | 212.34 | 204.93 | 266.69 |
Central Government External Interest Payments | EC$M | --- | --- | --- | --- | --- |
Central Government External Principal Repayments | EC$M | --- | --- | --- | --- | --- |
ECCU Ministries of Finance and the ECCB