Unit | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | |
---|---|---|---|---|---|---|
Central Government Debt Service Payments | EC$M | 429.82 | 393.58 | 477.64 | 479.48 | 507.14 |
Central Government Interest Payments | EC$M | 132.37 | 137.21 | 130.99 | --- | --- |
Central Government Principal Repayments | EC$M | 297.73 | 334.04 | 265.52 | --- | --- |
Central Government Domestic Debt Service Payments | EC$M | 250.90 | 163.98 | 241.96 | 236.64 | 249.72 |
Central Government Domestic Interest Payments | EC$M | 75.36 | 77.63 | 66.07 | --- | --- |
Central Government Domestic Principal Repayments | EC$M | 175.10 | 143.12 | 110.75 | --- | --- |
Central Government External Debt Service Payments | EC$M | 178.92 | 229.59 | 235.68 | 242.85 | 257.42 |
Central Government External Interest Payments | EC$M | 57.01 | 59.58 | 64.91 | --- | --- |
Central Government External Principal Repayments | EC$M | 122.63 | 190.92 | 154.77 | --- | --- |
ECCU Ministries of Finance and the ECCB